RLJ Lodging Trust
Symbol
RLJ-PA
Price
$25.27
Market Cap
$1,439,104,616
Exchange
NYSE
Sector
Real Estate
Industry
REIT - Hotel & Motel
Dividend Yield
7.64%
Ex-Dividend Date
03-31-2025
Financial Info
2024-09-30 | 2024-06-30 | 2024-03-31 | 2023-12-31 | 2023-09-30 | 2023-06-30 | 2023-03-31 | 2022-12-31 | 2022-09-30 | 2022-06-30 | 2022-03-31 | 2021-12-31 | 2021-09-30 | 2021-06-30 | 2021-03-31 | 2020-12-31 | 2020-09-30 | 2020-06-30 | 2020-03-31 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Revenue | $345,744,000 | $369,297,000 | $324,410,000 | $319,708,000 | $334,406,000 | $356,960,000 | $314,503,000 | $302,191,000 | $318,071,000 | $330,501,000 | $242,899,000 | $238,089,000 | $233,769,000 | $194,254,000 | $119,552,000 | $91,082,000 | $83,932,000 | $32,591,000 | $265,481,000 |
Gross Profit | $97,993,000 | $71,244,000 | $38,420,000 | $43,012,000 | $93,931,000 | $120,422,000 | $88,861,000 | $85,731,000 | $98,147,000 | $117,034,000 | $61,347,000 | $61,068,000 | $64,128,000 | $49,086,000 | $11,007,000 | $-8,415,000 | $-18,946,000 | $-43,133,000 | $48,554,000 |
Operating Expenses | $97,993,000 | $58,414,000 | $15,601,000 | $16,648,000 | $59,474,000 | $59,552,000 | $58,652,000 | $59,931,000 | $60,005,000 | $60,270,000 | $60,999,000 | $58,817,000 | $59,695,000 | $59,048,000 | $57,743,000 | $55,778,000 | $57,688,000 | $60,902,000 | $60,942,000 |
EBITDA | $94,222,000 | $101,284,000 | $67,498,000 | $70,819,000 | $86,161,000 | $111,140,000 | $76,552,000 | $71,739,000 | $87,949,000 | $103,835,000 | $54,910,000 | $43,795,000 | $51,652,000 | $19,850,000 | $-5,486,000 | $-16,372,000 | $-26,940,000 | $-54,455,000 | $39,894,000 |
Income Before Tax | $21,022,000 | $37,684,000 | $5,055,000 | $8,268,000 | $16,675,000 | $42,077,000 | $10,853,000 | $7,179,000 | $18,074,000 | $33,760,000 | $-15,279,000 | $-27,297,000 | $-151,532,000 | $-52,067,000 | $-79,003,000 | $-87,583,000 | $-109,299,000 | $-127,971,000 | $-31,979,000 |
Net Income | $14,323,000 | $37,106,000 | $4,937,000 | $7,935,000 | $16,430,000 | $41,395,000 | $10,645,000 | $6,613,000 | $17,594,000 | $26,295,000 | $-15,469,000 | $-27,728,000 | $-148,007,000 | $-51,447,000 | $-77,985,000 | $-86,942,000 | $-173,101,000 | $-115,074,000 | $-29,324,000 |
Operating Income | $40,320,000 | $56,810,000 | $22,819,000 | $26,364,000 | $120,867,000 | $145,106,000 | $35,003,000 | $29,541,000 | $39,983,000 | $56,911,000 | $6,287,000 | $-3,595,000 | $4,433,000 | $-9,962,000 | $-46,736,000 | $-64,121,000 | $-76,518,000 | $-104,035,000 | $-12,388,000 |
EPS | $0.092 | $0.2 | $-0.01 | $0.01 | $0.11 | $0.22 | $0.067 | $0.041 | $0.11 | $0.16 | $-0.094 | $-0.17 | $-0.9 | $-0.31 | $-0.48 | $-0.53 | $-1.06 | $-0.7 | $-0.18 |
Dividend Details
Ex-Dividend Date | Amount | Dividend Yield | Payment Date |
---|---|---|---|
03.31.2025 | $0.4875 | 1.94% | 04.30.2025 |
12.31.2024 | $0.4875 | 1.93% | 01.31.2025 |
09.30.2024 | $0.4875 | 1.83% | 10.31.2024 |
06.28.2024 | $0.4875 | 1.94% | 07.31.2024 |
03.27.2024 | $0.4875 | 1.93% | 04.15.2024 |
12.28.2023 | $0.4875 | 1.94% | 01.31.2024 |
09.28.2023 | $0.4875 | 2.01% | 10.31.2023 |
06.29.2023 | $0.4875 | 2.04% | 07.31.2023 |
03.30.2023 | $0.4875 | 1.96% | 04.28.2023 |
12.29.2022 | $0.4875 | 2.02% | 01.31.2023 |
09.29.2022 | $0.4875 | 1.97% | 10.31.2022 |
06.29.2022 | $0.4875 | 1.88% | 07.29.2022 |
03.30.2022 | $0.4875 | 1.74% | 04.29.2022 |
12.30.2021 | $0.4875 | 1.70% | 01.31.2022 |
09.29.2021 | $0.4875 | 1.66% | 10.29.2021 |
06.29.2021 | $0.4875 | 1.68% | 07.30.2021 |
03.30.2021 | $0.4875 | 1.75% | 04.30.2021 |
12.30.2020 | $0.4875 | 1.87% | 01.29.2021 |
09.29.2020 | $0.4875 | 2.04% | 10.30.2020 |
06.29.2020 | $0.4875 | 1.93% | 07.31.2020 |
03.30.2020 | $0.4875 | 1.93% | 04.30.2020 |
12.30.2019 | $0.4875 | 1.93% | 01.31.2020 |
09.27.2019 | $0.4875 | 1.93% | 10.31.2019 |
06.27.2019 | $0.4875 | 1.93% | 07.31.2019 |
03.28.2019 | $0.4875 | 1.93% | 04.30.2019 |
12.28.2018 | $0.4875 | 1.93% | 01.31.2019 |
09.27.2018 | $0.4875 | 1.93% | 10.31.2018 |
06.28.2018 | $0.4875 | 1.93% | 07.31.2018 |
03.28.2018 | $0.4875 | 1.93% | 04.30.2018 |
12.28.2017 | $0.4875 | 1.93% | 01.31.2018 |
09.28.2017 | $0.4875 | 1.93% | 10.31.2017 |