Redwood Trust, Inc. 9.125% Seni
Symbol
RWTN
Price
$25.3076
Market Cap
$3,343,538,983
Exchange
NYSE
Sector
-
Industry
-
Dividend Yield
7.65%
Ex-Dividend Date
02-14-2025
Financial Info
2024-09-30 | 2024-06-30 | 2024-03-31 | 2023-12-31 | 2023-09-30 | 2023-06-30 | 2023-03-31 | 2022-12-31 | 2022-09-30 | 2022-06-30 | 2022-03-31 | 2021-12-31 | 2021-09-30 | 2021-06-30 | 2021-03-31 | 2020-12-31 | 2020-09-30 | 2020-06-30 | 2020-03-31 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Revenue | $0 | $67,447,000 | $74,549,000 | $56,340,000 | $10,757,000 | $43,266,000 | $46,644,000 | $-21,270,000 | $-2,200,000 | $-70,495,000 | $71,861,000 | $99,819,000 | $140,299,000 | $145,039,000 | $160,006,000 | $134,353,000 | $188,501,000 | $200,656,000 | $-841,544,000 |
Gross Profit | $0 | $67,447,000 | $74,549,000 | $56,340,000 | $10,757,000 | $43,266,000 | $46,644,000 | $-21,270,000 | $-2,200,000 | $-70,495,000 | $71,861,000 | $99,819,000 | $140,299,000 | $145,039,000 | $160,006,000 | $134,353,000 | $188,501,000 | $200,656,000 | $-841,544,000 |
Operating Expenses | $0 | $46,989,000 | $43,764,000 | $34,304,000 | $39,871,000 | $40,324,000 | $43,147,000 | $32,224,000 | $46,794,000 | $38,914,000 | $43,404,000 | $51,203,000 | $56,336,000 | $48,326,999 | $51,206,000 | $71,587,000 | $37,575,999 | $35,175,000 | $124,082,999 |
EBITDA | $0 | $-2,742,000 | $-6,106,000 | $-1,984,000 | $-2,541,999 | $-2,634,000 | $-786,000 | $10,982,000 | $-1,158,000 | $17,727,000 | $3,707,000 | $-1,856,000 | $4,473,000 | $-4,361,000 | $-3,294,000 | $-1,775,000 | $-5,279,000 | $-2,089,000 | $-41,912,000 |
Income Before Tax | $0 | $20,458,000 | $30,785,000 | $22,036,000 | $-29,114,000 | $2,942,000 | $3,497,000 | $-53,494,000 | $-48,994,000 | $-109,409,000 | $28,457,000 | $48,616,000 | $83,963,000 | $96,712,000 | $108,800,000 | $62,766,000 | $150,925,000 | $165,481,000 | $-965,627,000 |
Net Income | $0 | $12,792,000 | $27,156,000 | $18,359,000 | $-33,351,999 | $239,000 | $1,797,000 | $-44,948,000 | $-51,569,000 | $-101,125,000 | $29,706,000 | $42,389,000 | $85,302,000 | $86,876,000 | $93,963,000 | $53,732,000 | $137,745,000 | $164,567,000 | $-939,881,000 |
Operating Income | $0 | $20,458,000 | $33,785,000 | $21,336,000 | $-29,114,000 | $2,942,000 | $3,706,000 | $-46,494,000 | $-48,994,000 | $-109,409,000 | $28,457,000 | $48,816,000 | $85,152,000 | $97,924,000 | $108,800,000 | $63,978,000 | $152,137,000 | $166,693,000 | $-875,740,000 |
EPS | $0 | $0.097 | $0.21 | $0.15 | $-0.29 | $0.002 | $0.016 | $-0.4 | $-0.44 | $-0.85 | $0.24 | $0.34 | $0.65 | $0.66 | $0.72 | $0.38 | $1.02 | $0.97 | $-8.24 |
Dividend Details
Ex-Dividend Date | Amount | Dividend Yield | Payment Date |
---|---|---|---|
02.14.2025 | $0.5703 | 2.25% | 03.03.2025 |
11.15.2024 | $0.57031 | 2.23% | 12.02.2024 |
08.15.2024 | $0.5703 | 2.27% | 09.03.2024 |
05.14.2024 | $0.8174 | 3.15% | 06.03.2024 |