Global X SuperDividend REIT ETF
Symbol
SRET
Price
$20.89
Exchange
NASDAQ
Industry
Asset Management - Global
Dividend Yield
8.44%
Ex-Dividend Date
02-05-2025
Dividend Details
Ex-Dividend Date | Amount | Dividend Yield | Payment Date |
---|---|---|---|
02.05.2025 | $0.148 | 0.72% | 02.12.2025 |
12.30.2024 | $0.155 | 0.77% | 01.07.2025 |
12.04.2024 | $0.155 | 0.73% | 12.11.2024 |
11.05.2024 | $0.155 | 0.73% | 11.13.2024 |
10.03.2024 | $0.155 | 0.70% | 10.10.2024 |
09.05.2024 | $0.155 | 0.70% | 09.12.2024 |
08.05.2024 | $0.145 | 0.69% | 08.12.2024 |
07.03.2024 | $0.145 | 0.73% | 07.11.2024 |
06.05.2024 | $0.145 | 0.72% | 06.12.2024 |
05.03.2024 | $0.135 | 0.68% | 05.13.2024 |
04.03.2024 | $0.135 | 0.67% | 04.11.2024 |
03.05.2024 | $0.135 | 0.68% | 03.13.2024 |
02.05.2024 | $0.13 | 0.63% | 02.13.2024 |
12.28.2023 | $0.13 | 0.58% | 01.08.2024 |
12.05.2023 | $0.13 | 0.62% | 12.13.2023 |
11.03.2023 | $0.13 | 0.66% | 11.13.2023 |
10.04.2023 | $0.13 | 0.68% | 10.13.2023 |
09.06.2023 | $0.13 | 0.61% | 09.14.2023 |
08.03.2023 | $0.13 | 0.59% | 08.11.2023 |
07.06.2023 | $0.13 | 0.60% | 07.14.2023 |
06.05.2023 | $0.135 | 0.63% | 06.13.2023 |
05.03.2023 | $0.135 | 0.64% | 05.11.2023 |
04.05.2023 | $0.135 | 0.62% | 04.14.2023 |
03.03.2023 | $0.14 | 0.61% | 03.13.2023 |
02.03.2023 | $0.14 | 0.57% | 02.13.2023 |
12.29.2022 | $0.15 | 0.69% | 01.09.2023 |
12.05.2022 | $0.05 | 0.22% | 12.13.2022 |
11.03.2022 | $0.05 | 0.23% | 11.10.2022 |
10.05.2022 | $0.05 | 0.23% | 10.13.2022 |
09.06.2022 | $0.05 | 0.21% | 09.14.2022 |
08.03.2022 | $0.05 | 0.19% | 08.11.2022 |
07.06.2022 | $0.05 | 0.21% | 07.14.2022 |
06.03.2022 | $0.05 | 0.19% | 06.13.2022 |
05.04.2022 | $0.05 | 0.19% | 05.12.2022 |
04.05.2022 | $0.05 | 0.18% | 04.13.2022 |
03.03.2022 | $0.05 | 0.19% | 03.11.2022 |
02.03.2022 | $0.05 | 0.18% | 02.11.2022 |
12.30.2021 | $0.05 | 0.17% | 01.07.2022 |
12.03.2021 | $0.05 | 0.18% | 12.13.2021 |
11.03.2021 | $0.05 | 0.17% | 11.12.2021 |
10.05.2021 | $0.05 | 0.17% | 10.13.2021 |
09.03.2021 | $0.05 | 0.17% | 09.14.2021 |
08.04.2021 | $0.05 | 0.17% | 08.12.2021 |
07.06.2021 | $0.05 | 0.24% | 07.14.2021 |
06.03.2021 | $0.05 | 0.16% | 06.11.2021 |
05.05.2021 | $0.05 | 0.17% | 05.13.2021 |
04.05.2021 | $0.05 | 0.24% | 04.13.2021 |
03.03.2021 | $0.05 | 0.18% | 03.11.2021 |
02.03.2021 | $0.053 | 0.19% | 02.11.2021 |
12.30.2020 | $0.055 | 0.21% | 01.08.2021 |
12.03.2020 | $0.055 | 0.21% | 12.11.2020 |
11.04.2020 | $0.058 | 0.24% | 11.12.2020 |
10.05.2020 | $0.058 | 0.28% | 10.13.2020 |
09.03.2020 | $0.058 | 0.24% | 09.14.2020 |
08.05.2020 | $0.058 | 0.25% | 08.13.2020 |
07.06.2020 | $0.058 | 0.28% | 07.14.2020 |
06.03.2020 | $0.06 | 0.26% | 06.11.2020 |
05.05.2020 | $0.065 | 0.31% | 05.13.2020 |
04.03.2020 | $0.065 | 0.39% | 04.14.2020 |
03.04.2020 | $0.101 | 0.24% | 03.12.2020 |
02.05.2020 | $0.101 | 0.48% | 02.13.2020 |
12.30.2019 | $0.101 | 0.48% | 01.08.2020 |
12.04.2019 | $0.101 | 0.48% | 12.12.2019 |
11.05.2019 | $0.101 | 0.48% | 11.13.2019 |
10.03.2019 | $0.101 | 0.48% | 10.11.2019 |
09.05.2019 | $0.101 | 0.48% | 09.13.2019 |
08.05.2019 | $0.1 | 0.48% | 08.13.2019 |
07.03.2019 | $0.1 | 0.48% | 07.12.2019 |
06.05.2019 | $0.098 | 0.47% | 06.13.2019 |
05.03.2019 | $0.098 | 0.47% | 05.13.2019 |
04.03.2019 | $0.098 | 0.47% | 04.11.2019 |
03.05.2019 | $0.098 | 0.47% | 03.13.2019 |
02.05.2019 | $0.098 | 0.47% | 02.13.2019 |
12.28.2018 | $0.098 | 0.47% | 01.08.2019 |
12.06.2018 | $0.098 | 0.47% | 12.13.2018 |
11.05.2018 | $0.098 | 0.47% | 11.13.2018 |
10.03.2018 | $0.098 | 0.47% | 10.11.2018 |
09.06.2018 | $0.098 | 0.47% | 09.14.2018 |
08.03.2018 | $0.098 | 0.47% | 08.13.2018 |
07.05.2018 | $0.098 | 0.47% | 07.13.2018 |
06.05.2018 | $0.097 | 0.46% | 06.13.2018 |
05.03.2018 | $0.095 | 0.45% | 05.11.2018 |
04.04.2018 | $0.093 | 0.45% | 04.12.2018 |
03.05.2018 | $0.093 | 0.45% | 03.13.2018 |
02.05.2018 | $0.093 | 0.45% | 02.13.2018 |
12.28.2017 | $0.263 | 1.26% | 01.09.2018 |
12.01.2017 | $0.092 | 0.44% | 12.12.2017 |
11.01.2017 | $0.092 | 0.44% | 11.10.2017 |
10.02.2017 | $0.092 | 0.44% | 10.11.2017 |
09.01.2017 | $0.092 | 0.44% | 09.13.2017 |
08.01.2017 | $0.092 | 0.44% | 08.10.2017 |
07.03.2017 | $0.092 | 0.44% | 07.13.2017 |
06.01.2017 | $0.092 | 0.44% | 06.12.2017 |
05.01.2017 | $0.092 | 0.44% | 05.10.2017 |
04.03.2017 | $0.092 | 0.44% | 04.12.2017 |
03.01.2017 | $0.094 | 0.45% | 03.10.2017 |
02.01.2017 | $0.094 | 0.45% | 02.10.2017 |
12.28.2016 | $0.115 | 0.55% | 01.06.2017 |
12.01.2016 | $0.094 | 0.45% | 12.12.2016 |
11.01.2016 | $0.094 | 0.45% | 11.10.2016 |
10.03.2016 | $0.094 | 0.45% | 10.12.2016 |
09.01.2016 | $0.094 | 0.45% | 09.13.2016 |
08.01.2016 | $0.094 | 0.45% | 08.10.2016 |
07.01.2016 | $0.094 | 0.45% | 07.13.2016 |
06.01.2016 | $0.094 | 0.45% | 06.10.2016 |
05.02.2016 | $0.094 | 0.45% | 05.11.2016 |
02.01.2016 | $0.104 | 0.50% | 02.10.2016 |
12.29.2015 | $0.15 | 0.72% | 01.08.2016 |
12.01.2015 | $0.104 | 0.50% | 12.10.2015 |
11.02.2015 | $0.104 | 0.50% | 11.12.2015 |
10.01.2015 | $0.104 | 0.50% | 10.13.2015 |
09.01.2015 | $0.104 | 0.50% | 09.11.2015 |
08.03.2015 | $0.104 | 0.50% | 08.12.2015 |
07.01.2015 | $0.104 | 0.50% | 07.13.2015 |
06.01.2015 | $0.104 | 0.50% | 06.10.2015 |
05.01.2015 | $0.103 | 0.49% | 05.12.2015 |
Holdings
Name | Weight (%) |
---|---|
ORCHID ISLAND CAPITAL INC | 3.561% |
WP CAREY INC | 3.531% |
PENNYMAC MORTGAG | 3.524% |
ANNALY CAPITAL M | 3.515% |
APOLLO COMMERCIA | 3.488% |
DYNEX CAPITAL INC | 3.486% |
LINK REIT | 3.483% |
AGNC INVESTMENT CORP | 3.447% |
LONDONMETRIC PROPERTY PLC | 3.376% |
SMARTCENTRES REA | 3.33% |
RITHM CAPITAL CORP | 3.323% |
REALTY INCOME CORP | 3.318% |
ELLINGTON FINANCIAL INC | 3.304% |
LADDER CAPITAL CORP-REIT | 3.304% |
NNN REIT INC | 3.292% |
EPR PROPERTIES | 3.275% |
STARWOOD PROPERT | 3.273% |
GROWTHPOINT PROP | 3.246% |
GAMING AND LEISU | 3.224% |
ARMOUR RESIDENTI | 3.223% |
CAPITALAND INTEG | 3.179% |
LTC PROPERTIES INC | 3.163% |
GETTY REALTY CORP | 3.145% |
BROADSTONE NET LEASE INC | 3.142% |
FRASERS LOGISTIC | 3.107% |
CAPITALAND ASCENDAS REIT | 3.105% |
CTO REALTY GROWTH INC | 3.093% |
MAPLETREE PAN AS | 3.073% |
MAPLETREE LOGISTICS TRUST | 3.053% |
OMEGA HEALTHCARE | 3.031% |
DJ US REAL ESTATE MAR25 | 0.67% |
OTHER PAYABLE & RECEIVABLES | 0.437% |
CASH | 0.279% |
AUSTRALIAN DOLLAR | 0% |
CANADIAN DOLLAR | 0% |
SINGAPORE DOLLAR | 0% |
SOUTH AFRICAN RAND | 0% |