Sitio Royalties Corp.
Symbol
STR
Price
$20.01
Market Cap
$1,585,548,378
Exchange
NYSE
Sector
Basic Materials
Industry
Industrial Materials
Dividend Yield
6.39%
Ex-Dividend Date
03-14-2025
Financial Info
2024-09-30 | 2024-06-30 | 2024-03-31 | 2023-12-31 | 2023-09-30 | 2023-06-30 | 2023-03-31 | 2022-12-31 | 2022-09-30 | 2022-06-30 | 2022-03-31 | 2021-12-31 | 2021-09-30 | 2021-06-30 | 2021-03-31 | 2020-12-31 | 2020-09-30 | 2020-06-30 | 2020-03-31 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Revenue | $149,375,000 | $168,548,000 | $151,391,000 | $149,354,000 | $156,710,000 | $136,466,000 | $150,826,000 | $99,948,000 | $115,497,000 | $87,804,000 | $66,363,000 | $50,160,000 | $33,709,000 | $19,671,000 | $14,216,000 | $13,639,000 | $9,707,000 | $11,176,500 | $11,176,500 |
Gross Profit | $71,282,000 | $70,630,000 | $75,073,000 | $66,740,000 | $75,994,000 | $62,227,000 | $83,063,000 | $62,739,000 | $83,492,000 | $67,892,000 | $50,978,000 | $37,868,000 | $20,896,000 | $10,735,000 | $10,219,000 | $11,769,000 | $7,837,000 | $9,306,500 | $9,306,500 |
Operating Expenses | $24,578,000 | $13,456,000 | $13,011,000 | $11,034,000 | $12,044,000 | $14,066,000 | $11,676,000 | $18,182,000 | $45,386,000 | $27,958,000 | $5,933,000 | $7,733,000 | $17,323,000 | $12,961,000 | $3,827,000 | $9,870,000 | $11,100,000 | $14,728,500 | $14,728,500 |
EBITDA | $132,582,000 | $142,052,000 | $116,304,000 | $-22,604,000 | $108,540,000 | $93,742,000 | $143,454,000 | $69,642,000 | $133,080,000 | $94,818,000 | $9,739,000 | $15,070,000 | $16,260,000 | $8,185,000 | $4,833,000 | $10,862,000 | $4,131,999 | $4,182,000 | $4,182,000 |
Income Before Tax | $31,978,000 | $33,879,000 | $21,476,000 | $-112,884,000 | $658,000 | $-3,656,000 | $54,903,000 | $5,060,000 | $71,572,000 | $74,270,000 | $38,909,000 | $24,478,000 | $13,918,000 | $5,039,000 | $1,004,000 | $1,537,000 | $-3,684,000 | $-6,014,500 | $-6,014,500 |
Net Income | $36,089,000 | $12,854,000 | $8,468,000 | $-37,746,000 | $287,000 | $-796,000 | $47,719,000 | $4,636,000 | $69,011,000 | $72,013,000 | $38,522,000 | $24,225,000 | $13,775,000 | $5,019,000 | $-1,407,000 | $1,534,000 | $-3,595,000 | $-6,076,500 | $-6,076,500 |
Operating Income | $46,704,000 | $57,174,000 | $50,036,000 | $55,706,000 | $51,826,000 | $12,200,000 | $60,928,000 | $7,348,000 | $62,896,000 | $52,896,000 | $41,191,000 | $25,571,000 | $14,194,000 | $5,257,000 | $6,392,000 | $1,899,000 | $-3,259,000 | $-4,071,500 | $-4,071,500 |
EPS | $0.45 | $0.16 | $0.1 | $-0.47 | $0.001 | $-0.01 | $0.6 | $0.001 | $5.43 | $0.49 | $3.28 | $0.79 | $0.48 | $0.42 | $-0.12 | $0.13 | $-0.31 | $-0.53 | $-0.53 |
Dividend Details
Ex-Dividend Date | Amount | Dividend Yield | Payment Date |
---|---|---|---|
03.14.2025 | $0.41 | 2.05% | 03.28.2025 |
11.19.2024 | $0.28 | 1.18% | 11.27.2024 |
08.19.2024 | $0.3 | 1.34% | 08.30.2024 |
05.20.2024 | $0.41 | 1.74% | 05.31.2024 |
03.14.2024 | $0.51 | 2.13% | 03.28.2024 |
11.20.2023 | $0.49 | 2.16% | 11.30.2023 |
08.17.2023 | $0.4 | 1.64% | 08.31.2023 |
05.18.2023 | $0.5 | 1.95% | 05.31.2023 |
03.16.2023 | $0.6 | 2.99% | 03.31.2023 |
11.18.2022 | $0.72 | 2.25% | 11.30.2022 |
08.17.2022 | $0.71 | 2.47% | 08.31.2022 |
05.17.2022 | $0.18 | 0.62% | 05.31.2022 |
02.25.2022 | $0.145 | 0.65% | 03.09.2022 |
11.22.2021 | $0.155 | 0.77% | 12.08.2021 |
08.24.2021 | $0.15 | 0.84% | 09.08.2021 |
05.24.2021 | $0.1 | 0.50% | 06.08.2021 |
02.24.2021 | $0.075 | 0.43% | 03.08.2021 |
11.23.2020 | $0.065 | 0.32% | 12.08.2020 |
08.24.2020 | $0.03 | 0.15% | 09.08.2020 |
05.21.2020 | $0.025 | 0.25% | 06.08.2020 |
02.24.2020 | $0.135 | 0.67% | 03.09.2020 |
11.19.2019 | $0.135 | 0.67% | 12.03.2019 |
08.23.2019 | $0.15 | 0.75% | 09.06.2019 |
05.16.2019 | $0.175 | 0.87% | 05.29.2019 |
02.20.2019 | $0.2 | 1.00% | 02.28.2019 |
11.07.2018 | $0.095 | 0.47% | 11.15.2018 |