Tortoise North American Pipeline Fund
Symbol
TPYP
Price
$35.46
Exchange
AMEX
Industry
Asset Management
Dividend Yield
4.41%
Ex-Dividend Date
12-31-2024
Dividend Details
| Ex-Dividend Date | Amount | Dividend Yield | Payment Date |
|---|---|---|---|
12.31.2024 | $0.3472 | 1.01% | 01.02.2025 |
09.26.2024 | $0.3384 | 1.06% | 09.27.2024 |
06.27.2024 | $0.3272 | 1.13% | 06.28.2024 |
03.20.2024 | $0.3323 | 1.21% | 03.22.2024 |
12.28.2023 | $0.298 | 1.13% | 01.02.2024 |
09.20.2023 | $0.305 | 1.20% | 09.22.2023 |
06.21.2023 | $0.3305 | 1.35% | 06.23.2023 |
03.22.2023 | $0.3204 | 1.34% | 03.24.2023 |
12.29.2022 | $0.27 | 1.09% | 01.03.2023 |
09.21.2022 | $0.286 | 1.11% | 09.23.2022 |
06.22.2022 | $0.271 | 1.11% | 06.24.2022 |
03.23.2022 | $0.28 | 1.09% | 03.25.2022 |
12.30.2021 | $0.274 | 1.23% | 01.04.2022 |
09.22.2021 | $0.293 | 1.38% | 09.24.2021 |
06.23.2021 | $0.267 | 1.16% | 06.25.2021 |
03.24.2021 | $0.247 | 1.24% | 03.26.2021 |
12.30.2020 | $0.243 | 1.39% | 01.04.2021 |
09.23.2020 | $0.268 | 1.70% | 09.25.2020 |
06.24.2020 | $0.244 | 1.42% | 06.26.2020 |
03.25.2020 | $0.31 | 0.87% | 03.27.2020 |
12.30.2019 | $0.224 | 0.63% | 01.02.2020 |
09.25.2019 | $0.28 | 0.79% | 09.27.2019 |
06.26.2019 | $0.278 | 0.78% | 06.28.2019 |
03.20.2019 | $0.263 | 0.74% | 03.22.2019 |
12.28.2018 | $0.155 | 0.44% | 01.02.2019 |
09.26.2018 | $0.274 | 0.77% | 09.28.2018 |
06.20.2018 | $0.229 | 0.65% | 06.27.2018 |
03.21.2018 | $0.254 | 0.72% | 03.23.2018 |
12.28.2017 | $0.17 | 0.48% | 01.02.2018 |
09.20.2017 | $0.269 | 0.76% | 09.22.2017 |
06.20.2017 | $0.217 | 0.61% | 06.23.2017 |
03.28.2017 | $0.211 | 0.60% | 03.31.2017 |
12.28.2016 | $0.174 | 0.49% | 01.03.2017 |
09.20.2016 | $0.211 | 0.60% | 09.29.2016 |
06.21.2016 | $0.231 | 0.65% | 06.30.2016 |
12.29.2015 | $0.226 | 0.64% | 01.04.2016 |
Holdings
| Name | Weight (%) |
|---|---|
| Enbridge Inc. | 7.728% |
| TC Energy Corporation | 7.499% |
| Kinder Morgan, Inc. | 7.279% |
| The Williams Companies, Inc. | 7.199% |
| Enterprise Products Partners L.P. | 6.239% |
| ONEOK, Inc. | 5.419% |
| PPL Corporation | 4.149% |
| NiSource Inc. | 4.049% |
| Targa Resources Corp. | 4.049% |
| Energy Transfer LP | 4.019% |
| Atmos Energy Corporation | 4.009% |
| Cheniere Energy, Inc. | 3.909% |
| 2.899% | |
| 2.4% | |
| KeyCorp | 2.38% |
| Magellan Midstream Partners, L.P. | 1.98% |
| National Fuel Gas Company | 1.94% |
| MPLX LP | 1.84% |
| ONE Gas, Inc. | 1.64% |
| New Jersey Resources Corporation | 1.63% |
| Spire Inc. | 1.55% |
| Southwest Gas Holdings, Inc. | 1.51% |
| Equitrans Midstream Corporation | 1.48% |
| 1.21% | |
| Antero Midstream Corporation | 1.18% |
| South Jersey Industries, Inc. | 1.11% |
| Plains All American Pipeline, L.P. | 0.89% |
| Chesapeake Utilities Corporation | 0.85% |
| New Fortress Energy Inc. | 0.83% |
| Western Midstream Partners, LP | 0.7% |
| Northwest Natural Holding Company | 0.66% |
| EnLink Midstream, LLC | 0.61% |
| DCP Midstream, LP | 0.47% |
| Archrock, Inc. | 0.45% |
| Cheniere Energy Partners, L.P. | 0.45% |
| Phillips 66 Partners LP | 0.41% |
| Plains GP Holdings, L.P. | 0.39% |
| Sunoco LP | 0.35% |
| Shell Midstream Partners, L.P. | 0.33% |
| NuStar Energy L.P. | 0.32% |
| Crestwood Equity Partners LP | 0.28% |
| 0.24% | |
| Genesis Energy, L.P. | 0.22% |
| Holly Energy Partners, L.P. | 0.18% |
| Enable Midstream Partners, LP | 0.14% |
| USA Compression Partners, LP | 0.14% |
| Global Partners LP | 0.13% |
| BP Midstream Partners LP | 0.11% |
| Hess Midstream LP | 0.1% |
| Rattler Midstream LP | 0.08% |
| Altus Midstream Company | 0.07% |
| Oasis Midstream Partners LP | 0.07% |
| PBF Logistics LP | 0.07% |
| CrossAmerica Partners LP | 0.06% |
| Delek Logistics Partners, LP | 0.06% |
| Sprague Resources LP | 0.05% |