Triton International Limited
Symbol
TRTN-PB
Price
$25.2681
Market Cap
$2,556,092,974
Exchange
NYSE
Sector
Industrials
Industry
Rental & Leasing Services
Dividend Yield
1.96%
Ex-Dividend Date
03-10-2025
Financial Info
2023-09-30 | 2023-06-30 | 2023-03-31 | 2022-12-31 | 2022-09-30 | 2022-06-30 | 2022-03-31 | 2021-12-31 | 2021-09-30 | 2021-06-30 | 2021-03-31 | 2020-12-31 | 2020-09-30 | 2020-06-30 | 2020-03-31 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Revenue | $384,901,000 | $434,548,000 | $432,325,000 | $462,323,000 | $495,937,000 | $504,788,000 | $480,177,000 | $484,681,000 | $470,215,000 | $434,358,000 | $394,655,000 | $383,110,000 | $364,588,000 | $342,837,000 | $340,925,000 |
Gross Profit | $368,075,000 | $181,005,000 | $183,792,000 | $210,547,000 | $228,644,000 | $240,103,000 | $228,752,000 | $227,660,000 | $211,200,000 | $191,504,000 | $169,551,000 | $153,633,000 | $117,347,000 | $98,169,000 | $102,533,000 |
Operating Expenses | $27,143,000 | $22,637,000 | $21,067,000 | $20,998,000 | $22,624,000 | $25,014,000 | $21,273,000 | $23,985,000 | $21,449,000 | $22,953,000 | $18,457,000 | $17,600,000 | $21,350,000 | $20,846,000 | $23,504,000 |
EBITDA | $282,604,000 | $309,169,000 | $312,611,000 | $346,878,000 | $367,548,000 | $380,618,000 | $370,805,000 | $374,340,000 | $232,411,000 | $417,162,000 | $299,258,000 | $281,804,000 | $120,342,000 | $219,349,000 | $218,871,000 |
Income Before Tax | $81,093,000 | $156,058,000 | $162,773,000 | $189,533,000 | $206,455,000 | $213,551,000 | $208,190,000 | $202,529,000 | $147,544,000 | $78,949,000 | $151,575,000 | $135,867,000 | $72,283,000 | $77,287,000 | $82,582,000 |
Net Income | $69,701,000 | $141,762,000 | $149,813,000 | $165,208,000 | $189,837,000 | $197,619,000 | $194,258,000 | $190,453,000 | $134,732,000 | $65,217,000 | $139,838,000 | $125,697,000 | $56,458,000 | $70,588,000 | $77,036,000 |
Operating Income | $140,993,000 | $213,103,000 | $162,721,000 | $189,606,000 | $206,229,000 | $269,748,000 | $261,989,000 | $256,344,000 | $244,479,000 | $228,555,000 | $205,717,000 | $190,360,000 | $158,773,000 | $144,197,000 | $148,031,000 |
EPS | $0.86 | $2.35 | $2.45 | $2.63 | $2.9 | $3.1 | $2.98 | $2.68 | $1.84 | $0.82 | $1.93 | $1.69 | $0.67 | $0.87 | $0.94 |
Dividend Details
Ex-Dividend Date | Amount | Dividend Yield | Payment Date |
---|---|---|---|
03.10.2025 | $0.5 | 1.98% | 03.15.2025 |
03.07.2025 | $0.5 | 1.98% | 03.14.2025 |
12.06.2024 | $0.5 | 1.96% | 12.13.2024 |