TELUS Corporation
Symbol
TU
Price
$15.59
Market Cap
$23,603,260,000
Exchange
NYSE
Sector
Communication Services
Industry
Telecommunications Services
Dividend Yield
6.77%
Ex-Dividend Date
03-11-2025
Financial Info
2024-12-31 | 2024-09-30 | 2024-06-30 | 2024-03-31 | 2023-12-31 | 2023-09-30 | 2023-06-30 | 2023-03-31 | 2022-12-31 | 2022-09-30 | 2022-06-30 | 2022-03-31 | 2021-12-31 | 2021-09-30 | 2021-06-30 | 2021-03-31 | 2020-12-31 | 2020-09-30 | 2020-06-30 | 2020-03-31 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Revenue | 5.3B CAD | 5B CAD | 4.9B CAD | 4.9B CAD | 5.2B CAD | 5B CAD | 4.9B CAD | 4.9B CAD | 5B CAD | 4.6B CAD | 4.4B CAD | 4.3B CAD | 4.5B CAD | 4.2B CAD | 4.1B CAD | 4B CAD | 4.1B CAD | 4B CAD | 3.7B CAD | 3.7B CAD |
Gross Profit | 3.2B CAD | 3.2B CAD | 748,000,000 CAD | 786,000,000 CAD | 3.1B CAD | 3.1B CAD | 3.1B CAD | 3.1B CAD | 2.9B CAD | 2.8B CAD | 2.7B CAD | 2.7B CAD | 2.6B CAD | 2.6B CAD | 2.5B CAD | 2.5B CAD | 2.3B CAD | 2.3B CAD | 2.2B CAD | 2.3B CAD |
Operating Expenses | 2.4B CAD | 2.4B CAD | 1B CAD | 2.5B CAD | 2.4B CAD | 2.6B CAD | 2.6B CAD | 2.6B CAD | 2.3B CAD | 2.1B CAD | 2B CAD | 1.9B CAD | 1.9B CAD | 1.9B CAD | 1.8B CAD | 1.8B CAD | 1.7B CAD | 1.7B CAD | 1.6B CAD | 1.6B CAD |
EBITDA | 1.8B CAD | 1.6B CAD | 1.7B CAD | 1.6B CAD | 1.7B CAD | 1.8B CAD | 1.7B CAD | 1.6B CAD | 1.6B CAD | 1.7B CAD | 1.6B CAD | 1.6B CAD | 1.5B CAD | 1.6B CAD | 1.5B CAD | 1.5B CAD | 1.3B CAD | 1.4B CAD | 1.4B CAD | 1.4B CAD |
Income Before Tax | 438,000,000 CAD | 309,000,000 CAD | 300,000,000 CAD | 181,000,000 CAD | 386,000,000 CAD | 165,000,000 CAD | 259,000,000 CAD | 279,000,000 CAD | 347,000,000 CAD | 762,000,000 CAD | 665,000,000 CAD | 548,000,000 CAD | 860,000,000 CAD | 498,000,000 CAD | 455,000,000 CAD | 465,000,000 CAD | 357,000,000 CAD | 430,000,000 CAD | 432,000,000 CAD | 492,000,000 CAD |
Net Income | 358,000,000 CAD | 280,000,000 CAD | 228,000,000 CAD | 127,000,000 CAD | 288,000,000 CAD | 136,000,000 CAD | 200,000,000 CAD | 217,000,000 CAD | 248,000,000 CAD | 514,000,000 CAD | 468,000,000 CAD | 385,000,000 CAD | 644,000,000 CAD | 345,000,000 CAD | 335,000,000 CAD | 331,000,000 CAD | 260,000,000 CAD | 307,000,000 CAD | 290,000,000 CAD | 350,000,000 CAD |
Operating Income | 759,000,000 CAD | 788,000,000 CAD | 682,000,000 CAD | 786,000,000 CAD | 664,000,000 CAD | 517,000,000 CAD | 582,000,000 CAD | 599,000,000 CAD | 669,000,000 CAD | 796,000,000 CAD | 762,000,000 CAD | 727,000,000 CAD | 1.1B CAD | 692,000,000 CAD | 658,000,000 CAD | 672,000,000 CAD | 547,000,000 CAD | 617,000,000 CAD | 634,000,000 CAD | 684,000,000 CAD |
EPS | 0.24 CAD | 0.18 CAD | 0.15 CAD | 0.086 CAD | 0.2 CAD | 0.094 CAD | 0.14 CAD | 0.15 CAD | 0.17 CAD | 0.37 CAD | 0.34 CAD | 0.28 CAD | 0.49 CAD | 0.25 CAD | 0.25 CAD | 0.25 CAD | 0.2 CAD | 0.24 CAD | 0.23 CAD | 0.28 CAD |
Dividend Details
Ex-Dividend Date | Amount | Dividend Yield | Payment Date |
---|---|---|---|
03.11.2025 | $0.28085 | 1.80% | 04.01.2025 |
12.11.2024 | $0.28398 | 1.80% | 01.02.2025 |
09.10.2024 | $0.287 | 1.69% | 10.01.2024 |
06.10.2024 | $0.28274 | 1.71% | 07.02.2024 |
03.08.2024 | $0.27873 | 1.58% | 04.01.2024 |
12.08.2023 | $0.27676 | 1.46% | 01.02.2024 |
09.07.2023 | $0.267 | 1.57% | 10.02.2023 |
06.08.2023 | $0.27212 | 1.41% | 07.04.2023 |
03.09.2023 | $0.255 | 1.29% | 04.03.2023 |
12.08.2022 | $0.258 | 1.24% | 01.03.2023 |
09.08.2022 | $0.265 | 1.19% | 10.03.2022 |
06.09.2022 | $0.268 | 1.08% | 07.04.2022 |
03.10.2022 | $0.258 | 0.99% | 04.01.2022 |
12.09.2021 | $0.256 | 1.10% | 01.04.2022 |
09.09.2021 | $0.251 | 1.06% | 10.01.2021 |
06.09.2021 | $0.2594 | 1.12% | 07.02.2021 |
03.10.2021 | $0.24613 | 1.16% | 04.01.2021 |
12.10.2020 | $0.243 | 1.20% | 01.04.2021 |
09.09.2020 | $0.217 | 1.20% | 10.01.2020 |
06.09.2020 | $0.218 | 1.15% | 07.02.2020 |
03.10.2020 | $0.425 | 2.45% | 04.01.2020 |
12.10.2019 | $0.4402 | 2.82% | 01.02.2020 |
09.09.2019 | $0.427 | 2.74% | 10.01.2019 |
06.07.2019 | $0.421 | 2.70% | 07.02.2019 |
03.08.2019 | $0.545 | 3.50% | 04.01.2019 |
12.10.2018 | $0.409 | 2.62% | 01.02.2019 |
09.07.2018 | $0.399 | 2.56% | 10.01.2018 |
06.07.2018 | $0.406 | 2.60% | 07.03.2018 |
03.08.2018 | $0.391 | 2.51% | 04.02.2018 |
12.08.2017 | $0.393 | 2.52% | 01.02.2018 |
09.07.2017 | $0.4925 | 3.16% | 10.02.2017 |
06.07.2017 | $0.366 | 2.35% | 07.04.2017 |
03.08.2017 | $0.358 | 2.30% | 04.03.2017 |
12.07.2016 | $0.362 | 2.32% | 01.03.2017 |
09.07.2016 | $0.358 | 2.30% | 10.03.2016 |
06.08.2016 | $0.361 | 2.32% | 07.04.2016 |
03.09.2016 | $0.328 | 2.10% | 04.01.2016 |
12.09.2015 | $0.324 | 2.08% | 01.04.2016 |
09.08.2015 | $0.316 | 2.03% | 10.01.2015 |
06.08.2015 | $0.42 | 2.69% | 07.02.2015 |
03.09.2015 | $0.317 | 2.03% | 04.01.2015 |