United Microelectronics Corporation
Symbol
UMC
Price
$8.49
Market Cap
$21,273,393,000
Exchange
NYSE
Sector
Technology
Industry
Semiconductors
Dividend Yield
5.29%
Ex-Dividend Date
07-02-2024
Financial Info
2024-06-30 | 2024-03-31 | 2023-12-31 | 2023-09-30 | 2023-06-30 | 2023-03-31 | 2022-12-31 | 2022-09-30 | 2022-06-30 | 2022-03-31 | 2021-12-31 | 2021-09-30 | 2021-06-30 | 2021-03-31 | 2020-12-31 | 2020-09-30 | 2020-06-30 | 2020-03-31 | 2019-12-31 | 2019-09-30 | 2019-06-30 | 2019-03-31 | 2018-12-31 | 2018-09-30 | 2018-06-30 | 2018-03-31 | 2017-12-31 | 2017-09-30 | 2017-06-30 | 2017-03-31 | 2016-12-31 | 2016-09-30 | 2016-06-30 | 2016-03-31 | 2015-12-31 | 2015-09-30 | 2015-06-30 | 2015-03-31 | 2014-12-31 | 2014-09-30 | 2014-06-30 | 2014-03-31 | 2013-12-31 | 2013-09-30 | 2013-06-30 | 2013-03-31 | 2012-12-31 | 2012-09-30 | 2012-06-30 | 2012-03-31 | 2011-12-31 | 2011-09-30 | 2011-06-30 | 2011-03-31 | 2010-12-31 | 2010-09-30 | 2010-06-30 | 2010-03-31 | 2009-12-31 | 2009-09-30 | 2009-06-30 | 2009-03-31 | 2008-12-31 | 2008-09-30 | 2008-06-30 | 2008-03-31 | 2007-12-31 | 2007-09-30 | 2007-06-30 | 2007-03-31 | 2006-12-31 | 2006-09-30 | 2006-06-30 | 2006-03-31 | 2005-12-31 | 2005-09-30 | 2005-06-30 | 2005-03-31 | 2004-12-31 | 2004-09-30 | 2004-06-30 | 2004-03-31 | 2003-12-31 | 2003-09-30 | 2003-06-30 | 2003-03-31 | 2002-12-31 | 2002-09-30 | 2002-06-30 | 2002-03-31 | 2001-12-31 | 2001-09-30 | 2001-06-30 | 2001-03-31 | 2000-12-31 | 2000-09-30 | 2000-06-30 | 2000-03-31 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Revenue | 56.8B TWD | 54.6B TWD | 55B TWD | 57.1B TWD | 56.3B TWD | 54.2B TWD | 67.8B TWD | 75.4B TWD | 72.1B TWD | 63.4B TWD | 59.1B TWD | 55.9B TWD | 50.9B TWD | 47.1B TWD | 45.3B TWD | 44.9B TWD | 44.4B TWD | 42.3B TWD | 41.8B TWD | 37.7B TWD | 36B TWD | 32.6B TWD | 35.5B TWD | 39.4B TWD | 38.9B TWD | 37.5B TWD | 36.6B TWD | 37.7B TWD | 37.5B TWD | 37.4B TWD | 38.3B TWD | 38.2B TWD | 37B TWD | 34.4B TWD | 33.8B TWD | 35.3B TWD | 38B TWD | 37.6B TWD | 37.2B TWD | 35.2B TWD | 35.9B TWD | 31.7B TWD | 30.7B TWD | 33.4B TWD | 31.9B TWD | 27.8B TWD | 28.9B TWD | 30.2B TWD | 30.4B TWD | 26.3B TWD | 26.1B TWD | 27.8B TWD | 31.7B TWD | 31.2B TWD | 34.4B TWD | 34B TWD | 30.6B TWD | 27.3B TWD | 29B TWD | 28.3B TWD | 22.9B TWD | 11.2B TWD | 20.1B TWD | 25.2B TWD | 25.8B TWD | 25.2B TWD | 31.5B TWD | 30.8B TWD | 25.7B TWD | 25.7B TWD | 29B TWD | 29B TWD | 27.1B TWD | 27B TWD | 8.8B TWD | 27.8B TWD | 23.1B TWD | 23.2B TWD | 32.7B TWD | 32.2B TWD | 32.4B TWD | 32.2B TWD | 25.7B TWD | 25.7B TWD | 22.1B TWD | 22.1B TWD | 19.6B TWD | 19.9B TWD | 17.2B TWD | 18.1B TWD | 19.8B TWD | 16.7B TWD | 16.6B TWD | 17.5B TWD | 38.7B TWD | 28.2B TWD | 23.9B TWD | 23.7B TWD |
Gross Profit | 19.2B TWD | 16.1B TWD | 16.9B TWD | 20.5B TWD | 20.3B TWD | 19.2B TWD | 29.1B TWD | 35.7B TWD | 33.5B TWD | 27.5B TWD | 23.1B TWD | 20.5B TWD | 15.9B TWD | 12.5B TWD | 10.8B TWD | 9.8B TWD | 10.3B TWD | 8.1B TWD | 7B TWD | 6.4B TWD | 5.7B TWD | 2.3B TWD | 4.6B TWD | 6.9B TWD | 6.7B TWD | 4.6B TWD | 6.3B TWD | 6.6B TWD | 6.7B TWD | 7.4B TWD | 8.8B TWD | 8.3B TWD | 8.3B TWD | 5B TWD | 7B TWD | 6.9B TWD | 8.7B TWD | 9.2B TWD | 10.2B TWD | 7.6B TWD | 8.2B TWD | 5.9B TWD | 5.6B TWD | 7.3B TWD | 6.2B TWD | 4.5B TWD | 3.2B TWD | 5.7B TWD | 6.3B TWD | 4.1B TWD | 2.8B TWD | 4.4B TWD | 6.4B TWD | 7.7B TWD | 10.4B TWD | 11B TWD | 9B TWD | 6.6B TWD | 7.3B TWD | 7.8B TWD | 5.2B TWD | -4,940,161,000 TWD | 1.6B TWD | 4.3B TWD | 4.9B TWD | 25.2B TWD | 18.6B TWD | 30.8B TWD | 4.4B TWD | 25.7B TWD | 17.3B TWD | 29B TWD | 4.2B TWD | 27B TWD | -1,618,401,780 TWD | 5B TWD | 1.3B TWD | 23.2B TWD | 37.1B TWD | 32.2B TWD | 32.4B TWD | 32.2B TWD | 17.5B TWD | 25.7B TWD | 4.2B TWD | 22.1B TWD | 9.2B TWD | 19.9B TWD | 2.8B TWD | 18.1B TWD | 19.8B TWD | 16.7B TWD | 16.6B TWD | 17.5B TWD | 38.7B TWD | 28.2B TWD | 11.2B TWD | 23.7B TWD |
Operating Expenses | 5.5B TWD | 5B TWD | 5.7B TWD | 5.3B TWD | 4.7B TWD | 4.9B TWD | 5.6B TWD | 5.7B TWD | 5.6B TWD | 5.3B TWD | 5.6B TWD | 5.5B TWD | 4.6B TWD | 5B TWD | 4.8B TWD | 4.2B TWD | 4.5B TWD | 4.8B TWD | 5.2B TWD | 3.9B TWD | 3.8B TWD | 3.8B TWD | 5.5B TWD | 4.5B TWD | 3.5B TWD | 3.9B TWD | 4.4B TWD | 4.9B TWD | 5B TWD | 6B TWD | 6.4B TWD | 6.3B TWD | 5.8B TWD | 5B TWD | 5.1B TWD | 5.1B TWD | 4.9B TWD | 4.9B TWD | 5.7B TWD | 5.3B TWD | 5.3B TWD | 5B TWD | 5.3B TWD | 4.9B TWD | 5B TWD | 4.2B TWD | 4.2B TWD | 3.8B TWD | 4.2B TWD | 3.8B TWD | 4.2B TWD | 4.2B TWD | 3.9B TWD | 3.8B TWD | 4B TWD | 3.8B TWD | 3.7B TWD | 3.4B TWD | 3.7B TWD | 3.7B TWD | 2.9B TWD | 3.3B TWD | 3.5B TWD | 3.7B TWD | 3.8B TWD | 0 TWD | -13,450,980,057.48 TWD | 0 TWD | 4.1B TWD | 0 TWD | -12,733,510,810.66 TWD | 0 TWD | 3.7B TWD | 0 TWD | 9.3B TWD | 2.4B TWD | 4.6B TWD | 0 TWD | -5,285,790,000 TWD | 0 TWD | 0 TWD | 0 TWD | -6,754,305,979.52 TWD | 0 TWD | 2.7B TWD | 0 TWD | -8,789,225,401.46 TWD | 0 TWD | 3.4B TWD | 0 TWD | -76,229,031,956 TWD | 0 TWD | 0 TWD | 0 TWD | -68,065,921,434.78 TWD | 0 TWD | 2.4B TWD | 0 TWD |
EBITDA | 24.8B TWD | 22B TWD | 21.8B TWD | 28.3B TWD | 28.1B TWD | 28.8B TWD | 34.6B TWD | 44B TWD | 37.3B TWD | 32.1B TWD | 26.9B TWD | 31.1B TWD | 24.6B TWD | 21.3B TWD | 22B TWD | 19.4B TWD | 19.3B TWD | 15.2B TWD | 15.6B TWD | 15.5B TWD | 14.6B TWD | 11.2B TWD | 10.9B TWD | 16.2B TWD | 16.8B TWD | 14.4B TWD | 15.2B TWD | 15.4B TWD | 14.8B TWD | 14.7B TWD | 15.4B TWD | 15.1B TWD | 15.3B TWD | 12.7B TWD | 14.4B TWD | 13.3B TWD | 15.4B TWD | 15.2B TWD | 15.4B TWD | 12.7B TWD | 13.2B TWD | 10.9B TWD | 10.2B TWD | 12.4B TWD | 11.1B TWD | 10.3B TWD | 8.7B TWD | 11.6B TWD | 11.1B TWD | 9B TWD | 5.4B TWD | 9.8B TWD | 10.7B TWD | 11.6B TWD | 13.7B TWD | 14.8B TWD | 13B TWD | 11.2B TWD | 11.9B TWD | 13.5B TWD | 11.3B TWD | 636,172,000 TWD | 19.4B TWD | 12.6B TWD | 10.3B TWD | 35B TWD | -75,728,853,232.2 TWD | 30.8B TWD | -2,180,519,256.36 TWD | 25.7B TWD | -77,811,307,285.19 TWD | 29B TWD | -9,236,892,403.75 TWD | 27B TWD | -10,961,716,210 TWD | 2.7B TWD | -7,317,246,923.25 TWD | 23.2B TWD | -74,887,614,195.12 TWD | 32.2B TWD | 32.4B TWD | 32.2B TWD | -60,083,208,292.02 TWD | 25.7B TWD | 1.2B TWD | 22.1B TWD | -55,847,471,905.19 TWD | 19.9B TWD | -3,649,949,737.68 TWD | 18.1B TWD | -56,395,617,685 TWD | 16.7B TWD | 16.6B TWD | 17.5B TWD | -29,379,910,435.46 TWD | 28.2B TWD | 7.7B TWD | 23.7B TWD |
Income Before Tax | 15.2B TWD | 12.6B TWD | 12.7B TWD | 18.6B TWD | 18.5B TWD | 19.1B TWD | 24.5B TWD | 32.3B TWD | 25.6B TWD | 23.6B TWD | 14.9B TWD | 19.5B TWD | 13.2B TWD | 11B TWD | 11.2B TWD | 9.2B TWD | 6.7B TWD | 821,876,000 TWD | 3B TWD | 2B TWD | 1.1B TWD | -350,105,000 TWD | -2,653,250,000 TWD | 828,523,000 TWD | 2.1B TWD | 1.9B TWD | 1.6B TWD | 2.9B TWD | 2.1B TWD | 1.1B TWD | 940,940,000 TWD | 2B TWD | 1.8B TWD | 30,089,000 TWD | 2.7B TWD | 1.4B TWD | 5.2B TWD | 4.4B TWD | 5.4B TWD | 3B TWD | 3.9B TWD | 1.3B TWD | 1.1B TWD | 4B TWD | 1.8B TWD | 7.5B TWD | 900,939,000 TWD | 1.7B TWD | 2.8B TWD | 1.3B TWD | 219,477,000 TWD | 1B TWD | 3.3B TWD | 4.9B TWD | 7.1B TWD | 9.1B TWD | 5.6B TWD | 3.6B TWD | 3.8B TWD | 6.4B TWD | 13,537,000 TWD | -8,481,884,000 TWD | -23,349,205,237.7 TWD | -1,262,239,979.78 TWD | 1.3B TWD | 0 TWD | 29.2B TWD | 0 TWD | 3.5B TWD | 0 TWD | -3,241,684,462.19 TWD | 0 TWD | 10.3B TWD | 0 TWD | -1,481,303,960 TWD | 3.1B TWD | 634,715,197 TWD | 0 TWD | 31.8B TWD | 0 TWD | 0 TWD | 0 TWD | 12.4B TWD | 0 TWD | 1.6B TWD | 0 TWD | 4.7B TWD | 0 TWD | 2.4B TWD | 0 TWD | 0 TWD | 0 TWD | 0 TWD | 0 TWD | 0 TWD | 0 TWD | 9.2B TWD | 0 TWD |
Net Income | 13.8B TWD | 10.5B TWD | 11.9B TWD | 16B TWD | 15.6B TWD | 16.2B TWD | 21.3B TWD | 27B TWD | 21.3B TWD | 19.8B TWD | 11.4B TWD | 17.5B TWD | 11.9B TWD | 10.4B TWD | 11.2B TWD | 9.1B TWD | 6.7B TWD | 2.2B TWD | 3.8B TWD | 2.9B TWD | 1.7B TWD | 1.2B TWD | -1,101,868,000 TWD | 1.7B TWD | 3.7B TWD | 3.4B TWD | 1.8B TWD | 3.5B TWD | 2.1B TWD | 2.3B TWD | 2.9B TWD | 3B TWD | 2.6B TWD | 209,632,000 TWD | 3B TWD | 1.7B TWD | 4.6B TWD | 4B TWD | 3.5B TWD | 2.9B TWD | 3.5B TWD | 1.2B TWD | 728,081,000 TWD | 3.5B TWD | 1.8B TWD | 6.6B TWD | 1.1B TWD | 1.5B TWD | 2.7B TWD | 1.1B TWD | 2.3B TWD | 608,931,000 TWD | 3.2B TWD | 4.5B TWD | 6.4B TWD | 8.7B TWD | 5.3B TWD | 3.5B TWD | 4.4B TWD | 6.1B TWD | 1.5B TWD | -8,160,049,000 TWD | -23,530,986,373.95 TWD | -1,410,238,727.16 TWD | 1.3B TWD | 1.3B TWD | 5.4B TWD | 5.3B TWD | 3.2B TWD | 3.2B TWD | 7.6B TWD | 7.6B TWD | 9B TWD | 9B TWD | -56,725,760 TWD | 3.1B TWD | 524,810,132 TWD | 525,637,745 TWD | 8.1B TWD | 7.9B TWD | 8B TWD | 7.9B TWD | 5.5B TWD | 5.5B TWD | 1.5B TWD | 1.5B TWD | 1.1B TWD | 1.1B TWD | 2.3B TWD | 2.4B TWD | -896,936,257.8 TWD | -753,446,324.4 TWD | -749,533,507.8 TWD | -790,607,493.28 TWD | 15.5B TWD | 15.5B TWD | 9.8B TWD | 9.6B TWD |
Operating Income | 13.7B TWD | 11.2B TWD | 11.2B TWD | 15.3B TWD | 15.7B TWD | 14.5B TWD | 23.6B TWD | 30.2B TWD | 28.2B TWD | 22.3B TWD | 17.6B TWD | 15.1B TWD | 11.3B TWD | 7.6B TWD | 5.6B TWD | 7.1B TWD | 5.8B TWD | 3.4B TWD | 2B TWD | 2.5B TWD | 1.8B TWD | -1,597,464,000 TWD | -706,240,000 TWD | 2.4B TWD | 3.2B TWD | 769,392,000 TWD | 1.9B TWD | 1.6B TWD | 1.7B TWD | 1.4B TWD | 2.3B TWD | 1.5B TWD | 2.4B TWD | -16,448,000 TWD | 1.9B TWD | 980,762,000 TWD | 3.9B TWD | 4.1B TWD | 4.5B TWD | 1.7B TWD | 2.9B TWD | 940,639,000 TWD | 193,880,000 TWD | 2.4B TWD | 1.1B TWD | 293,993,000 TWD | -932,720,000 TWD | -732,498,000 TWD | 2.2B TWD | 264,564,000 TWD | -1,355,214,000 TWD | 162,283,000 TWD | 2.5B TWD | 3.9B TWD | 6.4B TWD | 7.2B TWD | 5.3B TWD | 3.2B TWD | 3.7B TWD | 4.1B TWD | 2.3B TWD | -8,169,314,000 TWD | -1,845,282,373.1 TWD | 593,672,710 TWD | 1.1B TWD | 25.2B TWD | -75,728,853,232.2 TWD | 30.8B TWD | 344,290,785 TWD | 25.7B TWD | -77,811,307,285.19 TWD | 29B TWD | 433,773,221 TWD | 27B TWD | -5,419,802,840 TWD | 962,368,190 TWD | -3,292,341,811.66 TWD | 23.2B TWD | -74,887,614,195.12 TWD | 32.2B TWD | 32.4B TWD | 32.2B TWD | -60,083,208,292.02 TWD | 25.7B TWD | 1.4B TWD | 22.1B TWD | -55,847,471,905.19 TWD | 19.9B TWD | -653,355,560.64 TWD | 18.1B TWD | -56,395,617,685 TWD | 16.7B TWD | 16.6B TWD | 17.5B TWD | -29,379,910,435.46 TWD | 28.2B TWD | 8.8B TWD | 23.7B TWD |
EPS | 1.11 TWD | 0.84 TWD | 1.06 TWD | 1.29 TWD | 1.27 TWD | 1.31 TWD | 1.54 TWD | 3.78 TWD | 8.68 TWD | 8.06 TWD | 4.7 TWD | 7.15 TWD | 4.9 TWD | 4.25 TWD | 1.99 TWD | 3.75 TWD | 2.75 TWD | 0.95 TWD | 0.97 TWD | 1.25 TWD | 0.75 TWD | 0.5 TWD | -0.46 TWD | 0.7 TWD | 1.5 TWD | 1.4 TWD | 0.75 TWD | 1.4 TWD | 0.85 TWD | 0.95 TWD | 1.17 TWD | 1.2 TWD | 1.05 TWD | 0.1 TWD | 1.19 TWD | 0.7 TWD | 1.85 TWD | 1.6 TWD | 1.41 TWD | 1.15 TWD | 1.4 TWD | 0.45 TWD | 0.29 TWD | 1.4 TWD | 0.75 TWD | 2.6 TWD | 0.43 TWD | 0.6 TWD | 1.05 TWD | 0.5 TWD | 0.92 TWD | 0.24 TWD | 1.27 TWD | 1.8 TWD | 2.57 TWD | 3.48 TWD | 2.11 TWD | 1.4 TWD | 1.74 TWD | 2.41 TWD | 0.61 TWD | -3.2 TWD | -9.22 TWD | -0.55 TWD | 0.61 TWD | 0.1 TWD | 2.15 TWD | 1.74 TWD | 1.24 TWD | 1.24 TWD | 2.94 TWD | 2.85 TWD | 3.43 TWD | 3.37 TWD | -0.021 TWD | 1.26 TWD | 0.21 TWD | 0.21 TWD | 3.15 TWD | 2.91 TWD | 2.92 TWD | 2.91 TWD | 2 TWD | 2.02 TWD | 0.6 TWD | 0.6 TWD | 0.43 TWD | 0.27 TWD | 1.01 TWD | 1.06 TWD | -0.39 TWD | -0.34 TWD | -0.34 TWD | -0.3 TWD | 5.81 TWD | 5.57 TWD | 3.83 TWD | 3.79 TWD |
Dividend Details
Ex-Dividend Date | Amount | Dividend Yield | Payment Date |
---|---|---|---|
07.02.2024 | $0.4635 | 5.29% | 08.07.2024 |
06.26.2023 | $0.58599 | 6.93% | 07.26.2023 |
06.21.2022 | $0.517 | 6.48% | 07.21.2022 |
07.21.2021 | $0.215 | 2.30% | 08.20.2021 |
07.14.2020 | $0.13615 | 4.88% | 08.12.2020 |
07.15.2019 | $0.094 | 1.11% | 08.13.2019 |
07.09.2018 | $0.118 | 1.39% | 08.07.2018 |
07.11.2017 | $0.082196 | 0.97% | 08.17.2017 |
07.12.2016 | $0.090172 | 1.06% | 08.18.2016 |
07.14.2015 | $0.084662 | 1.00% | 08.20.2015 |
07.07.2014 | $0.083 | 0.98% | 08.14.2014 |
07.08.2013 | $0.068 | 0.80% | 08.15.2013 |
07.09.2012 | $0.083693 | 0.99% | 08.09.2012 |
07.22.2011 | $0.193 | 2.27% | 08.23.2011 |
07.08.2010 | $0.078 | 0.92% | 08.06.2010 |
08.08.2008 | $0.123 | 1.45% | 09.19.2008 |
07.10.2007 | $0.107 | 1.26% | 08.02.2007 |
08.02.2006 | $0.0621 | 0.73% | 09.11.2006 |
08.02.2005 | $0.016 | 0.19% | 09.13.2005 |
08.05.2002 | $0.18329 | 2.16% |