Unum Group 6.250% JR NT58
Symbol
UNMA
Price
$24.59
Market Cap
$13,903,176,926
Exchange
NYSE
Sector
Financial Services
Industry
Insurance - Diversified
Dividend Yield
6.23%
Ex-Dividend Date
02-28-2025
Financial Info
2024-09-30 | 2024-06-30 | 2024-03-31 | 2023-12-31 | 2023-09-30 | 2023-06-30 | 2023-03-31 | 2022-12-31 | 2022-09-30 | 2022-06-30 | 2022-03-31 | 2021-12-31 | 2021-09-30 | 2021-06-30 | 2021-03-31 | 2020-12-31 | 2020-09-30 | 2020-06-30 | 2020-03-31 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Revenue | $3.2B | $3.2B | $3.2B | $3.2B | $3.1B | $3.1B | $3B | $3B | $3B | $3B | $3B | $3B | $3B | $3B | $3.1B | $4.3B | $3B | $3B | $2.9B |
Gross Profit | $3.1B | $3.1B | $3.1B | $3.1B | $2.9B | $3B | $3B | $8.5B | $2.8B | $2.9B | $2.9B | $2.9B | $2.9B | $2.9B | $3B | $4.1B | $3B | $3B | $2.8B |
Operating Expenses | $2.2B | $295,900,000 | $855,100,000 | $832,100,000 | $-2,643,300,000 | $791,600,000 | $781,000,000 | $828,300,000 | $793,800,000 | $761,300,000 | $779,600,000 | $797,400,000 | $749,100,000 | $749,800,000 | $2.8B | $4.1B | $2.6B | $2.6B | $2.6B |
EBITDA | $894,400,000 | $-49,900,000 | $575,300,000 | $586,700,000 | $338,400,000 | $573,300,000 | $526,199,999 | $435,100,000 | $589,100,000 | $517,200,000 | $389,000,000 | $272,100,000 | $485,000,000 | $338,200,000 | $0 | $-24,200,000 | $0 | $0 | $0 |
Income Before Tax | $814,600,000 | $495,500,000 | $495,700,000 | $428,700,000 | $261,700,000 | $498,400,000 | $451,300,000 | $360,900,000 | $515,299,999 | $443,100,000 | $312,100,000 | $191,700,000 | $409,900,000 | $262,600,000 | $198,800,000 | $124,700,000 | $299,600,000 | $337,600,000 | $202,100,000 |
Net Income | $645,700,000 | $389,500,000 | $395,200,000 | $330,600,000 | $202,000,000 | $392,900,000 | $358,300,000 | $279,600,000 | $410,700,000 | $370,400,000 | $253,500,000 | $159,700,000 | $328,600,000 | $182,900,000 | $153,000,000 | $135,400,000 | $231,100,000 | $265,500,000 | $161,000,000 |
Operating Income | $886,400,000 | $2.9B | $545,200,000 | $477,900,000 | $261,700,000 | $547,300,000 | $499,400,000 | $420,700,000 | $692,800,000 | $486,600,000 | $342,600,000 | $242,300,000 | $466,700,000 | $389,100,000 | $243,200,000 | $170,300,000 | $349,000,000 | $397,800,000 | $247,800,000 |
EPS | $3.46 | $2.05 | $2.05 | $1.7 | $1.03 | $1.99 | $1.81 | $1.41 | $2.05 | $1.84 | $1.25 | $0.78 | $1.61 | $0.89 | $0.75 | $0.66 | $1.13 | $1.3 | $0.79 |
Dividend Details
Ex-Dividend Date | Amount | Dividend Yield | Payment Date |
---|---|---|---|
02.28.2025 | $0.39063 | 1.59% | 03.17.2025 |
11.29.2024 | $0.39063 | 1.56% | 12.16.2024 |
08.30.2024 | $0.39063 | 1.54% | 09.16.2024 |
05.31.2024 | $0.39063 | 1.57% | 06.17.2024 |
02.29.2024 | $0.39063 | 1.56% | 03.15.2024 |
11.30.2023 | $0.39063 | 1.62% | 12.15.2023 |
08.31.2023 | $0.39063 | 1.68% | 09.15.2023 |
05.31.2023 | $0.39063 | 1.64% | 06.15.2023 |
03.01.2023 | $0.39063 | 1.62% | 03.15.2023 |
11.30.2022 | $0.391 | 1.63% | 12.15.2022 |
08.31.2022 | $0.391 | 1.57% | 09.15.2022 |
05.31.2022 | $0.391 | 1.57% | 06.15.2022 |
02.28.2022 | $0.391 | 1.50% | 03.15.2022 |
11.30.2021 | $0.391 | 1.46% | 12.15.2021 |
08.31.2021 | $0.391 | 1.43% | 09.15.2021 |
05.28.2021 | $0.391 | 1.44% | 06.15.2021 |
02.26.2021 | $0.391 | 1.48% | 03.15.2021 |
11.30.2020 | $0.391 | 1.59% | 12.15.2020 |
08.31.2020 | $0.391 | 1.59% | 09.15.2020 |
05.29.2020 | $0.391 | 1.58% | 06.15.2020 |
11.27.2019 | $0.391 | 1.59% | 12.15.2019 |
08.29.2019 | $0.391 | 1.59% | 09.15.2019 |
05.30.2019 | $0.391 | 1.59% | 06.15.2019 |
02.28.2019 | $0.391 | 1.59% | 03.15.2019 |
11.29.2018 | $0.391 | 1.59% | 12.17.2018 |
08.30.2018 | $0.46 | 1.87% | 09.17.2018 |