United States Cellular Corporat
Symbol
UZE
Price
$22.3
Market Cap
$5,346,435,637
Exchange
NYSE
Sector
Communication Services
Industry
Telecommunications Services
Dividend Yield
6.58%
Ex-Dividend Date
02-28-2025
Financial Info
2024-09-30 | 2024-06-30 | 2024-03-31 | 2023-12-31 | 2023-09-30 | 2023-06-30 | 2023-03-31 | 2022-12-31 | 2022-09-30 | 2022-06-30 | 2022-03-31 | 2021-12-31 | 2021-09-30 | 2021-06-30 | 2021-03-31 | 2020-12-31 | 2020-09-30 | 2020-06-30 | 2020-03-31 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Revenue | $922,000,000 | $927,000,000 | $950,000,000 | $1B | $963,000,000 | $957,000,000 | $986,000,000 | $1B | $1.1B | $1B | $1B | $1.1B | $1B | $1B | $1B | $1.1B | $1B | $973,000,000 | $963,000,000 |
Gross Profit | $539,000,000 | $350,000,000 | $365,000,000 | $537,000,000 | $550,000,000 | $539,000,000 | $551,000,000 | $537,000,000 | $532,000,000 | $560,000,000 | $568,000,000 | $540,000,000 | $559,000,000 | $552,000,000 | $563,000,000 | $552,000,000 | $567,000,000 | $558,000,000 | $566,000,000 |
Operating Expenses | $629,000,000 | $301,000,000 | $309,000,000 | $514,000,000 | $492,000,000 | $502,000,000 | $515,000,000 | $553,000,000 | $546,000,000 | $511,000,000 | $496,000,000 | $528,000,000 | $506,000,000 | $514,000,000 | $475,000,000 | $542,000,000 | $496,000,000 | $501,000,000 | $512,000,000 |
EBITDA | $145,000,000 | $263,000,000 | $243,000,000 | $250,000,000 | $282,000,000 | $259,000,000 | $266,000,000 | $216,000,000 | $228,000,000 | $276,000,000 | $313,000,000 | $240,000,000 | $278,000,000 | $290,000,000 | $323,000,000 | $240,000,000 | $233,000,000 | $244,000,000 | $231,000,000 |
Income Before Tax | $-92,000,000 | $32,000,000 | $52,000,000 | $12,000,000 | $50,000,000 | $24,000,000 | $25,000,000 | $-37,000,000 | $-15,000,000 | $40,000,000 | $84,000,000 | $17,000,000 | $49,000,000 | $25,000,000 | $89,000,000 | $12,000,000 | $89,000,000 | $73,000,000 | $76,000,000 |
Net Income | $-79,000,000 | $17,000,000 | $18,000,000 | $14,000,000 | $23,000,000 | $5,000,000 | $13,000,000 | $-28,000,000 | $-12,000,000 | $21,000,000 | $49,000,000 | $27,000,000 | $34,000,000 | $35,000,000 | $60,000,000 | $5,000,000 | $85,000,000 | $68,000,000 | $71,000,000 |
Operating Income | $-90,000,000 | $49,000,000 | $56,000,000 | $22,000,000 | $57,000,000 | $34,000,000 | $82,000,000 | $23,000,000 | $28,000,000 | $40,000,000 | $118,000,000 | $5,000,000 | $45,000,000 | $36,000,000 | $84,000,000 | $4,000,000 | $65,000,000 | $53,000,000 | $50,000,000 |
EPS | $-0.92 | $0.2 | $0.21 | $0.16 | $0.27 | $0.059 | $0.15 | $-0.33 | $-0.14 | $0.25 | $0.57 | $0.31 | $0.39 | $0.4 | $0.7 | $0.06 | $0.98 | $0.79 | $0.82 |
Dividend Details
Ex-Dividend Date | Amount | Dividend Yield | Payment Date |
---|---|---|---|
02.28.2025 | $0.3438 | 1.54% | 03.03.2025 |
11.29.2024 | $0.34375 | 1.49% | 12.02.2024 |
08.30.2024 | $0.34375 | 1.63% | 09.03.2024 |
05.31.2024 | $0.34375 | 1.60% | 06.03.2024 |
02.28.2024 | $0.34375 | 1.86% | 03.01.2024 |
11.29.2023 | $0.34375 | 1.98% | 12.01.2023 |
08.30.2023 | $0.34375 | 2.04% | 09.01.2023 |
05.30.2023 | $0.34375 | 2.42% | 06.01.2023 |
02.27.2023 | $0.34375 | 2.04% | 03.01.2023 |
11.29.2022 | $0.344 | 2.12% | 12.01.2022 |
08.30.2022 | $0.344 | 1.73% | 09.01.2022 |
05.27.2022 | $0.344 | 1.62% | 06.01.2022 |
02.25.2022 | $0.336 | 1.41% | 03.01.2022 |
11.29.2021 | $0.344 | 1.54% | 12.01.2021 |
08.30.2021 | $0.348 | 1.56% | 09.01.2021 |