Vanguard Tax-Exempt Bond Index Fund
Symbol
VTEB
Price
$50.84
Exchange
AMEX
Industry
Asset Management
Dividend Yield
2.33%
Ex-Dividend Date
10-01-2024
Dividend Details
Ex-Dividend Date | Amount | Dividend Yield | Payment Date |
---|---|---|---|
10.01.2024 | $0.1342 | 0.26% | 10.03.2024 |
09.03.2024 | $0.1314 | 0.26% | 09.05.2024 |
08.01.2024 | $0.1304 | 0.26% | 08.05.2024 |
07.01.2024 | $0.1327 | 0.26% | 07.03.2024 |
06.03.2024 | $0.1308 | 0.26% | 06.05.2024 |
05.01.2024 | $0.131 | 0.26% | 05.06.2024 |
04.01.2024 | $0.1279 | 0.25% | 04.04.2024 |
03.01.2024 | $0.1312 | 0.26% | 03.06.2024 |
02.01.2024 | $0.1274 | 0.25% | 02.06.2024 |
12.22.2023 | $0.1283 | 0.25% | 12.28.2023 |
12.01.2023 | $0.1276 | 0.26% | 12.06.2023 |
11.01.2023 | $0.118 | 0.25% | 11.06.2023 |
10.02.2023 | $0.1241 | 0.26% | 10.05.2023 |
09.01.2023 | $0.1196 | 0.24% | 09.07.2023 |
08.01.2023 | $0.1171 | 0.23% | 08.04.2023 |
07.03.2023 | $0.1173 | 0.23% | 07.07.2023 |
06.01.2023 | $0.1147 | 0.23% | 06.06.2023 |
05.01.2023 | $0.1154 | 0.23% | 05.04.2023 |
04.03.2023 | $0.1127 | 0.22% | 04.06.2023 |
03.01.2023 | $0.1178 | 0.24% | 03.06.2023 |
02.01.2023 | $0.112 | 0.22% | 02.06.2023 |
12.23.2022 | $0.1106 | 0.22% | 12.29.2022 |
12.01.2022 | $0.107 | 0.21% | 12.06.2022 |
11.01.2022 | $0.093 | 0.20% | 11.04.2022 |
10.03.2022 | $0.098 | 0.20% | 10.06.2022 |
09.01.2022 | $0.093 | 0.19% | 09.04.2022 |
08.01.2022 | $0.087 | 0.17% | 08.04.2022 |
07.01.2022 | $0.081 | 0.16% | 07.07.2022 |
06.01.2022 | $0.076 | 0.15% | 06.06.2022 |
05.02.2022 | $0.07 | 0.14% | 05.05.2022 |
04.01.2022 | $0.068 | 0.13% | 04.06.2022 |
03.01.2022 | $0.08 | 0.15% | 03.04.2022 |
02.01.2022 | $0.07 | 0.13% | 02.04.2022 |
12.23.2021 | $0.0694 | 0.13% | 12.29.2021 |
12.01.2021 | $0.075 | 0.14% | 12.06.2021 |
11.01.2021 | $0.072 | 0.14% | 11.04.2021 |
10.01.2021 | $0.075 | 0.14% | 10.06.2021 |
09.01.2021 | $0.072 | 0.13% | 09.07.2021 |
08.02.2021 | $0.072 | 0.14% | 08.05.2021 |
07.01.2021 | $0.075 | 0.14% | 07.07.2021 |
06.01.2021 | $0.074 | 0.15% | 06.04.2021 |
05.03.2021 | $0.078 | 0.15% | 05.06.2021 |
04.01.2021 | $0.077 | 0.14% | 04.07.2021 |
03.01.2021 | $0.087 | 0.17% | 03.04.2021 |
02.01.2021 | $0.078 | 0.15% | 02.04.2021 |
12.23.2020 | $0.083 | 0.15% | 12.29.2020 |
12.01.2020 | $0.089 | 0.16% | 12.04.2020 |
11.02.2020 | $0.085 | 0.17% | 11.05.2020 |
10.01.2020 | $0.089 | 0.16% | 10.06.2020 |
09.01.2020 | $0.088 | 0.16% | 09.04.2020 |
08.03.2020 | $0.091 | 0.18% | 08.06.2020 |
07.01.2020 | $0.091 | 0.17% | 07.07.2020 |
06.01.2020 | $0.096 | 0.19% | 06.04.2020 |
05.01.2020 | $0.093 | 0.18% | 05.06.2020 |
04.01.2020 | $0.106 | 0.20% | 04.06.2020 |
03.02.2020 | $0.09 | 0.18% | 03.05.2020 |
02.03.2020 | $0.097 | 0.19% | 02.06.2020 |
12.23.2019 | $0.0993 | 0.20% | 12.27.2019 |
12.02.2019 | $0.098 | 0.19% | 12.05.2019 |
11.01.2019 | $0.102 | 0.19% | 11.06.2019 |
10.01.2019 | $0.1 | 0.20% | 10.04.2019 |
09.03.2019 | $0.103 | 0.20% | 09.06.2019 |
08.01.2019 | $0.106 | 0.21% | 08.06.2019 |
07.01.2019 | $0.103 | 0.20% | 07.05.2019 |
06.03.2019 | $0.106 | 0.21% | 06.06.2019 |
05.01.2019 | $0.102 | 0.20% | 05.06.2019 |
04.01.2019 | $0.106 | 0.21% | 04.04.2019 |
03.01.2019 | $0.097 | 0.19% | 03.06.2019 |
02.01.2019 | $0.107 | 0.21% | 02.06.2019 |
12.24.2018 | $0.1034 | 0.20% | 12.28.2018 |
12.03.2018 | $0.1007 | 0.20% | 12.06.2018 |
11.01.2018 | $0.107 | 0.21% | 11.06.2018 |
10.01.2018 | $0.096 | 0.19% | 10.04.2018 |
09.04.2018 | $0.101 | 0.20% | 09.07.2018 |
08.01.2018 | $0.1 | 0.20% | 08.06.2018 |
07.02.2018 | $0.091 | 0.18% | 07.06.2018 |
06.01.2018 | $0.093 | 0.18% | 06.06.2018 |
05.01.2018 | $0.093 | 0.18% | 05.04.2018 |
04.02.2018 | $0.093 | 0.18% | 04.05.2018 |
03.01.2018 | $0.083 | 0.16% | 03.06.2018 |
02.01.2018 | $0.089 | 0.18% | 02.06.2018 |
12.26.2017 | $0.089 | 0.18% | 12.29.2017 |
11.01.2017 | $0.08 | 0.16% | 11.06.2017 |
10.02.2017 | $0.086 | 0.17% | 10.05.2017 |
09.01.2017 | $0.088 | 0.17% | 09.08.2017 |
08.01.2017 | $0.084 | 0.17% | 08.07.2017 |
07.03.2017 | $0.087 | 0.17% | 07.10.2017 |
06.01.2017 | $0.086 | 0.17% | 06.07.2017 |
05.01.2017 | $0.088 | 0.17% | 05.05.2017 |
04.03.2017 | $0.077 | 0.15% | 04.07.2017 |
03.01.2017 | $0.083 | 0.16% | 03.07.2017 |
02.01.2017 | $0.073 | 0.14% | 02.07.2017 |
12.22.2016 | $0.078 | 0.15% | 12.29.2016 |
12.01.2016 | $0.082 | 0.16% | 12.07.2016 |
11.01.2016 | $0.063 | 0.12% | 11.07.2016 |
10.03.2016 | $0.072 | 0.14% | 10.07.2016 |
09.01.2016 | $0.084 | 0.17% | 09.08.2016 |
08.01.2016 | $0.064 | 0.13% | 08.05.2016 |
07.01.2016 | $0.067 | 0.13% | 07.08.2016 |
06.01.2016 | $0.051 | 0.10% | 06.07.2016 |
05.02.2016 | $0.071 | 0.14% | 05.06.2016 |
04.01.2016 | $0.066 | 0.13% | 04.07.2016 |
03.01.2016 | $0.071 | 0.14% | 03.07.2016 |
02.01.2016 | $0.065 | 0.13% | 02.05.2016 |
12.23.2015 | $0.103 | 0.20% | 12.30.2015 |
12.01.2015 | $0.032 | 0.06% | 12.07.2015 |
11.02.2015 | $0.067 | 0.13% | 11.06.2015 |
10.01.2015 | $0.076 | 0.15% | 10.07.2015 |
09.01.2015 | $0.019 | 0.04% | 09.08.2015 |
Holdings
Name | Weight (%) |
---|---|
California GO | 85.077% |
Bay Area Toll Authority California Toll Bridge Revenue (San Francisco Bay Area) | 14.923% |