The Wendy's Company
Symbol
WEN
Price
$14.3
Market Cap
$2,914,983,500
Exchange
NASDAQ
Sector
Consumer Cyclical
Industry
Restaurants
Dividend Yield
5.63%
Ex-Dividend Date
03-03-2025
Financial Info
2024-09-29 | 2024-06-30 | 2024-03-31 | 2023-12-31 | 2023-10-01 | 2023-07-02 | 2023-04-02 | 2023-01-01 | 2022-10-02 | 2022-07-03 | 2022-04-03 | 2022-01-02 | 2021-10-03 | 2021-07-04 | 2021-04-04 | 2021-01-03 | 2020-09-27 | 2020-06-28 | 2020-03-29 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Revenue | $566,739,000 | $570,727,000 | $534,753,000 | $540,651,000 | $550,555,000 | $561,565,000 | $528,807,000 | $536,510,000 | $532,569,000 | $537,783,000 | $488,643,000 | $473,203,000 | $470,255,000 | $493,337,000 | $460,203,000 | $474,317,000 | $452,242,000 | $402,306,000 | $404,960,000 |
Gross Profit | $152,513,000 | $160,401,000 | $154,146,000 | $148,920,000 | $191,056,000 | $165,954,000 | $186,721,000 | $184,465,000 | $145,317,000 | $150,237,000 | $132,038,000 | $170,681,000 | $170,357,000 | $188,355,000 | $161,463,000 | $177,947,000 | $162,263,000 | $143,612,000 | $104,159,000 |
Operating Expenses | $62,794,000 | $61,496,000 | $67,760,000 | $65,658,000 | $88,732,000 | $54,598,000 | $93,482,000 | $97,775,000 | $58,452,000 | $57,528,000 | $60,831,000 | $93,023,000 | $93,780,000 | $93,675,000 | $76,842,000 | $91,051,000 | $77,540,000 | $81,910,000 | $46,014,000 |
EBITDA | $141,493,000 | $146,829,000 | $127,052,000 | $137,169,000 | $158,225,000 | $156,324,000 | $131,052,000 | $131,825,000 | $145,665,000 | $131,573,000 | $103,881,000 | $104,365,000 | $108,309,000 | $129,474,700 | $118,145,000 | $119,291,000 | $115,589,000 | $95,516,000 | $86,529,000 |
Income Before Tax | $69,651,000 | $74,823,000 | $57,457,000 | $67,289,000 | $77,964,000 | $78,884,000 | $55,281,000 | $58,152,000 | $69,129,000 | $65,390,000 | $50,834,000 | $50,961,000 | $54,366,000 | $80,786,000 | $54,465,000 | $47,637,000 | $52,443,000 | $31,432,000 | $21,283,000 |
Net Income | $50,224,000 | $54,643,000 | $41,993,000 | $46,938,000 | $58,049,000 | $59,632,000 | $39,821,000 | $41,275,000 | $50,542,000 | $48,151,000 | $37,402,000 | $52,131,000 | $41,171,000 | $65,724,000 | $41,366,000 | $38,734,000 | $39,753,000 | $24,904,000 | $14,441,000 |
Operating Income | $94,675,000 | $98,905,000 | $81,156,000 | $83,262,000 | $101,603,000 | $109,274,000 | $84,478,000 | $84,017,000 | $98,135,000 | $96,281,000 | $74,881,000 | $76,897,000 | $80,195,000 | $126,746,000 | $83,122,000 | $78,567,000 | $81,348,000 | $60,661,000 | $48,732,000 |
EPS | $0.25 | $0.27 | $0.2 | $0.23 | $0.28 | $0.28 | $0.19 | $0.19 | $0.24 | $0.23 | $0.17 | $0.24 | $0.19 | $0.3 | $0.19 | $0.17 | $0.18 | $0.11 | $0.06 |
Dividend Details
Ex-Dividend Date | Amount | Dividend Yield | Payment Date |
---|---|---|---|
03.03.2025 | $0.25 | 1.75% | 03.17.2025 |
12.02.2024 | $0.25 | 1.36% | 12.16.2024 |
09.03.2024 | $0.25 | 1.48% | 09.17.2024 |
06.03.2024 | $0.25 | 1.43% | 06.17.2024 |
02.29.2024 | $0.25 | 1.36% | 03.15.2024 |
11.30.2023 | $0.25 | 1.33% | 12.15.2023 |
08.31.2023 | $0.25 | 1.23% | 09.15.2023 |
05.31.2023 | $0.25 | 1.12% | 06.15.2023 |
02.28.2023 | $0.25 | 1.12% | 03.15.2023 |
11.30.2022 | $0.125 | 0.56% | 12.15.2022 |
08.31.2022 | $0.125 | 0.64% | 09.15.2022 |
05.31.2022 | $0.125 | 0.66% | 06.15.2022 |
03.04.2022 | $0.125 | 0.57% | 03.15.2022 |
11.30.2021 | $0.12 | 0.56% | 12.15.2021 |
08.31.2021 | $0.12 | 0.53% | 09.15.2021 |
05.28.2021 | $0.1 | 0.43% | 06.15.2021 |
03.04.2021 | $0.09 | 0.45% | 03.15.2021 |
11.30.2020 | $0.07 | 0.49% | 12.15.2020 |
08.31.2020 | $0.05 | 0.35% | 09.15.2020 |
05.29.2020 | $0.05 | 0.24% | 06.15.2020 |
02.28.2020 | $0.12 | 0.60% | 03.16.2020 |
11.29.2019 | $0.12 | 0.84% | 12.16.2019 |
08.30.2019 | $0.1 | 0.70% | 09.17.2019 |
05.31.2019 | $0.1 | 0.70% | 06.17.2019 |
02.28.2019 | $0.1 | 0.70% | 03.15.2019 |
11.30.2018 | $0.085 | 0.59% | 12.17.2018 |
08.31.2018 | $0.085 | 0.59% | 09.18.2018 |
05.31.2018 | $0.085 | 0.59% | 06.15.2018 |
02.28.2018 | $0.085 | 0.59% | 03.15.2018 |
11.30.2017 | $0.07 | 0.49% | 12.15.2017 |
08.30.2017 | $0.07 | 0.49% | 09.15.2017 |
05.30.2017 | $0.07 | 0.49% | 06.15.2017 |
02.27.2017 | $0.07 | 0.49% | 03.15.2017 |
11.29.2016 | $0.065 | 0.45% | 12.15.2016 |
08.30.2016 | $0.06 | 0.42% | 09.15.2016 |
05.27.2016 | $0.06 | 0.42% | 06.15.2016 |
02.26.2016 | $0.06 | 0.42% | 03.15.2016 |
11.27.2015 | $0.06 | 0.42% | 12.15.2015 |
08.28.2015 | $0.055 | 0.38% | 09.15.2015 |
05.28.2015 | $0.055 | 0.38% | 06.15.2015 |
02.26.2015 | $0.055 | 0.38% | 03.16.2015 |