Wyndham Hotels & Resorts, Inc.
Symbol
WH
Price
$78.85
Market Cap
$6,227,565,115
Exchange
NYSE
Sector
Consumer Cyclical
Industry
Travel Lodging
Dividend Yield
1.49%
Ex-Dividend Date
09-13-2024
Financial Info
2024-06-30 | 2024-03-31 | 2023-12-31 | 2023-09-30 | 2023-06-30 | 2023-03-31 | 2022-12-31 | 2022-09-30 | 2022-06-30 | 2022-03-31 | 2021-12-31 | 2021-09-30 | 2021-06-30 | 2021-03-31 | 2020-12-31 | 2020-09-30 | 2020-06-30 | 2020-03-31 | 2019-12-31 | 2019-09-30 | 2019-06-30 | 2019-03-31 | 2018-12-31 | 2018-09-30 | 2018-06-30 | 2018-03-31 | 2017-12-31 | 2017-09-30 | 2017-06-30 | 2017-03-31 | 2001-01-01 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Revenue | $367,000,000 | $305,000,000 | $321,000,000 | $402,000,000 | $362,000,000 | $313,000,000 | $334,000,000 | $407,000,000 | $386,000,000 | $371,000,000 | $392,000,000 | $463,000,000 | $406,000,000 | $303,000,000 | $296,000,000 | $337,000,000 | $258,000,000 | $410,000,000 | $492,000,000 | $560,000,000 | $533,000,000 | $468,000,000 | $527,000,000 | $604,000,000 | $435,000,000 | $302,000,000 | $380,000,000 | $347,000,000 | $331,000,000 | $289,000,000 | $463,000,000 |
Gross Profit | $171,000,000 | $128,000,000 | $151,000,000 | $238,000,000 | $198,000,000 | $184,000,000 | $170,000,000 | $228,000,000 | $221,000,000 | $212,000,000 | $191,000,000 | $247,000,000 | $216,000,000 | $140,000,000 | $112,000,000 | $148,000,000 | $107,000,000 | $166,000,000 | $220,000,000 | $239,000,000 | $224,000,000 | $184,000,000 | $200,000,000 | $246,000,000 | $197,000,000 | $152,000,000 | $178,000,000 | $188,000,000 | $169,000,000 | $142,000,000 | $430,000,000 |
Operating Expenses | $222,000,000 | $19,000,000 | $42,000,000 | $74,000,000 | $73,000,000 | $69,000,000 | $76,000,000 | $67,000,000 | $76,000,000 | $88,000,000 | $96,000,000 | $86,000,000 | $82,000,000 | $75,000,000 | $85,000,000 | $77,000,000 | $74,000,000 | $88,000,000 | $100,000,000 | $102,000,000 | $96,000,000 | $106,000,000 | $105,000,000 | $117,000,000 | $95,000,000 | $82,000,000 | $112,000,000 | $85,000,000 | $85,000,000 | $84,000,000 | $179,000,000 |
EBITDA | $156,000,000 | $129,000,000 | $129,000,000 | $183,000,000 | $144,000,000 | $134,000,000 | $113,000,000 | $179,000,000 | $162,000,000 | $148,000,000 | $120,000,000 | $184,000,000 | $158,000,000 | $89,000,000 | $52,000,000 | $95,000,000 | $58,000,000 | $103,000,000 | $148,000,000 | $163,000,000 | $155,000,000 | $107,000,000 | $124,000,000 | $159,000,000 | $124,000,000 | $89,000,000 | $85,000,000 | $122,000,000 | $103,000,000 | $76,000,000 | $184,000,000 |
Income Before Tax | $112,000,000 | $22,000,000 | $75,000,000 | $136,000,000 | $96,000,000 | $91,000,000 | $72,000,000 | $139,000,000 | $123,000,000 | $140,000,000 | $67,000,000 | $139,000,000 | $93,000,000 | $35,000,000 | $-9,000,000 | $42,000,000 | $-222,000,000 | $31,000,000 | $78,000,000 | $66,000,000 | $36,000,000 | $26,000,000 | $57,000,000 | $81,000,000 | $29,000,000 | $55,000,000 | $19,000,000 | $100,000,000 | $82,000,000 | $55,000,000 | $139,000,000 |
Net Income | $86,000,000 | $16,000,000 | $49,000,000 | $103,000,000 | $70,000,000 | $67,000,000 | $56,000,000 | $101,000,000 | $92,000,000 | $106,000,000 | $49,000,000 | $103,000,000 | $68,000,000 | $24,000,000 | $-7,000,000 | $27,000,000 | $-174,000,000 | $22,000,000 | $64,000,000 | $45,000,000 | $26,000,000 | $21,000,000 | $44,000,000 | $58,000,000 | $21,000,000 | $39,000,000 | $105,000,000 | $58,000,000 | $48,000,000 | $33,000,000 | $103,000,000 |
Operating Income | $139,000,000 | $109,000,000 | $109,000,000 | $163,000,000 | $123,000,000 | $113,000,000 | $93,000,000 | $160,000,000 | $145,000,000 | $124,000,000 | $89,000,000 | $161,000,000 | $133,000,000 | $63,000,000 | $21,000,000 | $71,000,000 | $-194,000,000 | $56,000,000 | $103,000,000 | $91,000,000 | $62,000,000 | $50,000,000 | $82,000,000 | $105,000,000 | $39,000,000 | $56,000,000 | $20,000,000 | $102,000,000 | $84,000,000 | $57,000,000 | $161,000,000 |
EPS | $1.07 | $0.2 | $0.61 | $1.23 | $0.82 | $0.77 | $0.64 | $1.13 | $1 | $1.15 | $0.52 | $1.1 | $0.73 | $0.26 | $-0.075 | $0.29 | $-1.86 | $0.23 | $0.68 | $0.47 | $0.27 | $0.22 | $0.44 | $0.58 | $0.21 | $0.39 | $1.05 | $0.58 | $0.48 | $0.33 | $1.1 |
Dividend Details
Ex-Dividend Date | Amount | Dividend Yield | Payment Date |
---|---|---|---|
09.13.2024 | $0.38 | 0.49% | 09.27.2024 |
06.14.2024 | $0.38 | 0.52% | 06.28.2024 |
03.14.2024 | $0.38 | 0.48% | 03.29.2024 |
12.12.2023 | $0.35 | 0.44% | 12.27.2023 |
09.12.2023 | $0.35 | 0.46% | 09.27.2023 |
06.13.2023 | $0.35 | 0.49% | 06.28.2023 |
03.14.2023 | $0.35 | 0.51% | 03.29.2023 |
12.13.2022 | $0.32 | 0.44% | 12.28.2022 |
09.13.2022 | $0.32 | 0.47% | 09.28.2022 |
06.14.2022 | $0.32 | 0.45% | 06.29.2022 |
03.18.2022 | $0.32 | 0.38% | 03.31.2022 |
12.14.2021 | $0.32 | 0.40% | 12.29.2021 |
09.14.2021 | $0.24 | 0.33% | 09.29.2021 |
06.15.2021 | $0.16 | 0.21% | 06.30.2021 |
03.16.2021 | $0.16 | 0.22% | 03.31.2021 |
12.14.2020 | $0.08 | 0.10% | 12.30.2020 |
09.14.2020 | $0.08 | 0.10% | 09.30.2020 |
06.12.2020 | $0.08 | 0.18% | 06.30.2020 |
03.12.2020 | $0.32 | 0.80% | 03.31.2020 |
12.12.2019 | $0.29 | 0.50% | 12.30.2019 |
09.12.2019 | $0.29 | 0.37% | 09.30.2019 |
06.13.2019 | $0.29 | 0.37% | 06.28.2019 |
03.14.2019 | $0.29 | 0.37% | 03.29.2019 |
12.13.2018 | $0.25 | 0.32% | 12.28.2018 |
09.13.2018 | $0.25 | 0.32% | 09.28.2018 |
06.14.2018 | $0.25 | 0.32% | 06.29.2018 |