WhiteHorse Finance, Inc. 7.875% Notes due 2028
Symbol
WHFCL
Price
$25.53
Market Cap
$255,441,513
Exchange
NASDAQ
Sector
Financial Services
Industry
Investment - Banking & Investment Services
Dividend Yield
7.71%
Ex-Dividend Date
02-28-2025
Financial Info
2024-06-30 | 2024-03-31 | 2023-12-31 | 2023-09-30 | 2023-06-30 | 2023-03-31 | 2022-12-31 | 2022-09-30 | 2022-06-30 | 2022-03-31 | 2021-12-31 | 2021-09-30 | 2021-06-30 | 2021-03-31 | 2020-12-31 | 2020-09-30 | 2020-06-30 | 2020-03-31 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Revenue | $23,482,000 | $19,832,000 | $25,953,000 | $25,551,000 | $25,265,000 | $26,488,000 | $27,522,000 | $21,794,000 | $22,403,000 | $1,850,000 | $19,296,000 | $18,488,000 | $16,784,000 | $26,130,000 | $16,847,000 | $16,497,000 | $13,823,000 | $14,533,000 |
Gross Profit | $17,924,000 | $13,841,000 | $19,536,000 | $19,004,000 | $18,742,000 | $19,930,000 | $20,724,000 | $16,715,000 | $16,488,000 | $-3,700,000 | $14,574,000 | $12,740,000 | $10,629,000 | $20,573,000 | $16,847,000 | $16,497,000 | $13,823,000 | $14,533,000 |
Operating Expenses | $6,779,000 | $11,884,000 | $14,419,999 | $12,534,999 | $14,129,999 | $10,883,000 | $20,134,000 | $11,886,000 | $7,530,999 | $9,328,999 | $10,014,000 | $6,007,999 | $-3,737,000 | $8,541,000 | $4,959,000 | $8,044,000 | $12,408,999 | $31,643,000 |
EBITDA | $0 | $-5,449,000 | $0 | $-5,880,000 | $0 | $-3,438,000 | $0 | $0 | $-1,398,000 | $-2,747,000 | $0 | $326,000 | $4,053,000 | $440,000 | $0 | $15,660,000 | $14,348,000 | $-21,533,000 |
Income Before Tax | $8,106,000 | $5,969,000 | $3,426,000 | $5,599,000 | $3,881,000 | $7,506,000 | $-1,218,000 | $3,845,000 | $7,349,000 | $5,707,000 | $3,143,000 | $8,275,000 | $10,511,000 | $8,169,000 | $8,424,000 | $21,771,000 | $23,009,000 | $-20,778,000 |
Net Income | $7,839,000 | $5,969,000 | $3,426,000 | $5,599,000 | $3,881,000 | $7,506,000 | $-1,218,000 | $3,845,000 | $7,349,000 | $5,707,000 | $3,143,000 | $8,275,000 | $10,511,000 | $8,169,000 | $8,195,000 | $21,634,000 | $22,811,000 | $-20,956,000 |
Operating Income | $16,703,000 | $12,988,000 | $11,276,000 | $12,667,000 | $11,632,000 | $15,041,000 | $5,887,000 | $7,770,000 | $11,599,000 | $10,790,000 | $8,063,000 | $12,060,000 | $14,366,000 | $12,032,000 | $10,577,000 | $8,837,000 | $8,661,000 | $9,948,000 |
EPS | $0.34 | $0.26 | $0.15 | $0.24 | $0.17 | $0.32 | $-0.052 | $0.17 | $0.32 | $0.25 | $0.14 | $0.4 | $0.51 | $0.4 | $0.4 | $1.05 | $1.11 | $-1.02 |
Dividend Details
Ex-Dividend Date | Amount | Dividend Yield | Payment Date |
---|---|---|---|
02.28.2025 | $0.49219 | 1.93% | 03.17.2025 |
11.29.2024 | $0.49219 | 1.92% | 12.16.2024 |
08.30.2024 | $0.49219 | 1.92% | 09.16.2024 |
05.31.2024 | $0.49219 | 1.94% | 06.17.2024 |
02.29.2024 | $0.49219 | 1.94% | 03.15.2024 |
11.30.2023 | $0.49219 | 1.96% | 12.15.2023 |
08.31.2023 | $0.12031 | 0.49% | 09.15.2023 |