Wintrust Financial Corporation
Symbol
WTFCM
Price
$25.17
Market Cap
$8,231,734,883
Exchange
NASDAQ
Sector
Financial Services
Industry
Banks - Regional
Dividend Yield
6.63%
Ex-Dividend Date
04-01-2025
Financial Info
2024-12-31 | 2024-09-30 | 2024-06-30 | 2024-03-31 | 2023-12-31 | 2023-09-30 | 2023-06-30 | 2023-03-31 | 2022-12-31 | 2022-09-30 | 2022-06-30 | 2022-03-31 | 2021-12-31 | 2021-09-30 | 2021-06-30 | 2021-03-31 | 2020-12-31 | 2020-09-30 | 2020-06-30 | 2020-03-31 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Revenue | $913,501,000 | $615,730,000 | $977,859,000 | $945,843,000 | $896,079,000 | $574,861,000 | $560,624,000 | $639,690,000 | $550,477,000 | $502,703,000 | $76,000 | $461,086,000 | $428,887,000 | $423,093,000 | $404,084,000 | $446,016,000 | $416,998,000 | $425,753,000 | $424,422,000 | $373,824,000 |
Gross Profit | $913,501,000 | $355,563,000 | $857,450,000 | $806,085,000 | $793,848,000 | $762,400,000 | $560,624,000 | $639,690,000 | $550,477,000 | $502,703,000 | $76,000 | $461,086,000 | $428,882,000 | $423,086,000 | $404,074,000 | $446,016,000 | $416,994,000 | $425,751,000 | $424,417,000 | $373,816,000 |
Operating Expenses | $24,431,000 | $615,730,000 | $82,421,000 | $80,080,000 | $113,665,000 | $27,056,000 | $-349,194,000 | $20,109,000 | $192,266,000 | $24,144,000 | $24,491,000 | $20,325,000 | $76,769,000 | $20,495,000 | $18,609,000 | $16,133,000 | $-499,394,000 | $14,368,000 | $15,391,000 | $17,583,000 |
EBITDA | $15,327,000 | $247,269,000 | $0 | $0 | $-187,539,000 | $0 | $237,836,000 | $0 | $98,054,000 | $221,633,000 | $152,046,000 | $190,792,000 | $153,021,000 | $169,416,000 | $159,803,000 | $214,858,000 | $159,785,000 | $161,441,000 | $0 | $0 |
Income Before Tax | $253,081,000 | $232,709,000 | $211,343,000 | $249,956,000 | $165,243,000 | $224,858,000 | $211,430,000 | $243,550,000 | $195,173,000 | $200,041,000 | $131,661,000 | $173,680,000 | $137,045,000 | $149,742,000 | $144,150,000 | $206,859,000 | $134,711,000 | $137,284,000 | $30,703,000 | $87,083,000 |
Net Income | $185,362,000 | $170,001,000 | $152,388,000 | $187,294,000 | $123,480,000 | $164,198,000 | $154,750,000 | $180,198,000 | $144,817,000 | $142,961,000 | $94,513,000 | $127,391,000 | $98,757,000 | $109,137,000 | $105,109,000 | $153,148,000 | $101,204,000 | $107,315,000 | $21,659,000 | $62,812,000 |
Operating Income | $15,327,000 | $232,177,000 | $222,242,000 | $265,613,000 | $14,162,000 | $13,863,000 | $211,430,000 | $-9,833,000 | $319,102,000 | $135,970,000 | $176,133,000 | $215,847,000 | $169,048,000 | $12,807,000 | $12,240,000 | $14,440,000 | $195,797,000 | $11,717,000 | $11,785,000 | $11,984,000 |
EPS | $2.79 | $2.51 | $2.35 | $2.93 | $1.9 | $2.57 | $2.41 | $2.84 | $2.27 | $2.35 | $1.63 | $2.23 | $1.73 | $1.91 | $1.84 | $2.69 | $1.77 | $1.86 | $0.38 | $1.09 |
Dividend Details
Ex-Dividend Date | Amount | Dividend Yield | Payment Date |
---|---|---|---|
04.01.2025 | $0.41 | 1.63% | 04.15.2025 |
12.31.2024 | $0.41 | 1.63% | 01.15.2025 |
10.01.2024 | $0.41 | 1.62% | 10.15.2024 |
07.01.2024 | $0.41 | 1.65% | 07.15.2024 |
03.28.2024 | $0.41 | 1.73% | 04.15.2024 |
12.28.2023 | $0.41 | 1.78% | 01.15.2024 |
09.28.2023 | $0.41 | 1.81% | 10.15.2023 |
06.29.2023 | $0.41 | 1.77% | 07.15.2023 |
03.30.2023 | $0.41 | 1.75% | 04.15.2023 |
12.29.2022 | $0.41 | 1.70% | 01.15.2023 |
09.29.2022 | $0.41 | 1.63% | 10.15.2022 |
06.30.2022 | $0.41 | 1.64% | 07.15.2022 |
03.31.2022 | $0.41 | 1.53% | 04.15.2022 |
12.30.2021 | $0.41 | 1.48% | 01.15.2022 |
09.30.2021 | $0.41 | 1.47% | 10.15.2021 |
06.30.2021 | $0.41 | 1.42% | 07.15.2021 |
03.31.2021 | $0.41 | 1.51% | 04.15.2021 |
12.30.2020 | $0.41 | 1.44% | 01.15.2021 |
09.30.2020 | $0.41 | 1.57% | 10.15.2020 |
06.30.2020 | $0.41 | 1.65% | 07.15.2020 |
03.31.2020 | $0.41 | 1.78% | 04.15.2020 |
12.30.2019 | $0.41 | 1.63% | 01.15.2020 |
09.30.2019 | $0.41 | 1.63% | 10.15.2019 |
06.28.2019 | $0.41 | 1.63% | 07.15.2019 |
03.29.2019 | $0.41 | 1.63% | 04.15.2019 |
12.28.2018 | $0.41 | 1.63% | 01.15.2019 |
09.28.2018 | $0.41 | 1.63% | 10.15.2018 |
06.28.2018 | $0.41 | 1.63% | 07.15.2018 |
03.28.2018 | $0.41 | 1.63% | 04.15.2018 |
12.28.2017 | $0.41 | 1.63% | 01.15.2018 |
09.28.2017 | $0.41 | 1.63% | 10.15.2017 |
06.28.2017 | $0.41 | 1.63% | 07.15.2017 |
03.29.2017 | $0.41 | 1.63% | 04.15.2017 |
12.28.2016 | $0.41 | 1.63% | 01.15.2017 |
09.28.2016 | $0.41 | 1.63% | 10.15.2016 |
06.29.2016 | $0.41 | 1.63% | 07.15.2016 |
03.30.2016 | $0.41 | 1.63% | 04.15.2016 |
12.29.2015 | $0.41 | 1.63% | 01.15.2016 |
09.29.2015 | $0.5 | 1.99% | 10.15.2015 |