앰코 테크놀로지
심볼
AMKR
주가
$25.235
시가총액
$6,223,733,285
거래소
NASDAQ
Sector
Technology
산업
Semiconductors
배당률
0.71%
배당락일
2024-12-04
재무정보
2024-09-30 | 2024-06-30 | 2024-03-31 | 2023-12-31 | 2023-09-30 | 2023-06-30 | 2023-03-31 | 2022-12-31 | 2022-09-30 | 2022-06-30 | 2022-03-31 | 2021-12-31 | 2021-09-30 | 2021-06-30 | 2021-03-31 | 2020-12-31 | 2020-09-30 | 2020-06-30 | 2020-03-31 | 2019-12-31 | 2019-09-30 | 2019-06-30 | 2019-03-31 | 2018-12-31 | 2018-09-30 | 2018-06-30 | 2018-03-31 | 2017-12-31 | 2017-09-30 | 2017-06-30 | 2017-03-31 | 2016-12-31 | 2016-09-30 | 2016-06-30 | 2016-03-31 | 2015-12-31 | 2015-09-30 | 2015-06-30 | 2015-03-31 | 2014-12-31 | 2014-09-30 | 2014-06-30 | 2014-03-31 | 2013-12-31 | 2013-09-30 | 2013-06-30 | 2013-03-31 | 2012-12-31 | 2012-09-30 | 2012-06-30 | 2012-03-31 | 2011-12-31 | 2011-09-30 | 2011-06-30 | 2011-03-31 | 2010-12-31 | 2010-09-30 | 2010-06-30 | 2010-03-31 | 2009-12-31 | 2009-09-30 | 2009-06-30 | 2009-03-31 | 2008-12-31 | 2008-09-30 | 2008-06-30 | 2008-03-31 | 2007-12-31 | 2007-09-30 | 2007-06-30 | 2007-03-31 | 2006-12-31 | 2006-09-30 | 2006-06-30 | 2006-03-31 | 2005-12-31 | 2005-09-30 | 2005-06-30 | 2005-03-31 | 2004-12-31 | 2004-09-30 | 2004-06-30 | 2004-03-31 | 2003-12-31 | 2003-09-30 | 2003-06-30 | 2003-03-31 | 2002-12-31 | 2002-09-30 | 2002-06-30 | 2002-03-31 | 2001-12-31 | 2001-09-30 | 2001-06-30 | 2001-03-31 | 2000-12-31 | 2000-09-30 | 2000-06-30 | 2000-03-31 | 1999-12-31 | 1999-09-30 | 1999-06-30 | 1999-03-31 | 1998-12-31 | 1998-09-30 | 1998-06-30 | 1998-03-31 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
매출 | $1.9B | $1.5B | $1.4B | $1.8B | $1.8B | $1.5B | $1.5B | $1.9B | $2.1B | $1.5B | $1.6B | $1.7B | $1.7B | $1.4B | $1.3B | $1.4B | $1.4B | $1.2B | $1.2B | $1.2B | $1.1B | $895,305,000 | $894,964,000 | $1.1B | $1.1B | $1.1B | $1B | $1.1B | $1.1B | $989,447,000 | $913,600,000 | $1B | $1.1B | $917,326,000 | $868,682,000 | $670,644,000 | $734,362,000 | $736,722,000 | $742,875,000 | $853,113,000 | $812,824,000 | $767,459,000 | $696,044,000 | $754,875,000 | $767,987,000 | $746,059,000 | $687,529,000 | $722,956,000 | $695,353,000 | $686,527,000 | $655,010,000 | $683,769,000 | $740,007,000 | $687,633,000 | $664,950,000 | $750,609,000 | $793,971,000 | $749,165,000 | $645,738,000 | $667,612,000 | $616,205,000 | $506,516,000 | $388,776,000 | $548,712,000 | $719,731,000 | $690,676,000 | $699,483,000 | $746,888,000 | $689,083,000 | $652,486,000 | $650,988,000 | $683,011,000 | $713,829,000 | $686,631,000 | $645,089,000 | $643,492,000 | $549,641,000 | $489,335,000 | $417,481,000 | $453,254,000 | $490,843,000 | $492,536,000 | $464,646,000 | $458,906,000 | $423,784,000 | $377,947,000 | $343,131,000 | $426,254,000 | $453,928,000 | $409,884,000 | $349,641,000 | $352,354,000 | $334,716,000 | $350,169,000 | $480,623,000 | $636,871,000 | $648,576,000 | $547,036,000 | $554,811,000 | $538,274,000 | $801,816,000 | $449,925,000 | $419,957,000 | $424,808,000 | $386,718,000 | $384,724,000 | $371,733,000 |
매출총이익 | $272,484,000 | $212,375,000 | $201,643,000 | $279,109,000 | $282,753,000 | $186,870,000 | $194,421,000 | $334,274,000 | $421,228,000 | $249,155,000 | $325,330,000 | $362,368,000 | $324,832,000 | $272,820,000 | $265,534,000 | $278,501,000 | $241,085,000 | $192,320,000 | $188,908,000 | $222,984,000 | $182,240,000 | $123,454,000 | $120,761,000 | $182,370,000 | $200,707,000 | $169,717,000 | $157,771,000 | $225,494,000 | $216,638,000 | $172,235,000 | $142,906,000 | $227,187,000 | $213,800,000 | $131,606,000 | $122,884,000 | $102,620,000 | $126,600,000 | $115,098,000 | $134,947,000 | $120,071,000 | $153,217,000 | $150,714,000 | $128,820,000 | $150,173,000 | $141,008,000 | $138,379,000 | $114,953,000 | $133,322,000 | $116,787,000 | $89,320,000 | $104,981,000 | $111,827,000 | $122,239,000 | $129,817,000 | $126,686,000 | $159,343,000 | $188,258,000 | $179,199,000 | $136,956,000 | $175,354,000 | $154,616,000 | $102,387,000 | $48,039,000 | $97,624,000 | $129,031,000 | $158,931,000 | $176,152,000 | $202,912,000 | $169,931,000 | $161,692,000 | $147,338,000 | $173,132,000 | $177,767,000 | $169,324,000 | $155,018,000 | $155,716,000 | $90,344,000 | $66,498,000 | $43,395,000 | $73,442,000 | $87,767,000 | $94,775,000 | $111,848,000 | $114,221,000 | $101,415,000 | $74,261,000 | $46,569,000 | $66,537,000 | $52,373,000 | $12,381,000 | $-13,471,000 | $-8,359,000 | $-11,639,000 | $8,011,000 | $81,785,000 | $171,452,000 | $179,058,000 | $139,595,000 | $108,843,000 | $105,919,000 | $397,489,000 | $66,763,000 | $62,575,000 | $66,578,000 | $64,960,000 | $67,618,000 | $61,677,000 |
영업 비용 | $123,117,000 | $130,848,000 | $128,517,000 | $120,445,000 | $116,155,000 | $110,548,000 | $125,718,000 | $109,192,000 | $101,941,000 | $106,346,000 | $115,322,000 | $109,959,000 | $113,371,000 | $117,705,000 | $121,086,000 | $119,322,000 | $113,616,000 | $105,796,000 | $104,835,000 | $104,599,000 | $103,385,000 | $100,944,000 | $107,341,000 | $106,989,000 | $108,004,000 | $115,776,000 | $121,652,000 | $115,366,000 | $118,401,000 | $112,051,000 | $118,251,000 | $100,498,000 | $99,185,000 | $101,064,000 | $100,790,000 | $80,943,000 | $75,305,000 | $76,455,000 | $80,968,000 | $80,103,000 | $78,037,000 | $89,753,000 | $83,469,000 | $75,619,000 | $82,994,000 | $79,926,000 | $73,865,000 | $70,313,000 | $62,769,000 | $67,356,000 | $70,680,000 | $68,125,000 | $78,244,000 | $73,843,000 | $76,687,000 | $73,134,000 | $70,404,000 | $78,451,000 | $67,969,000 | $65,401,000 | $66,983,000 | $62,480,000 | $60,215,000 | $71,591,000 | $74,551,000 | $72,680,000 | $79,305,000 | $72,862,000 | $72,645,000 | $73,383,000 | $72,292,000 | $71,831,000 | $78,130,000 | $69,282,000 | $70,681,000 | $61,487,000 | $68,452,000 | $76,789,000 | $119,366,000 | $65,546,000 | $24,292,000 | $65,610,000 | $63,991,000 | $56,943,000 | $53,716,000 | $51,638,000 | $51,131,000 | $62,390,000 | $34,402,000 | $329,723,000 | $58,757,000 | $93,155,000 | $78,845,000 | $80,073,000 | $86,408,000 | $125,293,000 | $59,095,000 | $51,930,000 | $45,442,000 | $43,086,000 | $43,366,000 | $37,860,000 | $32,357,000 | $34,322,000 | $32,126,000 | $30,877,000 | $30,772,000 |
EBITDA | $308,093,000 | $247,324,000 | $218,107,000 | $317,418,000 | $324,172,000 | $246,090,000 | $229,017,000 | $381,585,000 | $481,317,000 | $301,999,000 | $363,296,000 | $397,654,000 | $357,941,000 | $294,812,000 | $279,749,000 | $287,025,000 | $254,740,000 | $209,436,000 | $210,045,000 | $244,937,000 | $209,809,000 | $148,528,000 | $153,820,000 | $218,381,000 | $235,054,000 | $207,948,000 | $175,196,000 | $255,540,000 | $254,175,000 | $209,802,000 | $160,299,000 | $280,819,000 | $249,234,000 | $168,647,000 | $159,230,000 | $143,154,000 | $174,547,000 | $162,972,000 | $178,366,000 | $239,885,000 | $194,880,000 | $173,012,000 | $153,689,000 | $193,393,000 | $174,236,000 | $159,319,000 | $140,458,000 | $139,991,000 | $149,005,000 | $113,661,000 | $125,468,000 | $131,023,000 | $133,983,000 | $123,504,000 | $133,959,000 | $170,217,000 | $194,936,000 | $164,567,000 | $145,892,000 | $187,458,000 | $153,281,000 | $119,005,000 | $89,210,000 | $-466,617,000 | $110,156,000 | $174,767,000 | $160,081,000 | $203,200,000 | $97,286,000 | $88,309,000 | $75,046,000 | $184,001,000 | $169,177,000 | $167,506,000 | $150,164,000 | $166,839,000 | $84,463,000 | $50,895,000 | $-15,113,000 | $72,713,000 | $117,431,000 | $29,165,000 | $47,857,000 | $114,535,000 | $103,121,000 | $88,346,000 | $55,311,000 | $72,056,000 | $91,483,000 | $-224,187,000 | $123,813,000 | $34,649,000 | $21,850,000 | $26,852,000 | $113,049,000 | $147,179,000 | $218,597,000 | $166,308,000 | $118,013,000 | $116,954,000 | $105,942,000 | $70,201,000 | $63,278,000 | $64,497,000 | $63,511,000 | $65,923,000 | $58,044,000 |
세전 소득 | $141,875,000 | $81,570,000 | $71,982,000 | $151,528,000 | $162,374,000 | $73,851,000 | $56,088,000 | $209,619,000 | $310,100,000 | $136,257,000 | $200,956,000 | $241,867,000 | $199,066,000 | $142,447,000 | $131,686,000 | $139,644,000 | $108,650,000 | $69,045,000 | $69,343,000 | $100,580,000 | $63,627,000 | $-3,109,000 | $-1,288,000 | $57,706,000 | $71,618,000 | $43,815,000 | $12,676,000 | $89,161,000 | $74,382,000 | $149,032,000 | $-8,705,000 | $119,736,000 | $85,227,000 | $8,726,000 | $1,468,000 | $-12,367,000 | $43,933,000 | $7,266,000 | $29,458,000 | $13,063,000 | $59,783,000 | $42,881,000 | $20,351,000 | $52,606,000 | $38,174,000 | $20,091,000 | $17,795,000 | $37,864,000 | $32,114,000 | $-3,019,000 | $14,944,000 | $23,210,000 | $29,822,000 | $18,039,000 | $29,148,000 | $60,819,000 | $88,691,000 | $57,743,000 | $43,906,000 | $84,062,000 | $50,142,000 | $11,197,000 | $-18,878,000 | $-619,768,000 | $46,081,000 | $69,865,000 | $78,134,000 | $97,351,000 | $62,734,000 | $35,728,000 | $39,024,000 | $62,314,000 | $55,914,000 | $26,100,000 | $38,400,000 | $48,775,000 | $-22,282,000 | $-51,050,000 | $-117,883,000 | $-34,191,000 | $-16,006,000 | $15,508,000 | $12,345,000 | $28,478,000 | $8,862,000 | $-45,734,000 | $-44,207,000 | $-240,497,000 | $-55,540,000 | $-354,989,000 | $-210,341,000 | $-240,549,000 | $-128,936,000 | $-114,791,000 | $-48,276,000 | $49,521,000 | $61,595,000 | $41,537,000 | $44,776,000 | $27,849,000 | $34,784,000 | $16,000,000 | $26,655,000 | $27,683,000 | $29,403,000 | $29,102,000 | $14,547,000 |
순이익 | $122,569,000 | $66,897,000 | $58,897,000 | $117,562,000 | $132,614,000 | $64,286,000 | $45,351,000 | $164,301,000 | $306,081,000 | $124,778,000 | $170,663,000 | $216,526,000 | $180,854,000 | $125,806,000 | $119,809,000 | $126,674,000 | $92,151,000 | $55,424,000 | $63,889,000 | $99,147,000 | $54,070,000 | $-9,450,000 | $-22,879,000 | $28,295,000 | $56,662,000 | $32,591,000 | $9,544,000 | $100,770,000 | $59,264,000 | $119,013,000 | $-10,006,000 | $100,263,000 | $60,089,000 | $4,713,000 | $-875,000 | $-8,966,000 | $27,735,000 | $7,295,000 | $28,645,000 | $13,135,000 | $46,799,000 | $49,153,000 | $20,423,000 | $40,838,000 | $25,349,000 | $29,225,000 | $13,382,000 | $27,346,000 | $22,317,000 | $577,000 | $11,774,000 | $24,850,000 | $27,367,000 | $14,488,000 | $25,103,000 | $50,604,000 | $78,020,000 | $59,050,000 | $44,297,000 | $87,986,000 | $80,863,000 | $9,223,000 | $-22,092,000 | $-623,078,000 | $29,155,000 | $65,232,000 | $71,996,000 | $93,664,000 | $60,620,000 | $30,990,000 | $34,590,000 | $59,047,000 | $52,810,000 | $23,788,000 | $34,439,000 | $54,001,000 | $-19,417,000 | $-52,403,000 | $-119,070,000 | $-36,092,000 | $-22,334,000 | $9,980,000 | $10,910,000 | $22,639,000 | $15,770,000 | $-50,747,000 | $14,536,000 | $-196,116,000 | $-59,307,000 | $-383,528,000 | $-187,808,000 | $-136,612,000 | $-128,744,000 | $-116,291,000 | $-69,214,000 | $40,890,000 | $45,171,000 | $30,936,000 | $37,156,000 | $20,186,000 | $26,100,000 | $11,520,000 | $18,925,000 | $24,983,000 | $20,874,000 | $20,791,000 | $8,812,000 |
영업이익 | $149,367,000 | $81,527,000 | $73,126,000 | $158,664,000 | $166,598,000 | $76,322,000 | $68,703,000 | $225,082,000 | $319,287,000 | $142,809,000 | $210,008,000 | $252,409,000 | $211,461,000 | $155,115,000 | $144,448,000 | $159,179,000 | $127,469,000 | $86,524,000 | $84,073,000 | $118,385,000 | $78,855,000 | $22,510,000 | $13,420,000 | $75,381,000 | $92,703,000 | $53,941,000 | $36,119,000 | $110,128,000 | $98,237,000 | $168,293,000 | $24,655,000 | $126,689,000 | $114,615,000 | $30,542,000 | $22,094,000 | $21,677,000 | $51,295,000 | $38,643,000 | $53,979,000 | $39,968,000 | $75,180,000 | $60,961,000 | $45,351,000 | $74,554,000 | $58,014,000 | $58,453,000 | $41,088,000 | $63,009,000 | $54,018,000 | $21,964,000 | $34,301,000 | $43,702,000 | $43,995,000 | $55,974,000 | $49,999,000 | $86,209,000 | $117,854,000 | $100,748,000 | $68,987,000 | $109,807,000 | $87,779,000 | $39,907,000 | $-12,176,000 | $-645,084,000 | $54,480,000 | $86,251,000 | $96,847,000 | $130,050,000 | $97,286,000 | $88,309,000 | $75,046,000 | $101,301,000 | $99,637,000 | $100,042,000 | $84,337,000 | $94,229,000 | $21,892,000 | $-10,291,000 | $-75,971,000 | $7,896,000 | $63,475,000 | $29,165,000 | $47,857,000 | $57,278,000 | $47,699,000 | $22,623,000 | $-4,562,000 | $4,147,000 | $17,971,000 | $-317,342,000 | $-72,228,000 | $-101,514,000 | $-90,484,000 | $-72,062,000 | $-4,623,000 | $87,792,000 | $99,784,000 | $72,399,000 | $63,401,000 | $62,833,000 | $54,123,000 | $28,903,000 | $30,218,000 | $32,256,000 | $32,834,000 | $36,741,000 | $30,905,000 |
EPS | $0.5 | $0.27 | $0.24 | $0.48 | $0.54 | $0.26 | $0.18 | $0.67 | $1.25 | $0.51 | $0.7 | $0.89 | $0.74 | $0.52 | $0.49 | $0.52 | $0.38 | $0.23 | $0.27 | $0.41 | $0.23 | $-0.04 | $-0.1 | $0.12 | $0.24 | $0.14 | $0.04 | $0.42 | $0.23 | $0.48 | $-0.042 | $0.42 | $0.25 | $0.02 | $-0.004 | $-0.038 | $0.12 | $0.04 | $0.12 | $0.06 | $0.2 | $0.21 | $0.09 | $0.19 | $0.12 | $0.18 | $0.09 | $0.18 | $0.14 | $0.004 | $0.07 | $0.15 | $0.14 | $0.07 | $0.13 | $0.26 | $0.42 | $0.32 | $0.24 | $0.48 | $0.44 | $0.05 | $-0.12 | $-3.4 | $0.16 | $0.36 | $0.4 | $0.51 | $0.33 | $0.17 | $0.19 | $0.33 | $0.3 | $0.13 | $0.19 | $0.31 | $-0.11 | $-0.3 | $-0.68 | $-0.21 | $-0.13 | $0.06 | $0.06 | $0.13 | $0.09 | $-0.31 | $0.09 | $-1.19 | $-0.36 | $-2.33 | $-1.15 | $-0.85 | $-0.8 | $-0.76 | $-0.45 | $0.27 | $0.3 | $0.21 | $0.28 | $0.15 | $0.22 | $0.1 | $0.16 | $0.21 | $0.18 | $0.2 | $0.12 |
배당정보
배당락일 | 배당금 | 배당률 | 배당지급일 |
---|---|---|---|
2024.12.04 | $0.48815 | 1.93% | 2024.12.23 |
2024.09.03 | $0.07875 | 0.24% | 2024.09.23 |
2024.06.04 | $0.07875 | 0.24% | 2024.06.24 |
2024.03.11 | $0.07875 | 0.23% | 2024.04.01 |
2023.12.04 | $0.07875 | 0.28% | 2023.12.26 |
2023.09.01 | $0.075 | 0.27% | 2023.09.25 |
2023.06.05 | $0.075 | 0.29% | 2023.06.26 |
2023.02.27 | $0.075 | 0.30% | 2023.03.20 |
2022.12.05 | $0.075 | 0.27% | 2022.12.27 |
2022.09.02 | $0.05 | 0.26% | 2022.09.26 |
2022.06.06 | $0.05 | 0.25% | 2022.06.27 |
2022.02.28 | $0.05 | 0.21% | 2022.03.21 |
2021.12.06 | $0.05 | 0.20% | 2021.12.28 |
2021.09.03 | $0.04 | 0.14% | 2021.09.30 |
2021.06.04 | $0.04 | 0.19% | 2021.06.28 |
2021.02.22 | $0.04 | 0.16% | 2021.03.15 |
2020.12.17 | $0.04 | 0.26% | 2021.01.07 |