Cedar Realty Trust, Inc.
심볼
CDR-PB
주가
$16.3184
시가총액
$223,855,811
거래소
NYSE
Sector
Real Estate
산업
REIT - Retail
배당률
8.96%
배당락일
2024-11-08
재무정보
2024-06-30 | 2024-03-31 | 2023-12-31 | 2023-09-30 | 2023-06-30 | 2023-03-31 | 2022-12-31 | 2022-09-30 | 2022-06-30 | 2022-03-31 | 2021-12-31 | 2021-09-30 | 2021-06-30 | 2021-03-31 | 2020-12-31 | 2020-09-30 | 2020-06-30 | 2020-03-31 | 2019-12-31 | 2019-09-30 | 2019-06-30 | 2019-03-31 | 2018-12-31 | 2018-09-30 | 2018-06-30 | 2018-03-31 | 2017-12-31 | 2017-09-30 | 2017-06-30 | 2017-03-31 | 2016-12-31 | 2016-09-30 | 2016-06-30 | 2016-03-31 | 2015-12-31 | 2015-09-30 | 2015-06-30 | 2015-03-31 | 2014-12-31 | 2014-09-30 | 2014-06-30 | 2014-03-31 | 2013-12-31 | 2013-09-30 | 2013-06-30 | 2013-03-31 | 2012-12-31 | 2012-09-30 | 2012-06-30 | 2012-03-31 | 2011-12-31 | 2011-09-30 | 2011-06-30 | 2011-03-31 | 2010-12-31 | 2010-09-30 | 2010-06-30 | 2010-03-31 | 2009-12-31 | 2009-09-30 | 2009-06-30 | 2009-03-31 | 2008-12-31 | 2008-09-30 | 2008-06-30 | 2008-03-31 | 2007-12-31 | 2007-09-30 | 2007-06-30 | 2007-03-31 | 2006-12-31 | 2006-09-30 | 2006-06-30 | 2006-03-31 | 2005-12-31 | 2005-09-30 | 2005-06-30 | 2005-03-31 | 2004-12-31 | 2004-09-30 | 2004-06-30 | 2004-03-31 | 2003-12-31 | 2003-09-30 | 2003-06-30 | 2003-03-31 | 2002-12-31 | 2002-09-30 | 2002-06-30 | 2002-03-31 | 2001-12-31 | 2001-09-30 | 2001-06-30 | 2001-03-31 | 2000-12-31 | 2000-09-30 | 2000-06-30 | 2000-03-31 | 1999-12-31 | 1999-09-30 | 1999-06-30 | 1999-03-31 | 1998-12-31 | 1998-09-30 | 1998-06-30 | 1998-03-31 | 1997-12-31 | 1997-09-30 | 1997-06-30 | 1997-03-31 | 1996-12-31 | 1996-09-30 | 1996-06-30 | 1996-03-31 | 1995-12-31 | 1995-09-30 | 1995-06-30 | 1995-03-31 | 1994-12-31 | 1994-09-30 | 1994-06-30 | 1994-03-31 | 1993-12-31 | 1993-09-30 | 1993-06-30 | 1993-03-31 | 1992-12-31 | 1992-09-30 | 1992-06-30 | 1992-03-31 | 1991-12-31 | 1991-09-30 | 1991-06-30 | 1991-03-31 | 1990-12-31 | 1990-09-30 | 1990-06-30 | 1990-03-31 | 1989-12-31 | 1989-09-30 | 1989-06-30 | 1989-03-31 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
매출 | $8,611,000 | $8,765,000 | $8,805,000 | $8,620,000 | $8,284,000 | $8,923,000 | $9,240,000 | $7,984,000 | $8,503,000 | $30,464,000 | $31,217,000 | $30,562,000 | $32,220,000 | $33,551,000 | $33,258,000 | $31,175,000 | $28,620,000 | $42,485,000 | $35,628,000 | $35,912,000 | $35,660,000 | $36,883,000 | $36,932,000 | $36,170,000 | $41,350,000 | $37,568,000 | $37,137,000 | $36,398,000 | $35,699,000 | $36,774,000 | $37,170,000 | $37,793,000 | $37,872,000 | $38,251,000 | $37,730,000 | $36,100,000 | $36,742,000 | $38,635,000 | $37,507,000 | $36,261,000 | $37,069,000 | $37,347,000 | $35,166,000 | $35,438,000 | $35,371,000 | $36,963,000 | $35,537,000 | $33,579,000 | $36,990,000 | $34,477,000 | $34,754,000 | $33,460,000 | $38,299,000 | $41,620,000 | $31,539,000 | $40,378,000 | $40,703,000 | $44,930,000 | $44,504,000 | $45,850,000 | $44,776,000 | $46,895,000 | $44,608,000 | $43,322,000 | $42,915,000 | $43,196,000 | $43,046,000 | $37,477,000 | $36,581,000 | $36,191,000 | $34,263,000 | $31,929,000 | $30,308,000 | $29,992,000 | $24,821,000 | $20,551,000 | $17,047,000 | $16,527,000 | $14,738,000 | $12,464,000 | $12,667,000 | $11,275,000 | $8,412,000 | $6,671,000 | $6,138,000 | $5,284,000 | $4,208,618 | $3,614,325 | $2,655,823 | $2,510,317 | $2,289,042 | $860,712 | $965,918 | $983,279 | $939,314 | $965,963 | $600,838 | $696,440 | $615,287 | $600,000 | $700,000 | $700,000 | $565,025 | $600,000 | $600,000 | $600,000 | $667,858 | $600,000 | $600,000 | $500,000 | $517,026 | $500,000 | $500,000 | $600,000 | $587,157 | $600,000 | $600,000 | $600,000 | $700,000 | $600,000 | $600,000 | $600,000 | $600,000 | $600,000 | $600,000 | $500,000 | $600,000 | $500,000 | $500,000 | $500,000 | $400,000 | $400,000 | $500,000 | $500,000 | $600,000 | $500,000 | $500,000 | $500,000 | $500,000 | $500,000 | $700,000 | $600,000 |
매출총이익 | $3,016,000 | $4,954,000 | $5,508,000 | $5,697,000 | $5,151,000 | $5,123,000 | $5,567,000 | $4,173,000 | $4,958,000 | $18,837,000 | $19,385,000 | $20,195,000 | $20,873,000 | $20,651,000 | $21,823,000 | $20,343,000 | $18,134,000 | $29,642,000 | $23,206,000 | $24,413,000 | $24,411,000 | $23,706,000 | $24,392,000 | $24,739,000 | $30,300,000 | $24,695,000 | $25,489,000 | $25,889,000 | $25,316,000 | $24,985,000 | $25,841,000 | $27,219,000 | $27,295,000 | $26,216,000 | $26,581,000 | $26,312,000 | $26,120,000 | $25,604,000 | $26,285,000 | $26,053,000 | $26,246,000 | $24,814,000 | $24,258,000 | $25,127,000 | $25,288,000 | $25,300,000 | $25,233,000 | $23,873,000 | $27,218,000 | $23,708,000 | $23,605,000 | $22,883,000 | $26,415,000 | $31,001,000 | $22,368,000 | $27,243,000 | $27,679,000 | $28,725,000 | $34,527,000 | $32,074,000 | $31,585,000 | $32,223,000 | $-49,336,959,000 | $31,354,000 | $31,043,000 | $30,431,000 | $43,046,000 | $27,948,000 | $36,581,000 | $25,537,000 | $34,263,000 | $23,348,000 | $21,839,000 | $20,888,000 | $56,683,000 | $-5,601,449,000 | $-4,442,953,000 | $-5,485,473,000 | $14,738,000 | $-3,699,536,000 | $12,667,000 | $11,275,000 | $8,412,000 | $6,671,000 | $6,138,000 | $5,284,000 | $4,208,618 | $3,614,325 | $2,655,823 | $2,510,317 | $2,289,042 | $860,712 | $965,918 | $983,279 | $939,314 | $303,375 | $600,838 | $696,440 | $615,287 | $600,000 | $700,000 | $700,000 | $565,025 | $600,000 | $600,000 | $600,000 | $667,858 | $600,000 | $600,000 | $500,000 | $517,026 | $500,000 | $500,000 | $600,000 | $587,157 | $600,000 | $600,000 | $600,000 | $700,000 | $600,000 | $600,000 | $600,000 | $600,000 | $600,000 | $600,000 | $500,000 | $600,000 | $500,000 | $500,000 | $500,000 | $400,000 | $400,000 | $500,000 | $500,000 | $600,000 | $500,000 | $500,000 | $500,000 | $500,000 | $500,000 | $700,000 | $600,000 |
영업 비용 | $2,954,000 | $2,454,000 | $3,221,000 | $3,417,000 | $4,267,000 | $3,205,000 | $735,000 | $7,885,000 | $5,711,000 | $11,235,000 | $12,879,000 | $13,739,000 | $15,130,000 | $15,739,000 | $14,236,000 | $13,960,000 | $18,332,000 | $18,749,000 | $18,541,000 | $15,433,000 | $15,764,000 | $14,927,000 | $13,978,000 | $13,625,000 | $14,817,000 | $14,548,000 | $14,350,000 | $13,928,000 | $14,190,000 | $14,554,000 | $14,255,000 | $14,731,000 | $14,947,000 | $15,008,000 | $13,460,000 | $13,338,000 | $13,373,000 | $13,427,000 | $13,630,000 | $12,981,000 | $13,473,000 | $12,972,000 | $16,276,000 | $16,742,000 | $13,219,000 | $13,092,000 | $11,883,000 | $14,050,000 | $13,533,000 | $19,351,000 | $18,376,000 | $12,700,000 | $19,958,000 | $5,045,000 | $9,592,000 | $14,275,000 | $14,432,000 | $13,591,000 | $19,905,000 | $15,251,000 | $17,926,000 | $15,364,000 | $-22,208,000 | $26,618,000 | $28,202,000 | $26,485,000 | $25,719,000 | $21,441,000 | $22,251,000 | $22,535,000 | $20,156,000 | $19,014,000 | $17,939,000 | $19,080,000 | $15,360,000 | $12,582,000 | $9,845,000 | $10,420,000 | $9,099,000 | $7,576,000 | $7,720,000 | $7,204,000 | $29,764,000 | $7,004,000 | $3,663,000 | $3,714,000 | $2,669,865 | $2,035,325 | $4,089,471 | $3,534,897 | $-2,220,268 | $1,317,426 | $1,910,925 | $1,373,323 | $737,896 | $717,160 | $383,093 | $457,884 | $3,463,027 | $-400,000 | $-500,000 | $-300,000 | $3,425,324 | $-400,000 | $-300,000 | $-400,000 | $3,103,809 | $-300,000 | $-400,000 | $-400,000 | $2,793,619 | $-200,000 | $-200,000 | $-300,000 | $2,957,632 | $-400,000 | $-200,000 | $-300,000 | $-400,000 | $-400,000 | $-300,000 | $-100,000 | $-300,000 | $-400,000 | $-300,000 | $-400,000 | $0 | $-400,000 | $-400,000 | $-400,000 | $0 | $-400,000 | $-400,000 | $-400,000 | $-100,000 | $-400,000 | $0 | $-400,000 | $1,500,000 | $0 | $0 | $0 |
EBITDA | $4,708,000 | $4,392,000 | $4,898,000 | $5,018,000 | $4,193,000 | $4,411,000 | $63,279,000 | $9,461,000 | $-24,407,000 | $12,130,000 | $14,982,000 | $15,966,000 | $16,000,000 | $16,123,000 | $17,791,000 | $16,418,000 | $14,228,000 | $24,640,000 | $19,504,000 | $19,527,000 | $18,993,000 | $18,908,000 | $20,222,000 | $20,764,000 | $26,024,000 | $20,201,000 | $21,076,000 | $21,768,000 | $21,079,000 | $20,849,000 | $21,327,000 | $22,901,000 | $23,320,000 | $20,869,000 | $22,844,000 | $22,616,000 | $22,468,000 | $21,685,000 | $22,549,000 | $22,737,000 | $22,466,000 | $21,290,000 | $20,253,000 | $21,880,000 | $21,834,000 | $22,030,000 | $27,416,000 | $19,579,000 | $24,119,000 | $20,590,000 | $6,236,000 | $27,273,000 | $17,514,000 | $38,817,000 | $14,253,000 | $29,572,000 | $26,137,000 | $29,389,000 | $58,892,000 | $29,553,000 | $26,312,000 | $29,020,000 | $29,575,000 | $28,700,000 | $28,720,000 | $28,240,000 | $29,681,000 | $26,176,000 | $24,228,000 | $23,539,000 | $23,331,000 | $26,588,000 | $20,429,000 | $19,509,000 | $16,493,000 | $13,612,000 | $11,390,000 | $10,056,000 | $9,326,000 | $9,022,000 | $7,781,000 | $6,793,000 | $-19,246,000 | $817,000 | $3,570,000 | $2,411,000 | $2,365,455 | $2,186,294 | $-823,831 | $-472,325 | $6,082,077 | $-298,090 | $-2,155,200 | $-216,565 | $574,099 | $458,675 | $640,218 | $353,391 | $-2,750,748 | $1,100,000 | $1,400,000 | $1,100,000 | $-2,777,138 | $1,200,000 | $1,000,000 | $1,100,000 | $-2,269,598 | $1,000,000 | $1,100,000 | $1,000,000 | $-2,136,187 | $800,000 | $800,000 | $1,000,000 | $-2,230,532 | $1,100,000 | $900,000 | $1,000,000 | $1,200,000 | $1,100,000 | $1,000,000 | $800,000 | $1,000,000 | $1,100,000 | $1,000,000 | $1,000,000 | $700,000 | $1,000,000 | $1,000,000 | $1,000,000 | $500,000 | $900,000 | $1,000,000 | $1,000,000 | $700,000 | $900,000 | $500,000 | $1,000,000 | $2,000,000 | $500,000 | $700,000 | $600,000 |
세전 소득 | $18,000 | $323,000 | $130,000 | $2,930,000 | $-1,067,000 | $14,000 | $-1,636,000 | $-36,219,000 | $-34,342,000 | $-1,077,000 | $-16,837,000 | $-80,883,000 | $51,464,000 | $1,253,000 | $6,183,000 | $1,404,000 | $-6,009,000 | $-2,098,000 | $-9,914,000 | $2,947,000 | $5,544,000 | $2,989,000 | $4,736,000 | $6,305,000 | $9,937,000 | $-16,620,000 | $5,680,000 | $6,417,000 | $-4,389,000 | $11,945,000 | $3,154,000 | $-761,000 | $4,795,000 | $1,576,000 | $6,840,000 | $6,126,000 | $5,416,000 | $3,234,000 | $4,270,000 | $5,938,000 | $6,672,000 | $731,000 | $-294,000 | $-424,000 | $2,907,000 | $4,361,000 | $27,568,000 | $1,073,000 | $4,658,000 | $-7,922,000 | $-90,172,000 | $-66,525,000 | $-13,210,000 | $-179,000 | $-1,868,000 | $-4,101,000 | $-2,282,000 | $-1,521,000 | $-16,871,000,000 | $17,083,000 | $1,668,000 | $5,953,000 | $18.4B | $5,246,000 | $3,195,000 | $5,079,000 | $22B | $5,894,000 | $0 | $5,609,000 | $15.3B | $3,754,000 | $4,118,000 | $2,954,000 | $13,213,000 | $3.6B | $3.4B | $2.6B | $7.9B | $1.2B | $2B | $1.5B | $0 | $0 | $0 | $0 | $-3,936,225 | $0 | $-1,530,670 | $0 | $3,462,114 | $0 | $1,740,605 | $0 | $0 | $-3,092 | $-8,189 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
순이익 | $18,000 | $323,000 | $130,000 | $2,930,000 | $-1,067,000 | $-3,794,000 | $-1,656,000 | $48,266,000 | $-42,589,000 | $-1,764,000 | $-16,750,000 | $-80,516,000 | $51,055,000 | $1,112,000 | $6,004,000 | $1,267,000 | $-6,097,000 | $-2,246,000 | $-9,969,000 | $2,780,000 | $5,383,000 | $2,882,000 | $4,620,000 | $6,160,000 | $9,777,000 | $-16,668,000 | $5,541,000 | $6,300,000 | $-4,474,000 | $11,776,000 | $3,079,000 | $-687,000 | $4,888,000 | $1,663,000 | $6,958,000 | $6,192,000 | $5,517,000 | $3,479,000 | $4,349,000 | $5,785,000 | $17,060,000 | $1,787,000 | $5,885,000 | $123,000 | $4,579,000 | $3,861,000 | $30,539,000 | $-249,000 | $5,225,000 | $-5,809,000 | $-4,100,000 | $-66,525,000 | $-24,128,000 | $-8,808,000 | $-33,385,000 | $-4,101,000 | $-2,282,000 | $-1,521,000 | $-27,704,000 | $3,416,000 | $1,964,000 | $5,953,000 | $4,855,000 | $5,246,000 | $3,195,000 | $5,079,000 | $5,561,000 | $5,894,000 | $4,905,000 | $5,609,000 | $4,509,000 | $3,754,000 | $4,118,000 | $2,954,000 | $3,540,000 | $3,605,000 | $3,420,000 | $2,618,000 | $3,406,000 | $1,208,000 | $1,903,000 | $1,343,000 | $-20,884,000 | $-228,000 | $-40,000 | $-199,000 | $-148,049 | $-59,569 | $-225,889 | $-52,872 | $-446,430 | $-26,800 | $335,787 | $-8,631 | $2,291 | $-28,378 | $-55,615 | $63,575 | $-35,530 | $0 | $0 | $200,000 | $-20,052 | $0 | $0 | $200,000 | $186 | $200,000 | $200,000 | $100,000 | $161,616 | $100,000 | $100,000 | $200,000 | $169,621 | $200,000 | $200,000 | $200,000 | $200,000 | $200,000 | $100,000 | $200,000 | $200,000 | $100,000 | $100,000 | $100,000 | $100,000 | $100,000 | $100,000 | $100,000 | $100,000 | $100,000 | $100,000 | $100,000 | $100,000 | $100,000 | $200,000 | $100,000 | $100,000 | $100,000 | $300,000 | $100,000 |
영업이익 | $2,385,000 | $2,500,000 | $2,287,000 | $4,942,000 | $884,000 | $1,918,000 | $62,995,000 | $5,439,000 | $-753,000 | $3,160,000 | $-12,495,000 | $-76,280,000 | $56,449,000 | $5,959,000 | $11,304,000 | $7,062,000 | $-331,000 | $3,419,000 | $-4,273,000 | $8,980,000 | $11,488,000 | $8,880,000 | $10,414,000 | $16,685,000 | $15,483,000 | $-11,249,000 | $11,451,000 | $11,961,000 | $1,276,000 | $17,374,000 | $11,500,000 | $5,925,000 | $11,821,000 | $8,670,000 | $13,700,000 | $13,101,000 | $12,623,000 | $10,569,000 | $18,977,000 | $11,822,000 | $11,048,000 | $8,890,000 | $7,800,000 | $8,385,000 | $12,069,000 | $13,202,000 | $6,283,000 | $9,823,000 | $13,685,000 | $4,357,000 | $5,233,000 | $2,764,000 | $6,384,000 | $25,956,000 | $11,667,000 | $10,770,000 | $12,683,000 | $12,259,000 | $-13,381,000 | $16,823,000 | $13,659,000 | $16,859,000 | $17,305,000 | $16,704,000 | $14,713,000 | $16,711,000 | $17,327,000 | $16,036,000 | $14,330,000 | $13,656,000 | $14,107,000 | $12,915,000 | $12,369,000 | $10,912,000 | $9,461,000 | $7,969,000 | $7,202,000 | $6,107,000 | $5,639,000 | $4,888,000 | $4,947,000 | $4,071,000 | $-21,352,000 | $-333,000 | $2,475,000 | $1,570,000 | $-3,935,736 | $1,579,000 | $-1,482,159 | $-1,024,580 | $3,166,504 | $-456,714 | $397,799 | $-390,044 | $314,385 | $248,803 | $104,778 | $238,556 | $-2,847,740 | $1,000,000 | $1,200,000 | $1,000,000 | $-2,860,299 | $1,000,000 | $900,000 | $1,000,000 | $-2,435,951 | $900,000 | $1,000,000 | $900,000 | $-2,276,593 | $700,000 | $700,000 | $900,000 | $-2,370,475 | $1,000,000 | $800,000 | $900,000 | $1,100,000 | $1,000,000 | $900,000 | $700,000 | $900,000 | $1,000,000 | $900,000 | $900,000 | $600,000 | $900,000 | $900,000 | $900,000 | $400,000 | $800,000 | $900,000 | $900,000 | $700,000 | $900,000 | $500,000 | $900,000 | $2,000,000 | $500,000 | $700,000 | $600,000 |
EPS | $-0.19 | $-0.17 | $-0.38 | $0.018 | $-0.078 | $-0.28 | $-0.12 | $3.58 | $-3.21 | $-0.19 | $-1.81 | $-8.69 | $5.51 | $0.12 | $0.65 | $0.14 | $-0.66 | $-0.24 | $-1.08 | $0.3 | $0.58 | $0.31 | $0.5 | $0.66 | $1.05 | $-1.8 | $0.6 | $0.68 | $-0.48 | $1.27 | $0.33 | $-0.074 | $0.53 | $0.18 | $0.75 | $0.67 | $0.6 | $0.38 | $0.47 | $0.62 | $1.84 | $0.19 | $0.63 | $0.013 | $0.49 | $0.42 | $3.29 | $-0.027 | $0.56 | $-0.63 | $-0.44 | $-7.18 | $-2.6 | $-0.95 | $-3.6 | $-0.44 | $-0.25 | $-0.16 | $-2.99 | $0.37 | $0.18 | $0.64 | $0.52 | $0.57 | $0.34 | $0.55 | $0.6 | $0.64 | $0.53 | $0.61 | $0.49 | $0.4 | $0.44 | $0.32 | $0.38 | $0.39 | $0.37 | $0.28 | $0.37 | $0.13 | $0.21 | $0.14 | $-2.25 | $-0.025 | $-0.004 | $-0.022 | $-0.016 | $-0.006 | $-0.024 | $-0.006 | $-0.048 | $-0.003 | $0.036 | $-0.001 | $0 | $-0.003 | $-0.006 | $0.007 | $-0.004 | $0 | $0 | $0.022 | $-0.002 | $0 | $0 | $0.022 | $0 | $0.022 | $0.022 | $0.011 | $0.017 | $0.011 | $0.011 | $0.022 | $0.018 | $0.022 | $0.022 | $0.022 | $0.022 | $0.022 | $0.011 | $0.022 | $0.022 | $0.011 | $0.011 | $0.011 | $0.011 | $0.011 | $0.011 | $0.011 | $0.011 | $0.011 | $0.011 | $0.011 | $0.011 | $0.011 | $0.022 | $0.011 | $0.011 | $0.011 | $0.032 | $0.011 |
배당정보
배당락일 | 배당금 | 배당률 | 배당지급일 |
---|---|---|---|
2024.11.08 | $0.45313 | 2.78% | 2024.11.20 |
2024.08.09 | $0.45313 | 3.24% | 2024.08.20 |
2024.05.09 | $0.45313 | 2.77% | 2024.05.20 |
2024.02.08 | $0.45313 | 2.95% | |
2023.11.09 | $0.45313 | 3.34% | 2023.11.20 |
2023.08.09 | $0.45313 | 2.58% | |
2023.05.09 | $0.45313 | 2.76% | |
2023.02.09 | $0.45313 | 2.83% | 2023.02.20 |
2022.11.09 | $0.45313 | 3.75% | |
2022.08.11 | $0.45313 | 4.24% | |
2022.05.09 | $0.45313 | 3.01% | |
2022.02.10 | $0.45313 | 1.77% | |
2021.11.10 | $0.45313 | 1.76% | |
2021.08.09 | $0.45313 | 2.78% | |
2021.05.07 | $0.45313 | 1.75% | |
2021.02.09 | $0.45313 | 1.77% | |
2020.11.09 | $0.45313 | 2.78% | |
2020.08.07 | $0.45313 | 2.00% | |
2020.05.07 | $0.45313 | 2.90% | |
2020.02.07 | $0.45313 | 1.77% | |
2019.11.07 | $0.45313 | 2.78% | |
2019.08.08 | $0.45313 | 2.78% | |
2019.05.09 | $0.45313 | 2.78% | |
2019.02.07 | $0.45313 | 2.78% | |
2018.11.08 | $0.45313 | 2.78% | |
2018.08.09 | $0.45313 | 2.78% | |
2018.05.10 | $0.45313 | 2.78% | |
2018.02.09 | $0.45313 | 2.78% | |
2017.11.09 | $0.45313 | 2.78% | |
2017.08.09 | $0.45313 | 2.78% | |
2017.05.10 | $0.45313 | 2.78% | |
2017.02.08 | $0.45313 | 2.78% | |
2016.11.09 | $0.45313 | 2.78% | |
2016.08.10 | $0.45313 | 2.78% | |
2016.05.06 | $0.45313 | 2.78% | |
2016.02.10 | $0.45313 | 2.78% | |
2015.11.06 | $0.45313 | 2.78% | |
2015.08.06 | $0.45313 | 2.78% | |
2015.05.06 | $0.45313 | 2.78% | |
2015.02.06 | $0.45313 | 2.78% | |
2014.11.06 | $0.45313 | 2.78% | |
2014.08.06 | $0.45313 | 2.78% | |
2014.05.07 | $0.45313 | 2.78% | |
2014.02.06 | $0.45313 | 2.78% | |
2013.11.06 | $0.45313 | 2.78% | |
2013.08.07 | $0.45313 | 2.78% | |
2013.05.08 | $0.45313 | 2.78% | |
2013.02.06 | $0.45313 | 2.78% | |
2012.11.07 | $0.45313 | 2.78% | |
2012.08.08 | $0.45313 | 2.78% |