CRA 인터내셔널
심볼
CRAI
주가
$195.03
시가총액
$1,322,246,841
거래소
NASDAQ
Sector
Industrials
산업
Consulting Services
배당률
1.05%
배당락일
2024-11-26
재무정보
2024-09-28 | 2024-06-29 | 2024-03-30 | 2023-12-30 | 2023-09-30 | 2023-07-01 | 2023-04-01 | 2022-12-31 | 2022-10-01 | 2022-07-02 | 2022-04-02 | 2022-01-01 | 2021-10-02 | 2021-07-03 | 2021-04-03 | 2021-01-02 | 2020-09-26 | 2020-06-27 | 2020-03-28 | 2019-12-28 | 2019-09-28 | 2019-06-29 | 2019-03-30 | 2018-12-29 | 2018-09-29 | 2018-06-30 | 2018-03-31 | 2017-12-30 | 2017-09-30 | 2017-07-01 | 2017-04-01 | 2016-12-31 | 2016-10-01 | 2016-07-02 | 2016-04-02 | 2016-01-02 | 2015-10-03 | 2015-07-04 | 2015-04-04 | 2015-01-03 | 2014-09-27 | 2014-06-28 | 2014-03-31 | 2013-12-28 | 2013-09-28 | 2013-06-29 | 2013-03-30 | 2012-12-29 | 2012-09-29 | 2012-06-30 | 2012-03-31 | 2011-12-31 | 2011-10-01 | 2011-07-02 | 2011-04-02 | 2010-11-27 | 2010-09-03 | 2010-05-14 | 2010-02-19 | 2009-11-28 | 2009-09-04 | 2009-05-15 | 2009-02-20 | 2008-11-29 | 2008-08-29 | 2008-05-09 | 2008-02-15 | 2007-11-24 | 2007-08-31 | 2007-05-11 | 2007-02-16 | 2006-11-25 | 2006-09-01 | 2006-05-12 | 2006-02-17 | 2005-11-26 | 2005-09-02 | 2005-05-13 | 2005-02-18 | 2004-11-27 | 2004-09-03 | 2004-05-14 | 2004-02-20 | 2003-11-29 | 2003-09-05 | 2003-05-16 | 2003-02-21 | 2002-11-30 | 2002-08-30 | 2002-05-10 | 2002-02-15 | 2001-11-24 | 2001-08-31 | 2001-05-11 | 2001-02-16 | 2000-11-25 | 2000-09-01 | 2000-05-12 | 2000-02-18 | 1999-11-27 | 1999-09-03 | 1999-05-14 | 1999-02-19 | 1998-11-28 | 1998-09-04 | 1998-05-15 | 1998-02-28 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
매출 | $167,748,000 | $171,442,000 | $171,789,000 | $161,613,000 | $147,553,000 | $161,965,000 | $152,845,000 | $144,976,000 | $148,441,000 | $149,102,000 | $148,382,000 | $134,766,000 | $136,412,000 | $148,237,000 | $146,518,000 | $137,422,000 | $121,762,000 | $123,031,000 | $126,158,000 | $119,262,000 | $115,686,000 | $110,573,000 | $105,849,000 | $108,763,000 | $103,871,000 | $105,538,000 | $99,476,000 | $97,016,000 | $91,325,000 | $93,563,000 | $88,171,000 | $79,569,000 | $81,691,000 | $82,607,000 | $80,912,000 | $72,460,000 | $76,525,000 | $76,535,000 | $78,039,000 | $78,459,000 | $73,483,000 | $78,184,000 | $76,245,000 | $75,672,000 | $74,427,000 | $65,203,000 | $63,130,000 | $67,533,000 | $65,912,000 | $67,813,000 | $69,132,000 | $74,973,000 | $71,007,000 | $80,641,000 | $78,607,000 | $75,862,000 | $84,641,000 | $68,075,000 | $58,846,000 | $74,582,000 | $89,262,000 | $71,974,000 | $65,821,000 | $85,623,000 | $111,162,000 | $93,843,000 | $86,123,000 | $98,707,000 | $124,301,000 | $88,315,000 | $83,322,000 | $86,326,000 | $107,001,000 | $84,046,000 | $72,521,000 | $73,800,000 | $92,515,000 | $67,435,000 | $61,724,000 | $58,335,000 | $74,205,000 | $45,694,000 | $38,501,000 | $39,018,000 | $49,410,000 | $40,245,000 | $34,785,000 | $36,445,000 | $42,027,000 | $28,016,000 | $24,202,000 | $29,179,000 | $34,914,000 | $24,567,000 | $21,144,000 | $19,880,000 | $23,953,000 | $19,845,000 | $18,869,000 | $19,400,000 | $23,500,000 | $16,700,000 | $14,400,000 | $13,800,000 | $16,500,000 | $11,600,000 | $11,100,000 |
매출총이익 | $52,560,000 | $43,304,000 | $50,117,000 | $46,124,000 | $41,659,000 | $48,632,000 | $45,008,000 | $44,298,000 | $46,174,000 | $46,026,000 | $44,322,000 | $41,108,000 | $40,432,000 | $43,195,000 | $41,144,000 | $36,175,000 | $33,458,000 | $32,863,000 | $35,161,000 | $34,913,000 | $31,881,000 | $34,601,000 | $32,214,000 | $32,391,000 | $30,154,000 | $35,833,000 | $31,394,000 | $28,410,000 | $28,903,000 | $28,343,000 | $25,590,000 | $23,486,000 | $23,859,000 | $24,657,000 | $25,397,000 | $21,333,000 | $24,496,000 | $25,860,000 | $24,220,000 | $25,598,000 | $24,066,000 | $25,515,000 | $24,379,000 | $24,044,000 | $23,850,000 | $20,161,000 | $21,115,000 | $23,262,000 | $19,737,000 | $22,365,000 | $22,645,000 | $27,452,000 | $24,436,000 | $26,910,000 | $27,047,000 | $24,091,000 | $29,781,000 | $18,020,000 | $18,392,000 | $24,616,000 | $30,226,000 | $24,184,000 | $22,752,000 | $29,608,000 | $37,560,000 | $29,691,000 | $29,783,000 | $37,776,000 | $47,107,000 | $32,116,000 | $31,632,000 | $31,557,000 | $38,793,000 | $30,673,000 | $27,529,000 | $31,001,000 | $37,622,000 | $27,315,000 | $24,812,000 | $24,733,000 | $28,636,000 | $19,109,000 | $16,541,000 | $15,838,000 | $19,381,000 | $14,984,000 | $13,087,000 | $13,327,000 | $16,429,000 | $10,750,000 | $9,525,000 | $11,706,000 | $13,988,000 | $9,907,000 | $8,613,000 | $8,703,000 | $11,476,000 | $9,145,000 | $8,926,000 | $9,000,000 | $10,900,000 | $7,800,000 | $6,100,000 | $5,700,000 | $6,800,000 | $5,000,000 | $4,800,000 |
영업 비용 | $31,269,000 | $32,016,000 | $30,499,000 | $28,979,000 | $30,866,000 | $32,718,000 | $31,315,000 | $30,996,000 | $31,280,000 | $31,013,000 | $28,793,000 | $28,744,000 | $27,631,000 | $27,258,000 | $26,507,000 | $25,833,000 | $25,438,000 | $24,524,000 | $27,066,000 | $27,636,000 | $24,976,000 | $26,290,000 | $25,359,000 | $24,546,000 | $24,929,000 | $26,172,000 | $23,881,000 | $29,052,000 | $23,256,000 | $22,495,000 | $20,679,000 | $19,871,000 | $18,562,000 | $18,977,000 | $21,071,000 | $19,119,000 | $19,915,000 | $20,212,000 | $19,744,000 | $19,474,000 | $18,271,000 | $19,022,000 | $18,750,000 | $18,585,000 | $17,736,000 | $16,991,000 | $17,341,000 | $16,827,000 | $18,702,000 | $19,557,000 | $19,339,000 | $19,492,000 | $18,222,000 | $19,940,000 | $19,127,000 | $19,024,000 | $24,865,000 | $18,942,000 | $17,052,000 | $21,018,000 | $24,181,000 | $20,265,000 | $19,181,000 | $25,363,000 | $27,394,000 | $28,780,000 | $23,959,000 | $24,508,000 | $32,120,000 | $23,216,000 | $20,017,000 | $18,675,000 | $23,805,000 | $20,042,000 | $18,079,000 | $19,979,000 | $23,865,000 | $16,901,000 | $15,817,000 | $16,099,000 | $17,216,000 | $12,332,000 | $11,639,000 | $10,103,000 | $13,342,000 | $10,349,000 | $9,261,000 | $9,786,000 | $11,754,000 | $8,148,000 | $6,912,000 | $7,849,000 | $9,809,000 | $7,318,000 | $6,580,000 | $6,583,000 | $7,200,000 | $5,114,000 | $5,082,000 | $5,000,000 | $6,400,000 | $4,600,000 | $3,500,000 | $3,000,000 | $4,000,000 | $2,900,000 | $3,000,000 |
EBITDA | $24,234,000 | $17,805,000 | $25,833,000 | $23,618,000 | $17,904,000 | $21,723,000 | $19,678,000 | $18,055,000 | $23,030,000 | $23,210,000 | $22,082,000 | $18,535,000 | $19,451,000 | $22,453,000 | $20,586,000 | $15,965,000 | $14,053,000 | $14,243,000 | $15,454,000 | $12,141,000 | $12,626,000 | $13,658,000 | $10,936,000 | $11,113,000 | $7,799,000 | $12,482,000 | $8,194,000 | $1,518,000 | $8,104,000 | $8,288,000 | $6,683,000 | $5,523,000 | $7,080,000 | $7,801,000 | $6,176,000 | $-1,926,000 | $6,141,000 | $7,193,000 | $6,137,000 | $7,821,000 | $7,392,000 | $8,052,000 | $7,219,000 | $7,078,000 | $7,787,000 | $4,781,000 | $4,985,000 | $-63,310,000 | $2,510,000 | $5,407,000 | $4,778,000 | $9,256,000 | $7,423,000 | $8,222,000 | $9,219,000 | $-894,000 | $6,732,000 | $545,000 | $2,598,000 | $6,076,000 | $8,442,000 | $5,663,000 | $5,674,000 | $6,427,000 | $12,144,000 | $2,976,000 | $9,486,000 | $15,701,000 | $18,148,000 | $11,171,000 | $11,615,000 | $15,547,000 | $19,505,000 | $12,857,000 | $9,450,000 | $13,354,000 | $16,382,000 | $12,097,000 | $8,995,000 | $10,179,000 | $13,048,000 | $8,118,000 | $4,902,000 | $6,668,000 | $7,042,000 | $5,730,000 | $3,826,000 | $4,381,000 | $5,672,000 | $3,160,000 | $3,186,000 | $4,670,000 | $5,233,000 | $3,355,000 | $2,771,000 | $2,673,000 | $4,855,000 | $4,455,000 | $4,430,000 | $4,600,000 | $5,100,000 | $3,700,000 | $3,013,000 | $2,800,000 | $3,100,000 | $2,400,000 | $2,000,000 |
세전 소득 | $16,030,000 | $9,614,000 | $19,012,000 | $15,559,000 | $10,523,000 | $13,612,000 | $12,594,000 | $11,141,000 | $15,894,000 | $16,245,000 | $15,520,000 | $11,944,000 | $12,853,000 | $15,591,000 | $13,887,000 | $9,076,000 | $7,526,000 | $7,865,000 | $9,155,000 | $6,059,000 | $6,691,000 | $7,947,000 | $6,100,000 | $8,331,000 | $4,939,000 | $9,737,000 | $7,235,000 | $-898,000 | $5,535,000 | $5,919,000 | $4,608,000 | $3,375,000 | $5,060,000 | $9,269,000 | $4,185,000 | $-2,553,000 | $4,346,000 | $5,391,000 | $4,631,000 | $6,022,000 | $5,575,000 | $6,334,000 | $5,384,000 | $5,221,000 | $5,952,000 | $3,368,000 | $3,377,000 | $-64,987,000 | $1,016,000 | $2,695,000 | $3,253,000 | $7,897,000 | $5,958,000 | $6,764,000 | $7,464,000 | $4,082,000 | $3,773,000 | $-2,157,000 | $535,000 | $3,608,000 | $5,056,000 | $3,661,000 | $2,965,000 | $5,265,000 | $10,626,000 | $983,000 | $6,393,000 | $13,493,000 | $15,303,000 | $9,483,000 | $12,226,000 | $13,377,000 | $15,430,000 | $10,888,000 | $5,607,000 | $11,440,000 | $13,476,000 | $9,818,000 | $8,455,000 | $7,997,000 | $10,703,000 | $7,225,000 | $4,701,000 | $5,564,000 | $5,954,000 | $4,828,000 | $3,779,000 | $4,269,000 | $4,614,000 | $2,711,000 | $2,721,000 | $3,979,000 | $4,487,000 | $2,865,000 | $2,372,000 | $1,514,000 | $4,931,000 | $4,411,000 | $4,149,000 | $4,100,000 | $4,700,000 | $3,500,000 | $3,000,000 | $3,100,000 | $3,100,000 | $2,400,000 | $2,000,000 |
순이익 | $11,437,000 | $6,538,000 | $13,691,000 | $11,459,000 | $8,596,000 | $9,508,000 | $8,918,000 | $8,673,000 | $11,877,000 | $11,643,000 | $11,426,000 | $8,667,000 | $10,945,000 | $11,566,000 | $10,501,000 | $6,705,000 | $5,403,000 | $5,931,000 | $6,468,000 | $4,763,000 | $5,739,000 | $5,580,000 | $4,665,000 | $6,859,000 | $3,908,000 | $6,839,000 | $5,814,000 | $-2,256,000 | $3,214,000 | $3,813,000 | $2,853,000 | $2,058,000 | $3,193,000 | $5,215,000 | $2,423,000 | $-1,307,000 | $2,860,000 | $3,325,000 | $2,779,000 | $3,816,000 | $3,224,000 | $3,188,000 | $3,410,000 | $3,722,000 | $3,270,000 | $1,409,000 | $2,969,000 | $-53,484,000 | $-744,000 | $719,000 | $519,000 | $4,449,000 | $3,660,000 | $4,307,000 | $4,435,000 | $1,772,000 | $2,071,000 | $-1,523,000 | $266,000 | $2,508,000 | $2,875,000 | $1,689,000 | $745,000 | $1,917,000 | $4,162,000 | $-512,000 | $3,137,000 | $10,297,000 | $8,588,000 | $6,652,000 | $7,065,000 | $6,339,000 | $8,716,000 | $6,746,000 | $5,644,000 | $6,606,000 | $7,886,000 | $5,489,000 | $4,619,000 | $4,370,000 | $5,373,000 | $4,028,000 | $2,573,000 | $2,999,000 | $3,401,000 | $2,822,000 | $2,207,000 | $2,282,000 | $2,587,000 | $2,003,000 | $1,564,000 | $1,915,000 | $2,407,000 | $1,704,000 | $1,413,000 | $850,000 | $2,944,000 | $2,610,000 | $2,435,000 | $2,400,000 | $2,800,000 | $2,100,000 | $1,800,000 | $1,900,000 | $1,800,000 | $700,000 | $1,900,000 |
영업이익 | $18,391,000 | $11,288,000 | $19,618,000 | $17,145,000 | $10,793,000 | $15,914,000 | $13,693,000 | $13,302,000 | $14,894,000 | $15,013,000 | $15,529,000 | $12,364,000 | $12,801,000 | $15,937,000 | $14,637,000 | $10,342,000 | $8,020,000 | $8,339,000 | $8,095,000 | $7,277,000 | $6,905,000 | $8,311,000 | $6,855,000 | $7,845,000 | $5,225,000 | $9,661,000 | $7,513,000 | $-642,000 | $5,647,000 | $5,848,000 | $4,911,000 | $3,615,000 | $5,297,000 | $5,680,000 | $4,326,000 | $-2,310,000 | $4,581,000 | $5,648,000 | $4,476,000 | $6,124,000 | $5,795,000 | $6,493,000 | $5,629,000 | $5,459,000 | $6,114,000 | $3,170,000 | $3,774,000 | $-64,959,000 | $1,035,000 | $2,808,000 | $3,306,000 | $7,960,000 | $6,214,000 | $6,970,000 | $7,920,000 | $5,067,000 | $4,916,000 | $-922,000 | $1,340,000 | $3,598,000 | $6,045,000 | $3,919,000 | $3,571,000 | $4,245,000 | $10,166,000 | $911,000 | $5,824,000 | $13,268,000 | $14,987,000 | $8,900,000 | $11,615,000 | $12,882,000 | $14,988,000 | $10,631,000 | $9,450,000 | $11,022,000 | $13,757,000 | $10,414,000 | $8,995,000 | $8,634,000 | $11,420,000 | $6,777,000 | $4,902,000 | $5,735,000 | $6,039,000 | $4,635,000 | $3,826,000 | $3,541,000 | $4,675,000 | $2,602,000 | $2,613,000 | $3,857,000 | $4,179,000 | $2,589,000 | $2,033,000 | $2,120,000 | $4,276,000 | $4,031,000 | $3,844,000 | $4,000,000 | $4,500,000 | $3,200,000 | $2,600,000 | $2,700,000 | $2,800,000 | $2,100,000 | $1,800,000 |
EPS | $1.69 | $0.95 | $1.98 | $1.64 | $1.23 | $1.36 | $1.25 | $1.21 | $1.67 | $1.6 | $1.55 | $1.17 | $1.48 | $1.57 | $1.37 | $0.86 | $0.69 | $0.76 | $0.83 | $0.61 | $0.74 | $0.7 | $0.58 | $0.85 | $0.48 | $0.84 | $0.59 | $-0.28 | $0.39 | $0.45 | $0.34 | $0.25 | $0.39 | $0.6 | $0.27 | $-0.15 | $0.32 | $0.37 | $0.3 | $0.41 | $0.33 | $0.32 | $0.34 | $0.37 | $0.32 | $0.14 | $0.3 | $-5.33 | $-0.074 | $0.07 | $0.05 | $0.42 | $0.35 | $0.4 | $0.42 | $0.13 | $0.19 | $-0.14 | $0.02 | $0.19 | $0.27 | $0.11 | $0.07 | $0.18 | $0.4 | $-0.048 | $0.29 | $0.69 | $0.77 | $0.58 | $0.61 | $0.5 | $0.76 | $0.6 | $0.5 | $0.55 | $0.73 | $0.55 | $0.46 | $0.43 | $0.54 | $0.4 | $0.25 | $0.28 | $0.36 | $0.31 | $0.24 | $0.25 | $0.29 | $0.22 | $0.17 | $0.2 | $0.26 | $0.19 | $0.16 | $0.1 | $0.34 | $0.3 | $0.28 | $0.28 | $0.33 | $0.24 | $0.21 | $0.21 | $0.24 | $0.1 | $0.29 |
배당정보
배당락일 | 배당금 | 배당률 | 배당지급일 |
---|---|---|---|
2024.11.26 | $0.49 | 0.25% | 2024.12.13 |
2024.08.27 | $0.42 | 0.26% | 2024.09.13 |
2024.05.24 | $0.42 | 0.25% | 2024.06.14 |
2024.03.11 | $0.42 | 0.30% | 2024.03.22 |
2023.11.27 | $0.42 | 0.43% | 2023.12.08 |
2023.08.28 | $0.36 | 0.33% | 2023.09.08 |
2023.05.26 | $0.36 | 0.38% | 2023.06.09 |
2023.03.13 | $0.36 | 0.32% | 2023.03.24 |
2022.11.28 | $0.36 | 0.29% | 2022.12.09 |
2022.08.29 | $0.31 | 0.33% | 2022.09.09 |
2022.05.27 | $0.31 | 0.38% | 2022.06.10 |
2022.03.14 | $0.31 | 0.37% | 2022.03.25 |
2021.11.29 | $0.31 | 0.16% | 2021.12.10 |
2021.08.30 | $0.26 | 0.13% | 2021.09.10 |
2021.05.24 | $0.26 | 0.13% | 2021.06.11 |
2021.03.15 | $0.26 | 0.13% | 2021.03.26 |
2020.11.23 | $0.26 | 0.13% | 2020.12.11 |
2020.08.24 | $0.23 | 0.12% | 2020.09.14 |
2020.05.22 | $0.23 | 0.59% | 2020.06.12 |
2020.03.09 | $0.23 | 0.12% | 2020.03.20 |
2019.11.25 | $0.23 | 0.12% | 2019.12.13 |
2019.08.26 | $0.2 | 0.10% | 2019.09.13 |
2019.05.24 | $0.2 | 0.10% | 2019.06.14 |
2019.03.11 | $0.2 | 0.10% | 2019.03.22 |
2018.11.26 | $0.2 | 0.10% | 2018.12.21 |
2018.08.27 | $0.17 | 0.09% | 2018.09.21 |
2018.05.25 | $0.17 | 0.09% | 2018.06.15 |
2018.02.26 | $0.17 | 0.09% | 2018.03.16 |
2017.11.27 | $0.17 | 0.09% | 2017.12.15 |
2017.08.25 | $0.14 | 0.07% | 2017.09.15 |
2017.05.24 | $0.14 | 0.07% | 2017.06.16 |
2017.02.23 | $0.14 | 0.07% | 2017.03.17 |
2016.11.16 | $0.14 | 0.07% | 2016.12.16 |