Dimensional Emerging Core Equity Market ETF
심볼
DFAE
주가
$25.99
거래소
AMEX
산업
Asset Management
배당률
0.81%
배당락일
2024-06-18
배당정보
배당락일 | 배당금 | 배당률 | 배당지급일 |
---|---|---|---|
2024.06.18 | $0.1789 | 0.69% | 2024.06.20 |
2024.03.19 | $0.030238 | 0.12% | 2024.03.22 |
2023.12.19 | $0.09319 | 0.40% | 2023.12.22 |
2023.09.19 | $0.28599 | 1.22% | 2023.09.22 |
2023.06.21 | $0.17642 | 0.74% | 2023.06.26 |
2023.03.21 | $0.030654 | 0.14% | 2023.03.24 |
2022.12.20 | $0.16 | 0.73% | 2022.12.23 |
2022.09.20 | $0.276 | 1.25% | 2022.09.23 |
2022.06.22 | $0.131 | 0.56% | 2022.06.27 |
2022.03.22 | $0.058 | 0.22% | 2022.03.25 |
2021.12.16 | $0.149 | 0.55% | 2021.12.20 |
2021.09.21 | $0.21 | 0.77% | 2021.09.24 |
2021.06.22 | $0.086 | 0.29% | 2021.06.25 |
2021.03.23 | $0.001 | 0.00% | 2021.03.26 |
2020.12.17 | $0.003 | 0.01% | 2020.12.22 |
보유비중
종목 | 비중 (%) |
---|---|
TAIWAN SEMICONDUCTOR MANU | 7.589% |
TENCENT HOLDINGS LTD | 3.386% |
SAMSUNG ELECTRONICS CO | 2.384% |
ALIBABA GROUP HOLDING LTD | 1.346% |
INDIA CAP GAIN TAX | 0.924% |
CHINA CONSTRUCTION BANK C | 0.854% |
ICICI BANK LTD | 0.682% |
SK HYNIX INC | 0.669% |
HON HAI PRECISION INDUSTR | 0.664% |
RELIANCE INDUSTRIES LTD | 0.655% |
MEITUAN | 0.644% |
PDD HOLDINGS INC | 0.569% |
INFOSYS LTD | 0.539% |
TATA CONSULTANCY SERVICES | 0.531% |
PETROLEO BRASILEIRO SA | 0.528% |
HDFC BANK LTD | 0.51% |
BHARTI AIRTEL LTD | 0.508% |
AL RAJHI BANK | 0.467% |
RELIANCE INDUSTRIES LTD | 0.445% |
AXIS BANK LTD | 0.444% |
MAHINDRA & MAHINDRA LTD | 0.427% |
INFOSYS LTD | 0.409% |
JD.COM INC | 0.409% |
PING AN INSURANCE GROUP C | 0.404% |
MEDIATEK INC | 0.399% |
XIAOMI CORP | 0.383% |
INDUSTRIAL & COMMERCIAL B | 0.378% |
BANK OF CHINA LTD | 0.363% |
HYUNDAI MOTOR CO | 0.363% |
BANK CENTRAL ASIA TBK PT | 0.354% |
BYD CO LTD | 0.351% |
NETEASE INC | 0.306% |
LARSEN & TOUBRO LTD | 0.306% |
THE SAUDI NATIONAL BANK | 0.293% |
TATA MOTORS LTD | 0.29% |
SAUDI TELECOM CO | 0.276% |
EMAAR PROPERTIES PJSC | 0.273% |
FIRSTRAND LTD | 0.273% |
VALE SA | 0.271% |
ITAU UNIBANCO HOLDING SA | 0.268% |
KB FINANCIAL GROUP INC | 0.266% |
TRIP.COM GROUP LTD | 0.257% |
PETROCHINA CO LTD | 0.255% |
NTPC LTD | 0.251% |
SAMSUNG ELECTRONICS CO LT | 0.245% |
BAIDU INC | 0.244% |
QATAR NATIONAL BANK QPSC | 0.243% |
HANA FINANCIAL GROUP INC | 0.236% |
POWER GRID CORP OF INDIA | 0.235% |
SHINHAN FINANCIAL GROUP | 0.231% |
HINDUSTAN UNILEVER LTD | 0.226% |
TATA STEEL LTD | 0.224% |
UNI-PRESIDENT ENTERPRISES | 0.222% |
ITC LTD | 0.222% |
HCL TECHNOLOGIES LTD | 0.221% |
PERSISTENT SYSTEMS LTD | 0.217% |
NATIONAL BANK OF KUWAIT S | 0.216% |
KUWAIT FINANCE HOUSE KSCP | 0.213% |
SAUDI ARABIAN OIL CO | 0.21% |
ICICI BANK LTD | 0.209% |
WISTRON CORP | 0.206% |
CHINA PETROLEUM & CHEMICA | 0.204% |
EMIRATES TELECOMMUNICATIO | 0.203% |
BANK RAKYAT INDONESIA PER | 0.2% |
MARUTI SUZUKI INDIA LTD | 0.196% |
FUBON FINANCIAL HOLDING C | 0.195% |
ULTRATECH CEMENT LTD | 0.195% |
CELLTRION INC | 0.193% |
STANDARD BANK GROUP LTD | 0.193% |
PUBLIC BANK BHD | 0.192% |
E.SUN FINANCIAL HOLDING C | 0.191% |
CIMB GROUP HOLDINGS BHD | 0.185% |
SUN PHARMACEUTICAL INDUST | 0.184% |
BANK MANDIRI PERSERO TBK | 0.183% |
KOTAK MAHINDRA BANK LTD | 0.182% |
GRUPO FINANCIERO BANORTE | 0.182% |
ANTA SPORTS PRODUCTS LTD | 0.181% |
CHINA SHENHUA ENERGY CO L | 0.178% |
STATE BANK OF INDIA | 0.176% |
POSCO HOLDINGS INC | 0.175% |
ZOMATO LTD | 0.174% |
TITAN CO LTD | 0.172% |
KUAISHOU TECHNOLOGY | 0.17% |
YUM CHINA HOLDINGS INC | 0.169% |
LG CHEM LTD | 0.168% |
TRENT LTD | 0.168% |
SAMSUNG SDI CO LTD | 0.167% |
BHARAT ELECTRONICS LTD | 0.164% |
KWEICHOW MOUTAI CO LTD | 0.162% |
CHINA MERCHANTS BANK CO L | 0.161% |
HINDALCO INDUSTRIES LTD | 0.161% |
CATHAY FINANCIAL HOLDING | 0.159% |
DELTA ELECTRONICS INC | 0.158% |
KEI INDUSTRIES LTD | 0.158% |
LG ELECTRONICS INC | 0.155% |
ALIBABA GROUP HLD | 0.153% |
YUANTA FINANCIAL HOLDING | 0.151% |
PETROLEO BRASILEIRO SA | 0.15% |
EMIRATES NBD BANK PJSC | 0.149% |
ALINMA BANK | 0.149% |
CTBC FINANCIAL HOLDING CO | 0.148% |
LENOVO GROUP LTD | 0.148% |
GRUPO MEXICO SAB DE CV | 0.145% |
CHINA RESOURCES LAND LTD | 0.145% |
MALAYAN BANKING BHD | 0.145% |
NOVATEK MICROELECTRONICS | 0.144% |
CIPLA LTD/INDIA | 0.144% |
ZIJIN MINING GROUP CO LTD | 0.143% |
TECH MAHINDRA LTD | 0.143% |
PICC PROPERTY & CASUALTY | 0.142% |
RIYAD BANK | 0.139% |
ZTO EXPRESS CAYMAN INC | 0.137% |
SAUDI AWWAL BANK | 0.136% |
NESTLE INDIA LTD | 0.136% |
SAMSUNG FIRE & MARINE INS | 0.136% |
ASIAN PAINTS LTD | 0.136% |
ABSA GROUP LTD | 0.136% |
HINDUSTAN | 0.134% |
GOLD FIELDS LTD | 0.134% |
SAUDI ARABIAN MINING CO | 0.132% |
FIRST FINANCIAL HOLDING C | 0.131% |
AKBANK T.A.S. | 0.13% |
AMERICA MOVIL SAB DE CV | 0.129% |
WOORI FINANCIAL GROUP INC | 0.128% |
HDFC BANK LTD | 0.127% |
FEDERAL BANK LTD | 0.127% |
ASE TECHNOLOGY HOLDING CO | 0.126% |
PTT PCL | 0.126% |
ASUSTEK COMPUTER INC | 0.126% |
ORLEN SA | 0.125% |
SBI LIFE INSURANCE CO LTD | 0.125% |
UNITED MICROELECTRONICS C | 0.124% |
VEDANTA LTD | 0.124% |
OIL & NATURAL GAS CORP LT | 0.123% |
ACCTON TECHNOLOGY CORP | 0.122% |
DOCTOR REDDY'S LAB-ADR | 0.121% |
INTERGLOBE AVIATION LTD | 0.12% |
HERO MOTOCORP LTD | 0.12% |
NEDBANK GROUP LTD | 0.12% |
CAPITEC BANK HOLDINGS LTD | 0.119% |
LIG NEX1 CO LTD | 0.119% |
WEG SA | 0.118% |
WAL-MART DE MEXICO SAB DE | 0.118% |
QUANTA COMPUTER INC | 0.118% |
CHINA TOWER CORP LTD | 0.117% |
HAIER SMART HOME CO LTD | 0.117% |
B3 SA - BRASIL BOLSA BALC | 0.116% |
TELKOM INDONESIA PERSERO | 0.116% |
IPCA LABORATORIES | 0.115% |
AGRICULTURAL BANK OF CHIN | 0.115% |
POWSZECHNA KASA OSZCZEDNO | 0.115% |
KT&G CORP | 0.115% |
APOLLO HOSPITALS ENTERPRI | 0.114% |
OTP BANK NYRT | 0.114% |
KGI FINANCIAL HOLDING CO | 0.113% |
SINOPAC FINANCIAL HOLDING | 0.113% |
GRASIM INDUSTRIES LTD | 0.113% |
DB INSURANCE CO LTD | 0.113% |
BANCO BRADESCO SA | 0.112% |
VARUN BEVERAGES LTD | 0.111% |
ADANI PORTS & SPECIAL ECO | 0.111% |
CHINA PACIFIC INSURANCE G | 0.111% |
TAIWAN COOPERATIVE FINANC | 0.11% |
TVS MOTOR CO LTD | 0.11% |
BDO UNIBANK INC | 0.108% |
CHINA STEEL CORP | 0.107% |
INDUSIND BANK LTD | 0.107% |
SAUDI BASIC INDUSTRIES CO | 0.107% |
SUZANO SA | 0.107% |
REALTEK SEMICONDUCTOR COR | 0.106% |
EICHER MOTORS LTD | 0.106% |
TAIWAN MOBILE CO LTD | 0.106% |
FIRST ABU DHABI BANK PJSC | 0.106% |
DEEPAK NITRITE LTD | 0.105% |
GRANULES INDIA LTD | 0.105% |
CONTEMPORARY AMPEREX TECH | 0.104% |
SABIC AGRI NUTRIENTS | 0.103% |
SHOPRITE HOLDINGS LTD | 0.103% |
ICICI LOMBARD GENERAL INS | 0.103% |
PETROLEO BRASILEIRO SA | 0.103% |
BID CORP LTD | 0.103% |
NAVER CORP | 0.102% |
LI AUTO INC | 0.102% |
GRUPO AEROPORTUARIO DEL P | 0.102% |
BAJAJ AUTO LTD | 0.099% |
GEELY AUTOMOBILE HOLDINGS | 0.099% |
COAL INDIA LTD | 0.099% |
CENTRAIS ELETRICAS BRASIL | 0.099% |
LITE-ON TECHNOLOGY CORP | 0.099% |
ADVANCED INFO SERVICE PCL | 0.098% |
BANCO DO BRASIL SA | 0.098% |
SANLAM LTD | 0.097% |
ABU DHABI COMMERCIAL BANK | 0.097% |
BRITANNIA INDUSTRIES LTD | 0.097% |
DR SULAIMAN AL HABIB MEDI | 0.097% |
COLGATE-PALMOLIVE INDIA L | 0.096% |
ASTRA INTERNATIONAL TBK P | 0.096% |
E INK HOLDINGS INC | 0.096% |
JSW STEEL LTD | 0.096% |
CASH AND CASH EQUIVALENTS | 0.096% |
TATA CONSUMER PRODUCTS LT | 0.095% |
LUPIN LTD | 0.095% |
SAMSUNG BIOLOGICS CO LTD | 0.094% |
SUZLON ENERGY LTD | 0.094% |
MEGA FINANCIAL HOLDING CO | 0.094% |
CHINA LIFE INSURANCE CO L | 0.093% |
MTN GROUP LTD | 0.093% |
CSPC PHARMACEUTICAL GROUP | 0.093% |
BANGKOK BANK PCL | 0.093% |
TATA POWER CO LTD/THE | 0.093% |
HUA NAN FINANCIAL HOLDING | 0.092% |
UNITED INTERNATIONAL TRAN | 0.092% |
LTIMINDTREE LTD | 0.091% |
SAUDI ARABIAN RIYAL | 0.09% |
SAMSUNG ELECTRO-MECHANICS | 0.09% |
GAIL INDIA LTD | 0.089% |
HANWHA AEROSPACE CO LTD | 0.089% |
ACWA POWER CO | 0.089% |
EQUATORIAL ENERGIA SA | 0.089% |
CITIC LTD | 0.089% |
SAMVARDHANA MOTHERSON INT | 0.089% |
SHIN KONG FINANCIAL HOLDI | 0.088% |
CHINA CITIC BANK CORP LTD | 0.087% |
UNIMICRON TECHNOLOGY CORP | 0.087% |
BANK POLSKA KASA OPIEKI S | 0.087% |
INDUS TOWERS LTD | 0.087% |
MERITZ FINANCIAL GROUP IN | 0.087% |
ETIHAD ETISALAT CO | 0.087% |
KRAFTON INC | 0.087% |
INDIA CEMENTS LTD/THE | 0.087% |
DIVI'S LABORATORIES LTD | 0.087% |
ALDAR PROPERTIES PJSC | 0.087% |
WIPRO LTD | 0.086% |
VIBRA ENERGIA SA | 0.086% |
INDIAN HOTELS CO LTD/THE | 0.085% |
MAX HEALTHCARE INSTITUTE | 0.085% |
TENAGA NASIONAL BHD | 0.085% |
APOLLO TYRES LTD | 0.085% |
BHARAT PETROLEUM CORP LTD | 0.085% |
TAISHIN FINANCIAL HOLDING | 0.085% |
DUBAI ISLAMIC BANK PJSC | 0.084% |
ANGLOGOLD | 0.084% |
BANGKOK DUSIT MEDICAL SER | 0.084% |
INFO EDGE INDIA LTD | 0.083% |
BAJAJ | 0.083% |
TAIWAN CEMENT CORP | 0.082% |
SHENZHOU INTERNATIONAL GR | 0.081% |
INTERNATIONAL CONTAINER T | 0.081% |
CREDICORP LTD | 0.081% |
PETRO RIO SA | 0.08% |
CHINA MENGNIU DAIRY CO LT | 0.08% |
KUNLUN ENERGY CO LTD | 0.078% |
PEGATRON CORP | 0.078% |
PRESIDENT CHAIN STORE COR | 0.078% |
BIM BIRLESIK MAGAZALAR AS | 0.078% |
AVENUE SUPERMARTS LTD | 0.078% |
LG CORP | 0.078% |
POWSZECHNY ZAKLAD UBEZPIE | 0.077% |
AUROBINDO PHARMA LTD | 0.077% |
VIPSHOP HOLDINGS LTD | 0.077% |
CHINA YANGTZE POWER CO LT | 0.077% |
GODREJ CONSUMER PRODUCTS | 0.077% |
TUBE INVESTMENTS OF INDIA | 0.076% |
COFORGE LTD | 0.076% |
CP ALL PCL | 0.076% |
TA YA ELECTRIC WIRE & CAB | 0.076% |
CHINA OVERSEAS LAND & INV | 0.075% |
RAIA DROGASIL SA | 0.074% |
KINPO ELECTRONICS | 0.074% |
ALTEOGEN INC | 0.074% |
CLICKS GROUP LTD | 0.073% |
YAGEO CORP | 0.073% |
ENN ENERGY HOLDINGS LTD | 0.073% |
KING YUAN ELECTRONICS CO | 0.072% |
LI NING CO LTD | 0.072% |
FOMENTO ECONOMICO MEXICAN | 0.072% |
SAMSUNG LIFE INSURANCE CO | 0.072% |
NAN YA PLASTICS CORP | 0.072% |
CHINA RESOURCES BEER HOLD | 0.072% |
TENCENT MUSIC ENTERTAINME | 0.071% |
HDFC LIFE INSURANCE CO LT | 0.071% |
DISCOVERY LTD | 0.071% |
SK INNOVATION CO LTD | 0.07% |
HD KOREA SHIPBUILD & OFFS | 0.07% |
AIRPORTS OF THAILAND PCL | 0.07% |
CEMEX SAB DE CV | 0.07% |
UNITED TRACTORS TBK PT | 0.07% |
YES BANK LTD | 0.07% |
DOOSAN ENERBILITY | 0.069% |
ASPEN PHARMACARE HOLDINGS | 0.069% |
CHUNGHWA TELECOM CO LTD | 0.069% |
DIXON TECHNOLOGIES INDIA | 0.069% |
ADARO ENERGY INDONESIA | 0.069% |
BHARAT FORGE LTD | 0.069% |
FOMENTO ECONOMICO MEXICAN | 0.068% |
SINO BIOPHARMACEUTICAL LT | 0.068% |
KAKAO CORP | 0.068% |
WUXI BIOLOGICS | 0.068% |
CUMMINS INDIA LTD | 0.068% |
NIO INC | 0.067% |
BANK NEGARA INDONESIA PER | 0.067% |
BANK ALBILAD | 0.067% |
AMARA RAJA ENERGY & MOBIL | 0.067% |
HDFC ASSET MANAGEMENT CO | 0.067% |
ASHOK LEYLAND LTD | 0.067% |
KGHM POLSKA MIEDZ SA | 0.066% |
COMPAL ELECTRONICS INC | 0.066% |
EMBRAER SA | 0.066% |
BIDVEST GROUP LTD/THE | 0.066% |
BUPA ARABIA FOR COOPERATI | 0.066% |
SAMSUNG SDS CO LTD | 0.066% |
Yankuang Energy Group Co | 0.066% |
FAR EASTONE TELECOMMUNICA | 0.066% |
DLF LTD | 0.066% |
ASIA VITAL COMPONENTS CO | 0.065% |
NONGFU SPRING CO LTD | 0.065% |
SINOPHARM GROUP CO LTD | 0.065% |
VALE SA | 0.065% |
CG POWER & INDUSTRIAL SOL | 0.065% |
MICRO-STAR INTERNATIONAL | 0.065% |
CIA DE SANEAMENTO DO PARA | 0.065% |
DELTA ELECTRONICS THAILAN | 0.064% |
SRF LTD | 0.064% |
ABU DHABI ISLAMIC BANK PJ | 0.064% |
HAVELLS INDIA LTD | 0.064% |
UNITED SPIRITS LTD | 0.063% |
FORMOSA PLASTICS CORP | 0.063% |
BUMRUNGRAD HOSPITAL PCL | 0.063% |
PIDILITE INDUSTRIES LTD | 0.063% |
MARICO LTD | 0.063% |
SK INC | 0.063% |
AMERICA MOVIL SAB DE CV | 0.062% |
PEPKOR HOLDINGS LTD | 0.062% |
EVA AIRWAYS CORP | 0.062% |
QATAR GAS TRANSPORT CO LT | 0.062% |
BANCO BTG PACTUAL SA | 0.062% |
KOREAN AIR LINES CO LTD | 0.062% |
TUPRAS TURKIYE PETROL RAF | 0.061% |
AMBUJA CEMENTS LTD | 0.061% |
KLABIN SA | 0.061% |
OLD MUTUAL LTD | 0.061% |
PTT EXPLORATION & PRODUCT | 0.061% |
HINDUSTAN PETROLEUM CORP | 0.061% |
XPENG INC | 0.061% |
ADVANTECH CO LTD | 0.061% |
JINDAL STAINLESS LTD | 0.061% |
ALCHIP TECHNOLOGIES LTD | 0.061% |
PETRONET LNG LTD | 0.06% |
HLB INC | 0.06% |
ISUPETASYS CO LTD | 0.06% |
TURKCELL ILETISIM HIZMETL | 0.06% |
SHANGHAI COMMERCIAL & SAV | 0.06% |
GRUPO BIMBO SAB DE CV | 0.059% |
JINDAL STEEL & POWER LTD | 0.059% |
ALPHA SERVICES AND HOLDIN | 0.059% |
BANQUE SAUDI FRANSI | 0.059% |
HELLENIC TELECOMMUNICATIO | 0.059% |
GIGABYTE TECHNOLOGY CO LT | 0.059% |
CHINA RESOURCES POWER HOL | 0.058% |
CIA ENERGETICA DE MINAS G | 0.058% |
WULIANGYE YIBIN CO LTD | 0.058% |
INARI AMERTRON BHD | 0.058% |
CEZ AS | 0.058% |
CHINA HONGQIAO GROUP LTD | 0.058% |
QATAR ISLAMIC BANK SAQ | 0.058% |
ADANI POWER LTD | 0.058% |
ARAB NATIONAL BANK | 0.058% |
NATIONAL BANK OF GREECE S | 0.057% |
CHINA RESOURCES GAS GROUP | 0.057% |
KOREA INVESTMENT HOLDINGS | 0.057% |
ASPEED TECHNOLOGY INC | 0.056% |
CHINA POWER INTERNATIONAL | 0.056% |
ACER INC | 0.056% |
HAPVIDA PARTICIPACOES E I | 0.056% |
ARCA CONTINENTAL SAB DE C | 0.056% |
AAC TECHNOLOGIES HOLDINGS | 0.055% |
BANK OF COMMUNICATIONS CO | 0.055% |
COMMERCIAL BANK PSQC/THE | 0.055% |
LPP SA | 0.055% |
WPG HOLDINGS LTD | 0.055% |
PROMOTORA Y OPERADORA DE | 0.055% |
SIGURD MICROELECTRONICS C | 0.055% |
FUYAO GLASS INDUSTRY GROU | 0.055% |
SK TELECOM CO LTD | 0.054% |
PEOPLE'S INSURANCE CO GRO | 0.054% |
KOC HOLDING AS | 0.054% |
CGN POWER CO LTD | 0.054% |
SAMSUNG E&A CO LTD | 0.054% |
GERDAU SA | 0.054% |
BEIGENE LTD | 0.054% |
KPIT TECHNOLOGIES LTD | 0.053% |
CHROMA ATE INC | 0.053% |
INTERNATIONAL GAMES SYSTE | 0.053% |
GRUPO AEROPORTUARIO DEL S | 0.053% |
ECOPRO CO LTD | 0.053% |
INNOVENT BIOLOGICS INC | 0.053% |
NETEASE INC - ADR | 0.053% |
NEPI ROCKCASTLE N.V. | 0.053% |
ALIOR BANK SA | 0.053% |
EMEMORY TECHNOLOGY INC | 0.052% |
TORRENT PHARMACEUTICALS L | 0.052% |
INNOLUX CORP | 0.052% |
ELITE MATERIAL CO LTD | 0.052% |
INDIAN OIL CORP LTD | 0.052% |
EUROBANK ERGASIAS SERVICE | 0.052% |
ALMARAI CO JSC | 0.051% |
WIWYNN CORP | 0.051% |
CIA DE SANEAMENTO BASICO | 0.051% |
WEICHAI POWER CO LTD | 0.051% |
POWERTECH TECHNOLOGY INC | 0.051% |
MOBILE TELECOMMUNICATIONS | 0.051% |
MRF LTD | 0.051% |
CENCOSUD | 0.051% |
HYUNDAI GLOVIS CO LTD | 0.051% |
PI INDUSTRIES LTD | 0.051% |
MPHASIS LTD | 0.051% |
LS INDUSTRIAL SYSTEMS CO | 0.051% |
AMMB HOLDINGS BHD | 0.05% |
HUAZHU GROUP LTD | 0.05% |
BANCO DO ESTADO DO RIO GR | 0.05% |
ALDREES PETROLEUM AND TRA | 0.05% |
SIBANYE STILLWATER LTD | 0.05% |
CHUNGHWA TELECOM CO LTD | 0.05% |
VANGUARD INTERNATIONAL SE | 0.05% |
MR PRICE GROUP LTD | 0.049% |
ABB INDIA LTD | 0.049% |
CHUNG-HSIN ELECTRIC & MAC | 0.049% |
JSW ENERGY LTD | 0.049% |
TRUWORTHS INTERNATIONAL L | 0.049% |
SIEMENS LTD | 0.049% |
GAMUDA BHD | 0.048% |
CHINA COAL ENERGY CO LTD | 0.048% |
YAPI VE KREDI BANKASI AS | 0.048% |
AMBEV SA- ADR | 0.048% |
MASRAF AL RAYAN QSC | 0.048% |
UNITED MICROELECTRONICS C | 0.048% |
CHINA STATE CONSTRUCTION | 0.048% |
VOLTAS LTD | 0.048% |
FOSCHINI GROUP LTD/THE | 0.048% |
CHENG SHIN RUBBER INDUSTR | 0.047% |
FAR EASTERN NEW CENTURY C | 0.047% |
INVENTEC CORP | 0.047% |
SUPREME INDUSTRIES LTD | 0.047% |
BB SEGURIDADE PARTICIPACO | 0.047% |
PB FINTECH LTD | 0.047% |
CROMPTON GREAVES CONSUMER | 0.047% |
GMR AIRPORTS | 0.046% |
GRUMA SAB DE CV | 0.046% |
ANHUI CONCH CEMENT CO LTD | 0.046% |
HD HYUNDAI ELECTRIC CO LT | 0.046% |
NEW TAIWAN DOLLAR | 0.046% |
INDUSTRIAL BANK OF KOREA | 0.046% |
LOCALIZA RENT A CAR SA | 0.045% |
TSINGTAO BREWERY CO LTD | 0.045% |
ALUMINUM CORP OF CHINA LT | 0.045% |
SAMSUNG HEAVY INDUSTRIES | 0.045% |
GODREJ PROPERTIES LTD | 0.045% |
HD HYUNDAI | 0.045% |
AU OPTRONICS CORP | 0.045% |
ABU DHABI NATIONAL OIL CO | 0.045% |
IDFC FIRST BANK LTD | 0.045% |
PHOENIX MILLS LTD/THE | 0.045% |
GRUPO CARSO SAB DE CV | 0.045% |
SUNNY OPTICAL TECHNOLOGY | 0.044% |
WOOLWORTHS HOLDINGS LTD/S | 0.044% |
LG INNOTEK CO LTD | 0.044% |
SOCIEDAD QUIMICA Y MINERA | 0.044% |
JUBILANT FOODWORKS LTD | 0.044% |
TAIWAN BUSINESS BANK | 0.044% |
HANMI SEMICONDUCTOR | 0.044% |
BHARAT HEAVY ELECTRICALS | 0.044% |
JBS SA | 0.044% |
KOREA ELECTRIC POWER CORP | 0.044% |
COMPUTER AGE MANAGEMENT S | 0.043% |
TURK HAVA YOLLARI AO | 0.043% |
PUNJAB NATIONAL BANK | 0.043% |
CHICONY ELECTRONICS CO LT | 0.043% |
POP MART INTERNATIONAL GR | 0.043% |
GRUPO FINANCIERO INBURSA | 0.043% |
CHINA RESOURCES PHARMACEU | 0.043% |
VODAFONE IDEA LTD | 0.042% |
HARMONY GOLD MINING CO LT | 0.042% |
SHENZHEN MINDRAY BIO-MEDI | 0.042% |
POLYCAB INDIA LTD | 0.042% |
TRIP COM GROUP LTD | 0.042% |
BANK OF BARODA | 0.042% |
SAMSUNG SECURITIES CO LTD | 0.042% |
TATA ELXSI LTD | 0.042% |
FORTIS HEALTHCARE LTD | 0.042% |
TONGCHENG TRAVEL HLDGS | 0.042% |
PAGE INDUSTRIES LTD | 0.042% |
MAKALOT INDUSTRIAL CO LTD | 0.042% |
VOLTRONIC POWER TECHNOLOG | 0.042% |
HAIDILAO INTERNATIONAL HO | 0.042% |
LG DISPLAY CO LTD | 0.042% |
AYALA LAND INC | 0.042% |
JD HEALTH INTERNATIONAL I | 0.042% |
MINOR INTERNATIONAL PCL | 0.042% |
NMDC LTD | 0.042% |
GLENMARK PHARMACEUTICALS | 0.041% |
3SBIO INC | 0.041% |
SAHARA INTERNATIONAL PETR | 0.041% |
SOLAR INDUSTRIES INDIA LT | 0.041% |
DABUR INDIA LTD | 0.041% |
BANK AL-JAZIRA | 0.041% |
RHB BANK BHD | 0.041% |
COMMERCIAL INTERNATIONAL | 0.041% |
SILERGY CORP | 0.041% |
GREAT WALL MOTOR CO LTD | 0.04% |
GENTING BHD | 0.04% |
YUHAN CORP | 0.04% |
CENTRAL PATTANA PCL | 0.04% |
BAIDU INC | 0.039% |
WALSIN LIHWA CORP | 0.039% |
RUMO SA | 0.039% |
POSTAL SAVINGS BANK OF CH | 0.039% |
CHIPBOND TECHNOLOGY CORP | 0.039% |
CHANG HWA COMMERCIAL BANK | 0.039% |
SIAM CEMENT PCL/THE | 0.039% |
EMBRAER SA | 0.039% |
KOREA ZINC CO LTD | 0.038% |
LG H&H | 0.038% |
LOTES CO LTD | 0.038% |
HARMONY GOLD MINING CO LT | 0.038% |
COROMANDEL INTERNATIONAL | 0.038% |
S-OIL CORP | 0.038% |
GEMTEK TECHNOLOGY CORP | 0.038% |
CJ CHEILJEDANG CORP | 0.038% |
OIL INDIA LTD | 0.038% |
INDO TAMBANGRAYA MEGAH TB | 0.038% |
SAUDI ELECTRICITY CO | 0.038% |
CEMEX SAB DE CV | 0.038% |
INDIAN RAILWAY | 0.038% |
NHPC LTD | 0.038% |
FOSHAN HAITIAN FLAVOURING | 0.038% |
COMPEQ MANUFACTURING CO L | 0.038% |
CHINA MOLYBDENUM CO LTD | 0.038% |
TURKIYE IS BANKASI AS | 0.038% |
ORACLE FINANCIAL SERVICES | 0.038% |
EXXARO RESOURCES LTD | 0.037% |
TECHWING INC | 0.037% |
TINGYI CAYMAN ISLANDS HOL | 0.037% |
NEW CHINA LIFE INSURANCE | 0.037% |
METLEN ENERGY & METALS SA | 0.037% |
TORRENT POWER LTD | 0.037% |
VODACOM GROUP LTD | 0.037% |
FENG TAY ENTERPRISE CO LT | 0.037% |
GULF BANK KSCP | 0.037% |
CHAROEN POKPHAND FOODS PC | 0.037% |
ENERGISA SA | 0.037% |
LARGAN PRECISION CO LTD | 0.036% |
CHINA GAS HOLDINGS LTD | 0.036% |
CHINA AIRLINES LTD | 0.036% |
INDOFOOD SUKSES MAKMUR TB | 0.036% |
BILIBILI INC | 0.036% |
THAI OIL PCL | 0.036% |
SINO-AMERICAN SILICON PRO | 0.036% |
MOL HUNGARIAN OIL & GAS P | 0.036% |
BALRAMPUR CHINI MILLS LTD | 0.036% |
CHINA MERCHANTS PORT HOLD | 0.036% |
KOREA AEROSPACE INDUSTRIE | 0.036% |
ECOPRO BM CO LTD | 0.036% |
ECLAT TEXTILE CO LTD | 0.036% |
TATUNG CO LTD | 0.035% |
SM PRIME HOLDINGS INC | 0.035% |
SHANDONG GOLD MINING CO L | 0.035% |
ZHAOJIN MINING INDUSTRY C | 0.035% |
ADANI GREEN ENERGY LTD | 0.035% |
RBL BANK LTD | 0.035% |
APL APOLLO TUBES | 0.035% |
GREAT EASTERN SHIPPING CO | 0.035% |
POSCO | 0.035% |
SYNNEX TECHNOLOGY INTERNA | 0.035% |
SUMBER ALFARIA TRIJAYA TB | 0.035% |
TATA COMMUNICATIONS LTD | 0.035% |
CONTAINER CORP OF INDIA L | 0.035% |
CHINA TAIPING INSURANCE H | 0.035% |
BANCOLOMBIA SA | 0.035% |
COMPANHIA PARANAENSE DE E | 0.035% |
KB FINANCIAL GROUP INC | 0.035% |
GDS HOLDINGS LTD | 0.035% |
LAURUS LABS LTD | 0.034% |
CHINA GALAXY SECURITIES C | 0.034% |
GLOBALWAFERS CO LTD | 0.034% |
EMAAR DEVELOPMENT PJSC | 0.034% |
BANCO DE CHILE | 0.034% |
MIDEA GROUP CO LTD | 0.034% |
CITIC SECURITIES CO LTD | 0.034% |
PETROLEO BRASILEIRO SA | 0.034% |
DINO POLSKA SA | 0.034% |
BYD ELECTRONIC INTERNATIO | 0.034% |
EXIDE INDUSTRIES LTD | 0.034% |
MACQUARIE KOREA INFRASTRU | 0.034% |
BOSIDENG INTERNATIONAL HO | 0.034% |
PRESTIGE ESTATES PROJECTS | 0.034% |
WANT WANT CHINA HOLDINGS | 0.033% |
