램 리서치
심볼
LRCX
주가
$73.4
시가총액
$94,442,312,000
거래소
NASDAQ
Sector
Technology
산업
Semiconductors
배당률
7.35%
배당락일
2024-12-11
재무정보
2024-09-29 | 2024-06-30 | 2024-03-31 | 2023-12-24 | 2023-09-24 | 2023-06-25 | 2023-03-26 | 2022-12-25 | 2022-09-25 | 2022-06-26 | 2022-03-27 | 2021-12-26 | 2021-09-26 | 2021-06-27 | 2021-03-28 | 2020-12-27 | 2020-09-27 | 2020-06-28 | 2020-03-29 | 2019-12-29 | 2019-09-29 | 2019-06-30 | 2019-03-31 | 2018-12-23 | 2018-09-23 | 2018-06-24 | 2018-03-25 | 2017-12-24 | 2017-09-24 | 2017-06-25 | 2017-03-26 | 2016-12-25 | 2016-09-25 | 2016-06-26 | 2016-03-27 | 2015-12-27 | 2015-09-27 | 2015-06-28 | 2015-03-29 | 2014-12-28 | 2014-09-28 | 2014-06-29 | 2014-03-30 | 2013-12-29 | 2013-09-29 | 2013-06-30 | 2013-03-31 | 2012-12-23 | 2012-09-23 | 2012-06-24 | 2012-03-25 | 2011-12-25 | 2011-09-25 | 2011-06-26 | 2011-03-27 | 2010-12-26 | 2010-09-26 | 2010-06-27 | 2010-03-28 | 2009-12-27 | 2009-09-27 | 2009-06-28 | 2009-03-29 | 2008-12-28 | 2008-09-28 | 2008-06-29 | 2008-03-30 | 2007-12-23 | 2007-09-23 | 2007-06-24 | 2007-03-25 | 2006-12-24 | 2006-09-24 | 2006-06-25 | 2006-03-26 | 2005-12-25 | 2005-09-25 | 2005-06-26 | 2005-03-27 | 2004-12-26 | 2004-09-26 | 2004-06-27 | 2004-03-28 | 2003-12-28 | 2003-09-28 | 2003-06-29 | 2003-03-30 | 2002-12-29 | 2002-09-29 | 2002-06-30 | 2002-03-31 | 2001-12-30 | 2001-09-23 | 2001-06-24 | 2001-03-25 | 2000-12-24 | 2000-09-24 | 2000-06-25 | 2000-03-26 | 1999-12-26 | 1999-09-26 | 1999-06-30 | 1999-03-31 | 1998-12-31 | 1998-09-30 | 1998-06-30 | 1998-03-31 | 1997-12-31 | 1997-09-30 | 1997-06-30 | 1997-03-31 | 1996-12-31 | 1996-09-30 | 1996-06-30 | 1996-03-31 | 1995-12-31 | 1995-09-30 | 1995-06-30 | 1995-03-31 | 1994-12-31 | 1994-09-30 | 1994-06-30 | 1994-03-31 | 1993-12-31 | 1993-09-30 | 1993-06-30 | 1993-03-31 | 1992-12-31 | 1992-09-30 | 1992-06-30 | 1992-03-31 | 1991-12-31 | 1991-09-30 | 1991-06-30 | 1991-03-31 | 1990-12-31 | 1990-09-30 | 1990-06-30 | 1990-03-31 | 1989-12-31 | 1989-09-30 | 1989-06-30 | 1989-03-31 | 1988-12-31 | 1988-09-30 | 1988-06-30 | 1988-03-31 | 1987-12-31 | 1987-09-30 | 1987-06-30 | 1987-03-31 | 1986-12-31 | 1986-09-30 | 1986-06-30 | 1986-03-31 | 1985-12-31 | 1985-09-30 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
매출 | $4.2B | $3.9B | $3.8B | $3.8B | $3.5B | $3.2B | $3.9B | $5.3B | $5.1B | $4.6B | $4.1B | $4.2B | $4.3B | $4.1B | $3.8B | $3.5B | $3.2B | $2.8B | $2.5B | $2.6B | $2.2B | $2.4B | $2.4B | $2.5B | $2.3B | $3.1B | $2.9B | $2.6B | $2.5B | $2.3B | $2.2B | $1.9B | $1.6B | $1.5B | $1.3B | $1.4B | $1.6B | $1.5B | $1.4B | $1.2B | $1.2B | $1.2B | $1.2B | $1.1B | $1B | $986,214,000 | $844,928,000 | $860,886,000 | $906,888,000 | $741,814,000 | $658,961,000 | $583,981,000 | $680,436,000 | $752,018,000 | $809,087,000 | $870,714,000 | $805,874,000 | $695,289,000 | $632,763,000 | $487,176,000 | $318,548,000 | $217,764,000 | $174,412,000 | $283,409,000 | $440,361,000 | $566,160,000 | $613,810,000 | $610,320,000 | $684,621,000 | $678,519,000 | $650,270,000 | $633,400,000 | $604,387,000 | $525,596,000 | $437,423,000 | $358,245,000 | $320,907,000 | $353,767,000 | $349,337,000 | $379,800,000 | $419,549,000 | $329,572,000 | $231,128,000 | $191,508,000 | $183,738,000 | $186,086,000 | $187,059,000 | $184,569,000 | $197,520,000 | $180,256,000 | $164,105,000 | $259,173,000 | $339,580,000 | $171,891,000 | $421,525,000 | $494,332,000 | $432,041,000 | $374,216,000 | $326,349,000 | $288,620,000 | $241,582,000 | $210,885,000 | $152,976,000 | $141,895,000 | $142,199,000 | $230,586,000 | $240,018,000 | $292,056,000 | $289,926,000 | $262,687,000 | $215,602,000 | $241,356,000 | $282,759,000 | $369,793,000 | $342,335,000 | $284,195,000 | $257,747,000 | $244,909,000 | $219,000,000 | $172,700,000 | $161,500,000 | $146,200,000 | $125,800,000 | $113,900,000 | $100,900,000 | $82,800,000 | $69,200,000 | $59,400,000 | $49,100,000 | $44,400,000 | $40,100,000 | $41,700,000 | $39,400,000 | $36,700,000 | $34,800,000 | $33,100,000 | $33,400,000 | $29,200,000 | $34,900,000 | $35,700,000 | $37,400,000 | $34,200,000 | $33,600,000 | $31,800,000 | $26,400,000 | $24,400,000 | $17,800,000 | $11,800,000 | $10,500,000 | $8,200,000 | $7,100,000 | $5,700,000 | $4,600,000 | $8,000,000 | $9,500,000 | $8,900,000 | $8,000,000 |
매출총이익 | $2B | $1.8B | $1.8B | $1.8B | $1.7B | $1.5B | $1.6B | $2.4B | $2.3B | $2.1B | $1.8B | $2B | $2B | $1.9B | $1.8B | $1.6B | $1.5B | $1.3B | $1.2B | $1.2B | $981,710,000 | $1.1B | $1.1B | $1.1B | $1.1B | $1.5B | $1.3B | $1.2B | $1.1B | $1.1B | $971,404,000 | $846,797,000 | $716,197,000 | $698,784,000 | $571,265,000 | $626,510,000 | $722,363,000 | $641,538,000 | $600,602,000 | $536,657,000 | $505,539,000 | $557,036,000 | $530,798,000 | $487,789,000 | $431,858,000 | $413,927,000 | $339,832,000 | $315,414,000 | $333,886,000 | $298,213,000 | $267,147,000 | $234,826,000 | $283,883,000 | $338,454,000 | $374,019,000 | $407,433,000 | $377,326,000 | $317,090,000 | $292,871,000 | $223,204,000 | $136,770,000 | $67,757,000 | $36,515,000 | $101,352,000 | $183,110,000 | $234,650,000 | $287,208,000 | $307,661,000 | $343,887,000 | $342,729,000 | $326,245,000 | $322,916,000 | $313,164,000 | $274,151,000 | $219,654,000 | $177,510,000 | $156,079,000 | $175,859,000 | $174,570,000 | $198,902,000 | $214,761,000 | $159,203,000 | $106,113,000 | $87,215,000 | $78,518,000 | $77,124,000 | $75,221,000 | $72,490,000 | $78,994,000 | $19,963,000 | $54,987,000 | $65,428,000 | $125,711,000 | $54,317,000 | $172,984,000 | $230,921,000 | $199,246,000 | $168,982,000 | $144,137,000 | $125,676,000 | $100,811,000 | $81,814,000 | $54,302,000 | $47,092,000 | $50,156,000 | $92,451,000 | $87,542,000 | $113,096,000 | $112,986,000 | $98,273,000 | $11,442,000 | $88,124,000 | $115,106,000 | $168,495,000 | $163,666,000 | $135,688,000 | $123,040,000 | $96,291,000 | $112,600,000 | $88,700,000 | $81,700,000 | $72,500,000 | $60,100,000 | $55,900,000 | $51,100,000 | $42,200,000 | $36,200,000 | $28,800,000 | $26,000,000 | $25,100,000 | $22,300,000 | $21,200,000 | $20,100,000 | $19,000,000 | $17,600,000 | $15,200,000 | $15,400,000 | $15,100,000 | $16,700,000 | $17,400,000 | $17,700,000 | $34,200,000 | $33,600,000 | $31,800,000 | $26,400,000 | $24,400,000 | $17,800,000 | $11,800,000 | $10,500,000 | $8,200,000 | $7,100,000 | $5,700,000 | $4,600,000 | $8,000,000 | $9,500,000 | $8,900,000 | $8,000,000 |
영업 비용 | $738,486,000 | $713,536,000 | $727,408,000 | $698,555,000 | $629,652,000 | $601,782,000 | $622,951,000 | $696,187,000 | $638,995,000 | $619,789,000 | $624,528,000 | $639,777,000 | $604,521,000 | $599,274,000 | $584,823,000 | $594,071,000 | $545,115,000 | $524,610,000 | $472,893,000 | $493,133,000 | $444,255,000 | $463,806,000 | $508,820,000 | $454,654,000 | $466,447,000 | $524,213,000 | $503,203,000 | $468,196,000 | $456,121,000 | $461,022,000 | $432,986,000 | $406,969,000 | $400,250,000 | $389,543,000 | $380,512,000 | $387,676,000 | $386,935,000 | $371,059,000 | $360,637,000 | $347,916,000 | $337,241,000 | $341,186,000 | $338,861,000 | $323,315,000 | $326,450,000 | $326,637,000 | $329,013,000 | $310,351,000 | $317,174,000 | $265,543,000 | $209,029,000 | $187,280,000 | $182,759,000 | $179,521,000 | $177,023,000 | $166,329,000 | $158,495,000 | $148,071,000 | $143,778,000 | $125,937,000 | $105,425,000 | $120,368,000 | $129,595,000 | $128,623,000 | $150,623,000 | $164,356,000 | $198,851,000 | $146,327,000 | $146,001,000 | $158,214,000 | $137,272,000 | $128,411,000 | $118,331,000 | $114,745,000 | $109,386,000 | $100,601,000 | $96,397,000 | $93,328,000 | $81,744,000 | $90,332,000 | $93,485,000 | $90,672,000 | $80,132,000 | $73,219,000 | $72,519,000 | $74,892,000 | $72,226,000 | $71,454,000 | $74,741,000 | $83,623,000 | $77,401,000 | $93,258,000 | $86,795,000 | $97,865,000 | $113,958,000 | $120,883,000 | $109,472,000 | $100,568,000 | $87,877,000 | $78,284,000 | $73,764,000 | $70,747,000 | $68,926,000 | $71,570,000 | $76,950,000 | $84,273,000 | $76,840,000 | $107,929,000 | $107,381,000 | $100,833,000 | $91,941,000 | $84,532,000 | $90,407,000 | $108,663,000 | $105,911,000 | $85,310,000 | $78,070,000 | $62,699,000 | $77,100,000 | $61,800,000 | $59,300,000 | $57,100,000 | $47,000,000 | $44,400,000 | $37,700,000 | $34,300,000 | $29,500,000 | $24,200,000 | $21,600,000 | $22,300,000 | $19,600,000 | $19,300,000 | $18,100,000 | $17,500,000 | $16,900,000 | $15,100,000 | $14,300,000 | $33,500,000 | $15,500,000 | $14,900,000 | $15,100,000 | $-117,300,000 | $0 | $0 | $0 | $-72,300,000 | $0 | $0 | $0 | $-30,700,000 | $0 | $0 | $0 | $-35,100,000 | $0 | $0 | $0 |
EBITDA | $1.4B | $1.2B | $1.2B | $1.2B | $1.1B | $957,397,000 | $1.1B | $1.8B | $1.8B | $1.6B | $1.3B | $1.4B | $1.5B | $1.4B | $1.3B | $1.1B | $1B | $826,805,000 | $761,362,000 | $752,041,000 | $602,119,000 | $682,493,000 | $647,791,000 | $772,173,000 | $671,556,000 | $1B | $909,747,000 | $823,343,000 | $772,364,000 | $696,775,000 | $614,660,000 | $516,893,000 | $390,509,000 | $435,217,000 | $264,417,000 | $310,632,000 | $406,018,000 | $350,477,000 | $310,287,000 | $258,277,000 | $236,183,000 | $269,965,000 | $271,193,000 | $238,026,000 | $186,743,000 | $165,412,000 | $85,021,000 | $84,015,000 | $96,734,000 | $68,291,000 | $86,489,000 | $71,479,000 | $117,946,000 | $162,094,000 | $216,942,000 | $260,915,000 | $241,064,000 | $177,048,000 | $169,015,000 | $109,719,000 | $46,754,000 | $-44,308,000 | $-160,891,000 | $-24,965,000 | $45,985,000 | $86,995,000 | $102,245,000 | $161,334,000 | $197,886,000 | $196,269,000 | $188,973,000 | $194,505,000 | $194,833,000 | $165,602,000 | $110,268,000 | $76,909,000 | $59,682,000 | $90,004,000 | $99,911,000 | $108,570,000 | $121,276,000 | $75,924,000 | $36,048,000 | $20,678,000 | $17,230,000 | $11,671,000 | $16,380,000 | $12,168,000 | $15,264,000 | $-45,654,000 | $-7,791,000 | $-12,075,000 | $54,870,000 | $-26,623,000 | $103,679,000 | $62,793,000 | $36,961,000 | $80,607,000 | $67,239,000 | $58,881,000 | $38,401,000 | $22,994,000 | $-4,419,000 | $-10,699,000 | $-11,781,000 | $22,078,000 | $26,967,000 | $22,100,000 | $20,753,000 | $7,724,000 | $-58,966,000 | $14,735,000 | $36,722,000 | $70,301,000 | $66,239,000 | $58,028,000 | $52,123,000 | $41,724,000 | $41,100,000 | $31,800,000 | $27,300,000 | $22,800,000 | $16,800,000 | $15,300,000 | $17,300,000 | $11,800,000 | $9,900,000 | $7,500,000 | $7,100,000 | $5,200,000 | $5,100,000 | $4,100,000 | $3,800,000 | $3,200,000 | $2,000,000 | $1,400,000 | $2,400,000 | $-17,100,000 | $2,300,000 | $3,700,000 | $3,700,000 | $-83,100,000 | $33,600,000 | $31,800,000 | $26,400,000 | $-47,900,000 | $17,800,000 | $11,800,000 | $10,500,000 | $-22,500,000 | $7,100,000 | $5,700,000 | $4,600,000 | $-27,100,000 | $9,500,000 | $8,900,000 | $8,000,000 |
세전 소득 | $1.3B | $1.2B | $1.1B | $1.1B | $1B | $863,615,000 | $938,922,000 | $1.7B | $1.7B | $1.4B | $1.1B | $1.4B | $1.3B | $1.3B | $1.2B | $979,783,000 | $922,272,000 | $748,169,000 | $629,495,000 | $672,587,000 | $524,727,000 | $609,418,000 | $586,049,000 | $659,730,000 | $591,374,000 | $958,149,000 | $771,701,000 | $734,219,000 | $687,720,000 | $603,495,000 | $530,580,000 | $384,805,000 | $292,793,000 | $281,992,000 | $160,919,000 | $208,899,000 | $308,307,000 | $170,682,000 | $228,576,000 | $178,942,000 | $162,650,000 | $289,498,000 | $182,082,000 | $160,637,000 | $91,146,000 | $74,247,000 | $-5,015,000 | $-9,348,000 | $6,774,000 | $22,781,000 | $54,550,000 | $39,761,000 | $87,326,000 | $137,060,000 | $198,659,000 | $242,142,000 | $223,015,000 | $159,258,000 | $150,709,000 | $91,290,000 | $28,884,000 | $-62,317,000 | $-181,687,000 | $-44,625,000 | $25,536,000 | $74,272,000 | $135,888,000 | $161,297,000 | $205,519,000 | $211,221,000 | $203,724,000 | $207,597,000 | $225,181,000 | $168,804,000 | $118,096,000 | $86,217,000 | $68,170,000 | $88,702,000 | $79,268,000 | $109,868,000 | $121,284,000 | $70,207,000 | $25,541,000 | $8,521,000 | $6,381,000 | $-5,863,000 | $1,062,000 | $1,972,000 | $-12,816,000 | $-33,228,000 | $-4,971,000 | $-81,885,000 | $-7,911,000 | $-61,198,000 | $63,455,000 | $104,964,000 | $94,413,000 | $88,780,000 | $77,924,000 | $42,684,000 | $27,425,000 | $11,349,000 | $-14,724,000 | $-82,766,000 | $-26,772,000 | $-66,706,000 | $-104,242,000 | $4,701,000 | $-12,878,000 | $-2,832,000 | $-80,654,000 | $3,045,000 | $15,163,000 | $58,173,000 | $56,833,000 | $49,233,000 | $44,798,000 | $43,444,000 | $35,400,000 | $27,000,000 | $21,600,000 | $17,600,000 | $14,500,000 | $12,900,000 | $12,100,000 | $9,000,000 | $7,800,000 | $5,700,000 | $4,400,000 | $4,300,000 | $3,300,000 | $3,200,000 | $2,900,000 | $2,500,000 | $2,000,000 | $1,800,000 | $1,600,000 | $-16,700,000 | $1,700,000 | $3,300,000 | $3,300,000 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
순이익 | $1.1B | $1B | $965,826,000 | $954,266,000 | $887,398,000 | $802,537,000 | $814,008,000 | $1.5B | $1.4B | $1.2B | $1B | $1.2B | $1.2B | $1.1B | $1.1B | $869,229,000 | $823,451,000 | $696,673,000 | $574,781,000 | $514,510,000 | $465,789,000 | $541,825,000 | $547,390,000 | $568,855,000 | $533,360,000 | $1B | $778,800,000 | $-9,955,000 | $590,690,000 | $526,424,000 | $574,713,000 | $332,791,000 | $263,835,000 | $258,939,000 | $143,451,000 | $222,980,000 | $288,679,000 | $131,271,000 | $206,285,000 | $176,940,000 | $141,081,000 | $233,395,000 | $164,396,000 | $148,992,000 | $85,506,000 | $85,707,000 | $18,996,000 | $6,408,000 | $2,768,000 | $18,069,000 | $45,604,000 | $33,212,000 | $71,838,000 | $125,928,000 | $182,240,000 | $221,856,000 | $193,724,000 | $139,997,000 | $120,301,000 | $69,574,000 | $16,797,000 | $-88,490,000 | $-198,359,000 | $-24,172,000 | $8,873,000 | $72,178,000 | $103,524,000 | $115,059,000 | $148,588,000 | $170,231,000 | $164,741,000 | $167,326,000 | $183,518,000 | $122,149,000 | $86,337,000 | $77,778,000 | $49,491,000 | $66,526,000 | $59,451,000 | $83,614,000 | $89,750,000 | $52,655,000 | $19,156,000 | $6,391,000 | $4,786,000 | $3,699,000 | $797,000 | $1,479,000 | $-13,714,000 | $-31,045,000 | $1,569,000 | $-51,655,000 | $-8,920,000 | $-131,869,000 | $44,418,000 | $73,468,000 | $66,089,000 | $76,351,000 | $67,015,000 | $36,708,000 | $24,682,000 | $11,349,000 | $-14,724,000 | $-82,766,000 | $-26,772,000 | $-65,888,000 | $-70,064,000 | $3,525,000 | $-12,172,000 | $-1,958,000 | $-44,779,000 | $2,493,000 | $10,610,000 | $38,496,000 | $38,649,000 | $33,479,000 | $30,467,000 | $30,411,000 | $24,800,000 | $18,900,000 | $15,100,000 | $11,700,000 | $9,600,000 | $8,500,000 | $8,000,000 | $6,300,000 | $5,500,000 | $4,000,000 | $3,100,000 | $3,100,000 | $2,400,000 | $2,300,000 | $2,100,000 | $1,900,000 | $1,600,000 | $1,300,000 | $1,200,000 | $-14,600,000 | $1,200,000 | $2,300,000 | $2,300,000 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
영업이익 | $1.3B | $1.1B | $1.1B | $1.1B | $1B | $854,605,000 | $942,253,000 | $1.7B | $1.7B | $1.5B | $1.2B | $1.3B | $1.4B | $1.3B | $1.2B | $1B | $961,064,000 | $755,722,000 | $694,114,000 | $686,511,000 | $537,455,000 | $617,085,000 | $565,517,000 | $690,379,000 | $591,751,000 | $955,195,000 | $827,511,000 | $737,371,000 | $693,222,000 | $607,939,000 | $538,418,000 | $439,828,000 | $315,947,000 | $309,241,000 | $190,753,000 | $238,834,000 | $335,428,000 | $191,035,000 | $239,965,000 | $188,741,000 | $168,298,000 | $215,850,000 | $191,937,000 | $164,474,000 | $105,408,000 | $86,498,000 | $10,819,000 | $4,042,000 | $16,712,000 | $32,670,000 | $58,118,000 | $47,546,000 | $99,399,000 | $142,191,000 | $196,996,000 | $241,104,000 | $223,994,000 | $155,717,000 | $149,093,000 | $91,348,000 | $29,252,000 | $-65,186,000 | $-195,184,000 | $-37,392,000 | $16,519,000 | $63,928,000 | $86,283,000 | $161,334,000 | $197,886,000 | $200,349,000 | $188,973,000 | $194,505,000 | $194,833,000 | $159,406,000 | $110,268,000 | $76,909,000 | $59,682,000 | $82,531,000 | $78,625,000 | $108,570,000 | $121,276,000 | $68,531,000 | $24,664,000 | $8,048,000 | $4,937,000 | $-7,573,000 | $-1,048,000 | $-1,017,000 | $4,253,000 | $-7,309,000 | $-22,414,000 | $-100,383,000 | $10,268,000 | $-64,306,000 | $59,026,000 | $102,038,000 | $89,774,000 | $86,822,000 | $76,041,000 | $39,932,000 | $27,047,000 | $11,067,000 | $-14,624,000 | $-82,850,000 | $-26,794,000 | $-68,164,000 | $-105,847,000 | $5,167,000 | $-12,080,000 | $-2,560,000 | $-80,499,000 | $3,592,000 | $15,678,000 | $59,832,000 | $57,755,000 | $50,378,000 | $44,970,000 | $33,592,000 | $35,500,000 | $26,900,000 | $22,400,000 | $15,400,000 | $13,100,000 | $11,500,000 | $13,400,000 | $7,900,000 | $6,700,000 | $4,600,000 | $4,400,000 | $2,800,000 | $2,700,000 | $1,900,000 | $2,000,000 | $1,500,000 | $700,000 | $100,000 | $1,100,000 | $-18,400,000 | $1,200,000 | $2,500,000 | $2,600,000 | $-83,100,000 | $33,600,000 | $31,800,000 | $26,400,000 | $-47,900,000 | $17,800,000 | $11,800,000 | $10,500,000 | $-22,500,000 | $7,100,000 | $5,700,000 | $4,600,000 | $-27,100,000 | $9,500,000 | $8,900,000 | $8,000,000 |
EPS | $0.86 | $0.78 | $0.738 | $0.725 | $0.669 | $0.599 | $0.603 | $1.08 | $1.042 | $0.876 | $0.734 | $0.85 | $0.832 | $0.802 | $0.751 | $0.604 | $0.567 | $0.479 | $0.396 | $0.357 | $0.322 | $0.366 | $0.362 | $0.367 | $0.343 | $0.635 | $0.48 | $-0.006 | $0.364 | $0.325 | $0.352 | $0.205 | $0.164 | $0.162 | $0.09 | $0.141 | $0.182 | $0.083 | $0.13 | $0.111 | $0.087 | $0.144 | $0.101 | $0.092 | $0.052 | $0.053 | $0.012 | $0.004 | $0.002 | $0.013 | $0.038 | $0.028 | $0.058 | $0.101 | $0.147 | $0.18 | $0.157 | $0.11 | $0.094 | $0.055 | $0.013 | $-0.07 | $-0.158 | $-0.019 | $0.007 | $0.057 | $0.083 | $0.092 | $0.12 | $0.128 | $0.117 | $0.118 | $0.129 | $0.084 | $0.062 | $0.057 | $0.036 | $0.047 | $0.042 | $0.061 | $0.066 | $0.038 | $0.014 | $0.005 | $0.004 | $0.003 | $0.001 | $0.001 | $-0.011 | $-0.024 | $0.001 | $-0.041 | $-0.007 | $-0.099 | $0.053 | $0.06 | $-0.082 | $0.052 | $0.055 | $0.031 | $0.02 | $0.009 | $-0.013 | $-0.072 | $-0.023 | $-0.057 | $-0.061 | $0.003 | $-0.011 | $-0.002 | $-0.041 | $0.002 | $0.011 | $0.042 | $0.046 | $0.039 | $0.036 | $0.036 | $0.03 | $0.023 | $0.02 | $0.016 | $0.013 | $0.012 | $0.007 | $0.009 | $0.008 | $0.006 | $0.004 | $0.005 | $0.004 | $0.004 | $0.004 | $0.004 | $0.003 | $0.002 | $0.002 | $-0.024 | $0.002 | $0.004 | $0.004 | $0.005 | $0.005 | $0.005 | $0.004 | $0.002 | $0.001 | $0.002 | $0.002 | $0 | $0 | $-0.003 | $-0.006 | $-0.001 | $0.002 | $0.002 | $0.002 |
배당정보
배당락일 | 배당금 | 배당률 | 배당지급일 |
---|---|---|---|
2024.12.11 | $0.23 | 0.31% | 2025.01.08 |
2024.09.17 | $2.3 | 3.03% | 2024.10.01 |
2024.06.18 | $2 | 1.87% | 2024.07.10 |
2024.03.12 | $2 | 2.15% | 2024.04.03 |
2023.12.12 | $2 | 2.72% | 2024.01.03 |
2023.09.12 | $2 | 3.01% | 2023.10.04 |
2023.06.13 | $1.725 | 2.75% | 2023.07.05 |
2023.03.14 | $17.25 | 36.16% | 2023.04.05 |
2022.12.13 | $1.725 | 3.72% | 2023.01.04 |
2022.09.13 | $17.25 | 38.56% | 2022.10.05 |
2022.06.14 | $1.5 | 3.35% | 2022.07.06 |
2022.03.15 | $15 | 31.98% | 2022.04.06 |
2021.12.14 | $15 | 21.90% | 2022.01.05 |
2021.09.27 | $15 | 20.44% | 2021.10.13 |
2021.06.15 | $13 | 19.99% | 2021.07.07 |
2021.03.16 | $13 | 24.22% | 2021.04.07 |
2020.12.08 | $13 | 25.56% | 2021.01.06 |
2020.09.29 | $13 | 38.62% | 2020.10.14 |
2020.06.16 | $1.1500000000000001 | 3.95% | 2020.07.08 |
2020.03.24 | $1.1500000000000001 | 5.96% | 2020.04.08 |
2019.12.10 | $1.15 | 1.57% | 2020.01.08 |
2019.09.30 | $1.15 | 1.57% | 2019.10.16 |
2019.06.11 | $11 | 14.99% | 2019.07.10 |
2019.03.19 | $11 | 14.99% | 2019.04.10 |
2018.12.04 | $1.1 | 1.50% | 2018.12.26 |
2018.09.11 | $1.1 | 1.50% | 2018.09.26 |
2018.06.05 | $11 | 14.99% | 2018.06.27 |
2018.03.06 | $0.5 | 0.68% | 2018.03.28 |
2017.12.05 | $0.5 | 0.68% | 2018.01.10 |
2017.09.12 | $0.45 | 0.61% | 2017.10.04 |
2017.06.05 | $0.45 | 0.61% | 2017.06.28 |
2017.03.06 | $0.45 | 0.61% | 2017.03.29 |
2016.12.12 | $0.45 | 0.61% | 2017.01.04 |
2016.09.12 | $0.30000000000000004 | 0.41% | 2016.09.28 |
2016.06.06 | $0.30000000000000004 | 0.41% | 2016.06.29 |
2016.03.07 | $0.3 | 0.41% | 2016.04.06 |
2015.12.07 | $0.30000000000000004 | 0.41% | 2016.01.06 |
2015.09.04 | $0.30000000000000004 | 0.41% | 2015.09.30 |
2015.06.08 | $3 | 4.09% | 2015.07.01 |
2015.03.09 | $0.18000000000000002 | 0.25% | 2015.04.01 |