엔비디아
심볼
NVDA
주가
$134.7
시가총액
$3,298,803,000,000
거래소
NASDAQ
Sector
Technology
산업
Semiconductors
배당률
0.07%
배당락일
2024-12-05
재무정보
2024-10-27 | 2024-07-28 | 2024-04-28 | 2024-01-28 | 2023-10-29 | 2023-07-30 | 2023-04-30 | 2023-01-29 | 2022-10-30 | 2022-07-31 | 2022-05-01 | 2022-01-30 | 2021-10-31 | 2021-08-01 | 2021-05-02 | 2021-01-31 | 2020-10-25 | 2020-07-26 | 2020-04-26 | 2020-01-26 | 2019-10-27 | 2019-07-28 | 2019-04-28 | 2019-01-27 | 2018-10-28 | 2018-07-29 | 2018-04-29 | 2018-01-28 | 2017-10-29 | 2017-07-30 | 2017-04-30 | 2017-01-29 | 2016-10-30 | 2016-07-31 | 2016-05-01 | 2016-01-31 | 2015-10-25 | 2015-07-26 | 2015-04-26 | 2015-01-25 | 2014-10-26 | 2014-07-27 | 2014-04-27 | 2014-01-26 | 2013-10-27 | 2013-07-28 | 2013-04-28 | 2013-01-27 | 2012-10-28 | 2012-07-29 | 2012-04-29 | 2012-01-29 | 2011-10-30 | 2011-07-31 | 2011-05-01 | 2011-01-30 | 2010-10-31 | 2010-08-01 | 2010-05-02 | 2010-01-31 | 2009-10-25 | 2009-07-26 | 2009-04-26 | 2009-01-25 | 2008-10-31 | 2008-07-31 | 2008-04-27 | 2008-01-31 | 2007-10-31 | 2007-07-31 | 2007-04-29 | 2007-01-28 | 2006-10-29 | 2006-07-30 | 2006-04-30 | 2006-01-29 | 2005-10-30 | 2005-07-31 | 2005-05-01 | 2005-01-30 | 2004-10-24 | 2004-07-25 | 2004-04-25 | 2004-01-25 | 2003-10-26 | 2003-07-27 | 2003-04-27 | 2003-01-26 | 2002-10-27 | 2002-07-28 | 2002-04-28 | 2002-01-27 | 2001-10-28 | 2001-07-29 | 2001-04-29 | 2001-01-28 | 2000-10-29 | 2000-07-30 | 2000-04-30 | 2000-01-30 | 1999-10-31 | 1999-08-01 | 1999-05-02 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
매출 | $35.1B | $30B | $26B | $22.1B | $18.1B | $13.5B | $7.2B | $6.1B | $5.9B | $6.7B | $8.3B | $7.6B | $7.1B | $6.5B | $5.7B | $5B | $4.7B | $3.9B | $3.1B | $3.1B | $3B | $2.6B | $2.2B | $2.2B | $3.2B | $3.1B | $3.2B | $2.9B | $2.6B | $2.2B | $1.9B | $2.2B | $2B | $1.4B | $1.3B | $1.4B | $1.3B | $1.2B | $1.2B | $1.3B | $1.2B | $1.1B | $1.1B | $1.1B | $1.1B | $977,238,000 | $954,739,000 | $1.1B | $1.2B | $1B | $924,877,000 | $953,194,000 | $1.1B | $1B | $962,039,000 | $886,376,000 | $843,912,000 | $811,208,000 | $1B | $982,488,000 | $903,206,000 | $776,520,000 | $664,231,000 | $481,140,000 | $897,655,000 | $892,676,000 | $1.2B | $1.2B | $1.1B | $935,253,000 | $844,280,000 | $878,873,000 | $820,572,000 | $687,519,000 | $681,807,000 | $633,614,000 | $583,415,000 | $574,812,000 | $583,846,000 | $566,476,000 | $515,591,000 | $456,061,000 | $471,905,000 | $472,119,000 | $486,069,000 | $459,774,000 | $404,983,000 | $468,953,000 | $430,304,000 | $427,285,000 | $582,905,000 | $498,039,000 | $370,241,000 | $260,259,000 | $240,932,000 | $218,218,000 | $198,165,000 | $170,398,000 | $148,483,000 | $128,400,000 | $97,000,000 | $78,000,000 | $71,000,000 |
매출총이익 | $26.2B | $22.6B | $20.4B | $16.8B | $13.4B | $9.5B | $4.6B | $3.8B | $3.2B | $2.9B | $5.4B | $5B | $4.6B | $4.2B | $3.6B | $3.2B | $3B | $2.3B | $2B | $2B | $1.9B | $1.5B | $1.3B | $1.2B | $1.9B | $2B | $2.1B | $1.8B | $1.6B | $1.3B | $1.1B | $1.3B | $1.2B | $826,000,000 | $751,000,000 | $791,000,000 | $734,000,000 | $634,000,000 | $653,000,000 | $699,603,000 | $676,698,000 | $618,974,000 | $604,202,000 | $619,242,000 | $584,415,000 | $545,538,000 | $518,568,000 | $585,602,000 | $636,658,000 | $540,719,000 | $463,364,000 | $490,013,000 | $556,717,000 | $525,284,000 | $484,503,000 | $426,359,000 | $392,062,000 | $134,292,000 | $456,377,000 | $438,721,000 | $391,783,000 | $156,723,000 | $189,696,000 | $141,666,000 | $367,843,000 | $149,917,000 | $514,843,000 | $549,597,000 | $515,553,000 | $423,992,000 | $380,138,000 | $385,706,000 | $333,942,000 | $292,128,000 | $288,757,000 | $254,940,000 | $228,168,000 | $217,534,000 | $210,153,000 | $193,815,000 | $166,742,000 | $140,093,000 | $148,836,000 | $138,205,000 | $134,131,000 | $129,974,000 | $126,568,000 | $161,347,000 | $108,198,000 | $99,302,000 | $207,165,000 | $185,370,000 | $138,543,000 | $103,688,000 | $97,832,000 | $87,381,000 | $77,902,000 | $67,110,000 | $58,609,000 | $51,600,000 | $39,400,000 | $30,800,000 | $26,800,000 |
영업 비용 | $4.3B | $3.9B | $3.5B | $3.2B | $3B | $2.7B | $2.5B | $2.6B | $2.6B | $2.4B | $2.2B | $2B | $2B | $1.8B | $1.7B | $1.6B | $1.6B | $1.6B | $1B | $1B | $989,000,000 | $970,000,000 | $938,000,000 | $913,000,000 | $863,000,000 | $818,000,000 | $773,000,000 | $728,000,000 | $674,000,000 | $614,000,000 | $596,000,000 | $570,000,000 | $544,000,000 | $507,000,000 | $505,000,000 | $505,000,000 | $481,000,000 | $469,000,000 | $477,000,000 | $468,467,000 | $463,383,000 | $455,795,000 | $452,843,000 | $452,318,000 | $443,427,000 | $440,004,000 | $435,787,000 | $402,029,000 | $384,441,000 | $401,096,000 | $390,538,000 | $367,696,000 | $359,627,000 | $351,254,000 | $329,641,000 | $246,581,000 | $288,279,000 | $309,499,000 | $308,984,000 | $304,439,000 | $283,938,000 | $266,830,000 | $420,661,000 | $298,219,000 | $302,709,000 | $305,309,000 | $311,864,000 | $287,098,000 | $267,712,000 | $239,232,000 | $238,892,000 | $247,192,000 | $216,329,000 | $196,312,000 | $188,072,000 | $142,598,000 | $156,632,000 | $137,497,000 | $133,971,000 | $136,659,000 | $137,984,000 | $136,294,000 | $124,956,000 | $114,389,000 | $115,270,000 | $105,342,000 | $100,220,000 | $90,611,000 | $158,304,000 | $93,137,000 | $89,974,000 | $82,806,000 | $76,423,000 | $57,621,000 | $50,626,000 | $48,324,000 | $41,255,000 | $38,087,000 | $33,045,000 | $30,800,000 | $24,300,000 | $21,300,000 | $17,800,000 |
EBITDA | $22.9B | $19.7B | $17.8B | $14.6B | $11B | $7.4B | $2.7B | $1.8B | $1.1B | $918,000,000 | $2.2B | $3.2B | $3B | $2.7B | $2.4B | $1.8B | $1.7B | $1.1B | $1.1B | $1.1B | $1.1B | $711,000,000 | $493,000,000 | $416,000,000 | $1.2B | $1.3B | $1.4B | $1.1B | $960,000,000 | $748,000,000 | $599,000,000 | $791,000,000 | $685,000,000 | $376,000,000 | $298,000,000 | $312,000,000 | $305,000,000 | $133,000,000 | $238,000,000 | $73,283,000 | $275,000,000 | $223,000,000 | $174,753,000 | $176,823,000 | $205,029,000 | $174,496,000 | $148,659,000 | $259,068,000 | $309,365,000 | $139,623,000 | $72,826,000 | $192,398,000 | $197,090,000 | $174,030,000 | $154,862,000 | $244,720,000 | $103,783,000 | $-128,634,000 | $147,393,000 | $202,167,000 | $107,845,000 | $-60,785,000 | $-180,307,000 | $-108,498,000 | $114,438,000 | $-109,086,000 | $202,979,000 | $299,435,000 | $280,871,000 | $216,652,000 | $141,246,000 | $172,806,000 | $117,613,000 | $95,816,000 | $100,685,000 | $136,130,000 | $94,094,000 | $102,363,000 | $76,182,000 | $88,241,000 | $28,758,000 | $3,799,000 | $23,880,000 | $48,094,000 | $41,703,000 | $24,632,000 | $26,348,000 | $85,887,000 | $-33,940,000 | $6,165,000 | $130,021,000 | $117,323,000 | $69,256,000 | $55,453,000 | $48,329,000 | $44,069,000 | $41,027,000 | $32,366,000 | $28,665,000 | $23,800,000 | $17,700,000 | $11,900,000 | $10,720,000 |
세전 소득 | $22.3B | $19.2B | $17.3B | $14.1B | $10.5B | $7B | $2.2B | $1.3B | $613,000,000 | $475,000,000 | $1.8B | $2.9B | $2.6B | $2.4B | $2B | $1.5B | $1.3B | $609,000,000 | $981,000,000 | $1B | $959,000,000 | $606,000,000 | $389,000,000 | $324,000,000 | $1.1B | $1.2B | $1.3B | $1.1B | $896,000,000 | $684,000,000 | $536,000,000 | $726,000,000 | $621,000,000 | $317,000,000 | $241,000,000 | $253,000,000 | $245,000,000 | $72,000,000 | $172,000,000 | $227,859,000 | $209,070,000 | $154,625,000 | $163,282,000 | $168,888,000 | $141,484,000 | $111,820,000 | $88,062,000 | $186,108,000 | $253,628,000 | $145,208,000 | $77,095,000 | $124,577,000 | $204,787,000 | $177,547,000 | $156,485,000 | $185,906,000 | $103,585,000 | $-169,047,000 | $150,725,000 | $139,421,000 | $110,207,000 | $-107,101,000 | $-224,821,000 | $-170,375,000 | $61,003,000 | $-146,600,000 | $213,018,000 | $279,902,000 | $266,799,000 | $200,851,000 | $153,789,000 | $151,559,000 | $128,327,000 | $104,522,000 | $109,248,000 | $116,728,000 | $77,682,000 | $85,256,000 | $80,555,000 | $60,010,000 | $32,349,000 | $6,399,000 | $26,687,000 | $26,249,000 | $5,553,000 | $26,661,000 | $28,210,000 | $72,766,000 | $-48,636,000 | $7,505,000 | $118,922,000 | $104,028,000 | $63,802,000 | $47,966,000 | $36,953,000 | $45,674,000 | $41,277,000 | $33,121,000 | $26,892,000 | $21,500,000 | $15,600,000 | $9,800,000 | $9,400,000 |
순이익 | $19.3B | $16.6B | $14.9B | $12.3B | $9.2B | $6.2B | $2B | $1.4B | $680,000,000 | $656,000,000 | $1.6B | $3B | $2.5B | $2.4B | $1.9B | $1.5B | $1.3B | $622,000,000 | $917,000,000 | $950,000,000 | $899,000,000 | $552,000,000 | $394,000,000 | $567,000,000 | $1.2B | $1.1B | $1.2B | $1.1B | $838,000,000 | $583,000,000 | $507,000,000 | $655,000,000 | $542,000,000 | $253,000,000 | $196,000,000 | $207,000,000 | $246,000,000 | $26,000,000 | $134,000,000 | $193,128,000 | $172,967,000 | $127,976,000 | $136,516,000 | $146,917,000 | $118,734,000 | $96,448,000 | $77,891,000 | $173,973,000 | $209,080,000 | $119,046,000 | $60,437,000 | $116,025,000 | $178,273,000 | $151,573,000 | $135,219,000 | $171,651,000 | $84,862,000 | $-140,961,000 | $137,594,000 | $131,076,000 | $107,577,000 | $-105,302,000 | $-201,338,000 | $-147,665,000 | $61,748,000 | $-120,929,000 | $176,805,000 | $256,993,000 | $235,661,000 | $172,732,000 | $132,259,000 | $163,506,000 | $106,511,000 | $86,753,000 | $90,676,000 | $98,052,000 | $65,253,000 | $74,837,000 | $64,444,000 | $48,009,000 | $25,879,000 | $5,119,000 | $21,349,000 | $24,166,000 | $6,356,000 | $24,150,000 | $19,747,000 | $50,936,000 | $-48,636,000 | $5,254,000 | $83,245,000 | $72,820,000 | $44,661,000 | $33,576,000 | $25,867,000 | $31,060,000 | $28,068,000 | $22,522,000 | $18,287,000 | $14,600,000 | $10,600,000 | $6,700,000 | $6,300,000 |
영업이익 | $21.9B | $18.6B | $16.9B | $13.6B | $10.4B | $6.8B | $2.1B | $1.3B | $601,000,000 | $499,000,000 | $1.9B | $3B | $2.7B | $2.4B | $2B | $1.5B | $1.4B | $651,000,000 | $976,000,000 | $990,000,000 | $927,000,000 | $571,000,000 | $358,000,000 | $322,000,000 | $1.1B | $1.2B | $1.3B | $1.1B | $895,000,000 | $688,000,000 | $554,000,000 | $733,000,000 | $639,000,000 | $317,000,000 | $245,000,000 | $252,000,000 | $245,000,000 | $76,000,000 | $176,000,000 | $231,136,000 | $213,315,000 | $163,179,000 | $151,359,000 | $163,145,000 | $140,988,000 | $105,534,000 | $82,781,000 | $183,573,000 | $252,217,000 | $139,623,000 | $72,826,000 | $122,317,000 | $197,090,000 | $174,030,000 | $154,862,000 | $179,778,000 | $103,783,000 | $-175,207,000 | $147,393,000 | $134,282,000 | $107,845,000 | $-110,107,000 | $-230,965,000 | $-175,083,000 | $56,796,000 | $-155,392,000 | $202,979,000 | $262,499,000 | $247,841,000 | $184,760,000 | $141,246,000 | $138,514,000 | $117,613,000 | $95,816,000 | $100,685,000 | $112,342,000 | $71,536,000 | $80,037,000 | $76,182,000 | $57,156,000 | $28,758,000 | $3,799,000 | $23,880,000 | $23,816,000 | $15,361,000 | $24,632,000 | $26,348,000 | $70,736,000 | $-50,106,000 | $6,165,000 | $117,191,000 | $102,871,000 | $62,120,000 | $45,303,000 | $31,438,000 | $39,057,000 | $36,647,000 | $29,023,000 | $25,564,000 | $20,800,000 | $15,100,000 | $9,500,000 | $9,000,000 |
EPS | $0.79 | $0.68 | $0.6 | $0.5 | $0.38 | $0.25 | $0.083 | $0.057 | $0.027 | $0.026 | $0.065 | $0.12 | $0.099 | $0.095 | $0.077 | $0.059 | $0.054 | $0.025 | $0.037 | $0.039 | $0.037 | $0.023 | $0.016 | $0.023 | $0.051 | $0.045 | $0.051 | $0.046 | $0.035 | $0.025 | $0.022 | $0.03 | $0.025 | $0.012 | $0.009 | $0.01 | $0.011 | $0.001 | $0.006 | $0.009 | $0.008 | $0.006 | $0.006 | $0.007 | $0.005 | $0.004 | $0.003 | $0.007 | $0.009 | $0.005 | $0.003 | $0.005 | $0.007 | $0.006 | $0.006 | $0.007 | $0.004 | $-0.006 | $0.006 | $0.006 | $0.005 | $-0.005 | $-0.009 | $-0.007 | $0.003 | $-0.005 | $0.008 | $0.012 | $0.011 | $0.008 | $0.006 | $0.007 | $0.005 | $0.004 | $0.004 | $0.004 | $0.003 | $0.004 | $0.003 | $0.002 | $0.001 | $0 | $0.001 | $0.001 | $0 | $0.001 | $0.001 | $0.003 | $-0.003 | $0 | $0.005 | $0.004 | $0.002 | $0.002 | $0.002 | $0.002 | $0.002 | $0.001 | $0.001 | $0.001 | $0.001 | $0.001 | $0.001 |
배당정보
배당락일 | 배당금 | 배당률 | 배당지급일 |
---|---|---|---|
2024.12.05 | $0.01 | 0.01% | 2024.12.27 |
2024.09.12 | $0.01 | 0.01% | 2024.10.03 |
2024.06.11 | $0.01 | 0.01% | 2024.06.04 |
2024.03.05 | $0.04 | 0.05% | 2024.03.27 |
2023.12.05 | $0.04 | 0.09% | 2023.12.28 |
2023.09.06 | $0.04 | 0.08% | 2023.09.28 |
2023.06.07 | $0.04 | 0.10% | 2023.06.30 |
2023.03.07 | $0.04 | 0.17% | 2023.03.29 |
2022.11.30 | $0.04 | 0.26% | 2022.12.22 |
2022.09.07 | $0.04 | 0.30% | 2022.09.29 |
2022.06.08 | $0.04 | 0.21% | 2022.07.01 |
2022.03.02 | $0.04 | 0.17% | 2022.03.24 |
2021.12.01 | $0.04 | 0.12% | 2021.12.23 |
2021.08.31 | $0.04 | 0.18% | 2021.09.23 |
2021.06.09 | $0.16 | 0.92% | 2021.07.01 |
2021.03.09 | $0.16 | 1.38% | 2021.03.31 |
2020.12.03 | $0.16 | 1.18% | 2020.12.29 |
2020.09.01 | $0.16 | 1.20% | 2020.09.24 |
2020.06.04 | $0.16 | 1.82% | 2020.06.26 |
2020.02.27 | $0.16 | 2.39% | 2020.03.20 |
2019.11.27 | $0.16 | 0.12% | 2019.12.20 |
2019.08.28 | $0.16 | 0.12% | 2019.09.20 |
2019.05.30 | $0.16 | 0.12% | 2019.06.21 |
2019.02.28 | $0.16 | 0.12% | 2019.03.22 |
2018.11.29 | $0.16 | 0.12% | 2018.12.21 |
2018.08.29 | $0.15 | 0.11% | 2018.09.21 |
2018.05.23 | $0.15 | 0.11% | 2018.06.15 |
2018.02.22 | $0.15 | 0.11% | 2018.03.16 |
2017.11.22 | $0.15 | 0.11% | 2017.12.15 |
2017.08.22 | $0.14 | 0.10% | 2017.09.18 |
2017.05.19 | $0.14 | 0.10% | 2017.06.14 |
2017.02.22 | $0.14 | 0.10% | 2017.03.17 |
2016.11.23 | $0.14 | 0.10% | 2016.12.19 |
2016.08.23 | $0.115 | 0.09% | 2016.09.16 |
2016.05.24 | $0.115 | 0.09% | 2016.06.20 |
2016.02.29 | $0.115 | 0.09% | 2016.03.23 |
2015.11.18 | $0.115 | 0.09% | 2015.12.14 |
2015.08.18 | $0.0975 | 0.07% | 2015.09.11 |
2015.05.19 | $0.0975 | 0.07% | 2015.06.12 |
2015.02.24 | $0.085 | 0.06% | 2015.03.19 |