Invesco S&P 500 Equal Weight Health Care ETF
심볼
RSPH
주가
$30.4
거래소
NYSE
산업
Asset Management
배당률
0.68%
배당락일
2025-03-24
배당정보
| 배당락일 | 배당금 | 배당률 | 배당지급일 |
|---|---|---|---|
2025.03.24 | $0.05505 | 0.18% | 2025.03.28 |
2024.12.23 | $0.0569 | 0.19% | 2024.12.27 |
2024.09.23 | $0.05474 | 0.17% | 2024.09.27 |
2024.06.24 | $0.05076 | 0.17% | 2024.06.28 |
2024.03.18 | $0.04585 | 0.15% | 2024.03.22 |
2023.12.18 | $0.04988 | 0.17% | 2023.12.22 |
2023.09.18 | $0.04794 | 0.17% | 2023.09.22 |
2023.06.20 | $0.5108 | 1.73% | 2023.06.23 |
2023.03.20 | $0.485 | 1.73% | 2023.03.24 |
2022.12.19 | $0.456 | 1.59% | 2022.12.23 |
2022.09.19 | $0.3914 | 1.46% | 2022.09.23 |
2022.06.21 | $0.4603 | 1.80% | 2022.06.30 |
2022.03.21 | $0.5343 | 1.74% | 2022.03.31 |
2021.12.20 | $0.5731 | 1.89% | 2021.12.31 |
2021.09.20 | $0.3888 | 1.28% | 2021.09.30 |
2021.06.21 | $0.3259 | 1.07% | 2021.06.30 |
2021.03.22 | $0.3254 | 1.07% | 2021.03.31 |
2020.12.21 | $0.3193 | 1.05% | 2020.12.31 |
2020.09.21 | $0.2777 | 0.91% | 2020.09.30 |
2020.06.22 | $0.3992 | 1.31% | 2020.06.30 |
2020.03.23 | $0.3251 | 1.07% | 2020.03.31 |
2019.12.23 | $0.3207 | 1.05% | 2019.12.31 |
2019.09.23 | $0.3469 | 1.14% | 2019.09.30 |
2019.06.24 | $0.2684 | 0.88% | 2019.06.28 |
2019.03.18 | $0.2567 | 0.84% | 2019.03.29 |
2018.12.24 | $0.3275 | 1.08% | 2018.12.31 |
2018.09.24 | $0.2689 | 0.88% | 2018.09.28 |
2018.06.15 | $0.1883 | 0.62% | 2018.06.29 |
2018.03.16 | $0.1514 | 0.50% | 2018.03.29 |
2017.12.15 | $0.2811 | 0.92% | 2017.12.29 |
2017.09.15 | $0.2536 | 0.83% | 2017.09.29 |
2017.06.16 | $0.1606 | 0.53% | 2017.06.30 |
2017.03.17 | $0.157 | 0.52% | 2017.03.31 |
2016.12.16 | $0.175 | 0.58% | |
2016.09.16 | $0.198 | 0.65% | |
2016.06.17 | $0.092 | 0.30% | |
2015.12.18 | $0.214 | 0.70% |
보유비중
| 종목 | 비중 (%) |
|---|---|
| CVS Health Corp | 2.018% |
| Gilead Sciences Inc | 1.958% |
| Abbott Laboratories | 1.945% |
| AbbVie Inc | 1.907% |
| Boston Scientific Corp | 1.898% |
| Amgen Inc | 1.823% |
| Johnson & Johnson | 1.821% |
| Quest Diagnostics Inc | 1.82% |
| Dexcom Inc | 1.815% |
| GE HealthCare Technologies Inc | 1.811% |
| Eli Lilly & Co | 1.807% |
| Baxter International Inc | 1.794% |
| Labcorp Holdings Inc | 1.791% |
| Intuitive Surgical Inc | 1.79% |
| Medtronic PLC | 1.784% |
| Cardinal Health Inc | 1.78% |
| STERIS PLC | 1.731% |
| Pfizer Inc | 1.714% |
| Cencora Inc | 1.713% |
| IDEXX Laboratories Inc | 1.705% |
| McKesson Corp | 1.705% |
| Solventum Corp | 1.704% |
| Insulet Corp | 1.701% |
| Vertex Pharmaceuticals Inc | 1.701% |
| Becton Dickinson & Co | 1.693% |
| Cigna Group/The | 1.677% |
| Stryker Corp | 1.674% |
| Centene Corp | 1.667% |
| Mettler-Toledo International Inc | 1.666% |
| Henry Schein Inc | 1.654% |
| HCA Healthcare Inc | 1.652% |
| Elevance Health Inc | 1.643% |
| Thermo Fisher Scientific Inc | 1.64% |
| Incyte Corp | 1.636% |
| Edwards Lifesciences Corp | 1.634% |
| Bristol-Myers Squibb Co | 1.621% |
| Zimmer Biomet Holdings Inc | 1.612% |
| Revvity Inc | 1.605% |
| Waters Corp | 1.601% |
| Agilent Technologies Inc | 1.577% |
| Teleflex Inc | 1.574% |
| IQVIA Holdings Inc | 1.563% |
| Molina Healthcare Inc | 1.555% |
| Universal Health Services Inc | 1.553% |
| ResMed Inc | 1.551% |
| Humana Inc | 1.513% |
| DaVita Inc | 1.507% |
| Regeneron Pharmaceuticals Inc | 1.493% |
| Zoetis Inc | 1.49% |
| Merck & Co Inc | 1.476% |
| Biogen Inc | 1.469% |
| Danaher Corp | 1.469% |
| Cooper Cos Inc/The | 1.466% |
| Viatris Inc | 1.452% |
| UnitedHealth Group Inc | 1.439% |
| Hologic Inc | 1.405% |
| Bio-Techne Corp | 1.391% |
| Charles River Laboratories International Inc | 1.385% |
| Moderna Inc | 1.364% |
| Align Technology Inc | 1.307% |
| West Pharmaceutical Services Inc | 1.09% |
| Cash/Receivables/Payables | 0.001% |