Pacer Metaurus US Large Cap Dividend Multiplier 300 ETF
심볼
TRPL
주가
$41.14
거래소
AMEX
산업
-
배당률
-
배당락일
2023-12-28
배당정보
배당락일 | 배당금 | 배당률 | 배당지급일 |
---|---|---|---|
2023.12.28 | $0.4732 | 1.16% | 2024.01.02 |
2023.09.28 | $0.4512 | 1.22% | 2023.10.02 |
2023.06.29 | $0.4605 | 1.21% | 2023.07.03 |
2023.03.30 | $0.4729 | 1.33% | 2023.04.03 |
2022.12.29 | $0.4673 | 1.38% | 2023.01.03 |
2022.09.29 | $0.4557 | 1.35% | 2022.10.03 |
2022.06.29 | $0.457 | 1.31% | 2022.07.01 |
2022.03.30 | $0.45 | 1.07% | 2022.04.01 |
2021.12.30 | $0.439 | 1.00% | 2022.01.03 |
2021.09.29 | $0.336 | 0.83% | 2021.10.01 |
보유비중
종목 | 비중 (%) |
---|---|
3M Co | 1.359% |
Gilead Sciences Inc | 1.27% |
Bristol-Myers Squibb Co | 1.252% |
Altria Group Inc | 1.212% |
Lennar Corp | 1.204% |
AT&T Inc | 1.19% |
Cheniere Energy Inc | 1.185% |
United States Treasury Bill 11/21/2024 | 1.057% |
EOG Resources Inc | 1.055% |
Cardinal Health Inc | 1.028% |
LyondellBasell Industries NV | 1.023% |
Archer-Daniels-Midland Co | 1.022% |
Diamondback Energy Inc | 1.008% |
Viatris Inc | 1.007% |
Marathon Petroleum Corp | 1.003% |
HP Inc | 0.984% |
GEN DIGITAL INC | 0.968% |
Devon Energy Corp | 0.938% |
Bunge Global SA | 0.934% |
Hewlett Packard Enterprise Co | 0.918% |
Valero Energy Corp | 0.915% |
Nucor Corp | 0.904% |
Halliburton Co | 0.89% |
eBay Inc | 0.871% |
PulteGroup Inc | 0.85% |
Marathon Oil Corp | 0.811% |
Expedia Group Inc | 0.804% |
HF Sinclair Corp | 0.799% |
Zoom Video Communications Inc | 0.795% |
Skyworks Solutions Inc | 0.791% |
Builders FirstSource Inc | 0.779% |
TD SYNNEX Corp | 0.691% |
Molson Coors Beverage Co | 0.677% |
Toll Brothers Inc | 0.643% |
Cleveland-Cliffs Inc | 0.585% |
Owens Corning | 0.563% |
Tapestry Inc | 0.556% |
Williams-Sonoma Inc | 0.55% |
WESCO International Inc | 0.543% |
Steel Dynamics Inc | 0.535% |
Ingredion Inc | 0.532% |
Match Group Inc | 0.513% |
Snap-on Inc | 0.508% |
RPM International Inc | 0.497% |
Hanesbrands Inc | 0.481% |
VF Corp | 0.477% |
Mueller Industries Inc | 0.468% |
Mattel Inc | 0.461% |
DXC Technology Co | 0.456% |
Apple Inc | 0.454% |
DocuSign Inc | 0.447% |
Jazz Pharmaceuticals PLC | 0.442% |
Scotts Miracle-Gro Co/The | 0.44% |
DXC Technology Co | 0.436% |
Gap Inc/The | 0.435% |
United Therapeutics Corp | 0.434% |
Microsoft Corp | 0.43% |
ADT Inc | 0.421% |
NEWELL BRANDS INC | 0.42% |
Juniper Networks Inc | 0.419% |
Mohawk Industries Inc | 0.402% |
Insight Enterprises Inc | 0.396% |
Dropbox Inc | 0.392% |
Andersons Inc/The | 0.391% |
M/I Homes Inc | 0.391% |
Ralph Lauren Corp | 0.39% |
H&R Block Inc | 0.389% |
Incyte Corp | 0.38% |
F5 Inc | 0.38% |
Academy Sports & Outdoors Inc | 0.376% |
NVIDIA Corp | 0.373% |
CONSOL Energy Inc | 0.366% |
NEWELL BRANDS INC | 0.363% |
SkyWest Inc | 0.362% |
Core & Main Inc | 0.358% |
Patrick Industries Inc | 0.352% |
Allison Transmission Holdings Inc | 0.35% |
Arrow Electronics Inc | 0.35% |
Qorvo Inc | 0.346% |
Signet Jewelers Ltd | 0.343% |
G-III Apparel Group Ltd | 0.343% |
LCI Industries | 0.33% |
Boise Cascade Co | 0.329% |
CVR Energy Inc | 0.328% |
Crocs Inc | 0.327% |
Amdocs Ltd | 0.323% |
Alkermes PLC | 0.323% |
Twilio Inc | 0.317% |
Kontoor Brands Inc | 0.317% |
AGCO Corp | 0.311% |
MasTec Inc | 0.308% |
Kohl's Corp | 0.305% |
EPAM Systems Inc | 0.3% |
Vista Outdoor Inc | 0.299% |
ABM Industries Inc | 0.296% |
Middleby Corp/The | 0.288% |
Reynolds Consumer Products Inc | 0.284% |
Cactus Inc | 0.279% |
Xerox Holdings Corp | 0.273% |
Collegium Pharmaceutical Inc | 0.273% |
Olin Corp | 0.272% |
Columbia Sportswear Co | 0.27% |
Alpha Metallurgical Resources Inc | 0.266% |
Arch Resources Inc | 0.265% |
Thor Industries Inc | 0.265% |
PVH Corp | 0.263% |
Central Garden & Pet Co | 0.262% |
Patterson-UTI Energy Inc | 0.261% |
Etsy Inc | 0.26% |
GMS Inc | 0.259% |
Lear Corp | 0.258% |
Helmerich & Payne Inc | 0.25% |
Liberty Energy Inc | 0.249% |
Resideo Technologies Inc | 0.247% |
Worthington Enterprises Inc | 0.244% |
Sonoco Products Co | 0.243% |
MillerKnoll Inc | 0.24% |
ScanSource Inc | 0.236% |
NewMarket Corp | 0.236% |
Dorian LPG Ltd | 0.234% |
Leggett & Platt Inc | 0.231% |
Amazon.com Inc | 0.23% |
Masterbrand Inc | 0.229% |
Ciena Corp | 0.229% |
Owens & Minor Inc | 0.227% |
Hub Group Inc | 0.226% |
Robert Half Inc | 0.225% |
Vector Group Ltd | 0.225% |
ePlus Inc | 0.221% |
Cal-Maine Foods Inc | 0.219% |
Acuity Brands Inc | 0.218% |
AMN Healthcare Services Inc | 0.216% |
InterDigital Inc | 0.212% |
Adtalem Global Education Inc | 0.204% |
Cirrus Logic Inc | 0.203% |
AMC Networks Inc | 0.202% |
Yelp Inc | 0.197% |
Omnicell Inc | 0.196% |
Harmony Biosciences Holdings Inc | 0.19% |
PC Connection Inc | 0.189% |
Buckle Inc/The | 0.188% |
Carter's Inc | 0.182% |
DNOW Inc | 0.182% |
SPY 06/30/2025 6.04 C | 0.18% |
SPY 03/31/2025 5.81 C | 0.178% |
Winnebago Industries Inc | 0.177% |
Premier Inc | 0.176% |
Pegasystems Inc | 0.176% |
Cavco Industries Inc | 0.172% |
Guess? Inc | 0.166% |
AMERICAN TOWER CORP | 0.164% |
Meta Platforms Inc | 0.16% |
SPY 12/31/2024 5.28 C | 0.158% |
Playtika Holding Corp | 0.157% |
Benchmark Electronics Inc | 0.155% |
UiPath Inc | 0.155% |
American Woodmark Corp | 0.154% |
Gibraltar Industries Inc | 0.152% |
Powell Industries Inc | 0.149% |
Equinix Inc | 0.149% |
Helix Energy Solutions Group Inc | 0.148% |
ZoomInfo Technologies Inc | 0.147% |
Cross Country Healthcare Inc | 0.142% |
MSC Industrial Direct Co Inc | 0.142% |
Apple Inc | 0.141% |
Digital Realty Trust Inc | 0.139% |
Innoviva Inc | 0.139% |
Wolverine World Wide Inc | 0.138% |
Crane NXT Co | 0.138% |
Pacer Swan SOS Moderate July ETF | 0.137% |
Fox Factory Holding Corp | 0.134% |
Pacer Swan SOS Moderate January ETF | 0.132% |
Alphabet Inc | 0.131% |
Leggett & Platt Inc | 0.126% |
Microsoft Corp | 0.126% |
Catalyst Pharmaceuticals Inc | 0.125% |
Apogee Enterprises Inc | 0.123% |
Perdoceo Education Corp | 0.123% |
Photronics Inc | 0.121% |
Pacer Swan SOS Moderate April ETF | 0.121% |
La-Z-Boy Inc | 0.119% |
Berkshire Hathaway Inc | 0.119% |
RingCentral Inc | 0.118% |
Envista Holdings Corp | 0.115% |
Adeia Inc | 0.115% |
United States Treasury Bill 11/14/2024 | 0.11% |
Alphabet Inc | 0.11% |
NVIDIA Corp | 0.109% |
RPC Inc | 0.109% |
SPY 12/31/2024 5.32 C | 0.107% |
British American Tobacco PLC | 0.106% |
Gilead Sciences Inc | 0.105% |
Teradata Corp | 0.105% |
Philip Morris International Inc | 0.104% |
Premier Inc | 0.104% |
Roche Holding AG | 0.103% |
Bristol-Myers Squibb Co | 0.103% |
Eli Lilly & Co | 0.103% |
International Business Machines Corp | 0.102% |
Sanofi SA | 0.102% |
Olaplex Holdings Inc | 0.1% |
Altria Group Inc | 0.1% |
Supernus Pharmaceuticals Inc | 0.099% |
3M Co | 0.099% |
Oxford Industries Inc | 0.099% |
AbbVie Inc | 0.098% |
AT&T Inc | 0.098% |
SPY 09/30/2024 4.75 C | 0.097% |
Enbridge Inc | 0.097% |
Wabash National Corp | 0.096% |
Interface Inc | 0.094% |
Engie SA | 0.094% |
Broadcom Inc | 0.094% |
Novartis AG | 0.094% |
Enel SpA | 0.092% |
Sonos Inc | 0.09% |
Tesla Inc | 0.09% |
U.S. Bank Money Market Deposit Account 06/01/2031 | 0.089% |
SPY 03/31/2025 5.75 C | 0.088% |
Ironwood Pharmaceuticals Inc | 0.088% |
JPMORGAN CHASE & CO. | 0.088% |
Verizon Communications Inc | 0.087% |
SunCoke Energy Inc | 0.084% |
Shell PLC | 0.084% |
Clearwater Paper Corp | 0.084% |
Mercedes-Benz Group AG | 0.081% |
TotalEnergies SE | 0.081% |
United Parcel Service Inc | 0.08% |
Equinor ASA | 0.079% |
BP PLC | 0.079% |
Eni SpA | 0.078% |
Chevron Corp | 0.078% |
UnitedHealth Group Inc | 0.078% |
Public Storage | 0.078% |
BHP Group Ltd | 0.077% |
Titan International Inc | 0.077% |
DXP Enterprises Inc/TX | 0.077% |
Amazon.com Inc | 0.077% |
Broadcom Inc | 0.076% |
Rio Tinto PLC | 0.076% |
Scholastic Corp | 0.075% |
SoftBank Corp | 0.075% |
Meta Platforms Inc | 0.075% |
British American Tobacco PLC | 0.075% |
Pacer Swan SOS Conservative April ETF | 0.074% |
SPY 06/30/2025 5.99 C | 0.074% |
BASF SE | 0.074% |
Heidrick & Struggles International Inc | 0.074% |
Deutsche Telekom AG | 0.073% |
Standard Motor Products Inc | 0.073% |
Prologis Inc | 0.073% |
Pacer Swan SOS Moderate October ETF | 0.072% |
GSK PLC | 0.072% |
Exxon Mobil Corp | 0.071% |
IPG Photonics Corp | 0.071% |
John B Sanfilippo & Son Inc | 0.07% |
Quanex Building Products Corp | 0.069% |
Vodafone Group PLC | 0.069% |
CVS Health Corp | 0.068% |
Pacira BioSciences Inc | 0.068% |
Engie SA | 0.067% |
Canadian Natural Resources Ltd | 0.067% |
Pacer Swan SOS Conservative July ETF | 0.067% |
Vodafone Group PLC | 0.067% |
EOG Resources Inc | 0.066% |
United States Treasury Bill 10/03/2024 | 0.066% |
Apple Inc | 0.066% |
Vinci SA | 0.065% |
KONINKLIJKE AHOLD DELHAIZE NV | 0.065% |
Eni SpA | 0.064% |
Microsoft Corp | 0.063% |
Visa Inc | 0.062% |
Vinci SA | 0.062% |
Stellantis NV | 0.062% |
Suncor Energy Inc | 0.062% |
DHL Group | 0.062% |
Telefonica SA | 0.061% |
Thryv Holdings Inc | 0.061% |
Nippon Yusen KK | 0.061% |
Olympic Steel Inc | 0.061% |
Shell PLC | 0.06% |
CANADIAN NAT RES LTD | 0.059% |
KDDI Corp | 0.059% |
TOTAL SE | 0.059% |
TripAdvisor Inc | 0.059% |
Fortescue Ltd | 0.058% |
Procter & Gamble Co/The | 0.058% |
Ethan Allen Interiors Inc | 0.057% |
ProPetro Holding Corp | 0.057% |
Equinor ASA | 0.056% |
Johnson & Johnson | 0.056% |
Williams Cos Inc/The | 0.056% |
Mastercard Inc | 0.056% |
BP PLC | 0.056% |
BHP Group Ltd | 0.055% |
LAFARGEHOLCIM LTD | 0.055% |
Japan Tobacco Inc | 0.055% |
Costco Wholesale Corp | 0.055% |
Pacer Swan SOS Flex January ETF | 0.055% |
DHL Group | 0.055% |
Cie de Saint-Gobain SA | 0.055% |
NVIDIA Corp | 0.054% |
SPY 06/30/2025 6.1 C | 0.054% |
Rio Tinto PLC | 0.054% |
Tesco PLC | 0.053% |
Iron Mountain Inc | 0.052% |
ORANGE S.A. | 0.052% |
SPY 03/31/2025 5.86 C | 0.052% |
Kia Corp | 0.052% |
Fresenius SE & Co KGaA | 0.051% |
Home Depot Inc/The | 0.051% |
Glencore PLC | 0.051% |
ENEOS Holdings Inc | 0.05% |
Metallus Inc | 0.05% |
SBA Communications Corp | 0.05% |
A10 Networks Inc | 0.049% |
Infrastrutture Wireless Italiane SpA | 0.048% |
Crown Castle Inc | 0.048% |
S&P 500 Annl Div Dec26 | 0.048% |
S&P 500 Annl Div Dec25 | 0.048% |
AbbVie Inc | 0.048% |
S&P 500 Annl Div Dec24 | 0.048% |
Kraft Heinz Co/The | 0.047% |
Cellnex Telecom SA | 0.047% |
SPY 12/31/2024 5.23 C | 0.047% |
Singapore Telecommunications Ltd | 0.047% |
Walmart Inc | 0.047% |
Inpex Corp | 0.046% |
Cenovus Energy Inc | 0.046% |
Tesla Inc | 0.046% |
Denso Corp | 0.044% |
Stellantis NV | 0.044% |
Iridium Communications Inc | 0.044% |
Pacer Global Cash Cows Dividend ETF | 0.043% |
Insteel Industries Inc | 0.043% |
IMPERIAL BRANDS PLC | 0.043% |
Nu Skin Enterprises Inc | 0.043% |
Tenaris SA | 0.042% |
Carrefour SA | 0.042% |
LAFARGEHOLCIM LTD | 0.042% |
Netflix Inc | 0.042% |
U.S. Bank Money Market Deposit Account 06/01/2031 | 0.042% |
Merck & Co Inc | 0.042% |
Costco Wholesale Corp | 0.042% |
Movado Group Inc | 0.042% |
Pacer US Cash Cows 100 ETF | 0.041% |
China Tower Corp Ltd | 0.041% |
Pacer US Small Cap Cash Cows 100 ETF | 0.041% |
Fortescue Ltd | 0.041% |
Pacer Developed Markets International Cash Cows 100 ETF | 0.041% |
NEXTDC Ltd | 0.04% |
PACER US CASH COWS GROWTH ETF | 0.04% |
Cie Generale des Etablissements Michelin SCA | 0.04% |
IMPERIAL BRANDS PLC | 0.04% |
Imperial Oil Ltd | 0.04% |
Reckitt Benckiser Group PLC | 0.04% |
Pacer Swan SOS Flex July ETF | 0.039% |
USANA Health Sciences Inc | 0.039% |
Coca-Cola Co/The | 0.039% |
Centrica PLC | 0.039% |
Alphabet Inc | 0.038% |
United States Treasury Note/Bond 4.375% 05/15/2034 | 0.038% |
Bank of America Corp | 0.038% |
Singapore Airlines Ltd | 0.037% |
Liquidity Services Inc | 0.037% |
Alphabet Inc | 0.037% |
Toyota Tsusho Corp | 0.037% |
United States Treasury Note/Bond 4% 02/15/2034 | 0.037% |
Danone SA | 0.037% |
Adobe Inc | 0.036% |
Kelly Services Inc | 0.036% |
United States Treasury Note/Bond 4.5% 11/15/2033 | 0.036% |
HENKEL AG & CO KGAA | 0.035% |
Keppel DC REIT | 0.035% |
Chorus Ltd | 0.035% |
Telstra Group Ltd | 0.035% |
SPY 09/30/2024 4.79 C | 0.035% |
Telefonica SA | 0.034% |
Swisscom AG | 0.034% |
Amazon.com Inc | 0.034% |
PepsiCo Inc | 0.034% |
ANA Holdings Inc | 0.034% |
Salesforce Inc | 0.034% |
ArcelorMittal SA | 0.034% |
Chevron Corp | 0.034% |
Thermo Fisher Scientific Inc | 0.033% |
Eiffage SA | 0.033% |
Pacer Swan SOS Conservative January ETF | 0.033% |
GDS Holdings Ltd | 0.033% |
United States Treasury Note/Bond 3.875% 08/15/2033 | 0.033% |
DigitalBridge Group Inc | 0.033% |
KERING | 0.033% |
Pacer Swan SOS Flex April ETF | 0.033% |
Kia Corp | 0.032% |
Oracle Corp | 0.032% |
Kawasaki Kisen Kaisha Ltd | 0.032% |
Advanced Micro Devices Inc | 0.032% |
Netflix Inc | 0.032% |
CK Hutchison Holdings Ltd | 0.031% |
United States Treasury Note/Bond 4.125% 11/15/2032 | 0.031% |
Linde PLC | 0.031% |
Tokyo Gas Co Ltd | 0.031% |
SES SA | 0.031% |
Bouygues SA | 0.03% |
Nutrien Ltd | 0.03% |
Tesco PLC | 0.03% |
Accenture PLC | 0.03% |
United States Treasury Note/Bond 3.375% 05/15/2033 | 0.029% |
United States Treasury Note/Bond 3.5% 02/15/2033 | 0.029% |
United States Treasury Note/Bond 1.375% 11/15/2031 | 0.029% |
McDonald's Corp | 0.029% |
United States Treasury Note/Bond 2.875% 05/15/2032 | 0.029% |
KONINKLIJKE AHOLD DELHAIZE NV | 0.029% |
Cash & Other | 0.029% |
Subaru Corp | 0.029% |
Abbott Laboratories | 0.028% |
United States Treasury Note/Bond 2.75% 08/15/2032 | 0.028% |
United States Treasury Note/Bond 1.875% 02/15/2032 | 0.028% |
Wells Fargo & Co | 0.028% |
Cisco Systems Inc | 0.028% |
Nokia Oyj | 0.027% |
Pacer Swan SOS Flex October ETF | 0.027% |
Adobe Inc | 0.027% |
Philip Morris International Inc | 0.027% |
Publicis Groupe SA | 0.026% |
Texas Instruments Inc | 0.026% |
QUALCOMM Inc | 0.026% |
International Business Machines Corp | 0.026% |
PepsiCo Inc | 0.026% |
Nippon Steel Corp | 0.025% |
H & M Hennes & Mauritz AB | 0.025% |
Amgen Inc | 0.025% |
General Electric Co | 0.025% |
Bridgestone Corp | 0.025% |
Danaher Corp | 0.025% |
Heidelberg Materials AG | 0.025% |
T-Mobile US Inc | 0.025% |
Intuitive Surgical Inc | 0.024% |
ServiceNow Inc | 0.024% |
CLP Holdings Ltd | 0.024% |
Verizon Communications Inc | 0.024% |
Linde PLC | 0.024% |
Advanced Micro Devices Inc | 0.024% |
CK Infrastructure Holdings Ltd | 0.024% |
Kone Oyj | 0.024% |
Intuit Inc | 0.024% |
Cie Generale des Etablissements Michelin SCA | 0.023% |
CHOW TAI FOOK JEWELLERY | 0.023% |
Endesa SA | 0.023% |
Associated British Foods PLC | 0.023% |
Telefonaktiebolaget LM Ericsson | 0.023% |
NextEra Energy Inc | 0.023% |
Meta Platforms Inc | 0.023% |
Singapore Airlines Ltd | 0.023% |
S&P Global Inc | 0.023% |
Astellas Pharma Inc | 0.023% |
Walt Disney Co/The | 0.023% |
Pfizer Inc | 0.023% |
Caterpillar Inc | 0.023% |
Pacer Trendpilot International ETF | 0.023% |
Pacer Trendpilot US Bond ETF | 0.023% |
Aisin Corp | 0.022% |
United States Treasury Note/Bond 0.375% 09/15/2024 | 0.022% |
Cash & Other | 0.022% |
TDK Corp | 0.022% |
Pacer Trendpilot US Mid Cap ETF | 0.022% |
CubeSmart | 0.022% |
EastGroup Properties Inc | 0.022% |
Johnson & Johnson | 0.022% |
Comcast Corp | 0.022% |
Rexford Industrial Realty Inc | 0.022% |
Pacer Trendpilot US Large Cap ETF | 0.022% |
Goldman Sachs Group Inc/The | 0.022% |
RTX Corp | 0.022% |
JFE Holdings Inc | 0.022% |
Union Pacific Corp | 0.022% |
Visa Inc | 0.021% |
Power Assets Holdings Ltd | 0.021% |
Cisco Systems Inc | 0.021% |
AT&T Inc | 0.021% |
Uber Technologies Inc | 0.021% |
SPY 09/30/2024 4.7 C | 0.021% |
U.S. Bank Money Market Deposit Account 06/01/2031 | 0.021% |
AppLovin Corp | 0.021% |
Progressive Corp/The | 0.021% |
Pacer Funds Trust - Pacer Trendpilot 100 ETF | 0.021% |
Mastercard Inc | 0.021% |
Extra Space Storage Inc | 0.021% |
WP Carey Inc | 0.021% |
Applied Materials Inc | 0.021% |
American Express Co | 0.02% |
First Industrial Realty Trust Inc | 0.02% |
Lowe's Cos Inc | 0.02% |
Uniti Group Inc | 0.02% |
U.S. Bank Money Market Deposit Account 06/01/2031 | 0.02% |
Texas Instruments Inc | 0.02% |
International Consolidated Airlines Group SA | 0.02% |
QUALCOMM Inc | 0.02% |
Komatsu Ltd | 0.02% |
Santos Ltd | 0.019% |
Alphabet Inc | 0.019% |
Wilmar International Ltd | 0.019% |
TJX Cos Inc/The | 0.019% |
Segro PLC | 0.019% |
Honeywell International Inc | 0.019% |
Intuit Inc | 0.019% |
Amgen Inc | 0.019% |
Procter & Gamble Co/The | 0.019% |
STAG Industrial Inc | 0.019% |
Nippon Yusen KK | 0.018% |
United States Treasury Note/Bond 1.75% 03/15/2025 | 0.018% |
ConocoPhillips | 0.018% |
Repsol SA | 0.018% |
Costco Wholesale Corp | 0.018% |
United States Treasury Note/Bond 2.5% 03/31/2027 | 0.018% |
Fortum Oyj | 0.018% |
United States Treasury Note/Bond 4.625% 03/15/2026 | 0.018% |
Hyundai Mobis Co Ltd | 0.018% |
Morgan Stanley | 0.018% |
ELEVANCE HEALTH INC | 0.018% |
Booking Holdings Inc | 0.018% |
Intuitive Surgical Inc | 0.018% |
HD Korea Shipbuilding & Offshore Engineering Co Ltd | 0.018% |
Prologis Inc | 0.017% |
Stryker Corp | 0.017% |
BlackRock Inc | 0.017% |
Lockheed Martin Corp | 0.017% |
Comcast Corp | 0.017% |
Boston Scientific Corp | 0.017% |
Terreno Realty Corp | 0.017% |
Vertex Pharmaceuticals Inc | 0.017% |
Regeneron Pharmaceuticals Inc | 0.017% |
NVIDIA Corp | 0.017% |
Medtronic PLC | 0.017% |
Berkshire Hathaway Inc | 0.017% |
Citigroup Inc | 0.016% |
Sarana Menara Nusantara Tbk PT | 0.016% |
WPP PLC | 0.016% |
Palo Alto Networks Inc | 0.016% |
Eaton Corp PLC | 0.016% |
Broadcom Inc | 0.016% |
Bunzl PLC | 0.016% |
Marsh & McLennan Cos Inc | 0.016% |
Alphabet Inc | 0.016% |
Japan Airlines Co Ltd | 0.016% |
Chubb Ltd | 0.016% |
Apple Inc | 0.016% |
Applied Materials Inc | 0.016% |
Kingfisher PLC | 0.016% |
Galp Energia SGPS SA | 0.016% |
Automatic Data Processing Inc | 0.015% |
Analog Devices Inc | 0.015% |
Coles Group Ltd | 0.015% |
U.S. Bank Money Market Deposit Account 06/01/2031 | 0.015% |
AMERICAN TOWER CORP | 0.015% |
Starbucks Corp | 0.015% |
Brenntag SE | 0.015% |
T-Mobile US Inc | 0.015% |
ACS Actividades de Construccion y Servicios SA | 0.015% |
Eli Lilly & Co | 0.015% |
Micron Technology Inc | 0.014% |
Cigna Group/The | 0.014% |
KLA CORP | 0.014% |
Tenaris SA | 0.014% |
Budweiser Brewing Co APAC Ltd | 0.014% |
Bristol-Myers Squibb Co | 0.014% |
Southern Co/The | 0.014% |
Pacer Swan SOS Conservative October ETF | 0.014% |
Sagax AB | 0.014% |
Mazda Motor Corp | 0.014% |
Deere & Co | 0.014% |
Blackstone Inc | 0.014% |
iShares MSCI South Korea ETF | 0.014% |
Microsoft Corp | 0.014% |
NIKE Inc | 0.014% |
Hanwha Aerospace Co Ltd | 0.014% |
Lam Research Corp | 0.014% |
Obayashi Corp | 0.014% |
Jardine Matheson Holdings Ltd | 0.014% |
Booking Holdings Inc | 0.014% |
Mondelez International Inc | 0.014% |
Teleperformance SE | 0.014% |
LondonMetric Property PLC | 0.014% |
Honeywell International Inc | 0.014% |
Gilead Sciences Inc | 0.014% |
Inpex Corp | 0.014% |
Broadcom Inc | 0.014% |
Kawasaki Kisen Kaisha Ltd | 0.014% |
Fiserv Inc | 0.014% |
Evonik Industries AG | 0.013% |
Isuzu Motors Ltd | 0.013% |
JPMORGAN CHASE & CO. | 0.013% |
Doosan Enerbility Co Ltd | 0.013% |
Intercontinental Exchange Inc | 0.013% |
United Parcel Service Inc | 0.013% |
Tesla Inc | 0.013% |
United States Treasury Note/Bond 4.625% 06/30/2025 | 0.013% |
Regeneron Pharmaceuticals Inc | 0.013% |
Altria Group Inc | 0.013% |
Duke Energy Corp | 0.013% |
Colgate-Palmolive Co | 0.013% |
United States Treasury Note/Bond 3.875% 08/15/2034 | 0.013% |
KT&G Corp | 0.013% |
Charles Schwab Corp/The | 0.013% |
Boeing Co/The | 0.013% |
Cash & Other | 0.013% |
Swire Pacific Ltd | 0.013% |
Warehouses De Pauw CVA | 0.013% |
NIPPON EXPRESS HOLDINGS INC | 0.013% |
Vertex Pharmaceuticals Inc | 0.013% |
Palo Alto Networks Inc | 0.012% |
Randstad NV | 0.012% |
Netflix Inc | 0.012% |
Logitech International SA | 0.012% |
Isuzu Motors Ltd | 0.012% |
Automatic Data Processing Inc | 0.012% |
Origin Energy Ltd | 0.012% |
Analog Devices Inc | 0.012% |
Jeronimo Martins SGPS SA | 0.012% |
United States Treasury Note/Bond 4.25% 12/31/2024 | 0.012% |
Arista Networks Inc | 0.012% |
Sherwin-Williams Co/The | 0.012% |
GLP J-Reit | 0.012% |
SSAB AB | 0.012% |
Tritax Big Box REIT PLC | 0.012% |
Intel Corp | 0.012% |
WH Group Ltd | 0.012% |
Zoetis Inc | 0.012% |
PepsiCo Inc | 0.012% |
Equinix Inc | 0.011% |
Aon PLC | 0.011% |
Micron Technology Inc | 0.011% |
MercadoLibre Inc | 0.011% |
Waste Management Inc | 0.011% |
HCA Healthcare Inc | 0.011% |
Marks & Spencer Group PLC | 0.011% |
PayPal Holdings Inc | 0.011% |
TC Energy Corp | 0.011% |
Starbucks Corp | 0.011% |
Cisco Systems Inc | 0.011% |
Lam Research Corp | 0.011% |
Jardine Cycle & Carriage Ltd | 0.011% |
UnitedHealth Group Inc | 0.011% |
Mondelez International Inc | 0.011% |
Shionogi & Co Ltd | 0.011% |
KLA CORP | 0.011% |
CME Group Inc | 0.011% |
JD Sports Fashion PLC | 0.011% |
Moody's Corp | 0.011% |
Trane Technologies PLC | 0.011% |
KKR & Co Inc | 0.011% |
Kirin Holdings Co Ltd | 0.01% |
Thai Beverage PCL | 0.01% |
3M Co | 0.01% |
Eutelsat Communications SACA | 0.01% |
Mapletree Industrial Trust | 0.01% |
Cheniere Energy Inc | 0.01% |
SPY 09/30/2024 493.74 C | 0.01% |
Synopsys Inc | 0.01% |
Cintas Corp | 0.01% |
EOG Resources Inc | 0.01% |
Welltower Inc | 0.01% |
PNC Financial Services Group Inc/The | 0.01% |
Motorola Solutions Inc | 0.01% |
Amphenol Corp | 0.01% |
Tele2 AB | 0.01% |
Gilead Sciences Inc | 0.01% |
Northrop Grumman Corp | 0.01% |
Enbridge Inc | 0.01% |
Chipotle Mexican Grill Inc | 0.01% |
Deckers Outdoor Corp | 0.01% |
ONEOK Inc | 0.01% |
General Dynamics Corp | 0.01% |
Lockheed Martin Corp | 0.01% |
TJX Cos Inc/The | 0.01% |
Exxon Mobil Corp | 0.01% |
TransDigm Group Inc | 0.01% |
CVS Health Corp | 0.01% |
Zalando SE | 0.01% |
Target Corp | 0.01% |
Becton Dickinson & Co | 0.01% |
US Bancorp | 0.01% |
Adobe Inc | 0.01% |
Cadence Design Systems Inc | 0.01% |
Parker-Hannifin Corp | 0.01% |
Automatic Data Processing Inc | 0.01% |
Rexel SA | 0.009% |
SBA Senior Finance II LLC 7.35% 01/19/2031 | 0.009% |
Visa Inc | 0.009% |
Wand NewCo 3 (ABRA Auto Body/Caliber) T/L B (07/24) 8.5967% 01/30/2031 | 0.009% |
Williams Cos Inc/The | 0.009% |
Deerfield Dakota Holding LLC 9.0846% 04/09/2027 | 0.009% |
Arthur J Gallagher & Co | 0.009% |
Meta Platforms Inc | 0.009% |
O'Reilly Automotive Inc | 0.009% |
GoDaddy Inc | 0.009% |
CSX Corp | 0.009% |
SPY 12/31/2024 540.19 C | 0.009% |
Procter & Gamble Co/The | 0.009% |
Energy Transfer LP | 0.009% |
Intel Corp | 0.009% |
QUALCOMM Inc | 0.009% |
GFL Environmental Inc 7.3209% 06/27/2031 | 0.009% |
LG Corp | 0.009% |
Krafton Inc | 0.009% |
Wec US Holdings Ltd 8.0937% 01/31/2031 | 0.009% |
Broadcom Inc | 0.009% |
McKesson Corp | 0.009% |
FedEx Corp | 0.009% |
Cintas Corp | 0.009% |
