Vornado Realty Trust
심볼
VNO-PL
주가
$17.45
시가총액
$7,668,110,771
거래소
NYSE
Sector
Real Estate
산업
REIT - Office
배당률
7.85%
배당락일
2024-12-16
재무정보
2024-09-30 | 2024-06-30 | 2024-03-31 | 2023-12-31 | 2023-09-30 | 2023-06-30 | 2023-03-31 | 2022-12-31 | 2022-09-30 | 2022-06-30 | 2022-03-31 | 2021-12-31 | 2021-09-30 | 2021-06-30 | 2021-03-31 | 2020-12-31 | 2020-09-30 | 2020-06-30 | 2020-03-31 | 2019-12-31 | 2019-09-30 | 2019-06-30 | 2019-03-31 | 2018-12-31 | 2018-09-30 | 2018-06-30 | 2018-03-31 | 2017-12-31 | 2017-09-30 | 2017-06-30 | 2017-03-31 | 2016-12-31 | 2016-09-30 | 2016-06-30 | 2016-03-31 | 2015-12-31 | 2015-09-30 | 2015-06-30 | 2015-03-31 | 2014-12-31 | 2014-09-30 | 2014-06-30 | 2014-03-31 | 2013-12-31 | 2013-09-30 | 2013-06-30 | 2013-03-31 | 2012-12-31 | 2012-09-30 | 2012-06-30 | 2012-03-31 | 2011-12-31 | 2011-09-30 | 2011-06-30 | 2011-03-31 | 2010-12-31 | 2010-09-30 | 2010-06-30 | 2010-03-31 | 2009-12-31 | 2009-09-30 | 2009-06-30 | 2009-03-31 | 2008-12-31 | 2008-09-30 | 2008-06-30 | 2008-03-31 | 2007-12-31 | 2007-09-30 | 2007-06-30 | 2007-03-31 | 2006-12-31 | 2006-09-30 | 2006-06-30 | 2006-03-31 | 2005-12-31 | 2005-09-30 | 2005-06-30 | 2005-03-31 | 2004-12-31 | 2004-09-30 | 2004-06-30 | 2004-03-31 | 2003-12-31 | 2003-09-30 | 2003-06-30 | 2003-03-31 | 2002-12-31 | 2002-09-30 | 2002-06-30 | 2002-03-31 | 2001-12-31 | 2001-09-30 | 2001-06-30 | 2001-03-31 | 2000-12-31 | 2000-09-30 | 2000-06-30 | 2000-03-31 | 1999-12-31 | 1999-09-30 | 1999-06-30 | 1999-03-31 | 1998-12-31 | 1998-09-30 | 1998-06-30 | 1998-03-31 | 1997-12-31 | 1997-09-30 | 1997-06-30 | 1997-03-31 | 1996-12-31 | 1996-09-30 | 1996-06-30 | 1996-03-31 | 1995-12-31 | 1995-09-30 | 1995-06-30 | 1995-03-31 | 1994-12-31 | 1994-09-30 | 1994-06-30 | 1994-03-31 | 1993-12-31 | 1993-09-30 | 1993-06-30 | 1993-03-31 | 1992-12-31 | 1992-09-30 | 1992-06-30 | 1992-03-31 | 1991-12-31 | 1991-09-30 | 1991-06-30 | 1991-03-31 | 1990-10-31 | 1990-07-31 | 1990-04-30 | 1990-01-31 | 1989-10-31 | 1989-07-31 | 1989-04-30 | 1989-01-31 | 1988-10-31 | 1988-07-31 | 1988-04-30 | 1988-01-31 | 1987-10-31 | 1987-07-31 | 1987-04-30 | 1987-01-31 | 1986-10-31 | 1986-07-31 | 1986-04-30 | 1986-01-31 | 1985-10-31 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
매출 | $443,255,000 | $450,266,000 | $436,375,000 | $441,886,000 | $450,995,000 | $472,359,000 | $445,923,000 | $446,940,000 | $457,431,000 | $453,494,000 | $442,130,000 | $421,080,000 | $409,212,000 | $378,941,000 | $379,977,000 | $376,431,000 | $363,962,000 | $343,026,000 | $444,532,000 | $460,968,000 | $465,961,000 | $463,103,000 | $534,668,000 | $543,417,000 | $542,048,000 | $541,818,000 | $536,437,000 | $536,226,000 | $528,755,000 | $626,039,000 | $620,848,000 | $638,260,000 | $633,197,000 | $621,708,000 | $613,037,000 | $651,581,000 | $627,596,000 | $616,288,000 | $606,802,000 | $638,238,000 | $670,909,000 | $666,606,000 | $660,618,000 | $674,531,000 | $683,380,000 | $685,858,000 | $721,016,000 | $687,970,000 | $710,977,000 | $700,591,000 | $727,466,000 | $741,815,000 | $727,343,000 | $730,151,000 | $737,111,000 | $680,259,000 | $707,032,000 | $696,105,000 | $696,331,000 | $719,003,000 | $671,219,000 | $678,385,000 | $682,014,000 | $696,259,000 | $677,145,000 | $674,365,000 | $652,521,000 | $591,558,000 | $853,036,000 | $793,457,000 | $737,056,000 | $723,252,000 | $678,474,000 | $663,032,000 | $647,601,000 | $697,219,000 | $656,955,000 | $594,785,000 | $597,478,000 | $497,308,000 | $416,850,000 | $400,054,000 | $393,050,000 | $377,035,000 | $383,842,000 | $374,536,000 | $377,005,000 | $374,291,000 | $361,208,000 | $353,247,000 | $346,324,000 | $240,717,000 | $250,265,000 | $246,075,000 | $242,610,000 | $193,928,000 | $215,655,000 | $198,745,000 | $195,279,000 | $150,193,000 | $182,821,000 | $166,188,000 | $163,564,000 | $94,994,000 | $140,672,000 | $128,523,000 | $90,211,000 | $60,773,000 | $61,868,000 | $50,662,000 | $29,297,000 | $30,382,000 | $29,063,000 | $29,245,000 | $28,610,000 | $22,898,000 | $26,630,000 | $27,056,000 | $26,216,000 | $40,500,000 | $16,200,000 | $15,800,000 | $15,600,000 | $13,400,000 | $11,900,000 | $11,700,000 | $11,000,000 | $11,200,000 | $9,400,000 | $10,200,000 | $9,900,000 | $9,700,000 | $11,300,000 | $9,100,000 | $10,400,000 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
매출총이익 | $207,106,000 | $111,112,000 | $210,151,000 | $221,961,000 | $217,258,000 | $249,636,000 | $217,131,000 | $233,463,000 | $235,835,000 | $231,185,000 | $225,601,000 | $218,363,000 | $196,513,000 | $188,021,000 | $188,998,000 | $187,442,000 | $168,317,000 | $168,601,000 | $214,525,000 | $236,993,000 | $239,602,000 | $242,351,000 | $287,773,000 | $289,097,000 | $306,473,000 | $305,837,000 | $298,835,000 | $311,215,000 | $303,529,000 | $369,352,000 | $359,941,000 | $376,237,000 | $372,371,000 | $376,570,000 | $356,688,000 | $394,076,000 | $371,035,000 | $373,598,000 | $352,309,000 | $375,990,000 | $402,459,000 | $405,153,000 | $387,227,000 | $401,219,000 | $415,719,000 | $409,627,000 | $449,073,000 | $380,777,000 | $376,059,000 | $394,686,000 | $397,879,000 | $447,297,000 | $408,265,000 | $427,059,000 | $408,060,000 | $409,309,000 | $425,484,000 | $428,180,000 | $417,276,000 | $445,779,000 | $405,267,000 | $408,088,000 | $402,638,000 | $420,052,000 | $400,843,000 | $418,007,000 | $389,916,000 | $154,044,000 | $421,697,000 | $400,700,000 | $366,090,000 | $356,330,000 | $330,732,000 | $343,181,000 | $315,472,000 | $326,714,000 | $303,579,000 | $310,899,000 | $300,561,000 | $277,274,000 | $255,718,000 | $255,796,000 | $238,684,000 | $234,100,000 | $232,877,000 | $232,901,000 | $225,040,000 | $231,645,000 | $215,971,000 | $226,980,000 | $218,878,000 | $240,717,000 | $148,043,000 | $149,244,000 | $142,227,000 | $193,928,000 | $132,955,000 | $124,379,000 | $118,974,000 | $150,193,000 | $108,177,000 | $100,263,000 | $98,527,000 | $94,994,000 | $82,065,000 | $77,069,000 | $56,058,000 | $60,773,000 | $39,969,000 | $32,511,000 | $20,790,000 | $30,382,000 | $20,178,000 | $20,100,000 | $19,696,000 | $22,898,000 | $18,535,000 | $19,629,000 | $18,656,000 | $40,500,000 | $16,200,000 | $15,800,000 | $15,600,000 | $13,400,000 | $11,900,000 | $11,700,000 | $11,000,000 | $11,200,000 | $9,400,000 | $10,200,000 | $9,900,000 | $9,700,000 | $11,300,000 | $9,100,000 | $10,400,000 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
영업 비용 | $35,511,000 | $377,629,000 | $372,780,000 | $164,506,000 | $146,187,000 | $146,572,000 | $41,595,000 | $165,310,000 | $163,700,000 | $150,564,000 | $158,659,000 | $160,553,000 | $126,420,000 | $120,379,000 | $139,540,000 | $168,338,000 | $139,420,000 | $133,927,000 | $152,888,000 | $132,717,000 | $129,674,000 | $151,907,000 | $174,729,000 | $145,803,000 | $145,146,000 | $146,273,000 | $152,319,000 | $151,004,000 | $141,233,000 | $179,485,000 | $195,469,000 | $186,390,000 | $179,410,000 | $186,877,000 | $191,661,000 | $181,422,000 | $178,077,000 | $176,146,000 | $182,614,000 | $174,013,000 | $174,755,000 | $173,593,000 | $199,809,000 | $184,205,000 | $172,329,000 | $189,809,000 | $196,936,000 | $181,589,000 | $173,077,000 | $179,363,000 | $195,327,000 | $214,380,000 | $180,526,000 | $182,149,000 | $191,230,000 | $184,216,000 | $191,312,000 | $184,847,000 | $184,554,000 | $191,965,000 | $182,187,000 | $186,949,000 | $211,188,000 | $184,026,000 | $186,200,000 | $181,233,000 | $180,893,000 | $61,084,000 | $198,743,000 | $192,012,000 | $161,869,000 | $176,536,000 | $154,611,000 | $151,443,000 | $136,473,000 | $138,893,000 | $130,758,000 | $129,469,000 | $118,806,000 | $122,467,000 | $89,755,000 | $88,445,000 | $87,465,000 | $92,463,000 | $84,792,000 | $81,410,000 | $80,057,000 | $59,919,000 | $86,238,000 | $80,197,000 | $77,930,000 | $-95,816,000 | $44,318,000 | $52,501,000 | $46,113,000 | $-93,172,000 | $38,330,000 | $35,457,000 | $33,450,000 | $-67,979,000 | $29,160,000 | $29,754,000 | $28,920,000 | $-20,815,000 | $22,985,000 | $22,099,000 | $15,313,000 | $-26,949,000 | $16,470,000 | $14,764,000 | $11,211,000 | $-10,886,000 | $4,467,000 | $4,373,000 | $4,181,000 | $-4,581,000 | $4,076,000 | $4,860,000 | $4,321,000 | $-26,600,000 | $-2,200,000 | $-2,100,000 | $-1,900,000 | $900,000 | $3,600,000 | $1,400,000 | $2,800,000 | $-13,000,000 | $3,100,000 | $2,600,000 | $2,800,000 | $2,000,000 | $1,000,000 | $3,100,000 | $1,500,000 | $-2,300,000 | $3,200,000 | $3,400,000 | $2,500,000 | $3,300,000 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
EBITDA | $166,537,000 | $177,652,000 | $167,081,000 | $122,110,000 | $178,976,000 | $258,026,000 | $418,744,000 | $252,306,000 | $206,265,000 | $225,635,000 | $219,117,000 | $228,826,000 | $197,229,000 | $153,746,000 | $175,407,000 | $118,502,000 | $56,796,000 | $-64,409,000 | $59,803,000 | $219,928,000 | $238,410,000 | $2.8B | $239,942,000 | $248,627,000 | $281,702,000 | $255,704,000 | $222,620,000 | $287,518,000 | $233,096,000 | $349,587,000 | $280,421,000 | $498,895,000 | $298,401,000 | $333,367,000 | $152,379,000 | $348,808,000 | $334,843,000 | $329,627,000 | $295,676,000 | $357,258,000 | $319,414,000 | $307,866,000 | $336,300,000 | $175,033,000 | $354,525,000 | $327,143,000 | $424,895,000 | $292,539,000 | $355,824,000 | $347,844,000 | $485,652,000 | $398,574,000 | $373,352,000 | $393,531,000 | $581,514,000 | $339,753,000 | $368,749,000 | $363,325,000 | $519,245,000 | $393,129,000 | $407,536,000 | $341,944,000 | $448,777,000 | $-1,177,387,000 | $337,574,000 | $358,439,000 | $416,403,000 | $561,406,000 | $357,091,000 | $342,852,000 | $380,300,000 | $259,713,000 | $263,021,000 | $322,529,000 | $325,349,000 | $280,147,000 | $265,048,000 | $286,791,000 | $301,831,000 | $254,272,000 | $237,075,000 | $244,423,000 | $219,690,000 | $222,368,000 | $212,999,000 | $228,114,000 | $223,718,000 | $196,104,000 | $204,151,000 | $203,070,000 | $212,538,000 | $0 | $177,377,000 | $168,541,000 | $168,023,000 | $0 | $156,170,000 | $140,748,000 | $143,753,000 | $0 | $125,004,000 | $117,811,000 | $112,459,000 | $0 | $89,375,000 | $83,150,000 | $57,492,000 | $0 | $38,783,000 | $34,909,000 | $16,996,000 | $0 | $22,336,000 | $22,464,000 | $23,235,000 | $0 | $20,491,000 | $20,508,000 | $18,823,000 | $0 | $16,793,000 | $16,417,000 | $16,368,000 | $17,100,000 | $0 | $15,900,000 | $16,700,000 | $1,200,000 | $15,300,000 | $15,700,000 | $15,500,000 | $15,400,000 | $17,300,000 | $15,100,000 | $16,500,000 | $-2,300,000 | $3,200,000 | $3,400,000 | $2,500,000 | $3,300,000 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
세전 소득 | $-14,585,000 | $45,383,000 | $467,000 | $-92,239,000 | $71,254,000 | $67,230,000 | $15,865,000 | $-518,028,000 | $23,823,000 | $72,467,000 | $60,786,000 | $42,018,000 | $46,389,000 | $79,673,000 | $28,977,000 | $-210,527,000 | $92,517,000 | $-215,515,000 | $-91,690,000 | $183,518,000 | $387,742,000 | $2.6B | $242,924,000 | $130,233,000 | $221,044,000 | $105,122,000 | $2,099,000 | $90,939,000 | $38,364,000 | $146,573,000 | $73,624,000 | $702,039,000 | $102,500,000 | $268,016,000 | $-89,493,000 | $281,110,000 | $203,633,000 | $128,102,000 | $110,376,000 | $125,587,000 | $114,243,000 | $167,134,000 | $97,847,000 | $-185,571,000 | $115,722,000 | $121,208,000 | $82,939,000 | $37,788,000 | $109,857,000 | $53,695,000 | $230,645,000 | $103,126,000 | $69,684,000 | $136,433,000 | $317,888,000 | $308,949,000 | $121,630,000 | $82,150,000 | $238,158,000 | $-141,115,000 | $117,790,000 | $-34,918,000 | $161,480,000 | $-213,262,000 | $58,752,000 | $103,673,000 | $131,009,000 | $82,862,000 | $124,293,000 | $191,197,000 | $188,957,000 | $137,102,000 | $147,761,000 | $169,105,000 | $152,873,000 | $138,459,000 | $69,321,000 | $188,493,000 | $244,192,000 | $290,097,000 | $132,091,000 | $136,320,000 | $113,120,000 | $113,574,000 | $106,991,000 | $119,487,000 | $127,702,000 | $85,693,000 | $98,535,000 | $105,930,000 | $113,458,000 | $0 | $105,048,000 | $94,461,000 | $86,763,000 | $0 | $96,157,000 | $81,665,000 | $81,153,000 | $0 | $69,428,000 | $63,889,000 | $58,043,000 | $0 | $48,780,000 | $40,808,000 | $34,064,000 | $0 | $18,126,000 | $15,888,000 | $9,690,000 | $0 | $14,939,000 | $15,120,000 | $15,922,000 | $0 | $13,567,000 | $13,185,000 | $11,837,000 | $0 | $0 | $0 | $0 | $8,200,000 | $0 | $4,800,000 | $5,400,000 | $-10,200,000 | $4,000,000 | $4,300,000 | $4,200,000 | $3,800,000 | $5,800,000 | $3,500,000 | $4,900,000 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
순이익 | $-3,626,000 | $50,789,000 | $6,495,000 | $-45,484,000 | $52,845,000 | $61,906,000 | $5,168,000 | $-525,002,000 | $23,298,000 | $65,947,000 | $42,007,000 | $27,415,000 | $63,522,000 | $64,512,000 | $20,550,000 | $-194,979,000 | $65,700,000 | $-185,220,000 | $17,494,000 | $205,750,000 | $335,438,000 | $2.4B | $194,022,000 | $113,027,000 | $203,179,000 | $124,068,000 | $9,680,000 | $44,332,000 | $-12,898,000 | $132,101,000 | $63,881,000 | $667,310,000 | $92,580,000 | $240,826,000 | $-93,799,000 | $251,107,000 | $219,234,000 | $186,016,000 | $104,077,000 | $533,603,000 | $151,524,000 | $97,008,000 | $82,717,000 | $-48,519,000 | $103,374,000 | $158,194,000 | $262,922,000 | $86,135,000 | $241,306,000 | $38,297,000 | $251,522,000 | $87,296,000 | $53,762,000 | $108,581,000 | $412,663,000 | $256,973,000 | $104,252,000 | $72,106,000 | $214,552,000 | $-136,923,000 | $140,617,000 | $-37,635,000 | $140,110,000 | $-202,515,000 | $45,701,000 | $139,660,000 | $412,197,000 | $171,996,000 | $130,841,000 | $165,920,000 | $166,931,000 | $119,776,000 | $127,983,000 | $163,169,000 | $149,212,000 | $119,961,000 | $38,742,000 | $181,082,000 | $199,819,000 | $239,954,000 | $108,523,000 | $162,001,000 | $82,439,000 | $205,144,000 | $76,060,000 | $87,757,000 | $91,742,000 | $51,984,000 | $62,805,000 | $68,711,000 | $49,403,000 | $64,337,000 | $76,780,000 | $66,112,000 | $56,509,000 | $51,723,000 | $68,119,000 | $56,953,000 | $57,196,000 | $46,500,000 | $55,046,000 | $52,026,000 | $48,928,000 | $40,015,000 | $45,082,000 | $36,316,000 | $31,487,000 | $21,896,000 | $15,626,000 | $13,788,000 | $9,690,000 | $15,419,000 | $14,939,000 | $15,120,000 | $15,922,000 | $14,411,000 | $13,567,000 | $13,185,000 | $11,837,000 | $10,500,000 | $10,500,000 | $10,100,000 | $10,100,000 | $5,000,000 | $7,100,000 | $13,100,000 | $2,800,000 | $-6,300,000 | $2,400,000 | $2,600,000 | $2,500,000 | $1,700,000 | $3,500,000 | $2,100,000 | $2,900,000 | $-2,300,000 | $3,200,000 | $3,400,000 | $2,500,000 | $3,300,000 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
영업이익 | $171,595,000 | $67,878,000 | $172,254,000 | $484,244,000 | $183,203,000 | $147,637,000 | $-70,372,000 | $-472,124,000 | $96,065,000 | $103,778,000 | $96,846,000 | $95,981,000 | $92,338,000 | $96,193,000 | $75,373,000 | $110,514,000 | $-55,189,000 | $-258,290,000 | $82,773,000 | $129,736,000 | $137,325,000 | $2.7B | $116,807,000 | $134,671,000 | $156,956,000 | $156,470,000 | $133,764,000 | $159,508,000 | $162,235,000 | $183,396,000 | $156,467,000 | $175,104,000 | $189,153,000 | $186,814,000 | $-280,000 | $207,703,000 | $191,440,000 | $193,391,000 | $167,714,000 | $201,558,000 | $220,599,000 | $227,477,000 | $165,634,000 | $166,483,000 | $240,572,000 | $216,468,000 | $251,536,000 | $82,716,000 | $201,912,000 | $212,764,000 | $201,867,000 | $197,073,000 | $225,451,000 | $243,013,000 | $198,560,000 | $113,542,000 | $228,251,000 | $241,403,000 | $222,666,000 | $165,991,000 | $223,080,000 | $221,139,000 | $191,450,000 | $162,588,000 | $209,643,000 | $236,048,000 | $206,740,000 | $510,616,000 | $222,954,000 | $208,688,000 | $195,414,000 | $179,794,000 | $176,121,000 | $191,738,000 | $178,999,000 | $187,821,000 | $172,821,000 | $181,430,000 | $181,755,000 | $154,807,000 | $164,488,000 | $167,351,000 | $151,219,000 | $141,637,000 | $148,085,000 | $151,491,000 | $144,983,000 | $137,352,000 | $129,733,000 | $146,783,000 | $140,948,000 | $144,901,000 | $103,725,000 | $96,743,000 | $91,114,000 | $100,756,000 | $94,625,000 | $88,922,000 | $85,524,000 | $82,214,000 | $79,017,000 | $70,509,000 | $69,607,000 | $74,179,000 | $59,080,000 | $54,970,000 | $40,745,000 | $33,824,000 | $23,649,000 | $17,897,000 | $9,729,000 | $19,496,000 | $15,868,000 | $15,884,000 | $15,672,000 | $18,317,000 | $14,615,000 | $14,821,000 | $14,387,000 | $13,900,000 | $14,000,000 | $13,700,000 | $13,700,000 | $14,300,000 | $15,500,000 | $13,100,000 | $13,800,000 | $-1,800,000 | $12,500,000 | $12,800,000 | $12,700,000 | $11,700,000 | $12,300,000 | $12,200,000 | $11,900,000 | $-2,300,000 | $3,200,000 | $3,400,000 | $2,500,000 | $3,300,000 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
EPS | $-0.1 | $0.19 | $0.034 | $-0.24 | $0.28 | $0.32 | $0.027 | $-2.74 | $0.12 | $0.34 | $0.22 | $0.06 | $0.2 | $0.25 | $0.02 | $-1.02 | $0.28 | $-0.97 | $0.03 | $1.01 | $1.69 | $12.58 | $0.95 | $0.53 | $1 | $0.59 | $-0.09 | $0.22 | $-0.068 | $0.61 | $0.25 | $3.53 | $0.35 | $1.17 | $-0.5 | $1.33 | $1.05 | $0.88 | $0.45 | $0.65 | $0.7 | $0.41 | $0.33 | $-0.26 | $0.44 | $0.78 | $1.24 | $0.25 | $1.25 | $0.11 | $1.26 | $0.47 | $0.22 | $0.5 | $2.17 | $1.4 | $0.52 | $0.32 | $1.1 | $-0.75 | $0.71 | $-0.22 | $0.81 | $-1.26 | $0.14 | $0.73 | $2.45 | $0.51 | $0.76 | $0.98 | $0.99 | $0.78 | $0.78 | $1.03 | $0.94 | $0.83 | $0.2 | $1.3 | $1.43 | $1.83 | $0.81 | $1.24 | $0.6 | $1.65 | $0.62 | $0.73 | $0.77 | $0.24 | $0.54 | $0.6 | $0.43 | $0.61 | $0.75 | $0.64 | $0.53 | $0.58 | $0.67 | $0.54 | $0.54 | $0.53 | $0.51 | $0.49 | $0.49 | $0.46 | $0.46 | $0.37 | $0.35 | $0.3 | $0.2 | $0.17 | $0.19 | $0.28 | $0.3 | $0.3 | $0.32 | $0.29 | $0.27 | $0.27 | $0.26 | $0.24 | $0.24 | $0.23 | $0.23 | $0.11 | $0.17 | $0.33 | $0.088 | $-0.2 | $0.078 | $0.078 | $0.078 | $0.053 | $0.11 | $0.069 | $0.088 | $-0.078 | $0.098 | $0.098 | $0.073 | $0.098 | $0.078 | $0.049 | $0.049 | $0.088 | $0.069 | $0.078 | $0.029 | $0.069 | $0.059 | $0.088 | $0.098 | $0.088 | $0.059 | $0.059 | $0.059 | $0.069 |
배당정보
배당락일 | 배당금 | 배당률 | 배당지급일 |
---|---|---|---|
2024.12.16 | $0.3375 | 1.84% | 2025.01.02 |
2024.09.16 | $0.3375 | 1.77% | 2024.10.01 |
2024.06.17 | $0.3375 | 2.15% | 2024.07.01 |
2024.03.14 | $0.3375 | 2.09% | 2024.04.01 |
2023.12.14 | $0.3375 | 2.12% | 2024.01.02 |
2023.09.14 | $0.3375 | 2.31% | 2023.10.02 |
2023.06.14 | $0.3375 | 2.50% | 2023.07.03 |
2023.03.14 | $0.3375 | 2.25% | 2023.04.03 |
2022.12.14 | $0.3375 | 2.01% | 2023.01.03 |
2022.09.14 | $0.3375 | 1.62% | 2022.10.03 |
2022.06.14 | $0.3375 | 1.72% | 2022.07.01 |
2022.03.14 | $0.3375 | 1.44% | 2022.04.01 |
2021.12.14 | $0.3375 | 1.33% | 2022.01.03 |
2021.09.14 | $0.3375 | 1.31% | 2021.10.01 |
2021.06.14 | $0.3375 | 1.93% | 2021.07.01 |
2021.03.12 | $0.3375 | 1.32% | 2021.04.01 |
2020.12.14 | $0.338 | 1.94% | 2021.01.04 |
2020.09.14 | $0.338 | 1.94% | 2020.10.01 |
2020.06.12 | $0.338 | 1.42% | 2020.07.01 |
2020.03.13 | $0.338 | 1.48% | 2020.04.01 |
2019.12.13 | $0.338 | 1.94% | 2020.01.02 |
2019.09.13 | $0.338 | 1.94% | 2019.10.01 |
2019.06.14 | $0.338 | 1.94% | 2019.07.01 |
2019.03.14 | $0.338 | 1.94% | 2019.04.01 |
2018.12.14 | $0.338 | 1.94% | 2019.01.02 |
2018.09.14 | $0.338 | 1.94% | 2018.10.01 |
2018.06.14 | $0.338 | 1.94% | 2018.07.02 |
2018.03.14 | $0.338 | 1.94% | 2018.04.02 |
2017.12.14 | $0.338 | 1.94% | 2018.01.02 |
2017.09.14 | $0.3375 | 1.93% | 2017.10.02 |
2017.06.13 | $0.338 | 1.94% | 2017.07.03 |
2017.03.13 | $0.338 | 1.94% | 2017.04.03 |
2016.12.13 | $0.338 | 1.94% | |
2016.09.13 | $0.338 | 1.94% | |
2016.06.13 | $0.338 | 1.94% | |
2016.03.11 | $0.338 | 1.94% | |
2015.12.11 | $0.338 | 1.94% | |
2015.09.11 | $0.338 | 1.94% | |
2015.06.11 | $0.338 | 1.94% | |
2015.03.12 | $0.338 | 1.94% |