Advance Auto Parts, Inc.
Symbol
AAP
Price
$38.69
Market Cap
$2,308,798,667
Exchange
NYSE
Sector
Consumer Cyclical
Industry
Specialty Retail
Dividend Yield
1.14%
Ex-Dividend Date
10-11-2024
Financial Info
2024-07-13 | 2024-04-20 | 2023-12-30 | 2023-10-07 | 2023-07-15 | 2023-04-22 | 2022-12-31 | 2022-10-08 | 2022-07-16 | 2022-04-23 | 2022-01-01 | 2021-10-09 | 2021-07-17 | 2021-04-24 | 2021-01-02 | 2020-10-03 | 2020-07-11 | 2020-04-18 | 2019-12-28 | 2019-10-05 | 2019-07-13 | 2019-04-20 | 2018-12-29 | 2018-10-06 | 2018-07-14 | 2018-04-21 | 2017-12-30 | 2017-10-07 | 2017-07-15 | 2017-04-22 | 2016-12-31 | 2016-10-08 | 2016-07-16 | 2016-04-23 | 2016-01-02 | 2015-10-10 | 2015-07-18 | 2015-04-25 | 2015-01-03 | 2014-10-04 | 2014-07-12 | 2014-04-19 | 2013-12-28 | 2013-10-05 | 2013-07-13 | 2013-04-20 | 2012-12-29 | 2012-10-06 | 2012-07-14 | 2012-04-21 | 2011-12-31 | 2011-10-08 | 2011-07-16 | 2011-04-23 | 2011-01-01 | 2010-10-09 | 2010-07-17 | 2010-04-24 | 2010-01-02 | 2009-10-10 | 2009-08-15 | 2009-04-25 | 2009-01-03 | 2008-10-04 | 2008-07-12 | 2008-04-19 | 2007-12-29 | 2007-10-06 | 2007-07-14 | 2007-04-21 | 2006-12-30 | 2006-10-07 | 2006-07-15 | 2006-04-22 | 2005-12-31 | 2005-10-08 | 2005-07-16 | 2005-04-23 | 2005-01-01 | 2004-10-09 | 2004-07-17 | 2004-04-24 | 2004-01-03 | 2003-10-04 | 2003-07-12 | 2003-04-19 | 2002-12-28 | 2002-10-05 | 2002-07-13 | 2002-04-20 | 2001-12-29 | 2001-09-30 | 2001-06-30 | 2001-03-31 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Revenue | $2.7B | $3.4B | $2.5B | $2.7B | $2.7B | $3.4B | $2.5B | $2.6B | $2.7B | $3.4B | $2.4B | $2.6B | $2.6B | $3.3B | $2.4B | $2.5B | $2.5B | $2.7B | $2.1B | $2.3B | $2.3B | $3B | $2.1B | $2.3B | $2.3B | $2.9B | $2B | $2.2B | $2.3B | $2.9B | $2.1B | $2.2B | $2.3B | $3B | $2B | $2.3B | $2.4B | $3B | $2.2B | $2.3B | $2.3B | $3B | $1.4B | $1.5B | $1.5B | $2B | $1.3B | $1.5B | $1.5B | $2B | $1.3B | $1.5B | $1.5B | $1.9B | $1.3B | $1.4B | $1.4B | $1.8B | $1.1B | $1.3B | $1.3B | $1.7B | $1.2B | $1.2B | $1.2B | $1.5B | $1B | $1.2B | $1.2B | $1.5B | $1B | $1.1B | $1.1B | $1.4B | $963,725,000 | $1B | $1B | $1.3B | $848,806,000 | $890,161,000 | $908,412,000 | $1.1B | $771,668,000 | $849,323,000 | $839,168,000 | $1B | $702,417,000 | $788,662,000 | $792,717,000 | $1B | $582,009,000 | $598,793,000 | $607,478,000 | $729,359,000 |
Gross Profit | $1.1B | $1.4B | $950,841,000 | $986,659,000 | $1.1B | $1.5B | $1.1B | $1.2B | $1.2B | $1.5B | $1.1B | $1.2B | $1.2B | $1.5B | $1.1B | $1.1B | $1.1B | $1.2B | $928,769,000 | $1B | $1B | $1.3B | $928,643,000 | $1B | $1B | $1.3B | $873,569,000 | $947,708,000 | $993,088,000 | $1.3B | $907,564,000 | $988,205,000 | $1B | $1.3B | $909,172,000 | $1B | $1.1B | $1.4B | $1B | $1B | $1.1B | $1.4B | $701,777,000 | $762,940,000 | $779,223,000 | $1B | $663,155,000 | $725,350,000 | $728,858,000 | $980,673,000 | $650,738,000 | $724,503,000 | $735,848,000 | $958,201,000 | $627,485,000 | $707,785,000 | $715,268,000 | $910,777,000 | $548,129,000 | $621,459,000 | $652,650,000 | $821,988,000 | $541,656,000 | $577,119,000 | $600,838,000 | $743,451,000 | $493,592,000 | $555,113,000 | $562,861,000 | $709,403,000 | $478,431,000 | $530,206,000 | $527,359,000 | $665,168,000 | $450,082,000 | $481,415,000 | $482,050,000 | $600,931,000 | $393,656,000 | $416,515,000 | $422,302,000 | $520,898,000 | $366,678,000 | $388,744,000 | $381,287,000 | $467,809,000 | $312,810,000 | $349,662,000 | $349,014,000 | $436,508,000 | $582,009,000 | $598,793,000 | $607,478,000 | $729,359,000 |
Operating Expenses | $1B | $1.3B | $999,407,000 | $1B | $1B | $1.4B | $958,009,000 | $1B | $967,178,000 | $1.3B | $959,655,000 | $953,256,000 | $944,323,000 | $1.2B | $931,870,000 | $871,660,000 | $833,869,000 | $1.1B | $802,630,000 | $839,598,000 | $838,666,000 | $1.1B | $844,391,000 | $852,686,000 | $844,018,000 | $1.1B | $786,417,000 | $791,139,000 | $846,377,000 | $1.1B | $801,417,000 | $794,437,000 | $793,573,000 | $1.1B | $808,494,000 | $826,862,000 | $830,240,000 | $1.1B | $857,864,000 | $825,284,000 | $821,435,000 | $1.1B | $610,933,000 | $592,216,000 | $584,541,000 | $804,138,000 | $549,959,000 | $574,990,000 | $559,663,000 | $756,109,000 | $538,820,000 | $546,683,000 | $546,921,000 | $772,224,000 | $543,548,000 | $560,563,000 | $543,666,000 | $728,605,000 | $490,956,000 | $516,604,000 | $517,875,000 | $664,406,000 | $494,863,000 | $481,222,000 | $472,879,000 | $599,173,000 | $430,045,000 | $454,734,000 | $445,051,000 | $574,710,000 | $414,346,000 | $427,685,000 | $416,913,000 | $538,870,000 | $379,740,000 | $375,999,000 | $369,530,000 | $480,717,000 | $334,009,000 | $328,673,000 | $331,055,000 | $430,632,000 | $308,684,000 | $306,868,000 | $300,420,000 | $389,895,000 | $269,884,000 | $278,869,000 | $284,135,000 | $377,589,000 | $-2,414,573,000 | $0 | $0 | $0 |
EBITDA | $142,983,000 | $180,732,000 | $22,912,000 | $27,090,000 | $206,472,000 | $181,879,000 | $211,898,000 | $225,990,000 | $277,849,000 | $299,301,000 | $174,867,000 | $231,008,000 | $304,129,000 | $334,218,000 | $207,210,000 | $257,485,000 | $322,604,000 | $151,015,000 | $186,681,000 | $169,183,000 | $228,257,000 | $275,587,000 | $82,831,000 | $215,336,000 | $226,878,000 | $270,391,000 | $87,273,000 | $214,867,000 | $207,650,000 | $262,023,000 | $169,401,000 | $251,416,000 | $282,873,000 | $353,442,000 | $159,614,000 | $268,437,000 | $315,854,000 | $343,867,000 | $214,038,000 | $275,468,000 | $305,379,000 | $344,610,000 | $139,589,000 | $219,077,000 | $243,092,000 | $269,053,000 | $158,814,000 | $195,600,000 | $211,923,000 | $280,865,000 | $153,387,000 | $219,327,000 | $229,361,000 | $238,516,000 | $122,933,000 | $185,730,000 | $208,852,000 | $231,855,000 | $93,234,000 | $140,143,000 | $134,775,000 | $202,737,000 | $80,378,000 | $130,811,000 | $162,203,000 | $188,981,000 | $97,659,000 | $134,047,000 | $151,363,000 | $179,846,000 | $98,586,000 | $134,821,000 | $141,639,000 | $165,704,000 | $99,212,000 | $132,841,000 | $139,085,000 | $155,097,000 | $87,155,000 | $112,745,000 | $115,774,000 | $122,228,000 | $83,152,000 | $108,260,000 | $107,382,000 | $163,068,000 | $79,784,000 | $104,728,000 | $97,693,000 | $102,121,000 | $-1,832,564,000 | $598,793,000 | $607,478,000 | $729,359,000 |
Income Before Tax | $62,094,000 | $59,856,000 | $-60,897,000 | $-64,319,000 | $115,183,000 | $59,607,000 | $127,376,000 | $147,418,000 | $190,764,000 | $183,130,000 | $99,966,000 | $222,421,000 | $237,765,000 | $245,774,000 | $140,743,000 | $197,538,000 | $252,540,000 | $60,193,000 | $120,039,000 | $160,740,000 | $166,210,000 | $190,758,000 | $69,856,000 | $146,920,000 | $157,471,000 | $181,017,000 | $74,137,000 | $144,000,000 | $135,959,000 | $166,163,000 | $96,911,000 | $177,838,000 | $208,907,000 | $255,179,000 | $83,825,000 | $192,417,000 | $237,803,000 | $238,843,000 | $130,958,000 | $193,653,000 | $224,020,000 | $232,763,000 | $81,867,000 | $163,142,000 | $187,023,000 | $194,366,000 | $105,045,000 | $142,624,000 | $161,193,000 | $215,212,000 | $107,159,000 | $169,056,000 | $180,708,000 | $176,313,000 | $77,664,000 | $139,927,000 | $162,724,000 | $176,740,000 | $52,240,000 | $100,003,000 | $129,545,000 | $149,867,000 | $39,092,000 | $89,002,000 | $120,617,000 | $131,981,000 | $55,183,000 | $92,764,000 | $110,926,000 | $123,761,000 | $57,058,000 | $94,429,000 | $101,673,000 | $116,755,000 | $63,157,000 | $98,153,000 | $105,990,000 | $111,623,000 | $52,125,000 | $83,579,000 | $86,558,000 | $83,486,000 | $51,420,000 | $73,432,000 | $70,662,000 | $8,197,000 | $16,827,000 | $46,828,000 | $38,507,000 | $21,029,000 | $0 | $0 | $0 | $0 |
Net Income | $44,991,000 | $40,012,000 | $-35,127,000 | $-48,633,000 | $78,577,000 | $48,323,000 | $106,696,000 | $115,881,000 | $144,402,000 | $139,791,000 | $81,669,000 | $169,813,000 | $178,696,000 | $185,930,000 | $111,997,000 | $147,476,000 | $189,960,000 | $43,588,000 | $95,907,000 | $123,669,000 | $124,820,000 | $142,500,000 | $53,442,000 | $115,843,000 | $117,836,000 | $136,727,000 | $184,500,000 | $95,996,000 | $87,049,000 | $107,960,000 | $62,132,000 | $113,324,000 | $124,019,000 | $158,203,000 | $54,669,000 | $120,044,000 | $149,453,000 | $147,578,000 | $84,161,000 | $121,785,000 | $139,033,000 | $147,286,000 | $49,163,000 | $103,598,000 | $116,596,000 | $121,506,000 | $65,055,000 | $89,300,000 | $99,369,000 | $133,185,000 | $66,439,000 | $105,553,000 | $113,107,000 | $109,583,000 | $48,113,000 | $87,598,000 | $100,911,000 | $109,431,000 | $34,479,000 | $61,979,000 | $80,330,000 | $93,585,000 | $24,411,000 | $56,155,000 | $75,386,000 | $82,086,000 | $34,752,000 | $59,040,000 | $68,424,000 | $76,101,000 | $35,354,000 | $58,947,000 | $62,936,000 | $74,081,000 | $39,356,000 | $60,793,000 | $65,929,000 | $68,647,000 | $32,069,000 | $51,393,000 | $53,235,000 | $51,291,000 | $31,272,000 | $45,164,000 | $43,458,000 | $5,041,000 | $8,619,000 | $28,363,000 | $15,941,000 | $12,096,000 | $-21,787,000 | $15,232,000 | $14,124,000 | $3,873,000 |
Operating Income | $70,251,000 | $86,021,000 | $-48,566,000 | $-43,696,000 | $134,368,000 | $89,999,000 | $132,002,000 | $177,198,000 | $214,739,000 | $213,720,000 | $112,462,000 | $229,198,000 | $244,928,000 | $252,129,000 | $151,826,000 | $256,811,000 | $262,845,000 | $78,425,000 | $126,139,000 | $172,328,000 | $170,772,000 | $207,940,000 | $84,252,000 | $154,241,000 | $167,541,000 | $198,241,000 | $87,152,000 | $156,569,000 | $146,711,000 | $179,780,000 | $106,147,000 | $193,768,000 | $216,684,000 | $270,999,000 | $100,678,000 | $205,525,000 | $257,049,000 | $262,528,000 | $146,077,000 | $209,158,000 | $240,673,000 | $255,802,000 | $90,844,000 | $170,724,000 | $194,682,000 | $204,068,000 | $113,196,000 | $150,360,000 | $169,195,000 | $224,564,000 | $111,918,000 | $177,820,000 | $188,927,000 | $185,977,000 | $83,937,000 | $147,222,000 | $171,602,000 | $182,172,000 | $57,173,000 | $104,855,000 | $134,775,000 | $157,582,000 | $46,793,000 | $95,897,000 | $127,959,000 | $144,278,000 | $63,547,000 | $100,379,000 | $117,810,000 | $134,693,000 | $64,085,000 | $102,521,000 | $110,446,000 | $126,298,000 | $70,342,000 | $105,416,000 | $112,520,000 | $120,214,000 | $59,647,000 | $87,842,000 | $91,247,000 | $90,022,000 | $56,370,000 | $79,354,000 | $77,977,000 | $74,533,000 | $33,836,000 | $62,545,000 | $57,250,000 | $48,354,000 | $-1,832,564,000 | $598,793,000 | $607,478,000 | $729,359,000 |
EPS | $0.75 | $0.67 | $-0.59 | $-0.82 | $1.44 | $0.72 | $1.8 | $1.93 | $2.39 | $2.26 | $1.31 | $2.7 | $2.76 | $2.83 | $1.66 | $2.14 | $2.75 | $0.63 | $1.39 | $1.76 | $1.74 | $1.99 | $0.74 | $1.57 | $1.59 | $1.85 | $2.5 | $1.3 | $1.18 | $1.46 | $0.84 | $1.54 | $1.69 | $2.16 | $0.75 | $1.64 | $2.04 | $2.02 | $1.15 | $1.67 | $1.91 | $2.02 | $0.68 | $1.42 | $1.6 | $1.66 | $0.89 | $1.22 | $1.36 | $1.83 | $0.91 | $1.43 | $1.48 | $1.37 | $0.61 | $1.04 | $1.18 | $1.2 | $0.38 | $0.65 | $0.84 | $0.99 | $0.26 | $0.59 | $0.79 | $0.86 | $0.37 | $0.58 | $0.64 | $0.72 | $0.33 | $0.56 | $0.6 | $0.69 | $0.36 | $0.56 | $0.61 | $0.64 | $0.3 | $0.46 | $0.47 | $0.46 | $0.28 | $0.41 | $0.4 | $0.047 | $0.08 | $0.27 | $0.15 | $0.12 | $-0.21 | $0.18 | $0.17 | $0.047 |
Dividend Details
Ex-Dividend Date | Amount | Dividend Yield | Payment Date |
---|---|---|---|
10.11.2024 | $0.25 | 0.65% | 10.25.2024 |
07.12.2024 | $0.25 | 0.40% | 07.26.2024 |
04.11.2024 | $0.25 | 0.32% | 04.26.2024 |
01.11.2024 | $0.25 | 0.41% | 01.26.2024 |
10.12.2023 | $0.25 | 0.49% | 10.27.2023 |
07.13.2023 | $0.25 | 0.35% | 07.28.2023 |
04.13.2023 | $1.5 | 1.24% | 04.28.2023 |
12.15.2022 | $1.5 | 1.05% | 01.03.2023 |
09.15.2022 | $1.5 | 0.88% | 09.30.2022 |
06.16.2022 | $1.5 | 0.87% | 07.01.2022 |
03.17.2022 | $1.5 | 0.72% | 04.01.2022 |
12.16.2021 | $1 | 0.42% | 01.03.2022 |
09.16.2021 | $1 | 0.48% | 10.01.2021 |
06.17.2021 | $1 | 0.51% | 07.02.2021 |
03.18.2021 | $0.25 | 0.14% | 04.02.2021 |
12.17.2020 | $0.25 | 0.15% | 01.04.2021 |
09.17.2020 | $0.25 | 0.16% | 10.02.2020 |
06.18.2020 | $0.25 | 0.17% | 07.03.2020 |
03.19.2020 | $0.25 | 0.28% | 04.03.2020 |
12.19.2019 | $0.06 | 0.04% | 01.03.2020 |
09.19.2019 | $0.06 | 0.16% | 10.04.2019 |
06.20.2019 | $0.06 | 0.16% | 07.05.2019 |
03.21.2019 | $0.06 | 0.16% | 04.05.2019 |
12.20.2018 | $0.06 | 0.16% | 01.04.2019 |
09.20.2018 | $0.06 | 0.16% | 10.05.2018 |
06.21.2018 | $0.06 | 0.16% | 07.06.2018 |
03.22.2018 | $0.06 | 0.16% | 04.06.2018 |
12.21.2017 | $0.06 | 0.16% | 01.05.2018 |
09.21.2017 | $0.06 | 0.16% | 10.06.2017 |
06.21.2017 | $0.06 | 0.16% | 07.07.2017 |
03.22.2017 | $0.06 | 0.16% | 04.07.2017 |
12.21.2016 | $0.06 | 0.16% | 01.06.2017 |
09.21.2016 | $0.06 | 0.16% | 10.07.2016 |
06.15.2016 | $0.06 | 0.16% | 07.01.2016 |
03.16.2016 | $0.06 | 0.16% | 04.01.2016 |
12.22.2015 | $0.06 | 0.16% | 01.08.2016 |
09.16.2015 | $0.06 | 0.16% | 10.02.2015 |
06.17.2015 | $0.06 | 0.16% | 07.02.2015 |
03.18.2015 | $0.06 | 0.16% | 04.03.2015 |
12.23.2014 | $0.06 | 0.16% | 01.09.2015 |
09.17.2014 | $0.06 | 0.16% | 10.03.2014 |
06.16.2014 | $0.06 | 0.16% | 07.02.2014 |
03.19.2014 | $0.06 | 0.16% | 04.04.2014 |
12.18.2013 | $0.06 | 0.16% | 01.03.2014 |
09.18.2013 | $0.06 | 0.16% | 10.04.2013 |
06.19.2013 | $0.06 | 0.16% | 07.05.2013 |
03.20.2013 | $0.06 | 0.16% | 04.05.2013 |
12.19.2012 | $0.06 | 0.16% | 01.04.2013 |
09.19.2012 | $0.06 | 0.16% | 10.05.2012 |
06.20.2012 | $0.06 | 0.16% | 07.06.2012 |
03.21.2012 | $0.06 | 0.16% | 04.06.2012 |
12.21.2011 | $0.06 | 0.16% | 01.06.2012 |
09.21.2011 | $0.06 | 0.16% | 10.07.2011 |
06.22.2011 | $0.06 | 0.16% | 07.08.2011 |
03.23.2011 | $0.06 | 0.16% | 04.08.2011 |
12.21.2010 | $0.06 | 0.16% | 01.07.2011 |
09.22.2010 | $0.06 | 0.16% | 10.08.2010 |
06.23.2010 | $0.06 | 0.16% | 07.09.2010 |
03.24.2010 | $0.06 | 0.16% | 04.09.2010 |
12.22.2009 | $0.06 | 0.16% | 01.08.2010 |
09.23.2009 | $0.06 | 0.16% | 10.09.2009 |
06.24.2009 | $0.06 | 0.16% | 07.10.2009 |
03.25.2009 | $0.06 | 0.16% | 04.10.2009 |
12.23.2008 | $0.06 | 0.16% | 01.09.2009 |
09.17.2008 | $0.06 | 0.16% | 10.03.2008 |
06.18.2008 | $0.06 | 0.16% | 07.03.2008 |
03.18.2008 | $0.06 | 0.16% | 04.04.2008 |
12.19.2007 | $0.06 | 0.16% | 01.04.2008 |
09.19.2007 | $0.06 | 0.16% | 10.05.2007 |
06.20.2007 | $0.06 | 0.16% | 07.06.2007 |
03.21.2007 | $0.06 | 0.16% | 04.06.2007 |
12.20.2006 | $0.06 | 0.16% | 01.05.2007 |
09.20.2006 | $0.06 | 0.16% | 10.06.2006 |
06.21.2006 | $0.06 | 0.16% | 07.07.2006 |
03.22.2006 | $0.06 | 0.16% | 04.07.2006 |