Ares Commercial Real Estate Corporation
Symbol
ACRE
Price
$4.96
Market Cap
$272,090,720
Exchange
NYSE
Sector
Real Estate
Industry
REIT - Mortgage
Dividend Yield
14.65%
Ex-Dividend Date
03-31-2025
Financial Info
2024-12-31 | 2024-09-30 | 2024-06-30 | 2024-03-31 | 2023-12-31 | 2023-09-30 | 2023-06-30 | 2023-03-31 | 2022-12-31 | 2022-09-30 | 2022-06-30 | 2022-03-31 | 2021-12-31 | 2021-09-30 | 2021-06-30 | 2021-03-31 | 2020-12-31 | 2020-09-30 | 2020-06-30 | 2020-03-31 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Revenue | $17,509,000 | $16,653,000 | $27,893,000 | $1,785,000 | $47,509,000 | $23,883,000 | $24,990,000 | $20,888,000 | $30,408,000 | $27,271,000 | $25,146,000 | $26,220,000 | $30,111,000 | $27,204,000 | $23,531,000 | $21,223,000 | $21,206,000 | $22,364,000 | $13,984,000 | $21,134,000 |
Gross Profit | $17,509,000 | $6,028,000 | $22,975,000 | $-3,020,000 | $42,525,000 | $20,176,000 | $4,863,000 | $-131,000 | $-22,159,000 | $7,786,000 | $17,378,000 | $20,308,000 | $11,553,000 | $15,498,000 | $23,490,000 | $21,186,000 | $-17,106,000 | $19,366,000 | $13,231,000 | $-12,659,000 |
Operating Expenses | $2,507,000 | $2,620,000 | $25,296,000 | $2,751,000 | $4,617,000 | $2,373,000 | $2,664,000 | $2,456,000 | $25,479,000 | $7,137,000 | $2,383,000 | $2,447,000 | $1,974,000 | $1,892,000 | $1,983,000 | $1,909,000 | $1,698,000 | $1,771,000 | $1,997,000 | $1,919,000 |
EBITDA | $0 | $0 | $22,128,000 | $0 | $-8,506,000 | $0 | $2,199,000 | $3,026,000 | $22,143,000 | $21,256,000 | $23,604,000 | $28,319,000 | $31,462,000 | $22,620,000 | $29,115,000 | $28,064,000 | $26,551,000 | $15,332,000 | $10,152,000 | $-17,033,000 |
Income Before Tax | $-10,681,000 | $-5,883,000 | $-6,125,000 | $-12,321,000 | $-39,501,000 | $9,168,000 | $-2,244,000 | $-6,329,000 | $3,173,000 | $649,000 | $10,129,000 | $16,306,000 | $17,284,000 | $9,951,000 | $18,023,000 | $15,925,000 | $14,409,000 | $15,109,000 | $9,928,000 | $-17,254,000 |
Net Income | $-10,664,000 | $-5,880,000 | $-6,125,000 | $-12,323,000 | $-39,414,000 | $9,184,000 | $-2,198,000 | $-6,439,000 | $2,910,000 | $644,000 | $10,031,000 | $16,201,000 | $17,154,000 | $9,951,000 | $17,615,000 | $15,740,000 | $14,407,000 | $14,928,000 | $9,768,000 | $-17,263,000 |
Operating Income | $15,002,000 | $3,408,000 | $18,984,000 | $-5,771,000 | $37,908,000 | $17,803,000 | $2,199,000 | $-29,328,000 | $25,317,000 | $649,000 | $23,857,000 | $28,319,000 | $31,462,000 | $13,899,000 | $21,680,000 | $19,244,000 | $38,012,000 | $17,768,000 | $15,610,000 | $-14,430,000 |
EPS | $-0.2 | $-0.11 | $-0.11 | $-0.23 | $-0.73 | $0.17 | $-0.04 | $-0.12 | $0.054 | $0.01 | $0.2 | $0.34 | $0.36 | $0.21 | $0.43 | $0.46 | $0.44 | $0.45 | $0.29 | $-0.54 |
Dividend Details
Ex-Dividend Date | Amount | Dividend Yield | Payment Date |
---|---|---|---|
03.31.2025 | $0.15 | 3.02% | 04.15.2025 |
12.31.2024 | $0.25 | 4.15% | 01.15.2025 |
09.30.2024 | $0.25 | 3.42% | 10.15.2024 |
06.28.2024 | $0.25 | 3.75% | 07.16.2024 |
03.27.2024 | $0.25 | 3.33% | 04.16.2024 |
12.28.2023 | $0.33 | 2.95% | 01.17.2024 |
09.28.2023 | $0.33 | 3.40% | 10.17.2023 |
06.29.2023 | $0.35 | 3.36% | 07.18.2023 |
03.30.2023 | $0.35 | 3.83% | 04.18.2023 |
12.29.2022 | $0.35 | 3.44% | 01.18.2023 |
09.29.2022 | $0.35 | 3.14% | 10.17.2022 |
06.29.2022 | $0.35 | 2.74% | 07.15.2022 |
03.30.2022 | $0.35 | 2.23% | 04.14.2022 |
12.30.2021 | $0.35 | 2.35% | 01.19.2022 |
09.29.2021 | $0.37 | 2.38% | 10.15.2021 |
06.29.2021 | $0.35 | 2.31% | 07.15.2021 |
03.30.2021 | $0.35 | 2.51% | 04.15.2021 |
12.29.2020 | $0.33 | 2.65% | 01.15.2021 |
09.29.2020 | $0.33 | 3.37% | 10.15.2020 |
06.29.2020 | $0.33 | 6.65% | 07.15.2020 |
03.30.2020 | $0.33 | 6.65% | 04.15.2020 |
12.27.2019 | $0.33 | 6.65% | 01.15.2020 |
09.27.2019 | $0.33 | 6.65% | 10.15.2019 |
06.27.2019 | $0.33 | 6.65% | 07.16.2019 |
03.28.2019 | $0.33 | 6.65% | 04.16.2019 |
12.27.2018 | $0.31 | 6.25% | 01.15.2019 |
09.27.2018 | $0.29 | 5.85% | 10.16.2018 |
06.28.2018 | $0.28 | 5.65% | 07.17.2018 |
03.28.2018 | $0.28 | 5.65% | 04.17.2018 |
12.28.2017 | $0.27 | 5.44% | 01.16.2018 |
09.28.2017 | $0.27 | 5.44% | 10.16.2017 |
06.28.2017 | $0.27 | 5.44% | 07.17.2017 |
03.29.2017 | $0.27 | 5.44% | 04.17.2017 |
12.28.2016 | $0.26 | 5.24% | 01.17.2017 |
09.28.2016 | $0.26 | 5.24% | 10.17.2016 |
06.28.2016 | $0.26 | 5.24% | 07.15.2016 |
03.29.2016 | $0.26 | 5.24% | 04.15.2016 |
12.29.2015 | $0.25 | 5.04% | 01.19.2016 |
09.28.2015 | $0.25 | 5.04% | 10.15.2015 |
06.26.2015 | $0.25 | 5.04% | 07.15.2015 |