Afya Limited

Symbol

AFYA

Price

$17.35

Market Cap

$1,564,846,642

Exchange

NASDAQ

Sector

Consumer Defensive

Industry

Education & Training Services

Dividend Yield

-

Ex-Dividend Date

03-26-2025

Financial Info

2024-09-302024-06-302024-03-312023-12-312023-09-302023-06-302023-03-312022-12-312022-09-302022-06-302022-03-312021-12-312021-09-302021-06-302021-03-312020-12-312020-09-302020-06-302020-03-31
Revenue841,185,000 BRL809,890,000 BRL804,239,000 BRL729,866,000 BRL723,479,000 BRL712,607,000 BRL709,961,000 BRL584,002,000 BRL580,575,000 BRL598,156,000 BRL566,324,000 BRL498,259,000 BRL454,387,000 BRL372,374,000 BRL394,351,000 BRL345,266,000 BRL309,410,000 BRL274,211,000 BRL272,304,000 BRL
Gross Profit517,102,000 BRL471,159,653 BRL534,735,000 BRL440,189,000 BRL435,245,000 BRL428,312,000 BRL462,354,000 BRL347,113,000 BRL363,884,000 BRL378,914,000 BRL379,594,000 BRL296,952,000 BRL274,345,000 BRL227,915,000 BRL267,859,000 BRL218,838,000 BRL197,118,000 BRL167,528,000 BRL183,053,000 BRL
Operating Expenses283,210,000 BRL264,234,000 BRL246,009,000 BRL269,412,000 BRL245,579,000 BRL251,890,000 BRL234,105,000 BRL199,618,000 BRL218,062,000 BRL208,941,000 BRL178,962,000 BRL182,940,000 BRL179,055,000 BRL137,999,000 BRL129,314,000 BRL121,388,000 BRL102,828,000 BRL90,909,000 BRL86,782,000 BRL
EBITDA315,500,000 BRL283,197,000 BRL338,601,000 BRL196,874,000 BRL263,660,000 BRL224,781,000 BRL273,093,000 BRL194,902,000 BRL194,762,000 BRL201,616,000 BRL230,841,000 BRL164,710,000 BRL125,057,000 BRL115,610,000 BRL160,707,000 BRL123,567,000 BRL113,979,000 BRL94,677,000 BRL114,189,000 BRL
Income Before Tax136,574,000 BRL165,291,000 BRL219,164,000 BRL92,756,000 BRL110,366,000 BRL89,627,000 BRL136,832,000 BRL81,396,000 BRL87,107,000 BRL111,641,000 BRL148,289,000 BRL61,634,000 BRL63,006,000 BRL26,800,000 BRL122,022,000 BRL70,835,000 BRL84,265,000 BRL70,227,000 BRL109,727,000 BRL
Net Income119,979,000 BRL158,211,000 BRL203,393,000 BRL98,061,000 BRL93,347,000 BRL82,789,000 BRL112,124,000 BRL66,694,000 BRL75,760,000 BRL101,505,000 BRL129,610,000 BRL44,969,000 BRL53,030,000 BRL17,237,000 BRL108,090,000 BRL56,748,000 BRL74,832,000 BRL60,679,000 BRL99,816,000 BRL
Operating Income233,892,000 BRL230,814,000 BRL289,358,000 BRL170,593,000 BRL190,286,000 BRL176,643,000 BRL229,539,000 BRL147,068,000 BRL146,019,000 BRL170,242,000 BRL200,771,000 BRL114,012,000 BRL95,399,000 BRL92,844,000 BRL138,640,000 BRL95,867,000 BRL94,397,000 BRL76,800,000 BRL96,271,000 BRL
EPS0 BRL1.74 BRL2.26 BRL1.09 BRL1.04 BRL0.92 BRL1.25 BRL0.74 BRL0.84 BRL1.12 BRL1.42 BRL0.48 BRL0.57 BRL0.18 BRL1.16 BRL0.61 BRL0.8 BRL0.65 BRL1.09 BRL

Dividend Details


Ex-Dividend DateClose PriceAmountDividend YieldRecord DatePayment Date

03.26.2025

-

$1.35

7.78%

03.26.2025

04.04.2025