Armada Hoffler Properties, Inc.
Symbol
AHH-PA
Price
$22.1167
Market Cap
$904,132,620
Exchange
NYSE
Sector
Real Estate
Industry
REIT - Diversified
Dividend Yield
5.47%
Ex-Dividend Date
04-01-2025
Financial Info
2024-12-31 | 2024-09-30 | 2024-06-30 | 2024-03-31 | 2023-12-31 | 2023-09-30 | 2023-06-30 | 2023-03-31 | 2022-12-31 | 2022-09-30 | 2022-06-30 | 2022-03-31 | 2021-12-31 | 2021-09-30 | 2021-06-30 | 2021-03-31 | 2020-12-31 | 2020-09-30 | 2020-06-30 | 2020-03-31 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Revenue | $142,600,000 | $187,652,000 | $184,855,000 | $193,601,000 | $191,152,000 | $166,011,000 | $165,939,000 | $144,175,000 | $151,604,000 | $122,767,000 | $100,497,000 | $79,285,000 | $69,924,000 | $67,062,000 | $65,786,000 | $81,304,000 | $98,511,000 | $98,253,000 | $97,313,000 | $89,557,000 |
Gross Profit | $121,221,000 | $53,829,000 | $30,080,000 | $29,224,000 | $11,527,000 | $49,293,000 | $47,561,000 | $44,633,000 | $39,934,000 | $38,314,000 | $38,557,000 | $37,391,000 | $32,983,000 | $32,858,000 | $30,898,000 | $30,891,000 | $30,577,000 | $26,761,000 | $29,429,000 | $30,299,000 |
Operating Expenses | $4,661,000 | $28,873,000 | $25,458,000 | $-7,014,000 | $15,668,000 | $27,867,000 | $24,377,000 | $24,270,000 | $21,666,000 | $21,617,000 | $22,970,000 | $24,148,000 | $20,038,000 | $19,996,000 | $21,438,000 | $22,221,000 | $21,438,000 | $16,891,000 | $16,794,000 | $18,596,000 |
EBITDA | $33,523,000 | $38,134,000 | $45,749,000 | $57,187,000 | $31,548,000 | $47,596,000 | $48,646,000 | $36,903,000 | $37,775,000 | $38,110,000 | $38,065,000 | $37,027,000 | $30,848,000 | $29,699,000 | $27,852,000 | $27,351,000 | $27,515,000 | $24,616,000 | $26,093,000 | $24,916,000 |
Income Before Tax | $28,542,000 | $-6,954,000 | $2,033,000 | $18,259,000 | $-20,567,000 | $8,733,000 | $15,221,000 | $5,605,000 | $14,536,000 | $42,550,000 | $30,747,000 | $11,975,000 | $3,023,000 | $7,706,000 | $7,994,000 | $5,990,000 | $4,626,000 | $10,798,000 | $12,374,000 | $8,878,000 |
Net Income | $26,140,000 | $-5,038,000 | $3,172,000 | $14,073,000 | $-15,225,000 | $6,940,000 | $8,976,000 | $4,709,000 | $8,830,000 | $36,786,000 | $30,639,000 | $12,176,000 | $3,248,000 | $7,748,000 | $8,455,000 | $6,009,000 | $4,738,000 | $10,871,000 | $12,353,000 | $9,227,000 |
Operating Income | $39,682,000 | $24,956,000 | $24,447,000 | $36,238,000 | $-4,141,000 | $22,342,000 | $23,777,000 | $20,338,000 | $24,799,000 | $20,305,000 | $19,007,000 | $13,790,000 | $9,616,000 | $12,124,000 | $9,733,000 | $9,222,000 | $8,678,000 | $13,376,000 | $14,792,000 | $11,895,000 |
EPS | $0.29 | $-0.12 | $0.003 | $0.13 | $-0.17 | $0.045 | $0.1 | $0.021 | $0.1 | $0.42 | $0.35 | $0.18 | $0.052 | $0.13 | $0.14 | $0.1 | $0.08 | $0.19 | $0.22 | $0.16 |
Dividend Details
Ex-Dividend Date | Amount | Dividend Yield | Payment Date |
---|---|---|---|
04.01.2025 | $0.42188 | 1.88% | 04.15.2025 |
01.02.2025 | $0.42188 | 1.84% | 01.15.2025 |
10.01.2024 | $0.42188 | 1.65% | 10.15.2024 |
07.01.2024 | $0.42188 | 1.97% | 07.15.2024 |
03.28.2024 | $0.42188 | 1.85% | 04.15.2024 |
12.29.2023 | $0.42188 | 1.77% | 01.12.2024 |
09.29.2023 | $0.42188 | 1.98% | 10.13.2023 |
06.30.2023 | $0.42188 | 1.84% | 07.14.2023 |
03.31.2023 | $0.42188 | 2.03% | 04.14.2023 |
12.30.2022 | $0.42188 | 1.96% | 01.13.2023 |
09.30.2022 | $0.42188 | 1.80% | 10.14.2022 |
06.30.2022 | $0.42188 | 1.71% | 07.15.2022 |
03.31.2022 | $0.42188 | 1.62% | 04.15.2022 |
12.31.2021 | $0.42188 | 1.57% | 01.14.2022 |
09.30.2021 | $0.42188 | 1.58% | 10.15.2021 |
06.30.2021 | $0.42188 | 1.56% | 07.15.2021 |
03.31.2021 | $0.42188 | 1.58% | 04.15.2021 |
12.31.2020 | $0.42188 | 1.60% | 01.15.2021 |
09.30.2020 | $0.42188 | 1.71% | 10.15.2020 |
06.30.2020 | $0.42188 | 1.78% | 07.15.2020 |
03.31.2020 | $0.42188 | 1.91% | 04.15.2020 |
12.31.2019 | $0.42188 | 1.91% | 01.15.2020 |
09.30.2019 | $0.54844 | 2.48% | 10.15.2019 |