Great Ajax Corp.
Symbol
AJX
Price
$3.06
Market Cap
$138,987,648
Exchange
NYSE
Sector
Real Estate
Industry
REIT - Mortgage
Dividend Yield
5.86%
Ex-Dividend Date
11-15-2024
Financial Info
2024-09-30 | 2024-06-30 | 2024-03-31 | 2023-12-31 | 2023-09-30 | 2023-06-30 | 2023-03-31 | 2022-12-31 | 2022-09-30 | 2022-06-30 | 2022-03-31 | 2021-12-31 | 2021-09-30 | 2021-06-30 | 2021-03-31 | 2020-12-31 | 2020-09-30 | 2020-06-30 | 2020-03-31 | 2019-12-31 | 2019-09-30 | 2019-06-30 | 2019-03-31 | 2018-12-31 | 2018-09-30 | 2018-06-30 | 2018-03-31 | 2017-12-31 | 2017-09-30 | 2017-06-30 | 2017-03-31 | 2016-12-31 | 2016-09-30 | 2016-06-30 | 2016-03-31 | 2015-12-31 | 2015-09-30 | 2015-06-30 | 2015-03-31 | 2014-12-31 | 2014-09-30 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Revenue | $9,070,000 | $9,625,000 | $15,733,000 | $9,842,000 | $3,599,000 | $-2,018,000 | $540,000 | $39,467,000 | $10,522,000 | $8,768,000 | $7,316,000 | $7,749,000 | $8,216,000 | $8,343,000 | $7,558,000 | $10,466,000 | $8,449,000 | $6,571,000 | $10,548,000 | $10,273,000 | $10,272,000 | $16,414,000 | $10,314,000 | $10,388,000 | $11,112,000 | $10,433,000 | $9,452,000 | $9,831,000 | $10,199,000 | $9,398,000 | $9,910,000 | $7,814,000 | $8,914,000 | $7,724,000 | $8,889,000 | $9,176,000 | $8,441,000 | $6,320,000 | $4,360,000 | $2,734,000 | $2,291,000 |
Gross Profit | $6,242,000 | $6,128,000 | $-3,460,000 | $6,069,000 | $1,333,000 | $-3,845,000 | $-1,320,000 | $3,831,000 | $6,590,000 | $4,363,000 | $2,923,000 | $7,201,000 | $4,212,001 | $4,407,000 | $7,371,000 | $10,255,000 | $8,271,000 | $6,506,000 | $9,965,000 | $9,975,000 | $9,861,000 | $16,259,000 | $7,022,000 | $10,130,000 | $7,654,000 | $10,417,000 | $6,534,000 | $4,775,000 | $5,143,000 | $9,100,000 | $7,705,000 | $4,627,000 | $6,726,000 | $7,643,000 | $7,279,000 | $7,763,000 | $7,117,000 | $5,415,000 | $3,694,000 | $2,335,727 | $2,134,000 |
Operating Expenses | $-3,226,000 | $2,661,999 | $51,252,000 | $2,519,000 | $611,000 | $989,000 | $934,000 | $621,000 | $777,000 | $818,000 | $824,000 | $750,000 | $663,000 | $754,000 | $636,000 | $666,000 | $529,000 | $455,000 | $605,000 | $533,000 | $535,000 | $575,000 | $607,000 | $589,000 | $614,000 | $615,000 | $542,000 | $557,000 | $997,000 | $646,000 | $439,000 | $576,000 | $432,000 | $937,000 | $906,000 | $889,000 | $861,000 | $856,000 | $747,000 | $517,000 | $909,999 |
EBITDA | $3,016,000 | $-1,286,000 | $-54,712,000 | $1,461,000 | $722,000 | $-2,544,000 | $-22,773,000 | $5,034,003 | $4,393,000 | $4,483,000 | $14,113,000 | $18,342,000 | $19,974,000 | $21,228,000 | $19,294,000 | $23,716,000 | $18,948,000 | $21,399,000 | $13,159,000 | $20,661,000 | $22,173,000 | $28,627,000 | $23,192,000 | $21,664,000 | $19,679,000 | $20,354,000 | $20,197,000 | $17,625,000 | $8,607,000 | $16,228,000 | $16,070,000 | $13,538,000 | $14,588,000 | $12,700,000 | $12,640,000 | $12,351,000 | $11,471,000 | $7,721,000 | $4,716,000 | $3,199,000 | $-230,000 |
Income Before Tax | $-7,980,000 | $-13,633,000 | $-73,077,000 | $-22,545,000 | $-5,617,000 | $-11,281,000 | $-7,271,000 | $-6,051,000 | $-7,136,000 | $-4,781,000 | $5,603,000 | $9,310,000 | $10,786,000 | $11,237,000 | $10,676,000 | $14,492,000 | $8,876,000 | $8,938,000 | $1,177,000 | $7,107,000 | $8,250,000 | $13,664,000 | $8,192,000 | $7,269,000 | $7,579,000 | $8,215,000 | $8,338,000 | $6,673,000 | $7,763,000 | $7,150,000 | $8,699,000 | $6,158,000 | $7,905,000 | $6,887,000 | $7,960,000 | $8,369,000 | $7,933,000 | $5,675,000 | $3,815,000 | $2,526,000 | $1,224,000 |
Net Income | $-8,029,000 | $-12,664,000 | $-73,513,000 | $-22,649,000 | $-6,089,000 | $-11,486,000 | $-7,364,000 | $-6,283,000 | $-9,503,000 | $-4,797,000 | $5,535,000 | $7,362,000 | $9,221,000 | $10,300,000 | $7,004,000 | $10,834,000 | $7,230,000 | $6,209,000 | $398,000 | $6,622,000 | $7,609,000 | $12,894,000 | $7,246,000 | $6,596,000 | $6,488,000 | $7,437,000 | $7,577,000 | $6,114,000 | $7,384,000 | $6,788,000 | $8,321,000 | $5,887,000 | $7,579,000 | $6,596,000 | $7,637,000 | $8,049,000 | $7,600,000 | $5,419,000 | $3,627,000 | $2,428,000 | $994,000 |
Operating Income | $3,016,000 | $-1,286,000 | $-54,712,000 | $3,550,000 | $722,000 | $-2,544,000 | $-22,196,000 | $4,933,003 | $4,275,000 | $4,378,000 | $14,209,000 | $18,309,000 | $19,973,000 | $21,225,000 | $18,939,000 | $60,566,000 | $15,988,000 | $15,530,000 | $13,151,000 | $-38,402,000 | $22,035,000 | $28,504,000 | $23,086,000 | $-32,462,000 | $19,639,000 | $20,322,000 | $20,175,000 | $-7,763,000 | $7,763,000 | $16,205,000 | $16,061,000 | $-23,835,000 | $14,582,000 | $12,694,000 | $12,635,000 | $-16,657,000 | $11,471,000 | $7,721,000 | $4,715,000 | $3,199,000 | $1,224,000 |
EPS | $-0.18 | $-0.32 | $-2.39 | $-0.84 | $-0.25 | $-0.49 | $-0.32 | $-0.28 | $-0.42 | $-0.21 | $0.24 | $0.32 | $0.4 | $0.45 | $0.3 | $0.47 | $0.32 | $0.27 | $0.02 | $0.31 | $0.39 | $0.67 | $0.39 | $0.35 | $0.35 | $0.4 | $0.41 | $0.34 | $0.41 | $0.38 | $0.46 | $0.33 | $0.42 | $0.42 | $0.5 | $0.53 | $0.5 | $0.36 | $0.28 | $0.16 | $0.066 |
Dividend Details
Ex-Dividend Date | Amount | Dividend Yield | Payment Date |
---|---|---|---|
11.15.2024 | $0.06 | 1.96% | 11.29.2024 |
08.15.2024 | $0.06 | 1.69% | 08.30.2024 |
05.14.2024 | $0.06 | 1.67% | 05.30.2024 |
03.14.2024 | $0.1 | 2.51% | 03.29.2024 |
11.14.2023 | $0.11 | 2.33% | 11.30.2023 |
08.14.2023 | $0.2 | 2.93% | 08.31.2023 |
05.12.2023 | $0.2 | 3.57% | 05.31.2023 |
03.16.2023 | $0.25 | 3.74% | 03.31.2023 |
11.14.2022 | $0.27 | 3.12% | 11.29.2022 |
08.12.2022 | $0.27 | 2.55% | 08.31.2022 |
05.13.2022 | $0.26 | 2.90% | 05.31.2022 |
03.17.2022 | $0.26 | 2.26% | 03.31.2022 |
01.07.2022 | $0.1 | 0.75% | 01.25.2022 |
11.12.2021 | $0.24 | 1.66% | 11.29.2021 |
08.13.2021 | $0.21 | 1.48% | 08.31.2021 |
05.19.2021 | $0.19 | 1.52% | 05.31.2021 |
03.17.2021 | $0.17 | 1.34% | 03.31.2021 |
11.13.2020 | $0.17 | 1.83% | 11.30.2020 |
08.13.2020 | $0.17 | 1.73% | 08.31.2020 |
05.14.2020 | $0.17 | 2.33% | 05.29.2020 |
03.16.2020 | $0.32 | 10.46% | 03.27.2020 |
11.14.2019 | $0.32 | 2.14% | 11.26.2019 |
08.16.2019 | $0.32 | 10.46% | 08.30.2019 |
05.16.2019 | $0.32 | 10.46% | 05.31.2019 |
03.14.2019 | $0.32 | 10.46% | 03.29.2019 |
01.14.2019 | $0.0499825 | 1.63% | 01.31.2019 |
11.15.2018 | $0.32 | 10.46% | 11.30.2018 |
08.14.2018 | $0.3 | 9.80% | 08.30.2018 |
05.14.2018 | $0.3 | 9.80% | 05.30.2018 |
03.14.2018 | $0.3 | 9.80% | 03.30.2018 |
11.16.2017 | $0.3 | 9.80% | 12.01.2017 |
08.11.2017 | $0.3 | 9.80% | 08.30.2017 |
05.12.2017 | $0.28 | 9.15% | 05.30.2017 |
03.13.2017 | $0.25 | 8.17% | 03.31.2017 |
11.14.2016 | $0.25 | 8.17% | 11.30.2016 |
08.12.2016 | $0.25 | 8.17% | 08.31.2016 |
05.11.2016 | $0.25 | 8.17% | 05.20.2016 |
03.09.2016 | $0.24 | 7.84% | 03.24.2016 |
11.10.2015 | $0.24 | 7.84% | 11.27.2015 |
08.12.2015 | $0.22 | 7.19% | 08.28.2015 |
05.13.2015 | $0.18 | 5.88% | 05.29.2015 |