Air Lease Corporation
Symbol
AL-PA
Price
$25.154
Market Cap
$4,779,942,202
Exchange
NYSE
Sector
Industrials
Industry
Rental & Leasing Services
Dividend Yield
6.06%
Ex-Dividend Date
08-30-2024
Financial Info
2024-06-30 | 2024-03-31 | 2023-12-31 | 2023-09-30 | 2023-06-30 | 2023-03-31 | 2022-12-31 | 2022-09-30 | 2022-06-30 | 2022-03-31 | 2021-12-31 | 2021-09-30 | 2021-06-30 | 2021-03-31 | 2020-12-31 | 2020-09-30 | 2020-06-30 | 2020-03-31 | 2019-12-31 | 2019-09-30 | 2019-06-30 | 2019-03-31 | 2018-12-31 | 2018-09-30 | 2018-06-30 | 2018-03-31 | 2017-12-31 | 2017-09-30 | 2017-06-30 | 2017-03-31 | 2016-12-31 | 2016-09-30 | 2016-06-30 | 2016-03-31 | 2015-12-31 | 2015-09-30 | 2015-06-30 | 2015-03-31 | 2014-12-31 | 2014-09-30 | 2014-06-30 | 2014-03-31 | 2013-12-31 | 2013-09-30 | 2013-06-30 | 2013-03-31 | 2012-12-31 | 2012-09-30 | 2012-06-30 | 2012-03-31 | 2011-12-31 | 2011-09-30 | 2011-06-30 | 2011-03-31 | 2010-09-30 | 2010-06-30 | 2010-03-31 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Revenue | $613,388,000 | $663,310,000 | $716,568,000 | $659,364,000 | $672,904,000 | $636,142,000 | $601,610,000 | $561,334,000 | $557,696,000 | $596,661,000 | $597,176,000 | $524,509,000 | $491,877,000 | $474,827,000 | $489,102,000 | $493,601,000 | $521,349,000 | $511,387,000 | $548,556,000 | $530,902,000 | $471,395,000 | $466,051,000 | $449,981,000 | $450,698,000 | $397,814,000 | $381,209,000 | $398,471,000 | $376,765,000 | $380,957,000 | $360,187,000 | $370,487,000 | $355,101,000 | $350,139,000 | $343,328,000 | $326,697,000 | $313,126,000 | $304,702,000 | $278,315,000 | $285,944,000 | $261,939,000 | $256,325,000 | $246,285,000 | $242,901,000 | $213,835,000 | $206,299,000 | $190,103,000 | $186,210,000 | $172,856,000 | $155,050,000 | $131,737,000 | $113,627,000 | $90,476,000 | $74,004,000 | $55,215,000 | $19,110,000 | $1,235,000 | $0 |
Gross Profit | $331,406,000 | $204,455,000 | $274,100,000 | $391,971,000 | $232,144,000 | $224,849,000 | $214,447,000 | $196,483,000 | $203,415,000 | $244,076,000 | $250,205,000 | $184,890,000 | $160,462,000 | $147,876,000 | $172,400,000 | $191,028,000 | $224,636,000 | $214,951,000 | $254,055,000 | $242,477,000 | $202,882,000 | $217,360,000 | $210,991,000 | $218,806,000 | $181,762,000 | $176,132,000 | $203,745,000 | $185,698,000 | $191,453,000 | $169,215,000 | $185,378,000 | $177,130,000 | $174,813,000 | $173,793,000 | $158,414,000 | $150,977,000 | $148,152,000 | $131,900,000 | $142,480,000 | $127,238,000 | $127,515,000 | $123,785,000 | $124,222,000 | $100,078,000 | $94,048,000 | $86,010,000 | $-160,428,000 | $114,924,000 | $102,513,000 | $87,401,000 | $-43,542,000 | $59,819,000 | $49,360,000 | $55,215,000 | $19,110,000 | $1,235,000 | $0 |
Operating Expenses | $54,269,000 | $56,018,000 | $61,084,000 | $42,770,000 | $54,547,000 | $53,510,000 | $51,666,000 | $45,482,000 | $45,070,000 | $30,239,000 | $48,314,000 | $37,774,000 | $33,387,000 | $32,322,000 | $23,214,000 | $26,874,000 | $30,473,000 | $32,751,000 | $37,277,000 | $39,612,000 | $33,634,000 | $33,876,000 | $30,488,000 | $31,225,000 | $26,343,000 | $26,791,000 | $31,015,000 | $24,620,000 | $29,147,000 | $26,345,000 | $27,663,000 | $24,476,000 | $25,154,000 | $22,641,000 | $25,986,000 | $23,971,000 | $22,307,000 | $22,244,000 | $27,500,000 | $23,538,000 | $24,846,000 | $22,586,000 | $26,595,000 | $21,248,000 | $23,961,000 | $21,022,000 | $-131,962,000 | $77,889,000 | $76,052,000 | $66,162,000 | $-53,165,000 | $50,483,000 | $47,681,000 | $38,903,000 | $25,183,000 | $7,864,000 | $477,000 |
EBITDA | $559,119,000 | $425,697,000 | $486,129,000 | $349,201,000 | $446,183,000 | $431,019,000 | $162,781,000 | $393,505,000 | $393,628,000 | $449,145,000 | $432,711,000 | $147,116,000 | $344,892,000 | $324,519,000 | $149,186,000 | $359,208,000 | $388,183,000 | $371,095,000 | $216,778,000 | $386,653,000 | $340,937,000 | $342,955,000 | $180,503,000 | $337,284,000 | $298,019,000 | $285,475,000 | $172,730,000 | $288,631,000 | $288,796,000 | $266,779,000 | $157,715,000 | $265,905,000 | $261,795,000 | $259,727,000 | $132,428,000 | $229,052,000 | $224,247,000 | $200,668,000 | $205,901,000 | $189,819,000 | $184,144,000 | $179,341,000 | $97,627,000 | $152,711,000 | $140,443,000 | $130,745,000 | $48,386,000 | $150,373,000 | $134,658,000 | $107,860,000 | $46,580,000 | $72,299,000 | $51,307,000 | $34,442,000 | $870,000 | $-5,828,000 | $-477,000 |
Income Before Tax | $127,741,000 | $135,329,000 | $266,399,000 | $165,018,000 | $163,951,000 | $158,266,000 | $180,176,000 | $137,839,000 | $144,932,000 | $-601,713,000 | $188,380,000 | $134,545,000 | $114,562,000 | $103,529,000 | $137,821,000 | $153,255,000 | $183,930,000 | $171,672,000 | $206,417,000 | $193,787,000 | $160,536,000 | $174,944,000 | $172,028,000 | $179,382,000 | $147,409,000 | $141,319,000 | $165,664,000 | $154,119,000 | $155,869,000 | $133,878,000 | $149,403,000 | $144,573,000 | $142,271,000 | $143,991,000 | $124,703,000 | $119,587,000 | $118,164,000 | $29,974,000 | $108,110,000 | $96,277,000 | $95,680,000 | $94,709,000 | $90,571,000 | $74,888,000 | $66,311,000 | $61,672,000 | $61,286,000 | $57,193,000 | $43,884,000 | $41,610,000 | $38,687,000 | $28,341,000 | $10,888,000 | $4,924,000 | $-11,237,000 | $-44,666,000 | $-477,000 |
Net Income | $102,946,000 | $107,866,000 | $221,051,000 | $132,450,000 | $132,401,000 | $128,720,000 | $145,310,000 | $99,956,000 | $105,852,000 | $-468,993,000 | $142,318,000 | $100,006,000 | $85,587,000 | $80,248,000 | $107,249,000 | $116,552,000 | $143,781,000 | $133,307,000 | $161,092,000 | $151,943,000 | $124,034,000 | $138,094,000 | $138,399,000 | $146,574,000 | $115,211,000 | $110,651,000 | $471,102,000 | $99,188,000 | $100,925,000 | $84,937,000 | $96,988,000 | $93,276,000 | $91,803,000 | $92,858,000 | $80,899,000 | $77,042,000 | $76,118,000 | $19,332,000 | $70,131,000 | $62,433,000 | $62,037,000 | $61,397,000 | $58,847,000 | $48,578,000 | $42,990,000 | $39,996,000 | $39,809,000 | $37,011,000 | $28,172,000 | $26,927,000 | $24,762,000 | $18,271,000 | $7,023,000 | $3,176,000 | $-7,747,000 | $-40,664,000 | $-477,000 |
Operating Income | $277,137,000 | $338,307,000 | $393,657,000 | $349,201,000 | $358,486,000 | $171,339,000 | $-90,079,000 | $151,001,000 | $158,345,000 | $213,837,000 | $201,891,000 | $147,116,000 | $127,075,000 | $115,554,000 | $149,186,000 | $164,154,000 | $194,163,000 | $182,200,000 | $216,779,000 | $202,865,000 | $169,248,000 | $183,484,000 | $180,503,000 | $187,581,000 | $155,419,000 | $149,341,000 | $172,730,000 | $161,078,000 | $162,306,000 | $142,870,000 | $157,715,000 | $152,654,000 | $149,659,000 | $151,152,000 | $132,953,000 | $127,006,000 | $125,845,000 | $109,656,000 | $114,980,000 | $103,700,000 | $102,669,000 | $101,199,000 | $103,164,000 | $78,830,000 | $70,087,000 | $64,988,000 | $-28,466,000 | $94,967,000 | $78,998,000 | $65,575,000 | $9,623,000 | $39,993,000 | $26,323,000 | $16,312,000 | $-6,073,000 | $-6,629,000 | $-477,000 |
EPS | $0.81 | $0.88 | $1.9 | $1.1 | $1.1 | $1.07 | $1.22 | $0.9 | $0.95 | $-4.12 | $1.25 | $0.88 | $0.75 | $0.7 | $0.94 | $1.02 | $1.26 | $1.17 | $1.43 | $1.36 | $1.11 | $1.24 | $1.29 | $1.41 | $1.11 | $1.07 | $4.56 | $0.96 | $0.98 | $0.83 | $0.94 | $0.91 | $0.89 | $0.9 | $0.79 | $0.75 | $0.74 | $0.19 | $0.69 | $0.61 | $0.61 | $0.6 | $0.58 | $0.48 | $0.42 | $0.39 | $0.39 | $0.37 | $0.28 | $0.27 | $0.28 | $0.18 | $0.08 | $0.05 | $-0.12 | $-90.45 | $-1.06 |
Dividend Details
Ex-Dividend Date | Amount | Dividend Yield | Payment Date |
---|---|---|---|
08.30.2024 | $0.57439 | 2.25% | 09.15.2024 |
05.31.2024 | $0.59267 | 2.31% | 06.15.2024 |
02.28.2024 | $0.38438 | 1.51% | |
11.29.2023 | $0.38438 | 1.54% | 12.15.2023 |
08.30.2023 | $0.38438 | 1.61% | 09.15.2023 |
05.30.2023 | $0.38438 | 1.69% | 06.15.2023 |
02.27.2023 | $0.38438 | 1.57% | 03.15.2023 |
11.29.2022 | $0.38438 | 1.59% | 12.15.2022 |
08.30.2022 | $0.38438 | 1.56% | 09.15.2022 |
05.27.2022 | $0.38438 | 1.62% | 06.15.2022 |
02.25.2022 | $0.38438 | 1.52% | 03.15.2022 |
11.29.2021 | $0.38438 | 1.53% | 12.15.2021 |
08.30.2021 | $0.3844 | 1.53% | 09.15.2021 |
05.27.2021 | $0.38438 | 1.45% | 06.15.2021 |
02.25.2021 | $0.38438 | 1.51% | 03.15.2021 |
11.27.2020 | $0.38438 | 1.53% | 12.15.2020 |
08.28.2020 | $0.38438 | 1.64% | 09.15.2020 |
05.28.2020 | $0.38438 | 1.74% | 06.15.2020 |
02.27.2020 | $0.38438 | 1.44% | 03.15.2020 |
11.27.2019 | $0.38438 | 1.42% | 12.15.2019 |
08.29.2019 | $0.38438 | 1.53% | 09.15.2019 |
05.30.2019 | $0.42708 | 1.70% | 06.15.2019 |