The Allstate Corporation
Symbol
ALL
Price
$185.66
Market Cap
$49,163,324,980
Exchange
NYSE
Sector
Financial Services
Industry
Insurance - Property & Casualty
Dividend Yield
2.06%
Ex-Dividend Date
11-29-2024
Financial Info
2024-09-30 | 2024-06-30 | 2024-03-31 | 2023-12-31 | 2023-09-30 | 2023-06-30 | 2023-03-31 | 2022-12-31 | 2022-09-30 | 2022-06-30 | 2022-03-31 | 2021-12-31 | 2021-09-30 | 2021-06-30 | 2021-03-31 | 2020-12-31 | 2020-09-30 | 2020-06-30 | 2020-03-31 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Revenue | $16.6B | $15.7B | $15.3B | $14.8B | $13.2B | $14B | $13.8B | $13.6B | $13.2B | $12.2B | $12.3B | $13B | $12.5B | $12.6B | $12.5B | $12B | $11.5B | $11.2B | $10.1B |
Gross Profit | $16.6B | $15.7B | $13.4B | $7.7B | $13.2B | $14B | $13.8B | $6.2B | $11.3B | $10.5B | $12.3B | $43.3B | $10.6B | $11B | $12.5B | $39.1B | $10.1B | $9.7B | $8.7B |
Operating Expenses | $16.6B | $4.1B | $3.9B | $-13,653,000,000 | $-14,128,000,000 | $-16,301,000,000 | $14.2B | $14.1B | $14.1B | $13.5B | $11.5B | $11.6B | $12.3B | $10.8B | $9.4B | $8.7B | $10.1B | $9.7B | $9.4B |
EBITDA | $1.7B | $660,000,000 | $11.9B | $2.1B | $243,000,000 | $-1,464,000,000 | $-549,000,000 | $-135,000,000 | $-641,000,000 | $-1,016,000,000 | $1.1B | $1.7B | $542,000,000 | $2.2B | $3.4B | $3.6B | $1.7B | $1.5B | $896,000,000 |
Income Before Tax | $1.4B | $430,000,000 | $1.5B | $1.8B | $-920,000,000 | $-1,748,000,000 | $-406,000,000 | $-420,000,000 | $-920,000,000 | $-1,315,000,000 | $797,000,000 | $1.4B | $226,000,000 | $1.8B | $3B | $3.3B | $1.4B | $1.5B | $661,000,000 |
Net Income | $1.2B | $331,000,000 | $1.2B | $1.5B | $-1,027,000 | $-1,352,000,000 | $-321,000,000 | $-303,000,000 | $-683,000,000 | $-1,024,000,000 | $634,000,000 | $1.1B | $508,000,000 | $1.6B | $-1,381,000,000 | $2.6B | $1.1B | $1.2B | $513,000,000 |
Operating Income | $1.6B | $541,000,000 | $1.6B | $1.2B | $-920,000,000 | $-2,322,000,000 | $620,000,000 | $-317,000,000 | $-346,000,000 | $-641,000,000 | $890,000,000 | $1.2B | $206,000,000 | $1.4B | $2.4B | $7B | $1.4B | $1.5B | $660,000,000 |
EPS | $4.39 | $1.14 | $4.51 | $5.57 | $-0.004 | $-5.15 | $-1.22 | $-1.15 | $-2.54 | $-3.74 | $2.28 | $3.9 | $1.73 | $5.34 | $-4.57 | $8.54 | $3.62 | $3.9 | $1.62 |
Dividend Details
Ex-Dividend Date | Amount | Dividend Yield | Payment Date |
---|---|---|---|
11.29.2024 | $0.92 | 0.44% | 01.02.2025 |
08.30.2024 | $0.92 | 0.49% | 10.01.2024 |
05.31.2024 | $0.92 | 0.56% | 07.01.2024 |
03.01.2024 | $0.92 | 0.58% | 04.01.2024 |
11.29.2023 | $0.89 | 0.65% | 01.02.2024 |
08.30.2023 | $0.89 | 0.84% | 10.02.2023 |
06.01.2023 | $0.89 | 0.82% | 07.03.2023 |
02.27.2023 | $0.89 | 0.68% | 04.03.2023 |
11.29.2022 | $0.85 | 0.64% | 01.03.2023 |
08.30.2022 | $0.85 | 0.68% | 10.03.2022 |
06.02.2022 | $0.85 | 0.63% | 07.01.2022 |
02.25.2022 | $0.85 | 0.70% | 04.01.2022 |
11.29.2021 | $0.81 | 0.44% | 01.03.2022 |
08.30.2021 | $0.81 | 0.44% | 10.01.2021 |
06.03.2021 | $0.81 | 0.59% | 07.01.2021 |
03.03.2021 | $0.81 | 0.73% | 04.01.2021 |
11.27.2020 | $0.54 | 0.29% | 01.04.2021 |
08.27.2020 | $0.54 | 0.58% | 10.01.2020 |
05.28.2020 | $0.54 | 0.55% | 07.01.2020 |
02.28.2020 | $0.54 | 0.29% | 04.01.2020 |
11.27.2019 | $0.5 | 0.27% | 01.02.2020 |
08.29.2019 | $0.5 | 0.27% | 10.01.2019 |
05.30.2019 | $0.5 | 0.27% | 07.01.2019 |
02.27.2019 | $0.5 | 0.27% | 04.01.2019 |
11.29.2018 | $0.46 | 0.25% | 01.02.2019 |
08.30.2018 | $0.46 | 0.25% | 10.01.2018 |
05.30.2018 | $0.46 | 0.25% | 07.02.2018 |
03.02.2018 | $0.46 | 0.25% | 04.02.2018 |
11.29.2017 | $0.37 | 0.20% | 01.02.2018 |
08.29.2017 | $0.37 | 0.20% | 10.02.2017 |
06.01.2017 | $0.37 | 0.20% | 07.03.2017 |
02.24.2017 | $0.37 | 0.20% | 04.03.2017 |
11.28.2016 | $0.33 | 0.18% | 01.03.2017 |
08.29.2016 | $0.33 | 0.18% | 10.03.2016 |
06.01.2016 | $0.33 | 0.18% | 07.01.2016 |
02.25.2016 | $0.33 | 0.18% | 04.01.2016 |
11.25.2015 | $0.3 | 0.16% | 01.04.2016 |
08.27.2015 | $0.3 | 0.16% | 10.01.2015 |
05.27.2015 | $0.3 | 0.16% | 07.01.2015 |