Ardmore Shipping Corporation
Symbol
ASC
Price
$18.76
Market Cap
$782,839,792
Exchange
NYSE
Sector
Industrials
Industry
Marine Shipping
Dividend Yield
2.65%
Ex-Dividend Date
08-30-2024
Financial Info
2024-06-30 | 2024-03-31 | 2023-12-31 | 2023-09-30 | 2023-06-30 | 2023-03-31 | 2022-12-31 | 2022-09-30 | 2022-06-30 | 2022-03-31 | 2021-12-31 | 2021-09-30 | 2021-06-30 | 2021-03-31 | 2020-12-31 | 2020-09-30 | 2020-06-30 | 2020-03-31 | 2019-12-31 | 2019-09-30 | 2019-06-30 | 2019-03-31 | 2018-12-31 | 2018-09-30 | 2018-06-30 | 2018-03-31 | 2017-12-31 | 2017-09-30 | 2017-06-30 | 2017-03-31 | 2016-12-31 | 2016-09-30 | 2016-06-30 | 2016-03-31 | 2015-12-31 | 2015-09-30 | 2015-06-30 | 2015-03-31 | 2014-12-31 | 2014-09-30 | 2014-06-30 | 2014-03-31 | 2013-12-31 | 2013-09-30 | 2013-06-30 | 2013-03-31 | 2012-12-31 | 2012-09-30 | 2012-06-30 | 2012-03-31 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Revenue | $121,325,000 | $106,301,000 | $98,878,000 | $86,940,000 | $91,927,000 | $118,233,000 | $132,831,000 | $142,417,000 | $107,125,000 | $63,368,000 | $52,459,069 | $47,199,860 | $47,274,052 | $45,551,320 | $41,725,326 | $45,206,271 | $67,932,494 | $65,193,515 | $60,685,029 | $52,098,723 | $54,992,101 | $62,266,387 | $58,421,019 | $48,923,231 | $52,363,407 | $50,471,524 | $47,766,635 | $48,652,951 | $49,850,796 | $49,665,010 | $43,179,031 | $37,969,400 | $39,719,211 | $43,536,296 | $41,771,399 | $47,182,310 | $39,312,613 | $29,615,937 | $22,250,566 | $18,861,206 | $13,828,598 | $12,386,264 | $9,626,591 | $10,620,399 | $8,345,281 | $7,275,085 | $5,740,283 | $5,619,280 | $7,034,352 | $6,778,739 |
Gross Profit | $56,279,000 | $47,657,000 | $36,826,000 | $47,426,000 | $51,511,000 | $72,092,000 | $69,007,000 | $87,059,000 | $57,825,000 | $26,380,000 | $1,972,121 | $13,839,471 | $17,514,759 | $16,146,066 | $10,643,937 | $20,101,786 | $39,115,295 | $33,676,164 | $30,045,602 | $19,961,242 | $23,680,531 | $26,785,771 | $19,532,667 | $15,651,939 | $19,427,011 | $22,287,230 | $21,582,951 | $21,715,095 | $23,189,552 | $22,438,801 | $21,307,350 | $20,617,272 | $26,189,861 | $29,076,820 | $27,356,185 | $32,593,070 | $25,052,323 | $18,586,486 | $14,512,631 | $11,709,025 | $10,128,145 | $9,117,903 | $6,278,507 | $7,109,441 | $6,172,026 | $5,395,332 | $3,946,831 | $3,860,902 | $4,525,010 | $4,155,403 |
Operating Expenses | $6,328,000 | $6,130,000 | $7,029,000 | $23,443,000 | $24,214,000 | $25,040,000 | $10,800,000 | $23,391,000 | $23,484,000 | $23,143,000 | $5,553,984 | $21,689,500 | $21,291,522 | $20,922,427 | $19,725,365 | $22,740,844 | $20,645,724 | $21,824,561 | $21,593,276 | $19,599,526 | $20,496,234 | $22,616,845 | $21,559,938 | $21,644,063 | $21,464,623 | $21,846,545 | $20,159,156 | $21,049,155 | $19,433,701 | $19,771,185 | $19,609,847 | $18,534,593 | $17,167,707 | $17,904,847 | $17,622,331 | $15,172,193 | $14,593,002 | $11,898,580 | $11,471,643 | $10,527,020 | $9,028,137 | $8,630,842 | $7,502,218 | $6,961,908 | $5,954,389 | $4,887,721 | $4,901,450 | $4,667,945 | $4,053,555 | $4,391,751 |
EBITDA | $58,495,000 | $49,258,000 | $37,839,000 | $31,328,000 | $34,717,000 | $54,233,000 | $58,458,000 | $71,112,000 | $41,343,000 | $11,037,000 | $4,443,624 | $137,223 | $4,147,350 | $3,045,180 | $-9,055,652 | $5,516,565 | $26,488,993 | $19,850,764 | $8,612,305 | $8,119,761 | $11,027,846 | $12,122,868 | $-1,832,355 | $3,063,122 | $6,885,703 | $8,624,671 | $1,532,974 | $9,440,878 | $12,395,945 | $10,597,243 | $1,754,707 | $9,489,352 | $16,228,073 | $17,644,479 | $9,738,737 | $24,055,058 | $16,177,611 | $11,598,144 | $3,044,055 | $5,266,983 | $4,509,654 | $3,510,845 | $-1,222,163 | $2,484,991 | $2,243,856 | $2,212,509 | $334,972 | $743,594 | $2,024,925 | $1,315,536 |
Income Before Tax | $62,273,000 | $39,545,000 | $27,399,000 | $21,403,000 | $25,078,000 | $44,396,000 | $54,232,000 | $62,064,000 | $29,763,000 | $-7,204,000 | $-7,644,296 | $-12,249,745 | $-8,092,195 | $-8,438,622 | $-19,444,434 | $-6,613,282 | $13,661,783 | $6,549,184 | $1,960,337 | $-5,747,964 | $-9,894,705 | $-9,120,159 | $-16,938,928 | $-12,165,124 | $-8,525,485 | $-5,146,541 | $-3,817,664 | $-4,623,105 | $-1,837,308 | $-2,152,691 | $-3,704,590 | $-4,780,675 | $5,534,129 | $6,759,502 | $5,401,722 | $13,619,081 | $7,934,251 | $5,079,771 | $1,871,524 | $128,352 | $108,250 | $-400,903 | $-1,682,900 | $-910,467 | $-1,181,466 | $-34,044 | $-1,354,030 | $-1,410,601 | $-491,292 | $-1,231,933 |
Net Income | $62,692,000 | $39,237,000 | $27,009,000 | $21,203,000 | $24,507,000 | $44,090,000 | $53,936,000 | $61,832,000 | $29,687,000 | $-7,238,000 | $-7,916,075 | $-12,294,537 | $-8,125,568 | $-8,496,463 | $-19,515,402 | $-6,632,997 | $13,583,523 | $6,518,681 | $1,948,245 | $-5,712,718 | $-9,943,005 | $-9,153,779 | $-16,963,928 | $-12,225,321 | $-8,577,131 | $-5,172,621 | $-3,829,392 | $-4,639,605 | $-1,854,147 | $-2,167,191 | $-3,687,774 | $-4,799,925 | $5,496,129 | $6,739,502 | $5,365,550 | $13,601,979 | $7,920,153 | $5,067,283 | $1,861,883 | $117,298 | $94,745 | $-413,452 | $-1,692,684 | $-920,027 | $-1,189,200 | $-40,692 | $-1,383,216 | $-1,417,111 | $-499,061 | $-1,239,705 |
Operating Income | $49,951,000 | $41,527,000 | $29,797,000 | $24,401,000 | $27,903,000 | $47,291,000 | $51,207,000 | $63,859,000 | $34,361,000 | $3,247,000 | $-3,602,345 | $-7,850,029 | $-3,776,763 | $-4,776,361 | $-9,081,428 | $-2,639,058 | $18,469,571 | $11,851,603 | $8,603,737 | $361,716 | $3,184,297 | $4,168,926 | $-2,027,271 | $-5,992,124 | $-2,037,612 | $440,685 | $1,423,795 | $665,940 | $3,755,851 | $2,667,616 | $1,697,503 | $2,082,679 | $9,022,154 | $11,171,973 | $9,733,854 | $17,420,877 | $10,459,321 | $6,687,906 | $3,040,988 | $1,182,005 | $1,100,008 | $487,061 | $-1,223,711 | $147,533 | $217,637 | $507,611 | $-954,619 | $-807,043 | $471,455 | $-236,348 |
EPS | $1.5 | $0.93 | $0.63 | $0.49 | $0.57 | $1.06 | $1.31 | $1.59 | $0.85 | $-0.21 | $-0.23 | $-0.36 | $-0.24 | $-0.26 | $-0.59 | $-0.2 | $0.41 | $0.2 | $0.06 | $-0.17 | $-0.3 | $-0.28 | $-0.51 | $-0.37 | $-0.26 | $-0.16 | $-0.12 | $-0.14 | $-0.055 | $-0.065 | $-0.11 | $-0.14 | $0.2 | $0.26 | $0.21 | $0.52 | $0.3 | $0.2 | $0.07 | $0.004 | $0.004 | $-0.021 | $-0.094 | $-0.063 | $-0.066 | $-0.005 | $-0.17 | $-0.18 | $-0.062 | $-0.15 |
Dividend Details
Ex-Dividend Date | Amount | Dividend Yield | Payment Date |
---|---|---|---|
08.30.2024 | $0.38 | 2.03% | 09.13.2024 |
05.31.2024 | $0.31 | 1.35% | 06.14.2024 |
02.28.2024 | $0.21 | 1.30% | 03.15.2024 |
11.29.2023 | $0.16 | 1.19% | 12.15.2023 |
08.30.2023 | $0.19 | 1.47% | 09.15.2023 |
05.30.2023 | $0.35 | 2.70% | 06.15.2023 |
02.27.2023 | $0.45 | 2.45% | 03.15.2023 |
02.20.2020 | $0.05 | 0.82% | 02.28.2020 |
08.12.2016 | $0.11 | 0.59% | 08.31.2016 |
05.12.2016 | $0.16 | 0.85% | 05.31.2016 |
02.10.2016 | $0.13 | 0.69% | 02.29.2016 |
11.04.2015 | $0.31 | 1.65% | 11.16.2015 |
07.29.2015 | $0.1 | 0.53% | 08.14.2015 |
04.28.2015 | $0.1 | 0.53% | 05.15.2015 |
01.28.2015 | $0.1 | 0.53% | 02.18.2015 |
10.29.2014 | $0.1 | 0.53% | 11.18.2014 |
07.29.2014 | $0.1 | 0.53% | 08.14.2014 |
04.28.2014 | $0.1 | 0.53% | 05.15.2014 |
01.29.2014 | $0.1 | 0.53% | 02.14.2014 |
11.06.2013 | $0.066 | 0.35% | 11.20.2013 |