Booz Allen Hamilton Holding Corporation
Symbol
BAH
Price
$131.19
Market Cap
$16,762,539,870
Exchange
NYSE
Sector
Industrials
Industry
Consulting Services
Dividend Yield
1.37%
Ex-Dividend Date
11-15-2024
Financial Info
2024-09-30 | 2024-06-30 | 2024-03-31 | 2023-12-31 | 2023-09-30 | 2023-06-30 | 2023-03-31 | 2022-12-31 | 2022-09-30 | 2022-06-30 | 2022-03-31 | 2021-12-31 | 2021-09-30 | 2021-06-30 | 2021-03-31 | 2020-12-31 | 2020-09-30 | 2020-06-30 | 2020-03-31 | 2019-12-31 | 2019-09-30 | 2019-06-30 | 2019-03-31 | 2018-12-31 | 2018-09-30 | 2018-06-30 | 2018-03-31 | 2017-12-31 | 2017-09-30 | 2017-06-30 | 2017-03-31 | 2016-12-31 | 2016-09-30 | 2016-06-30 | 2016-03-31 | 2015-12-31 | 2015-09-30 | 2015-06-30 | 2015-03-31 | 2014-12-31 | 2014-09-30 | 2014-06-30 | 2014-03-31 | 2013-12-31 | 2013-09-30 | 2013-06-30 | 2013-03-31 | 2012-12-31 | 2012-09-30 | 2012-06-30 | 2012-03-31 | 2011-12-31 | 2011-09-30 | 2011-06-30 | 2011-03-31 | 2010-12-31 | 2010-09-30 | 2010-06-30 | 2010-03-31 | 2009-12-31 | 2009-09-30 | 2009-06-30 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Revenue | $3.1B | $2.9B | $2.8B | $2.6B | $2.7B | $2.7B | $2.4B | $2.3B | $2.3B | $2.2B | $2.2B | $2B | $2.1B | $2B | $2B | $1.9B | $2B | $2B | $2B | $1.8B | $1.8B | $1.8B | $1.8B | $1.7B | $1.6B | $1.6B | $1.6B | $1.5B | $1.5B | $1.5B | $1.6B | $1.4B | $1.4B | $1.4B | $1.4B | $1.3B | $1.3B | $1.4B | $1.3B | $1.3B | $1.3B | $1.3B | $1.4B | $1.3B | $1.4B | $1.4B | $1.5B | $1.4B | $1.4B | $1.4B | $1.5B | $1.4B | $1.4B | $1.4B | $1.5B | $1.4B | $1.4B | $1.3B | $1.4B | $1.3B | $1.3B | $1.2B |
Gross Profit | $1.8B | $584,453,000 | $630,721,000 | $1.4B | $1.4B | $1.4B | $1.3B | $1.2B | $1.2B | $1.2B | $1.2B | $1.1B | $1.2B | $1B | $1.1B | $1B | $1.1B | $1B | $1.1B | $1B | $975,635,000 | $984,522,000 | $964,676,000 | $912,432,000 | $865,427,000 | $861,036,000 | $880,883,000 | $787,659,000 | $841,176,000 | $795,032,000 | $857,347,000 | $752,402,000 | $736,785,000 | $765,768,000 | $743,667,000 | $677,474,000 | $695,999,000 | $708,572,000 | $678,064,000 | $663,145,000 | $662,416,000 | $677,296,000 | $732,382,000 | $611,097,000 | $692,882,000 | $726,219,000 | $796,406,000 | $699,775,000 | $685,584,000 | $705,054,000 | $778,692,000 | $712,741,000 | $713,402,000 | $720,005,000 | $750,254,000 | $670,602,000 | $668,651,000 | $664,834,000 | $663,764,000 | $600,406,000 | $613,551,000 | $590,769,000 |
Operating Expenses | $1.2B | $323,619,000 | $364,183,000 | $1.1B | $1.2B | $1.2B | $1.3B | $1.2B | $1B | $967,432,000 | $1B | $923,740,000 | $939,982,000 | $885,090,000 | $909,014,000 | $852,992,000 | $869,367,000 | $815,664,000 | $939,487,000 | $866,896,000 | $803,600,000 | $805,476,000 | $829,577,000 | $750,500,000 | $721,676,000 | $699,424,000 | $744,835,000 | $669,572,000 | $714,690,000 | $655,568,000 | $728,186,000 | $644,278,000 | $619,124,000 | $636,467,000 | $639,159,000 | $572,358,000 | $587,183,000 | $582,428,000 | $585,504,000 | $557,889,000 | $540,433,000 | $538,273,000 | $643,145,000 | $514,063,000 | $557,215,000 | $587,546,000 | $683,533,000 | $583,179,000 | $583,555,000 | $590,318,000 | $665,575,000 | $614,553,000 | $619,737,000 | $621,883,000 | $666,595,000 | $595,471,000 | $596,742,000 | $576,089,000 | $615,211,000 | $559,694,000 | $555,613,000 | $538,418,000 |
EBITDA | $597,349,000 | $296,293,000 | $294,227,000 | $290,623,000 | $308,156,000 | $303,966,000 | $21,332,000 | $243,782,000 | $278,905,000 | $247,297,000 | $99,291,000 | $222,134,000 | $269,649,000 | $235,791,000 | $191,401,000 | $204,311,000 | $227,177,000 | $211,560,000 | $168,634,000 | $188,486,000 | $190,452,000 | $197,852,000 | $158,840,000 | $177,902,000 | $158,368,000 | $175,956,000 | $150,942,000 | $143,274,000 | $147,035,000 | $142,114,000 | $139,671,000 | $121,201,000 | $127,177,000 | $143,802,000 | $119,427,000 | $121,264,000 | $124,168,000 | $141,261,000 | $107,987,000 | $120,447,000 | $137,793,000 | $155,255,000 | $107,187,000 | $114,979,000 | $153,769,000 | $157,057,000 | $132,692,000 | $134,857,000 | $112,299,000 | $132,756,000 | $132,398,000 | $117,956,000 | $116,252,000 | $115,538,000 | $46,244,000 | $77,271,000 | $91,497,000 | $108,441,000 | $73,150,000 | $65,357,000 | $82,028,000 | $76,346,000 |
Income Before Tax | $513,352,000 | $214,361,000 | $219,279,000 | $207,384,000 | $225,789,000 | $200,868,000 | $-74,900,000 | $41,228,000 | $222,039,000 | $179,582,000 | $124,692,000 | $158,936,000 | $200,961,000 | $119,454,000 | $150,240,000 | $165,983,000 | $175,400,000 | $170,816,000 | $128,704,000 | $146,723,000 | $148,177,000 | $155,830,000 | $117,880,000 | $140,269,000 | $119,887,000 | $137,367,000 | $112,422,000 | $98,013,000 | $106,091,000 | $121,478,000 | $108,174,000 | $92,615,000 | $97,747,000 | $113,364,000 | $92,014,000 | $87,909,000 | $90,953,000 | $108,586,000 | $75,280,000 | $86,616,000 | $104,973,000 | $119,049,000 | $70,793,000 | $78,181,000 | $113,798,000 | $118,015,000 | $93,430,000 | $94,999,000 | $76,875,000 | $103,007,000 | $86,575,000 | $86,391,000 | $85,522,000 | $85,386,000 | $31,760,000 | $21,943,000 | $26,276,000 | $48,085,000 | $9,064,000 | $2,696,000 | $21,262,000 | $15,972,000 |
Net Income | $390,112,000 | $165,233,000 | $127,956,000 | $145,644,000 | $170,718,000 | $161,388,000 | $-68,348,000 | $30,997,000 | $-1,087,000 | $138,284,000 | $90,717,000 | $128,761,000 | $154,834,000 | $92,102,000 | $199,177,000 | $144,371,000 | $136,081,000 | $129,329,000 | $138,866,000 | $112,026,000 | $114,325,000 | $117,386,000 | $89,575,000 | $132,037,000 | $92,713,000 | $104,204,000 | $84,885,000 | $69,773,000 | $70,913,000 | $79,540,000 | $66,253,000 | $55,590,000 | $62,830,000 | $67,817,000 | $65,517,000 | $108,055,000 | $56,216,000 | $64,306,000 | $43,363,000 | $52,807,000 | $65,284,000 | $71,115,000 | $46,895,000 | $47,167,000 | $67,813,000 | $70,313,000 | $54,813,000 | $56,184,000 | $46,116,000 | $61,945,000 | $50,627,000 | $62,860,000 | $75,332,000 | $51,136,000 | $18,070,000 | $23,638,000 | $14,817,000 | $28,169,000 | $4,890,000 | $1,294,000 | $10,810,000 | $8,425,000 |
Operating Income | $548,609,000 | $260,834,000 | $266,538,000 | $247,558,000 | $266,989,000 | $234,418,000 | $-41,099,000 | $58,640,000 | $223,921,000 | $207,195,000 | $148,345,000 | $177,212,000 | $218,367,000 | $141,257,000 | $171,006,000 | $184,257,000 | $207,221,000 | $191,887,000 | $149,076,000 | $169,045,000 | $172,035,000 | $179,046,000 | $135,099,000 | $161,932,000 | $143,751,000 | $161,612,000 | $136,048,000 | $118,087,000 | $126,486,000 | $139,464,000 | $129,161,000 | $108,124,000 | $117,661,000 | $129,301,000 | $104,508,000 | $105,116,000 | $108,816,000 | $126,144,000 | $92,560,000 | $105,256,000 | $121,983,000 | $139,023,000 | $89,237,000 | $97,034,000 | $135,667,000 | $138,673,000 | $112,873,000 | $116,596,000 | $102,029,000 | $103,490,000 | $113,117,000 | $98,188,000 | $93,665,000 | $98,122,000 | $90,010,000 | $75,131,000 | $71,909,000 | $88,745,000 | $48,553,000 | $40,712,000 | $57,938,000 | $52,351,000 |
EPS | $2.99 | $1.27 | $0.98 | $1.11 | $1.29 | $1.22 | $-0.52 | $0.23 | $-0.008 | $1.04 | $0.68 | $0.96 | $1.14 | $0.68 | $1.47 | $1.04 | $0.98 | $0.93 | $1.01 | $0.79 | $0.81 | $0.83 | $0.64 | $0.92 | $0.65 | $0.72 | $0.59 | $0.51 | $0.5 | $0.47 | $0.44 | $0.37 | $0.42 | $0.46 | $0.44 | $0.72 | $0.38 | $0.44 | $0.29 | $0.35 | $0.43 | $0.49 | $0.32 | $0.32 | $0.48 | $0.51 | $0.4 | $0.41 | $0.29 | $0.46 | $0.38 | $0.48 | $0.58 | $0.4 | $0.14 | $0.2 | $0.14 | $0.26 | $0.045 | $0.01 | $0.1 | $0.077 |
Dividend Details
Ex-Dividend Date | Amount | Dividend Yield | Payment Date |
---|---|---|---|
11.15.2024 | $0.51 | 0.33% | 12.04.2024 |
08.14.2024 | $0.51 | 0.35% | 08.30.2024 |
06.13.2024 | $0.51 | 0.34% | 06.28.2024 |
02.09.2024 | $0.51 | 0.35% | 03.01.2024 |
11.14.2023 | $0.47 | 0.37% | 12.04.2023 |
08.14.2023 | $0.47 | 0.39% | 08.31.2023 |
06.14.2023 | $0.47 | 0.44% | 06.30.2023 |
02.09.2023 | $0.47 | 0.49% | 03.01.2023 |
11.14.2022 | $0.43 | 0.41% | 12.02.2022 |
08.12.2022 | $0.43 | 0.45% | 08.31.2022 |
06.14.2022 | $0.43 | 0.52% | 06.30.2022 |
02.10.2022 | $0.43 | 0.57% | 03.02.2022 |
11.12.2021 | $0.37 | 0.42% | 12.02.2021 |
08.13.2021 | $0.37 | 0.45% | 08.31.2021 |
06.14.2021 | $0.37 | 0.28% | 06.30.2021 |
02.11.2021 | $0.37 | 0.44% | 03.02.2021 |
11.13.2020 | $0.31 | 0.36% | 12.02.2020 |
08.13.2020 | $0.31 | 0.36% | 08.28.2020 |
06.12.2020 | $0.31 | 0.40% | 06.30.2020 |
02.13.2020 | $0.31 | 0.41% | 02.28.2020 |
11.13.2019 | $0.27 | 0.21% | 12.02.2019 |
08.13.2019 | $0.23 | 0.18% | 08.30.2019 |
06.13.2019 | $0.23 | 0.18% | 06.28.2019 |
02.13.2019 | $0.23 | 0.18% | 02.28.2019 |
11.13.2018 | $0.19 | 0.14% | 11.30.2018 |
08.13.2018 | $0.19 | 0.14% | 08.31.2018 |
06.13.2018 | $0.19 | 0.14% | 06.29.2018 |
02.13.2018 | $0.19 | 0.14% | 02.28.2018 |
11.13.2017 | $0.17 | 0.13% | 11.30.2017 |
08.10.2017 | $0.17 | 0.13% | 08.31.2017 |
06.07.2017 | $0.17 | 0.13% | 06.30.2017 |
02.08.2017 | $0.17 | 0.13% | 02.28.2017 |
11.08.2016 | $0.15 | 0.11% | 11.30.2016 |
08.08.2016 | $0.15 | 0.11% | 08.31.2016 |
06.08.2016 | $0.15 | 0.11% | 06.30.2016 |
02.08.2016 | $0.15 | 0.11% | 02.29.2016 |
11.06.2015 | $0.13 | 0.10% | 11.30.2015 |
08.06.2015 | $0.13 | 0.10% | 08.31.2015 |
06.08.2015 | $0.13 | 0.10% | 06.30.2015 |
02.06.2015 | $0.13 | 0.10% | 02.27.2015 |