Barings BDC, Inc.
Symbol
BBDC
Price
$10.78
Market Cap
$1,136,309,020
Exchange
NYSE
Sector
Financial Services
Industry
Financial - Credit Services
Dividend Yield
10.34%
Ex-Dividend Date
09-03-2025
Financial Info
2024-12-31 | 2024-09-30 | 2024-06-30 | 2024-03-31 | 2023-12-31 | 2023-09-30 | 2023-06-30 | 2023-03-31 | 2022-12-31 | 2022-09-30 | 2022-06-30 | 2022-03-31 | 2021-12-31 | 2021-09-30 | 2021-06-30 | 2021-03-31 | 2020-12-31 | 2020-09-30 | 2020-06-30 | 2020-03-31 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Revenue | $50.1B | $70,851,000 | $74,886,000 | $69,807,000 | $75,849,000 | $70,846,000 | $75,302,000 | $67,204,000 | $63,473,000 | $56,306,000 | $55,592,000 | $43,757,000 | $36,605,000 | $34,984,000 | $33,153,000 | $30,593,000 | $19,882,564 | $16,329,142 | $16,139,764 | $18,679,598 |
Gross Profit | $50.1B | $70,851,000 | $74,886,000 | $69,807,000 | $75,849,000 | $70,846,000 | $75,302,000 | $67,204,000 | $63,473,000 | $56,306,000 | $55,592,000 | $43,757,000 | $36,605,000 | $34,984,000 | $33,153,000 | $30,593,000 | $19,882,564 | $16,329,142 | $16,139,764 | $18,679,598 |
Operating Expenses | $39.2B | $17,070,000 | $11,655,000 | $19,122,000 | $18,522,000 | $15,296,000 | $20,667,000 | $20,193,000 | $9,212,000 | $13,053,000 | $10,650,000 | $13,081,000 | $11,802,000 | $11,998,000 | $10,601,000 | $8,952,000 | $5,162,669 | $4,629,985 | $4,985,904 | $5,381,396 |
EBITDA | $0 | $53,781,000 | $63,231,000 | $50,685,000 | $57,327,000 | $55,550,000 | $54,635,000 | $47,011,000 | $54,261,000 | $43,253,000 | $44,942,000 | $30,676,000 | $24,803,000 | $22,986,000 | $22,552,000 | $21,641,000 | $14,719,895 | $11,699,157 | $11,153,860 | $13,298,202 |
Income Before Tax | $31.4B | $23,053,000 | $19,755,000 | $44,251,000 | $30,950,000 | $18,471,000 | $40,345,000 | $39,919,000 | $-1,501,000 | $9,653,000 | $-23,103,000 | $21,038,000 | $11,478,000 | $14,436,000 | $29,310,000 | $22,470,000 | $22,835,200 | $43,184,989 | $54,751,240 | $-112,541,746 |
Net Income | $29.5B | $22,020,000 | $19,440,000 | $44,001,000 | $29,910,000 | $18,321,000 | $40,117,000 | $39,651,000 | $-1,251,000 | $9,893,000 | $-24,993,000 | $21,032,000 | $11,478,000 | $14,410,000 | $29,308,000 | $22,488,000 | $22,772,205 | $43,177,627 | $54,748,708 | $-112,521,747 |
Operating Income | $10.9B | $53,781,000 | $63,231,000 | $50,685,000 | $57,327,000 | $55,550,000 | $54,635,000 | $47,011,000 | $54,261,000 | $43,253,000 | $44,942,000 | $30,676,000 | $24,803,000 | $22,986,000 | $22,552,000 | $21,641,000 | $14,719,895 | $11,699,157 | $11,153,860 | $13,298,202 |
EPS | $279.19 | $0.286 | $0.18 | $0.41 | $0.28 | $0.17 | $0.37 | $0.37 | $-0.012 | $0.091 | $-0.23 | $0.25 | $0.18 | $0.22 | $0.45 | $0.34 | $0.46 | $0.9 | $1.14 | $-2.3 |
Dividend Details
Ex-Dividend Date | Amount | Dividend Yield | Payment Date |
---|---|---|---|
09.03.2025 | $0.05 | 0.46% | 09.10.2025 |
06.04.2025 | $0.05 | 0.46% | 06.11.2025 |
03.05.2025 | $0.31 | 3.04% | 03.12.2025 |
12.04.2024 | $0.26 | 2.54% | 12.11.2024 |
09.04.2024 | $0.26 | 2.58% | 09.11.2024 |
06.05.2024 | $0.26 | 2.57% | 06.12.2024 |
03.05.2024 | $0.26 | 2.65% | 03.13.2024 |
12.05.2023 | $0.26 | 2.88% | 12.13.2023 |
09.05.2023 | $0.26 | 2.78% | 09.13.2023 |
06.06.2023 | $0.25 | 3.15% | 06.14.2023 |
03.07.2023 | $0.25 | 2.87% | 03.15.2023 |
12.06.2022 | $0.24 | 2.65% | 12.14.2022 |
09.06.2022 | $0.24 | 2.44% | 09.14.2022 |
06.07.2022 | $0.24 | 2.30% | 06.15.2022 |
02.15.2022 | $0.23 | 2.08% | 02.23.2022 |
11.23.2021 | $0.22 | 1.94% | 12.01.2021 |
09.07.2021 | $0.21 | 1.95% | 09.15.2021 |
06.08.2021 | $0.2 | 1.86% | 06.16.2021 |
03.09.2021 | $0.19 | 1.87% | 03.17.2021 |
11.24.2020 | $0.17 | 1.93% | 12.02.2020 |
09.08.2020 | $0.16 | 1.48% | 09.16.2020 |
06.09.2020 | $0.16 | 1.90% | 06.17.2020 |
03.10.2020 | $0.16 | 1.48% | 03.18.2020 |
12.10.2019 | $0.15 | 1.39% | 12.18.2019 |
09.10.2019 | $0.14 | 1.30% | 09.18.2019 |
06.11.2019 | $0.13 | 1.21% | 06.19.2019 |
03.12.2019 | $0.12 | 1.11% | 03.20.2019 |
12.13.2018 | $0.1 | 0.93% | 12.21.2018 |
09.19.2018 | $0.03 | 0.28% | 09.27.2018 |
08.06.2018 | $1.78361 | 16.55% | |
03.13.2018 | $0.3 | 2.78% | 03.28.2018 |
12.05.2017 | $0.3 | 2.78% | 12.20.2017 |
09.01.2017 | $0.45 | 4.17% | 09.20.2017 |
06.05.2017 | $0.45 | 4.17% | 06.21.2017 |
03.06.2017 | $0.45 | 4.17% | 03.22.2017 |
12.05.2016 | $0.45 | 4.17% | 12.21.2016 |
09.02.2016 | $0.45 | 4.17% | 09.21.2016 |
06.06.2016 | $0.45 | 4.17% | 06.22.2016 |
03.07.2016 | $0.54 | 5.01% | 03.23.2016 |
12.07.2015 | $0.54 | 5.01% | 12.23.2015 |
09.04.2015 | $0.54 | 5.01% | 09.23.2015 |
06.08.2015 | $0.54 | 5.01% | 06.24.2015 |