Brandywine Realty Trust
Symbol
BDN
Price
$4.85
Market Cap
$837,430,100
Exchange
NYSE
Sector
Real Estate
Industry
REIT - Office
Dividend Yield
11.99%
Ex-Dividend Date
04-03-2025
Financial Info
2024-12-31 | 2024-09-30 | 2024-06-30 | 2024-03-31 | 2023-12-31 | 2023-09-30 | 2023-06-30 | 2023-03-31 | 2022-12-31 | 2022-09-30 | 2022-06-30 | 2022-03-31 | 2021-12-31 | 2021-09-30 | 2021-06-30 | 2021-03-31 | 2020-12-31 | 2020-09-30 | 2020-06-30 | 2020-03-31 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Revenue | $121,905,000 | $131,782,000 | $125,346,000 | $126,484,000 | $119,207,000 | $129,372,000 | $125,882,000 | $129,227,000 | $128,984,000 | $125,569,000 | $124,042,000 | $127,505,000 | $125,530,000 | $120,418,000 | $120,102,000 | $120,769,000 | $126,821,000 | $126,106,000 | $136,837,000 | $145,088,000 |
Gross Profit | $111,198,000 | $85,503,000 | $34,845,000 | $125,459,000 | $25,361,000 | $82,973,000 | $79,863,000 | $78,392,000 | $79,636,000 | $78,083,000 | $74,393,000 | $79,587,000 | $78,372,000 | $73,366,000 | $72,675,000 | $74,095,000 | $79,756,000 | $77,107,000 | $84,355,000 | $88,178,000 |
Operating Expenses | $23,651,000 | $94,962,000 | $53,128,000 | $31,254,000 | $7,951,000 | $57,035,000 | $56,439,000 | $55,082,000 | $54,223,000 | $52,698,000 | $52,287,000 | $53,782,000 | $54,939,000 | $55,251,000 | $51,141,000 | $46,927,000 | $49,284,000 | $50,602,000 | $58,086,000 | $60,599,000 |
EBITDA | $-31,348,000 | $-151,980,000 | $70,091,000 | $67,966,000 | $-84,668,000 | $74,904,000 | $70,503,000 | $63,248,000 | $91,546,000 | $64,757,000 | $61,533,000 | $69,587,000 | $70,235,000 | $66,290,000 | $64,319,000 | $67,511,000 | $73,441,000 | $70,038,000 | $76,012,000 | $79,617,000 |
Income Before Tax | $-43,153,000 | $-165,720,000 | $30,276,000 | $-16,412,000 | $-157,717,000 | $-21,639,000 | $-12,724,000 | $-5,251,000 | $29,751,000 | $13,469,000 | $4,699,000 | $6,128,000 | $4,604,000 | $986,000 | $-160,000 | $6,983,000 | $19,086,000 | $276,135,000 | $3,790,000 | $8,091,000 |
Net Income | $-43,317,000 | $-165,496,000 | $30,264,000 | $-16,704,000 | $-157,414,000 | $-21,554,000 | $-12,696,000 | $-5,276,000 | $29,653,000 | $13,441,000 | $4,637,000 | $6,093,000 | $4,568,000 | $967,000 | $-167,000 | $6,921,000 | $18,988,000 | $274,521,000 | $3,996,000 | $8,022,000 |
Operating Income | $23,402,000 | $-9,459,000 | $25,904,000 | $22,924,000 | $17,410,000 | $14,272,000 | $18,956,000 | $17,648,000 | $46,437,000 | $19,623,000 | $17,574,000 | $26,702,000 | $23,433,000 | $19,025,000 | $21,602,000 | $29,235,000 | $45,446,000 | $298,406,000 | $26,470,000 | $30,165,000 |
EPS | $-0.25 | $-0.96 | $0.17 | $-0.097 | $-0.91 | $-0.13 | $-0.074 | $-0.031 | $0.17 | $0.078 | $0.027 | $0.036 | $0.03 | $0.01 | $-0.001 | $0.04 | $0.11 | $1.61 | $0.02 | $0.04 |
Dividend Details
Ex-Dividend Date | Amount | Dividend Yield | Payment Date |
---|---|---|---|
04.03.2025 | $0.15 | 3.09% | 04.17.2025 |
01.08.2025 | $0.15 | 2.78% | 01.23.2025 |
10.09.2024 | $0.15 | 2.65% | 10.24.2024 |
07.03.2024 | $0.15 | 3.33% | 07.18.2024 |
04.03.2024 | $0.15 | 3.29% | 04.18.2024 |
01.03.2024 | $0.15 | 2.72% | 01.18.2024 |
10.03.2023 | $0.15 | 3.42% | 10.18.2023 |
07.05.2023 | $0.19 | 3.89% | 07.20.2023 |
04.04.2023 | $0.19 | 4.12% | 04.19.2023 |
01.04.2023 | $0.19 | 3.02% | 01.19.2023 |
10.05.2022 | $0.19 | 2.65% | 10.20.2022 |
07.05.2022 | $0.19 | 1.95% | 07.20.2022 |
04.05.2022 | $0.19 | 1.37% | 04.20.2022 |
01.04.2022 | $0.19 | 1.36% | 01.19.2022 |
10.05.2021 | $0.19 | 1.37% | 10.20.2021 |
07.06.2021 | $0.19 | 3.92% | 07.21.2021 |
04.06.2021 | $0.19 | 1.45% | 04.21.2021 |
01.05.2021 | $0.19 | 1.65% | 01.20.2021 |
10.06.2020 | $0.19 | 1.74% | 10.21.2020 |
07.07.2020 | $0.19 | 1.73% | 07.22.2020 |
04.06.2020 | $0.19 | 3.92% | 04.21.2020 |
01.07.2020 | $0.19 | 3.92% | 01.22.2020 |
10.02.2019 | $0.19 | 3.92% | 10.17.2019 |
07.03.2019 | $0.19 | 3.92% | 07.19.2019 |
04.03.2019 | $0.19 | 3.92% | 04.18.2019 |
01.07.2019 | $0.19 | 3.92% | 01.22.2019 |
10.03.2018 | $0.18 | 3.71% | 10.18.2018 |
07.05.2018 | $0.18 | 3.71% | 07.20.2018 |
04.03.2018 | $0.18 | 3.71% | 04.18.2018 |
01.08.2018 | $0.18 | 3.71% | 01.23.2018 |
10.03.2017 | $0.16 | 3.30% | 10.18.2017 |
07.05.2017 | $0.16 | 3.30% | 07.21.2017 |
04.03.2017 | $0.16 | 3.30% | 04.19.2017 |
01.09.2017 | $0.16 | 3.30% | 01.25.2017 |
10.03.2016 | $0.16 | 3.30% | 10.19.2016 |
07.01.2016 | $0.16 | 3.30% | 07.20.2016 |
03.31.2016 | $0.15 | 3.09% | 04.18.2016 |
01.04.2016 | $0.15 | 3.09% | 01.20.2016 |
10.01.2015 | $0.15 | 3.09% | 10.19.2015 |
07.01.2015 | $0.15 | 3.09% | 07.20.2015 |
04.01.2015 | $0.15 | 3.09% | 04.20.2015 |