ProShares Bitcoin Strategy ETF
Symbol
BITO
Price
$24.95
Exchange
AMEX
Industry
Asset Management - Cryptocurrency
Dividend Yield
50.92%
Ex-Dividend Date
11-01-2024
Dividend Details
Ex-Dividend Date | Amount | Dividend Yield | Payment Date |
---|---|---|---|
11.01.2024 | $0.99411 | 5.00% | 11.08.2024 |
10.01.2024 | $1.09107 | 5.69% | 10.08.2024 |
09.03.2024 | $1.20884 | 6.36% | 09.10.2024 |
08.01.2024 | $1.44706 | 6.38% | 08.08.2024 |
07.01.2024 | $1.50311 | 6.68% | 07.09.2024 |
06.03.2024 | $1.76796 | 6.48% | 06.10.2024 |
05.01.2024 | $1.68139 | 6.57% | 05.08.2024 |
04.01.2024 | $1.1448 | 3.54% | 04.08.2024 |
03.01.2024 | $0.72644 | 2.49% | 03.08.2024 |
02.01.2024 | $0.35632 | 1.74% | 02.08.2024 |
12.20.2023 | $0.14716 | 0.71% | 12.28.2023 |
12.01.2023 | $0.12698 | 0.67% | 12.08.2023 |
11.01.2023 | $0.14031 | 0.80% | 11.08.2023 |
10.02.2023 | $0.073989 | 0.54% | 10.10.2023 |
09.01.2023 | $0.005314 | 0.04% | 09.11.2023 |
08.01.2023 | $0.38499 | 2.49% | 08.08.2023 |
07.03.2023 | $0.66417 | 3.91% | 07.11.2023 |
06.01.2023 | $0.42766 | 2.76% | 06.08.2023 |
05.01.2023 | $0.41739 | 2.40% | 05.08.2023 |
04.03.2023 | $0.46455 | 2.65% | 04.11.2023 |
03.01.2023 | $0.10091 | 0.70% | 03.08.2023 |
02.01.2023 | $0.149 | 1.02% | 02.08.2023 |
Holdings
Name | Weight (%) |
---|---|
CME BITCOIN FUT DIGITAL ASSETS 29/NOV/2024 BTCX4 CURNCY | 48.221% |
UNITED STATES OF AMERICA BILL ZERO CPN 06/FEB/2025 USD 100 | 29.828% |
Net Other Assets (Liabilities) | 20.181% |
S&P CME BITCOIN FUTURES DAILY ROLL INDEX SWAP Societe Generale | 1.769% |