Invesco Senior Loan ETF
Symbol
BKLN
Price
$21.13
Exchange
AMEX
Industry
Asset Management
Dividend Yield
8.38%
Ex-Dividend Date
12-23-2024
Dividend Details
| Ex-Dividend Date | Amount | Dividend Yield | Payment Date |
|---|---|---|---|
12.23.2024 | $0.11976 | 0.57% | 12.27.2024 |
11.18.2024 | $0.13212 | 0.62% | 11.22.2024 |
10.21.2024 | $0.16452 | 0.78% | 10.25.2024 |
09.23.2024 | $0.17025 | 0.81% | 09.27.2024 |
08.19.2024 | $0.16326 | 0.78% | 08.23.2024 |
07.22.2024 | $0.15253 | 0.72% | 07.26.2024 |
06.24.2024 | $0.14392 | 0.68% | 06.28.2024 |
05.20.2024 | $0.15679 | 0.74% | 05.24.2024 |
04.22.2024 | $0.14747 | 0.70% | 04.26.2024 |
03.18.2024 | $0.14649 | 0.69% | 03.22.2024 |
02.20.2024 | $0.13786 | 0.65% | 02.23.2024 |
01.22.2024 | $0.13742 | 0.65% | 01.26.2024 |
12.18.2023 | $0.14728 | 0.70% | 12.22.2023 |
11.20.2023 | $0.16216 | 0.77% | 11.24.2023 |
10.23.2023 | $0.15019 | 0.72% | 10.27.2023 |
09.18.2023 | $0.16981 | 0.80% | 09.22.2023 |
08.21.2023 | $0.17416 | 0.83% | 08.25.2023 |
07.24.2023 | $0.1695 | 0.80% | 07.28.2023 |
06.20.2023 | $0.16069 | 0.77% | 06.23.2023 |
05.22.2023 | $0.15168 | 0.73% | 05.26.2023 |
04.24.2023 | $0.14388 | 0.69% | 04.28.2023 |
03.20.2023 | $0.13715 | 0.67% | 03.24.2023 |
02.21.2023 | $0.13112 | 0.62% | 02.24.2023 |
01.23.2023 | $0.122 | 0.58% | 01.27.2023 |
12.19.2022 | $0.206 | 0.99% | 12.23.2022 |
11.21.2022 | $0.115 | 0.55% | 11.25.2022 |
10.24.2022 | $0.096 | 0.47% | 10.28.2022 |
09.19.2022 | $0.087 | 0.42% | 09.23.2022 |
08.22.2022 | $0.079 | 0.37% | 08.26.2022 |
07.18.2022 | $0.071 | 0.34% | 07.22.2022 |
06.21.2022 | $0.066 | 0.32% | 06.30.2022 |
05.23.2022 | $0.061 | 0.29% | 05.31.2022 |
04.18.2022 | $0.059 | 0.27% | 04.29.2022 |
03.21.2022 | $0.058 | 0.27% | 03.31.2022 |
02.22.2022 | $0.058 | 0.27% | 02.28.2022 |
01.24.2022 | $0.057 | 0.26% | 01.31.2022 |
12.20.2021 | $0.056 | 0.27% | 12.31.2021 |
11.22.2021 | $0.057 | 0.27% | 11.30.2021 |
10.18.2021 | $0.057 | 0.27% | 10.29.2021 |
09.20.2021 | $0.055 | 0.26% | 09.30.2021 |
08.23.2021 | $0.054 | 0.26% | 08.31.2021 |
07.19.2021 | $0.053 | 0.25% | 07.30.2021 |
06.21.2021 | $0.054 | 0.26% | 06.30.2021 |
05.24.2021 | $0.054 | 0.26% | 05.28.2021 |
04.19.2021 | $0.058 | 0.27% | 04.30.2021 |
03.22.2021 | $0.061 | 0.29% | 03.31.2021 |
02.22.2021 | $0.063 | 0.30% | 02.26.2021 |
01.19.2021 | $0.065 | 0.31% | 01.29.2021 |
12.21.2020 | $0.065 | 0.31% | 12.31.2020 |
11.23.2020 | $0.063 | 0.30% | 11.30.2020 |
10.19.2020 | $0.06 | 0.28% | 10.30.2020 |
09.21.2020 | $0.057 | 0.27% | 09.30.2020 |
08.24.2020 | $0.053 | 0.25% | 08.31.2020 |
07.20.2020 | $0.056 | 0.27% | 07.31.2020 |
06.22.2020 | $0.056 | 0.27% | 06.30.2020 |
05.18.2020 | $0.061 | 0.29% | 05.29.2020 |
04.20.2020 | $0.078 | 0.37% | 04.30.2020 |
03.23.2020 | $0.08 | 0.38% | 03.31.2020 |
02.24.2020 | $0.08 | 0.38% | 02.28.2020 |
01.21.2020 | $0.084 | 0.40% | 01.31.2020 |
12.23.2019 | $0.087 | 0.41% | 12.31.2019 |
11.18.2019 | $0.087 | 0.41% | 11.29.2019 |
10.21.2019 | $0.09 | 0.43% | 10.31.2019 |
09.23.2019 | $0.093 | 0.44% | 09.30.2019 |
08.19.2019 | $0.097 | 0.46% | 08.30.2019 |
07.22.2019 | $0.098 | 0.46% | 07.31.2019 |
06.24.2019 | $0.099 | 0.47% | 06.28.2019 |
05.20.2019 | $0.095 | 0.45% | 05.31.2019 |
04.22.2019 | $0.091 | 0.43% | 04.30.2019 |
03.18.2019 | $0.085 | 0.40% | 03.29.2019 |
02.19.2019 | $0.095 | 0.45% | 02.28.2019 |
01.22.2019 | $0.092 | 0.44% | 01.31.2019 |
12.24.2018 | $0.142 | 0.67% | 12.31.2018 |
11.19.2018 | $0.085 | 0.40% | 11.30.2018 |
10.22.2018 | $0.08 | 0.38% | 10.31.2018 |
09.24.2018 | $0.079 | 0.37% | 09.28.2018 |
08.20.2018 | $0.08 | 0.38% | 08.31.2018 |
07.23.2018 | $0.08 | 0.38% | 07.31.2018 |
06.18.2018 | $0.079 | 0.37% | 06.29.2018 |
05.21.2018 | $0.074 | 0.35% | 05.31.2018 |
04.23.2018 | $0.072 | 0.34% | 04.30.2018 |
03.19.2018 | $0.076 | 0.36% | 03.29.2018 |
02.20.2018 | $0.07 | 0.33% | 02.28.2018 |
01.22.2018 | $0.066 | 0.31% | 01.31.2018 |
12.18.2017 | $0.078 | 0.37% | 12.29.2017 |
11.20.2017 | $0.063 | 0.30% | 11.30.2017 |
10.23.2017 | $0.07 | 0.33% | 10.31.2017 |
09.18.2017 | $0.07 | 0.33% | 09.29.2017 |
08.15.2017 | $0.069 | 0.33% | 08.31.2017 |
07.14.2017 | $0.064 | 0.30% | 07.31.2017 |
06.15.2017 | $0.063 | 0.30% | 06.30.2017 |
05.15.2017 | $0.063 | 0.30% | 05.31.2017 |
04.13.2017 | $0.065 | 0.31% | 04.28.2017 |
03.15.2017 | $0.065 | 0.31% | 03.31.2017 |
02.15.2017 | $0.068 | 0.32% | 02.28.2017 |
01.13.2017 | $0.07 | 0.33% | 01.31.2017 |
12.15.2016 | $0.08 | 0.38% | 12.30.2016 |
11.15.2016 | $0.071 | 0.34% | 11.30.2016 |
10.14.2016 | $0.083 | 0.39% | 10.31.2016 |
09.15.2016 | $0.098 | 0.46% | 09.30.2016 |
08.15.2016 | $0.098 | 0.46% | 08.31.2016 |
07.15.2016 | $0.098 | 0.46% | 07.29.2016 |
06.15.2016 | $0.095 | 0.45% | 06.30.2016 |
05.13.2016 | $0.095 | 0.45% | 05.31.2016 |
04.15.2016 | $0.09 | 0.43% | 04.29.2016 |
03.15.2016 | $0.086 | 0.41% | 03.31.2016 |
02.12.2016 | $0.084 | 0.40% | 02.29.2016 |
01.15.2016 | $0.084 | 0.40% | 01.29.2016 |
12.15.2015 | $0.083 | 0.39% | 12.31.2015 |
11.13.2015 | $0.081 | 0.38% | 11.30.2015 |
10.15.2015 | $0.08 | 0.38% | 10.30.2015 |
09.15.2015 | $0.079 | 0.37% | 09.30.2015 |
08.14.2015 | $0.078 | 0.37% | 08.31.2015 |
07.15.2015 | $0.076 | 0.36% | 07.31.2015 |
06.15.2015 | $0.075 | 0.35% | 06.30.2015 |
05.15.2015 | $0.074 | 0.35% | 05.29.2015 |
04.15.2015 | $0.073 | 0.35% | 04.30.2015 |
03.13.2015 | $0.073 | 0.35% | 03.31.2015 |
02.13.2015 | $0.074 | 0.35% | 02.27.2015 |
01.15.2015 | $0.075 | 0.35% | 01.30.2015 |
Holdings
| Name | Weight (%) |
|---|---|
| INVESCO PREMIER US GOVERNMENT PORTFOLIO | 12.667% |
| Ultimate Softwa | 1.733% |
| ATHENAHEALTH, I | 1.573% |
| Peraton Corp | 1.501% |
| McAfee, LLC TL B | 1.398% |
| AssuredPartners, Inc. | 1.394% |
| Medline Borrower | 1.333% |
| Sedgwick Holdin | 1.325% |
| MH SUB I LLC TL | 1.243% |
| Belron Group | 1.227% |
| Bass Pro Group, LLC | 1.216% |
| AI Aqua Merger Sub, Inc. | 1.2% |
| Boost Newco Borrower | 1.178% |
| Hub Internation | 1.173% |
| BMC Software | 1.155% |
| ALLIED UNIVERSAC | 1.129% |
| Cloud Software | 1.116% |
| IRB Holding Corporation | 1.088% |
| Central Parent LLC | 1.08% |
| Verscend Holdin | 1.079% |
| Citadel Securities | 1.068% |
| Acrisure LLC | 1.056% |
| MILANO ACQUISITION CORP | 1.043% |
| ZAYO GROUP, LLC | 1.008% |
| White Cap Buyer | 1% |
| Amentum Holdings | 0.989% |
| Solera (Polaris | 0.959% |
| ABG Intermediate | 0.956% |
| Genesys Cloud Serv | 0.925% |
| Alliant Holding | 0.921% |
| Brookfield WEC | 0.913% |
| Fertitta Ent | 0.913% |
| Broadstreet Par | 0.91% |
| Corelogic | 0.907% |
| SS&C Technolog | 0.888% |
| HUNTER DOUGLAS | 0.88% |
| PROOFPOINT | 0.877% |
| STARS GROUP | 0.872% |
| AmWINS Group, LLC | 0.827% |
| Dun & Bradstreet Corp | 0.818% |
| TK Elevator Midco | 0.8% |
| Hyperion Refinance | 0.798% |
| Chariot Buyer | 0.792% |
| Nielsen Finance LLC TL | 0.792% |
| Hilton Worldwide Finance | 0.782% |
| Southern Veterinary Partners | 0.773% |
| Realpage | 0.772% |
| Parexel International | 0.763% |
| Epicor Software | 0.756% |
| Harbor Freight | 0.745% |
| Radiate Holdco, LLC | 0.744% |
| TransDigm | 0.742% |
| Virgin Media Bristol LLC | 0.738% |
| Froneri International Ltd | 0.732% |
| CommScope, Inc. | 0.73% |
| NortonLifeLock | 0.722% |
| Mitchell Intern | 0.718% |
| Windsor Holdings III | 0.715% |
| Whatabrands LLC | 0.712% |
| Jazz Pharm | 0.711% |
| Asurion LLC | 0.71% |
| Nuvei Corporation | 0.701% |
| Genesee & Wyoming | 0.692% |
| UFC Holdings | 0.686% |
| MKS Instruments | 0.685% |
| Power Solutions | 0.685% |
| Syneos Health | 0.68% |
| Elanco Animal Health Incorporated | 0.678% |
| Modena Buyer LL | 0.673% |
| Cloud Software Group | 0.67% |
| Ensemble Health Partners | 0.67% |
| Proampac PG Borrower LLC | 0.662% |
| AkzoNobel Chemicals | 0.657% |
| Numericable-SFR | 0.657% |
| R1 RCM | 0.649% |
| Triton | 0.638% |
| Project Alpha Intermediate Holding | 0.634% |
| PHOENIX GUARANT | 0.629% |
| USI Inc- | 0.628% |
| Applied Systems | 0.623% |
| Syncsort, Inc. | 0.622% |
| Wand Newco 3 Inc | 0.621% |
| CSC Holdings, LLC | 0.616% |
| Caesars Entert | 0.613% |
| Charter Communications | 0.612% |
| Madison IAQ LLC Initial TL | 0.612% |
| Jane Street Group | 0.609% |
| Aretec Group | 0.593% |
| BAUSCH & LOMB, | 0.593% |
| AADVANTAGE LOYA | 0.588% |
| Mavis Tire Express Services | 0.579% |
| Flex Acquisition Company, Inc. | 0.575% |
| BCPE Empire Holdings | 0.561% |
| Vistra Operatio | 0.549% |
| Pisces Midco Inc | 0.538% |
| Ziggo Secured Finance Partnership | 0.525% |
| Jane Street Group | 0.512% |
| Focus Financial | 0.506% |
| Quest Software | 0.346% |
| Quikrete Holding | 0.319% |
| Alpha Topco Limited B-1 | 0.31% |
| Nortonlifelock Inc | 0.245% |
| BOOST NEWCO BORROWER LLC | 0.233% |
| MEDLINE BORROWER LP | 0.201% |
| Project Alpha Int Hldgs | 0.198% |
| HUB INTERNATIONAL LTD | 0.191% |
| CASH | 0.188% |
| ALLIED UNIVERSAL HOLDCO | 0.177% |
| Flutter Financing BV | 0.167% |
| Alpha Topco Limited B-2 | 0.155% |
| JANE STREET GRP/JSG FIN | 0.152% |
| ACRISURE LLC / FIN INC | 0.13% |
| Caesars Enterta | 0.125% |
| TK ELEVATOR US NEWCO INC | 0.117% |
| VIRGIN MEDIA SECURED FIN | 0.111% |
| RealPage | 0.099% |
| FOCUS FINANCIAL PARTNERS | 0.09% |
| MEDLINE BORROWER/MEDL CO | 0.089% |
| CORELOGIC INC | 0.083% |
| WAND NEWCO | 0.083% |
| TRANSDIGM INC | 0.079% |
| VISTRA OPERATIONS CO LLC | 0.079% |
| CLOUD SOFTWARE GRP INC | 0.077% |
| ARETEC GROUP INC | 0.076% |
| AI Aqua Merger Sub | 0.072% |
| CLOUD SOFTWARE GRP INC | 0.057% |
| Rocket Software | 0.057% |
| SS&C TECHNOLOGIES INC | 0.055% |
| Commscope | 0.054% |
| VZ SECURED FINANCING BV | 0.054% |
| ZIGGO BV | 0.054% |
| AMERICAN AIRLINES/AADVAN | 0.052% |
| Focus Financiall DDTL | 0.052% |
| CLYDESDALE ACQUISITION | 0.049% |
| GENESEE & WYOMING INC | 0.049% |
| JANE STREET GRP/JSG FIN | 0.049% |
| CORNERSTONE BUILDING | 0.048% |
| TRANSDIGM INC | 0.048% |
| ALLIANT HOLD / CO-ISSUER | 0.047% |
| ATLAS LUXCO | 0.046% |
| R1 RCM | 0.046% |
| IRB Holding Corp | 0.043% |
| ALLIED UNIVERSAL HOLDCO | 0.04% |
| TRANSDIGM INC | 0.04% |
| CAMELOT RETURN MERGER SU | 0.039% |
| ZAYO GROUP HOLDINGS INC | 0.036% |
| RAVEN ACQUISITION HOLDIN | 0.031% |
| ACRISURE LLC / FIN INC | 0.03% |
| Aretec Group | 0.03% |
| TRANSDIGM INC | 0.03% |
| BELRON UK FINANCE PLC | 0.029% |
| ALLIANT HOLD / CO-ISSUER | 0.025% |
| CNTRL PARENT/CDK GLB INC | 0.024% |
| BAUSCH & LOMB CORP | 0.02% |
| CAESARS ENTERTAIN INC | 0.02% |
| TRANSDIGM INC | 0.02% |
| ALTICE FRANCE SA | 0.019% |
| MADISON IAQ LLC | 0.019% |
| VISTRA OPERATIONS CO LLC | 0.019% |
| AMERICAN AIRLINES/AADVAN | 0.017% |
| AMWINS GROUP INC | 0.016% |
| CSC HOLDINGS LLC | 0.016% |
| STAR PARENT INC | 0.016% |
| ALLIANT HOLD / CO-ISSUER | 0.015% |
| CNT PRNT/CDK GLO II/FIN | 0.015% |
| VIRGIN MEDIA SECURED FIN | 0.014% |
| CHARTER COMM OPT LLC/CAP | 0.01% |
| VMED O | 0.009% |
| CAESARS ENTERTAIN INC | 0.008% |
| Prince Mineral | 0.006% |
| RADIATE HOLDCO / FINANCE | 0.006% |
| AMERICAN AIRLINES INC | 0.005% |
| JANE STREET GRP/JSG FIN | 0.005% |
| CHARTER COMM OPT LLC/CAP | 0.004% |
| United Air Lines | 0.003% |
| Focus Financial Partners | 0.002% |
| EURO | 0% |
| Global Medical Response | 0% |