Bloomin' Brands, Inc.
Symbol
BLMN
Price
$12.495
Market Cap
$1,060,114,534
Exchange
NASDAQ
Sector
Consumer Cyclical
Industry
Restaurants
Dividend Yield
3.18%
Ex-Dividend Date
11-25-2024
Financial Info
2024-09-29 | 2024-06-30 | 2024-03-31 | 2023-12-31 | 2023-09-24 | 2023-06-25 | 2023-03-26 | 2022-12-25 | 2022-09-25 | 2022-06-26 | 2022-03-27 | 2021-12-26 | 2021-09-26 | 2021-06-27 | 2021-03-28 | 2020-12-27 | 2020-09-27 | 2020-06-28 | 2020-03-29 | 2019-12-29 | 2019-09-29 | 2019-06-30 | 2019-03-31 | 2018-12-30 | 2018-09-30 | 2018-07-01 | 2018-04-01 | 2017-12-31 | 2017-09-24 | 2017-06-25 | 2017-03-26 | 2016-12-25 | 2016-09-25 | 2016-06-26 | 2016-03-27 | 2015-12-27 | 2015-09-27 | 2015-06-28 | 2015-03-29 | 2014-12-28 | 2014-09-28 | 2014-06-29 | 2014-03-30 | 2013-12-31 | 2013-09-30 | 2013-06-30 | 2013-03-31 | 2012-12-31 | 2012-09-30 | 2012-06-30 | 2012-03-31 | 2011-12-31 | 2011-09-30 | 2011-06-30 | 2011-03-31 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Revenue | $1B | $1.1B | $1.2B | $1.2B | $1.1B | $1.2B | $1.2B | $1.1B | $1.1B | $1.1B | $1.1B | $1B | $1B | $1.1B | $987,473,000 | $812,505,000 | $771,260,000 | $578,459,000 | $1B | $1B | $967,144,000 | $1B | $1.1B | $1B | $965,021,000 | $1B | $1.1B | $1.1B | $948,899,000 | $1B | $1.1B | $1B | $1B | $1.1B | $1.2B | $1B | $1B | $1.1B | $1.2B | $1.1B | $1.1B | $1.1B | $1.2B | $1.1B | $967,569,000 | $1B | $1.1B | $998,387,000 | $952,916,000 | $980,866,000 | $1.1B | $955,638,000 | $928,275,000 | $955,502,000 | $1B |
Gross Profit | $141,500,000 | $123,544,000 | $154,742,000 | $209,648,000 | $162,452,000 | $202,196,000 | $236,063,000 | $191,159,000 | $109,464,999 | $188,415,000 | $209,544,000 | $187,086,000 | $116,129,000 | $236,815,000 | $191,672,000 | $102,309,000 | $86,551,000 | $14,318,000 | $132,820,000 | $161,086,000 | $137,845,000 | $167,143,000 | $206,151,000 | $163,018,000 | $134,761,000 | $168,724,000 | $199,926,000 | $187,402,000 | $135,649,000 | $167,871,000 | $206,737,000 | $159,249,000 | $150,100,000 | $172,179,000 | $212,524,000 | $174,732,000 | $157,484,000 | $186,822,000 | $226,567,000 | $186,597,000 | $152,127,000 | $184,305,000 | $216,309,000 | $163,352,000 | $129,615,000 | $171,935,000 | $208,585,000 | $163,062,000 | $643,496,000 | $665,394,000 | $719,767,000 | $652,447,000 | $628,135,000 | $650,499,000 | $684,085,000 |
Operating Expenses | $124,290,000 | $77,413,000 | $75,222,000 | $118,368,000 | $110,244,000 | $110,923,000 | $112,106,000 | $105,157,000 | $58,156,000 | $100,503,000 | $100,449,000 | $103,825,000 | $99,707,000 | $107,001,000 | $98,474,000 | $99,416,000 | $100,860,000 | $101,271,000 | $133,070,000 | $115,740,000 | $114,496,000 | $121,743,000 | $120,071,000 | $120,324,000 | $118,262,000 | $126,911,000 | $118,816,000 | $141,700,000 | $113,889,000 | $125,119,000 | $118,531,000 | $107,950,000 | $113,623,000 | $117,570,000 | $122,676,000 | $117,865,000 | $117,078,000 | $123,337,000 | $119,733,000 | $130,018,000 | $124,167,000 | $120,889,000 | $120,219,000 | $112,395,000 | $101,957,000 | $105,983,000 | $112,687,000 | $105,650,000 | $655,041,000 | $616,674,000 | $629,359,000 | $591,484,000 | $607,093,000 | $609,745,000 | $593,392,000 |
EBITDA | $67,193,000 | $95,656,000 | $-9,421,999 | $140,586,000 | $100,206,000 | $138,838,000 | $170,259,000 | $139,816,000 | $93,480,000 | $3,661,000 | $150,870,000 | $137,942,000 | $57,249,000 | $170,353,000 | $134,424,000 | $28,213,000 | $25,172,000 | $-52,289,000 | $23,280,000 | $92,795,000 | $69,483,000 | $95,936,000 | $135,562,000 | $71,536,000 | $68,398,000 | $94,195,000 | $133,195,000 | $66,695,000 | $57,735,000 | $90,649,000 | $139,741,000 | $44,037,000 | $84,419,000 | $102,763,000 | $136,172,000 | $81,097,000 | $88,001,000 | $111,011,000 | $154,649,000 | $86,622,000 | $47,647,000 | $112,043,000 | $143,290,000 | $95,631,000 | $67,793,000 | $94,056,000 | $136,839,000 | $83,350,000 | $17,929,000 | $88,150,000 | $129,214,000 | $98,604,000 | $58,849,000 | $79,217,000 | $128,981,000 |
Income Before Tax | $1,032,000 | $31,329,000 | $-72,320,000 | $42,928,000 | $45,373,000 | $76,485,000 | $108,189,000 | $69,815,000 | $38,613,000 | $-50,144,000 | $93,623,000 | $64,735,000 | $597,000 | $107,574,000 | $76,391,000 | $-24,691,000 | $-32,554,000 | $-128,207,000 | $-54,069,000 | $30,808,000 | $8,713,000 | $31,024,000 | $71,145,000 | $9,708,000 | $936,000 | $21,599,000 | $68,062,000 | $18,965,000 | $8,000 | $39,632,000 | $59,938,000 | $-16,927,000 | $23,178,000 | $3,030,000 | $47,210,000 | $16,754,000 | $23,607,000 | $47,137,000 | $83,356,000 | $25,139,000 | $-14,940,000 | $36,507,000 | $73,264,000 | $49,402,000 | $12,043,000 | $35,152,000 | $75,763,000 | $23,864,000 | $-41,591,000 | $24,500,000 | $66,637,000 | $39,475,000 | $1,602,000 | $20,621,000 | $69,197,000 |
Net Income | $6,912,000 | $28,403,000 | $-83,872,000 | $43,270,000 | $44,528,000 | $68,277,000 | $91,311,000 | $58,045,000 | $31,986,000 | $-63,635,000 | $75,511,000 | $60,699,000 | $3,449,000 | $82,545,000 | $68,862,000 | $-14,211,000 | $-17,637,000 | $-92,256,000 | $-34,611,000 | $28,004,000 | $9,248,000 | $29,021,000 | $64,300,000 | $10,907,000 | $4,072,000 | $26,721,000 | $65,398,000 | $16,367,000 | $4,336,000 | $35,630,000 | $43,910,000 | $-4,283,000 | $20,733,000 | $-9,177,000 | $34,475,000 | $17,702,000 | $16,811,000 | $32,226,000 | $60,588,000 | $22,409,000 | $-11,443,000 | $26,391,000 | $53,733,000 | $58,982,000 | $11,294,000 | $74,868,000 | $63,223,000 | $18,398,000 | $-35,866,000 | $17,440,000 | $49,999,000 | $30,531,000 | $579,000 | $14,003,000 | $54,892,000 |
Operating Income | $17,210,000 | $46,131,000 | $79,520,000 | $56,849,000 | $58,216,000 | $89,446,000 | $120,633,000 | $84,137,000 | $51,309,000 | $87,719,000 | $107,256,000 | $78,486,000 | $14,837,000 | $124,637,000 | $90,998,000 | $-7,238,000 | $-14,255,000 | $-111,912,000 | $-41,568,000 | $43,178,000 | $21,958,000 | $43,460,000 | $82,494,000 | $21,421,000 | $12,537,000 | $32,924,000 | $78,371,000 | $31,626,000 | $3,182,000 | $42,154,000 | $69,130,000 | $-4,145,000 | $31,734,000 | $13,333,000 | $86,684,000 | $31,915,000 | $38,724,000 | $62,585,000 | $97,701,000 | $40,668,000 | $-1,121,000 | $62,391,000 | $90,026,000 | $31,101,000 | $29,510,000 | $67,886,000 | $96,860,000 | $53,554,000 | $-11,545,000 | $48,720,000 | $90,408,000 | $60,963,000 | $21,042,000 | $40,754,000 | $90,693,000 |
EPS | $0.081 | $0.33 | $-0.96 | $0.5 | $0.5 | $0.77 | $1.02 | $0.66 | $0.36 | $-0.72 | $0.73 | $0.68 | $0.04 | $0.93 | $0.78 | $-0.16 | $-0.2 | $-1.05 | $-0.4 | $0.32 | $0.11 | $0.32 | $0.7 | $0.12 | $0.04 | $0.29 | $0.71 | $0.18 | $0.06 | $0.36 | $0.47 | $-0.041 | $0.19 | $-0.081 | $0.29 | $0.15 | $0.14 | $0.26 | $0.48 | $0.18 | $-0.091 | $0.21 | $0.43 | $0.48 | $0.09 | $0.61 | $0.52 | $0.15 | $-0.31 | $0.15 | $0.47 | $0.29 | $0.01 | $0.13 | $0.52 |
Dividend Details
Ex-Dividend Date | Amount | Dividend Yield | Payment Date |
---|---|---|---|
11.25.2024 | $0.24 | 1.92% | 12.11.2024 |
08.20.2024 | $0.24 | 1.34% | 09.04.2024 |
05.17.2024 | $0.24 | 1.00% | 05.31.2024 |
03.05.2024 | $0.24 | 0.84% | 03.20.2024 |
11.13.2023 | $0.24 | 1.06% | 11.29.2023 |
08.11.2023 | $0.24 | 0.92% | 08.25.2023 |
05.09.2023 | $0.24 | 1.03% | 05.24.2023 |
02.28.2023 | $0.24 | 0.91% | 03.15.2023 |
11.08.2022 | $0.14 | 0.61% | 11.23.2022 |
08.09.2022 | $0.14 | 0.65% | 08.24.2022 |
05.10.2022 | $0.14 | 0.68% | 05.25.2022 |
03.01.2022 | $0.14 | 0.57% | 03.16.2022 |
02.27.2020 | $0.2 | 1.03% | 03.13.2020 |
11.15.2019 | $0.1 | 0.80% | 11.27.2019 |
08.09.2019 | $0.1 | 0.80% | 08.21.2019 |
05.10.2019 | $0.1 | 0.80% | 05.24.2019 |
02.22.2019 | $0.1 | 0.80% | 03.08.2019 |
11.13.2018 | $0.09 | 0.72% | 11.21.2018 |
08.08.2018 | $0.09 | 0.72% | 08.22.2018 |
05.04.2018 | $0.09 | 0.72% | 05.18.2018 |
03.02.2018 | $0.09 | 0.72% | 03.14.2018 |
11.10.2017 | $0.08 | 0.64% | 11.22.2017 |
08.07.2017 | $0.08 | 0.64% | 08.23.2017 |
05.04.2017 | $0.08 | 0.64% | 05.19.2017 |
02.23.2017 | $0.08 | 0.64% | 03.10.2017 |
11.07.2016 | $0.07 | 0.56% | 11.22.2016 |
08.08.2016 | $0.07 | 0.56% | 08.25.2016 |
05.04.2016 | $0.07 | 0.56% | 05.19.2016 |
02.25.2016 | $0.07 | 0.56% | 03.10.2016 |
11.10.2015 | $0.06 | 0.48% | 11.25.2015 |
08.14.2015 | $0.06 | 0.48% | 08.28.2015 |
05.13.2015 | $0.06 | 0.48% | 05.27.2015 |
03.02.2015 | $0.06 | 0.48% | 03.18.2015 |