Invesco BulletShares 2023 Corporate Bond ETF
Symbol
BSCN
Price
$21.19
Exchange
NASDAQ
Industry
-
Dividend Yield
-
Ex-Dividend Date
12-15-2023
Dividend Details
Ex-Dividend Date | Amount | Dividend Yield | Payment Date |
---|---|---|---|
12.15.2023 | $0.08511 | 0.40% | 12.19.2023 |
11.20.2023 | $0.09536 | 0.45% | 11.24.2023 |
10.23.2023 | $0.08403 | 0.39% | 10.27.2023 |
09.18.2023 | $0.0772 | 0.36% | 09.22.2023 |
08.21.2023 | $0.07481 | 0.35% | 08.25.2023 |
07.24.2023 | $0.06827 | 0.32% | 07.28.2023 |
06.20.2023 | $0.06505 | 0.31% | 06.23.2023 |
05.22.2023 | $0.05765 | 0.27% | 05.26.2023 |
04.24.2023 | $0.05196 | 0.25% | 04.28.2023 |
03.20.2023 | $0.04717 | 0.22% | 03.24.2023 |
02.21.2023 | $0.03908 | 0.19% | 02.24.2023 |
01.23.2023 | $0.037 | 0.18% | 01.27.2023 |
12.19.2022 | $0.037 | 0.18% | 12.23.2022 |
11.21.2022 | $0.032 | 0.15% | 11.25.2022 |
10.24.2022 | $0.029 | 0.14% | 10.28.2022 |
09.19.2022 | $0.027 | 0.13% | 09.23.2022 |
08.22.2022 | $0.027 | 0.13% | 08.26.2022 |
07.18.2022 | $0.026 | 0.12% | 07.22.2022 |
06.21.2022 | $0.024 | 0.11% | 06.30.2022 |
05.23.2022 | $0.024 | 0.11% | 05.31.2022 |
04.18.2022 | $0.023 | 0.11% | 04.29.2022 |
03.21.2022 | $0.024 | 0.11% | 03.31.2022 |
02.22.2022 | $0.021 | 0.10% | 02.28.2022 |
01.24.2022 | $0.024 | 0.11% | 01.31.2022 |
12.20.2021 | $0.02327 | 0.11% | 12.31.2021 |
11.22.2021 | $0.024 | 0.11% | 11.30.2021 |
10.18.2021 | $0.026 | 0.12% | 10.29.2021 |
09.20.2021 | $0.025 | 0.12% | 09.30.2021 |
08.23.2021 | $0.026 | 0.12% | 08.31.2021 |
07.19.2021 | $0.027 | 0.13% | 07.30.2021 |
06.21.2021 | $0.026 | 0.12% | 06.30.2021 |
05.24.2021 | $0.029 | 0.14% | 05.28.2021 |
04.19.2021 | $0.029 | 0.14% | 04.30.2021 |
03.22.2021 | $0.033 | 0.16% | 03.31.2021 |
02.22.2021 | $0.031 | 0.15% | 02.26.2021 |
01.19.2021 | $0.036 | 0.17% | 01.29.2021 |
12.21.2020 | $0.038 | 0.18% | 12.31.2020 |
11.23.2020 | $0.037 | 0.17% | 11.30.2020 |
10.19.2020 | $0.039 | 0.18% | 10.30.2020 |
09.21.2020 | $0.039 | 0.18% | 09.30.2020 |
08.24.2020 | $0.041 | 0.19% | 08.31.2020 |
07.20.2020 | $0.043 | 0.20% | 07.31.2020 |
06.22.2020 | $0.043 | 0.20% | 06.30.2020 |
05.18.2020 | $0.047 | 0.22% | 05.29.2020 |
04.20.2020 | $0.046 | 0.22% | 04.30.2020 |
03.23.2020 | $0.049 | 0.23% | 03.31.2020 |
02.24.2020 | $0.046 | 0.22% | 02.28.2020 |
01.21.2020 | $0.05 | 0.24% | 01.31.2020 |
12.23.2019 | $0.051 | 0.24% | 12.31.2019 |
11.18.2019 | $0.05 | 0.24% | 11.29.2019 |
10.21.2019 | $0.053 | 0.25% | 10.31.2019 |
09.23.2019 | $0.052 | 0.25% | 09.30.2019 |
08.19.2019 | $0.053 | 0.25% | 08.30.2019 |
07.22.2019 | $0.054 | 0.25% | 07.31.2019 |
06.24.2019 | $0.053 | 0.25% | 06.28.2019 |
05.20.2019 | $0.053 | 0.25% | 05.31.2019 |
04.22.2019 | $0.052 | 0.25% | 04.30.2019 |
03.18.2019 | $0.052 | 0.25% | 03.29.2019 |
02.19.2019 | $0.049 | 0.23% | 02.28.2019 |
01.22.2019 | $0.051 | 0.24% | 01.31.2019 |
12.26.2018 | $0.001 | 0.00% | 12.31.2018 |
12.24.2018 | $0.07694 | 0.36% | |
11.19.2018 | $0.049 | 0.23% | 11.30.2018 |
10.22.2018 | $0.044 | 0.21% | 10.31.2018 |
09.24.2018 | $0.055 | 0.26% | 09.28.2018 |
08.20.2018 | $0.02289 | 0.11% | 08.31.2018 |
08.02.2018 | $0.04704 | 0.22% | 08.07.2018 |
07.03.2018 | $0.047 | 0.22% | 07.09.2018 |
06.04.2018 | $0.051 | 0.24% | 06.07.2018 |
05.02.2018 | $0.047 | 0.22% | 05.07.2018 |
04.03.2018 | $0.048 | 0.23% | 04.06.2018 |
03.02.2018 | $0.042 | 0.20% | 03.07.2018 |
02.02.2018 | $0.05 | 0.24% | 02.07.2018 |
12.28.2017 | $0.054 | 0.25% | 01.02.2018 |
12.04.2017 | $0.0436 | 0.21% | 12.07.2017 |
11.02.2017 | $0.042 | 0.20% | 11.07.2017 |
10.03.2017 | $0.047 | 0.22% | 10.06.2017 |
09.01.2017 | $0.045 | 0.21% | 09.08.2017 |
08.01.2017 | $0.046 | 0.22% | 08.07.2017 |
07.03.2017 | $0.046 | 0.22% | 07.10.2017 |
06.01.2017 | $0.051 | 0.24% | 06.07.2017 |
05.01.2017 | $0.043 | 0.20% | 05.05.2017 |
04.03.2017 | $0.047 | 0.22% | |
03.01.2017 | $0.041 | 0.19% | |
02.01.2017 | $0.052 | 0.25% | |
12.28.2016 | $0.0437 | 0.21% | |
12.01.2016 | $0.0543 | 0.26% | |
11.01.2016 | $0.047 | 0.22% | |
10.03.2016 | $0.051 | 0.24% | |
09.01.2016 | $0.055 | 0.26% | |
08.01.2016 | $0.048 | 0.23% | |
07.01.2016 | $0.05 | 0.24% | |
06.01.2016 | $0.052 | 0.25% | |
05.02.2016 | $0.049 | 0.23% | |
04.01.2016 | $0.048 | 0.23% | |
03.01.2016 | $0.043 | 0.20% | |
02.01.2016 | $0.047 | 0.22% | |
12.29.2015 | $0.0485 | 0.23% | |
12.01.2015 | $0.054 | 0.25% | |
11.02.2015 | $0.042 | 0.20% | |
10.01.2015 | $0.055 | 0.26% | |
09.01.2015 | $0.049 | 0.23% | |
08.03.2015 | $0.047 | 0.22% | |
07.01.2015 | $0.05 | 0.24% | |
06.01.2015 | $0.05 | 0.24% | |
05.01.2015 | $0.051 | 0.24% | |
04.01.2015 | $0.056 | 0.26% | |
03.02.2015 | $0.033 | 0.16% | |
02.02.2015 | $0.038 | 0.18% | |
12.29.2014 | $0.0493 | 0.23% | |
12.01.2014 | $0.049 | 0.23% | |
11.03.2014 | $0.049 | 0.23% |
Holdings
Name | Weight (%) |
---|---|
Cash/Receivables/Payables | 100% |