Black Stone Minerals, L.P.
Symbol
BSM
Price
$14
Market Cap
$2,949,730,000
Exchange
NYSE
Sector
Energy
Industry
Oil & Gas Exploration & Production
Dividend Yield
12.82%
Ex-Dividend Date
11-08-2024
Financial Info
2024-09-30 | 2024-06-30 | 2024-03-31 | 2023-12-31 | 2023-09-30 | 2023-06-30 | 2023-03-31 | 2022-12-31 | 2022-09-30 | 2022-06-30 | 2022-03-31 | 2021-12-31 | 2021-09-30 | 2021-06-30 | 2021-03-31 | 2020-12-31 | 2020-09-30 | 2020-06-30 | 2020-03-31 | 2019-12-31 | 2019-09-30 | 2019-06-30 | 2019-03-31 | 2018-12-31 | 2018-09-30 | 2018-06-30 | 2018-03-31 | 2017-12-31 | 2017-09-30 | 2017-06-30 | 2017-03-31 | 2016-12-31 | 2016-09-30 | 2016-06-30 | 2016-03-31 | 2015-12-31 | 2015-09-30 | 2015-06-30 | 2015-03-31 | 2014-12-31 | 2014-09-30 | 2014-06-30 | 2014-03-31 | 2013-12-31 | 2013-09-30 | 2013-06-30 | 2013-03-31 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Revenue | $103,181,000 | $115,171,000 | $94,203,000 | $81,911,000 | $109,797,000 | $117,000,000 | $174,578,000 | $230,379,000 | $216,429,000 | $180,372,000 | $36,424,000 | $179,423,000 | $59,827 | $58,443,000 | $61,568,000 | $77,426,000 | $43,742,000 | $38,529,000 | $183,054,000 | $103,028,000 | $137,369,000 | $163,618,000 | $83,806,000 | $246,047,000 | $139,718,000 | $109,309,000 | $114,494,000 | $95,442,000 | $89,111,000 | $120,524,000 | $124,582,000 | $56,712,000 | $99,171,000 | $40,569,000 | $64,381,000 | $100,040,000 | $137,020,000 | $64,803,000 | $91,061,000 | $169,177,000 | $132,795,000 | $118,937,000 | $127,412,000 | $105,850,000 | $117,810,000 | $106,975,000 | $106,975,000 |
Gross Profit | $74,246,000 | $87,432,000 | $66,774,000 | $51,177,000 | $78,374,000 | $90,869,000 | $148,096,000 | $199,545,000 | $183,469,000 | $145,776,000 | $8,397,000 | $147,165,000 | $27,268 | $29,514,000 | $31,430,000 | $42,227,000 | $10,854,000 | $6,488,000 | $143,669,000 | $58,595,000 | $89,761,000 | $115,594,000 | $36,089,000 | $188,456,000 | $88,575,000 | $60,354,000 | $66,751,000 | $48,857,000 | $43,789,000 | $75,613,000 | $82,112,000 | $17,140,000 | $56,205,000 | $72,000 | $30,709,000 | $64,596,000 | $100,633,000 | $17,108,000 | $48,742,000 | $117,706,000 | $77,512,000 | $79,451,000 | $88,823,000 | $87,583,000 | $101,635,000 | $92,131,500 | $92,131,500 |
Operating Expenses | $12,801,000 | $13,395,000 | $14,090,000 | $12,505,000 | $16,413,000 | $12,108,000 | $12,897,000 | $14,572,000 | $13,263,000 | $12,726,000 | $14,145,000 | $11,599,000 | $12,598 | $12,488,000 | $14,217,000 | $10,541,000 | $9,671,000 | $11,802,000 | $12,129,000 | $13,916,000 | $14,528,000 | $14,928,000 | $21,495,000 | $17,740,000 | $22,395,000 | $26,830,000 | $18,793,000 | $25,844,000 | $17,573,000 | $17,780,000 | $18,021,000 | $21,140,000 | $16,889,000 | $18,963,000 | $17,683,000 | $26,086,000 | $21,076,000 | $19,987,000 | $15,089,000 | $17,331,000 | $16,232,000 | $14,660,000 | $15,598,000 | $52,988,000 | $41,143,000 | $49,567,500 | $49,567,500 |
EBITDA | $104,713,000 | $80,167,000 | $75,930,000 | $159,643,000 | $74,582,000 | $89,432,000 | $146,591,000 | $198,004,000 | $182,414,000 | $145,148,000 | $5,326,000 | $150,742,000 | $32,462,000 | $33,151,000 | $33,319,999 | $51,506,000 | $45,220,000 | $13,879,000 | $103,721,000 | $69,531,000 | $102,608,000 | $130,391,000 | $42,427,000 | $204,376,000 | $95,453,000 | $63,816,000 | $75,048,000 | $53,711,000 | $55,420,000 | $87,055,000 | $91,469,000 | $18,321,000 | $68,047,000 | $9,724,000 | $33,518,000 | $42,620,000 | $78,050,000 | $-88,989,000 | $48,135,000 | $10,408,000 | $98,410,000 | $89,389,000 | $96,451,000 | $91,297,000 | $84,632,000 | $82,000,000 | $82,000,000 |
Income Before Tax | $92,731,000 | $68,322,000 | $63,927,000 | $147,647,000 | $62,067,000 | $78,392,000 | $134,443,000 | $183,219,000 | $168,475,000 | $131,788,000 | $-7,002,000 | $134,194,000 | $16,178 | $15,429,000 | $16,186,000 | $30,345,000 | $23,733,000 | $-8,371,000 | $76,112,000 | $40,017,000 | $70,247,000 | $95,087,000 | $9,017,000 | $164,138,000 | $60,775,000 | $28,690,000 | $41,957,000 | $19,360,000 | $22,034,000 | $54,174,000 | $61,583,000 | $-7,286,000 | $37,535,000 | $-20,810,000 | $10,749,000 | $-49,730,000 | $53,892,000 | $-122,766,000 | $17,299,000 | $-20,713,000 | $57,905,000 | $62,111,000 | $69,884,000 | $31,186,000 | $57,331,000 | $40,223,000 | $40,223,000 |
Net Income | $92,731,000 | $68,322,000 | $63,927,000 | $147,647,000 | $62,067,000 | $78,392,000 | $134,443,000 | $183,219,000 | $168,475,000 | $131,788,000 | $-8,211,000 | $134,194,000 | $16,178 | $15,429,000 | $16,186,000 | $30,345,000 | $23,733,000 | $-8,371,000 | $76,112,000 | $40,017,000 | $70,247,000 | $95,087,000 | $9,017,000 | $164,115,000 | $60,753,000 | $28,738,000 | $41,930,000 | $19,367,000 | $22,054,000 | $54,190,000 | $61,574,000 | $-7,289,000 | $37,543,000 | $-20,801,000 | $10,747,000 | $-48,607,000 | $53,889,000 | $-105,777,000 | $17,290,000 | $170,351,000 | $115,810,000 | $263,990,000 | $69,887,000 | $27,227,000 | $53,289,000 | $36,166,000 | $36,166,000 |
Operating Income | $93,120,000 | $74,037,000 | $52,684,000 | $38,672,000 | $62,034,000 | $78,761,000 | $135,199,000 | $184,973,000 | $170,206,000 | $133,067,000 | $-5,793,000 | $135,566,000 | $17,520 | $17,026,000 | $17,213,000 | $31,686,000 | $25,228,000 | $-5,314,000 | $80,509,000 | $44,679,000 | $75,233,000 | $100,666,000 | $14,594,000 | $170,717,000 | $66,180,000 | $33,524,000 | $47,960,000 | $23,013,000 | $26,216,000 | $57,840,000 | $65,015,000 | $-3,979,000 | $39,316,000 | $-19,478,000 | $11,610,000 | $-49,523,000 | $54,699,000 | $-121,224,000 | $20,193,000 | $-17,587,000 | $61,280,000 | $64,791,000 | $73,225,000 | $34,462,000 | $60,355,000 | $42,486,500 | $42,486,500 |
EPS | $0.41 | $0.29 | $0.27 | $0.67 | $0.27 | $0.35 | $0.62 | $0.85 | $0.78 | $0.59 | $-0.04 | $0.62 | $0.05 | $0.05 | $0.05 | $0.12 | $0.09 | $-0.041 | $0.34 | $0.17 | $0.32 | $0.45 | $0.02 | $0.78 | $0.27 | $0.17 | $0.23 | $0.15 | $0.16 | $0.33 | $0.37 | $-0.038 | $0.24 | $-0.11 | $0.09 | $-0.25 | $0.27 | $-0.55 | $0.076 | $0.9 | $0.61 | $1.39 | $0.35 | $0.013 | $0.025 | $0.017 | $0.017 |
Dividend Details
Ex-Dividend Date | Amount | Dividend Yield | Payment Date |
---|---|---|---|
11.08.2024 | $0.375 | 2.43% | 11.15.2024 |
08.09.2024 | $0.375 | 2.55% | 08.16.2024 |
08.05.2024 | $0.375 | 2.59% | 08.26.2024 |
05.09.2024 | $0.375 | 2.26% | 05.17.2024 |
02.15.2024 | $0.475 | 2.99% | 02.23.2024 |
11.08.2023 | $0.475 | 2.64% | 11.16.2023 |
08.10.2023 | $0.475 | 2.62% | 08.18.2023 |
05.11.2023 | $0.475 | 2.99% | 05.19.2023 |
02.15.2023 | $0.475 | 2.83% | 02.23.2023 |
11.09.2022 | $0.45 | 2.28% | 11.17.2022 |
08.11.2022 | $0.42 | 2.83% | 08.19.2022 |
05.12.2022 | $0.4 | 2.67% | 05.20.2022 |
02.15.2022 | $0.27 | 2.28% | 02.23.2022 |
11.10.2021 | $0.25 | 2.05% | 11.19.2021 |
08.12.2021 | $0.25 | 2.33% | 08.20.2021 |
05.13.2021 | $0.175 | 1.71% | 05.21.2021 |
02.12.2021 | $0.175 | 1.78% | 02.23.2021 |
11.12.2020 | $0.15 | 2.08% | 11.20.2020 |
08.13.2020 | $0.15 | 2.02% | 08.21.2020 |
05.13.2020 | $0.08 | 1.20% | 05.21.2020 |
02.13.2020 | $0.3 | 2.85% | 02.24.2020 |
11.13.2019 | $0.37 | 2.64% | 11.21.2019 |
08.14.2019 | $0.37 | 2.64% | 08.22.2019 |
05.15.2019 | $0.37 | 2.64% | 05.23.2019 |
02.15.2019 | $0.37 | 2.64% | 02.26.2019 |
11.13.2018 | $0.37 | 2.64% | 11.21.2018 |
08.15.2018 | $0.3375 | 2.41% | 08.23.2018 |
05.16.2018 | $0.3125 | 2.23% | 05.24.2018 |
02.16.2018 | $0.3125 | 2.23% | 02.27.2018 |
11.16.2017 | $0.3125 | 2.23% | 11.24.2017 |
08.15.2017 | $0.3125 | 2.23% | 08.24.2017 |
05.16.2017 | $0.2875 | 2.05% | 05.25.2017 |
02.15.2017 | $0.2875 | 2.05% | 02.27.2017 |
11.15.2016 | $0.2875 | 2.05% | 11.25.2016 |
08.16.2016 | $0.2875 | 2.05% | 08.25.2016 |
05.17.2016 | $0.2625 | 1.88% | 05.26.2016 |
02.17.2016 | $0.2625 | 1.88% | 02.26.2016 |
11.17.2015 | $0.2625 | 1.88% | 11.27.2015 |
08.18.2015 | $0.1615 | 1.15% | 08.27.2015 |