Blackstone Mortgage Trust, Inc.
Symbol
BXMT
Price
$20.25
Market Cap
$3,474,798,750
Exchange
NYSE
Sector
Real Estate
Industry
REIT - Mortgage
Dividend Yield
11.62%
Ex-Dividend Date
03-31-2025
Financial Info
2024-12-31 | 2024-09-30 | 2024-06-30 | 2024-03-31 | 2023-12-31 | 2023-09-30 | 2023-06-30 | 2023-03-31 | 2022-12-31 | 2022-09-30 | 2022-06-30 | 2022-03-31 | 2021-12-31 | 2021-09-30 | 2021-06-30 | 2021-03-31 | 2020-12-31 | 2020-09-30 | 2020-06-30 | 2020-03-31 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Revenue | $114,448,000 | $111,951,000 | $461,343,000 | $142,392,000 | $153,765,000 | $165,370,000 | $177,343,000 | $174,187,000 | $191,082,000 | $156,182,000 | $147,068,000 | $133,718,000 | $173,939,000 | $117,424,000 | $113,951,000 | $109,152,000 | $109,450,000 | $114,961,000 | $107,129,000 | $100,636,000 |
Gross Profit | $114,448,000 | $-17,835,000 | $442,432,000 | $123,465,000 | $127,423,000 | $136,488,000 | $144,528,001 | $143,137,000 | $157,252,000 | $130,271,000 | $134,085,000 | $110,232,000 | $145,566,000 | $98,082,000 | $92,406,000 | $89,945,000 | $109,450,000 | $114,961,000 | $107,129,000 | $100,636,000 |
Operating Expenses | $114,448,000 | $13,423,000 | $33,349,000 | $-123,838,000 | $8,427,000 | $-135,846,000 | $101,651,000 | $12,865,000 | $39,784,000 | $12,932,000 | $39,474,000 | $12,360,000 | $43,168,000 | $10,841,000 | $10,669,000 | $10,597,000 | $14,871,000 | $11,242,000 | $11,286,000 | $31,000,000 |
EBITDA | $0 | $185,000 | $433,408,000 | $219,031,000 | $351,899,000 | $29,524,000 | $101,651,000 | $0 | $224,594,000 | $306,793,000 | $-615,000 | $200,547,000 | $220,826,000 | $166,517,000 | $214,122,000 | $158,375,000 | $163,148,000 | $168,858,000 | $102,420,000 | $51,038,000 |
Income Before Tax | $36,925,000 | $-55,231,000 | $-58,985,000 | $-122,168,000 | $-1,017,000 | $29,524,000 | $103,699,000 | $120,449,000 | $-46,051,000 | $105,091,000 | $94,611,000 | $100,409,000 | $124,938,000 | $84,474,000 | $132,643,000 | $80,641,000 | $84,554,000 | $90,789,000 | $18,528,000 | $-53,134,000 |
Net Income | $37,191,000 | $-56,384,000 | $-61,057,000 | $-123,838,000 | $-2,377,000 | $29,524,000 | $101,651,000 | $117,757,000 | $-46,990,000 | $103,246,000 | $93,250,000 | $99,687,000 | $123,939,000 | $83,757,000 | $131,595,000 | $79,902,000 | $83,616,000 | $89,860,000 | $17,544,000 | $-53,350,000 |
Operating Income | $0 | $0 | $433,223,000 | $-123,838,000 | $-1,678,000 | $29,524,000 | $101,651,000 | $436,048,000 | $225,145,000 | $306,120,000 | $94,611,000 | $201,123,000 | $221,748,000 | $166,517,000 | $214,122,000 | $158,375,000 | $163,148,000 | $168,858,000 | $102,420,000 | $51,038,000 |
EPS | $0.21 | $-0.32 | $-0.35 | $-0.71 | $-0.014 | $0.17 | $0.59 | $0.68 | $-0.27 | $0.56 | $0.55 | $0.59 | $0.84 | $0.56 | $0.89 | $0.54 | $0.57 | $0.61 | $0.13 | $-0.39 |
Dividend Details
Ex-Dividend Date | Amount | Dividend Yield | Payment Date |
---|---|---|---|
03.31.2025 | $0.47 | 2.32% | 04.15.2025 |
12.31.2024 | $0.47 | 2.65% | 01.15.2025 |
09.30.2024 | $0.47 | 2.41% | 10.15.2024 |
06.28.2024 | $0.62 | 3.47% | 07.15.2024 |
03.27.2024 | $0.62 | 3.10% | 04.15.2024 |
12.28.2023 | $0.62 | 2.73% | 01.16.2024 |
09.28.2023 | $0.62 | 2.82% | 10.13.2023 |
06.29.2023 | $0.62 | 2.98% | 07.14.2023 |
03.30.2023 | $0.62 | 3.44% | 04.14.2023 |
12.29.2022 | $0.62 | 2.87% | 01.13.2023 |
09.29.2022 | $0.62 | 2.41% | 10.14.2022 |
06.29.2022 | $0.62 | 2.15% | 07.15.2022 |
03.30.2022 | $0.62 | 1.88% | 04.14.2022 |
12.30.2021 | $0.62 | 1.95% | 01.14.2022 |
09.29.2021 | $0.62 | 1.99% | 10.15.2021 |
06.29.2021 | $0.62 | 1.86% | 07.15.2021 |
03.30.2021 | $0.62 | 1.94% | 04.15.2021 |
12.30.2020 | $0.62 | 2.18% | 01.15.2021 |
09.29.2020 | $0.62 | 2.68% | 10.15.2020 |
06.29.2020 | $0.62 | 3.06% | 07.15.2020 |
03.30.2020 | $0.62 | 3.06% | 04.15.2020 |
12.30.2019 | $0.62 | 3.06% | 01.15.2020 |
09.27.2019 | $0.62 | 3.06% | 10.15.2019 |
06.27.2019 | $0.62 | 3.06% | 07.15.2019 |
03.28.2019 | $0.62 | 3.06% | 04.15.2019 |
12.28.2018 | $0.62 | 3.06% | 01.15.2019 |
09.27.2018 | $0.62 | 3.06% | 10.15.2018 |
06.28.2018 | $0.62 | 3.06% | 07.16.2018 |
03.28.2018 | $0.62 | 3.06% | 04.16.2018 |
12.28.2017 | $0.62 | 3.06% | 01.16.2018 |
09.28.2017 | $0.62 | 3.06% | 10.13.2017 |
06.28.2017 | $0.62 | 3.06% | 07.14.2017 |
03.29.2017 | $0.62 | 3.06% | 04.17.2017 |
12.28.2016 | $0.62 | 3.06% | 01.13.2017 |
09.28.2016 | $0.62 | 3.06% | 10.14.2016 |
06.28.2016 | $0.62 | 3.06% | 07.15.2016 |
03.29.2016 | $0.62 | 3.06% | 04.15.2016 |
12.29.2015 | $0.62 | 3.06% | 01.15.2016 |
09.28.2015 | $0.62 | 3.06% | 10.15.2015 |
06.26.2015 | $0.52 | 2.57% | 07.15.2015 |