Carlyle Secured Lending, Inc.
Symbol
CGBD
Price
$17.88
Market Cap
$910,204,644
Exchange
NASDAQ
Sector
Financial Services
Industry
Asset Management
Dividend Yield
10.66%
Ex-Dividend Date
03-24-2025
Financial Info
2024-09-30 | 2024-06-30 | 2024-03-31 | 2023-12-31 | 2023-09-30 | 2023-06-30 | 2023-03-31 | 2022-12-31 | 2022-09-30 | 2022-06-30 | 2022-03-31 | 2021-12-31 | 2021-09-30 | 2021-06-30 | 2021-03-31 | 2020-12-31 | 2020-09-30 | 2020-06-30 | 2020-03-31 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Revenue | $44,488,000 | $62,462,000 | $42,821,000 | $62,895,000 | $51,032,000 | $7,486,000 | $30,304,000 | $15,535,000 | $40,616,000 | $7,210,000 | $33,296,000 | $36,398,000 | $50,028,000 | $45,421,000 | $38,041,000 | $41,318,000 | $36,411,000 | $58,566,000 | $50,545,000 |
Gross Profit | $43,937,000 | $49,949,000 | $29,565,000 | $49,440,000 | $38,053,000 | $-5,761,000 | $17,568,000 | $2,581,000 | $26,433,000 | $44,568,000 | $20,612,000 | $24,311,000 | $37,879,000 | $33,635,000 | $26,702,000 | $-115,947,000 | $36,411,000 | $58,566,000 | $-119,178,000 |
Operating Expenses | $1,611,000 | $1,597,000 | $-17,673,000 | $-2,027,000 | $1,605,000 | $2,123,000 | $1,794,000 | $2,225,000 | $2,337,000 | $2,369,000 | $2,260,000 | $2,081,000 | $2,245,000 | $2,414,000 | $2,013,000 | $3,121,000 | $2,416,000 | $2,308,000 | $1,870,000 |
EBITDA | $38,976,000 | $0 | $0 | $0 | $0 | $-41,210,000 | $0 | $0 | $0 | $-27,250,000 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $-147,532,000 |
Income Before Tax | $20,361,000 | $19,723,000 | $30,094,000 | $30,005,000 | $27,961,000 | $5,363,000 | $28,510,000 | $13,310,000 | $38,279,000 | $4,841,000 | $31,036,000 | $34,317,000 | $47,783,000 | $43,007,000 | $36,028,000 | $38,197,000 | $33,995,000 | $56,258,000 | $-121,048,000 |
Net Income | $19,611,000 | $18,746,000 | $29,264,000 | $29,593,000 | $29,987,000 | $4,713,000 | $27,987,000 | $12,459,000 | $36,955,000 | $3,790,000 | $29,808,000 | $33,086,000 | $46,745,000 | $41,993,000 | $35,029,000 | $37,298,000 | $32,752,000 | $55,604,000 | $-121,100,000 |
Operating Income | $40,709,000 | $36,458,000 | $47,238,000 | $51,467,000 | $27,961,000 | $5,363,000 | $45,290,000 | $55,181,000 | $-2,337,000 | $31,216,000 | $-2,260,000 | $-2,081,000 | $-2,245,000 | $-2,414,000 | $-2,013,000 | $-3,121,000 | $-2,416,000 | $-2,308,000 | $-1,870,000 |
EPS | $0.39 | $0.35 | $0.56 | $0.57 | $0.57 | $0.08 | $0.53 | $0.69 | $0.73 | $0.07 | $0.51 | $0.63 | $0.87 | $0.77 | $0.64 | $0.68 | $0.58 | $0.99 | $-2.12 |
Dividend Details
Ex-Dividend Date | Amount | Dividend Yield | Payment Date |
---|---|---|---|
03.24.2025 | $0.45 | 2.52% | 04.17.2025 |
12.31.2024 | $0.45 | 2.46% | 01.17.2025 |
09.30.2024 | $0.47 | 2.68% | 10.17.2024 |
06.28.2024 | $0.47 | 2.59% | 07.17.2024 |
03.27.2024 | $0.48 | 2.92% | 04.17.2024 |
12.28.2023 | $0.44 | 2.84% | 01.18.2024 |
09.28.2023 | $0.44 | 2.99% | 10.17.2023 |
06.29.2023 | $0.44 | 2.96% | 07.18.2023 |
03.30.2023 | $0.44 | 3.15% | 04.14.2023 |
12.29.2022 | $0.44 | 3.06% | 01.16.2023 |
09.29.2022 | $0.4 | 3.19% | 10.14.2022 |
06.29.2022 | $0.4 | 3.02% | 07.15.2022 |
03.30.2022 | $0.4 | 2.70% | 04.15.2022 |
12.30.2021 | $0.39 | 2.80% | 01.14.2022 |
09.29.2021 | $0.38 | 2.77% | 10.15.2021 |
06.29.2021 | $0.36 | 2.64% | 07.15.2021 |
03.30.2021 | $0.37 | 2.71% | 04.16.2021 |
12.30.2020 | $0.36 | 3.35% | 01.15.2021 |
09.29.2020 | $0.37 | 3.88% | 10.16.2020 |
06.29.2020 | $0.37 | 2.07% | 06.30.2020 |
03.30.2020 | $0.37 | 2.07% | 04.17.2020 |
12.30.2019 | $0.55 | 3.08% | 01.17.2020 |
09.27.2019 | $0.37 | 2.07% | 10.17.2019 |
06.27.2019 | $0.45 | 2.52% | 07.17.2019 |
03.28.2019 | $0.37 | 2.07% | 04.17.2019 |
12.27.2018 | $0.57 | 3.19% | 01.17.2019 |
09.27.2018 | $0.37 | 2.07% | 10.17.2018 |
06.28.2018 | $0.37 | 2.07% | 07.17.2018 |
03.28.2018 | $0.37 | 2.07% | 04.17.2018 |
12.28.2017 | $0.49 | 2.74% | 01.17.2018 |
09.28.2017 | $0.37 | 2.07% | 10.18.2017 |
06.28.2017 | $0.37 | 2.07% | 07.18.2017 |