Community Healthcare Trust Incorporated
Symbol
CHCT
Price
$18.76
Market Cap
$529,827,424
Exchange
NYSE
Sector
Real Estate
Industry
REIT - Healthcare Facilities
Dividend Yield
8.42%
Ex-Dividend Date
11-08-2024
Financial Info
2024-09-30 | 2024-06-30 | 2024-03-31 | 2023-12-31 | 2023-09-30 | 2023-06-30 | 2023-03-31 | 2022-12-31 | 2022-09-30 | 2022-06-30 | 2022-03-31 | 2021-12-31 | 2021-09-30 | 2021-06-30 | 2021-03-31 | 2020-12-31 | 2020-09-30 | 2020-06-30 | 2020-03-31 | 2019-12-31 | 2019-09-30 | 2019-06-30 | 2019-03-31 | 2018-12-31 | 2018-09-30 | 2018-06-30 | 2018-03-31 | 2017-12-31 | 2017-09-30 | 2017-06-30 | 2017-03-31 | 2016-12-31 | 2016-09-30 | 2016-06-30 | 2016-03-31 | 2015-12-31 | 2015-09-30 | 2015-06-30 | 2015-03-31 | 2014-09-30 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Revenue | $29,639,000 | $27,516,000 | $29,333,000 | $29,124,000 | $28,735,000 | $27,810,000 | $27,176,000 | $25,342,000 | $24,807,000 | $24,049,000 | $23,481,000 | $23,242,000 | $23,254,000 | $22,688,000 | $21,395,000 | $20,124,000 | $19,344,000 | $18,280,000 | $17,936,000 | $16,833,000 | $16,259,000 | $14,316,000 | $13,441,000 | $12,194,000 | $12,605,000 | $12,402,000 | $11,429,000 | $10,962,000 | $9,444,000 | $8,930,000 | $8,007,000 | $7,392,000 | $6,443,000 | $6,196,000 | $5,166,000 | $4,556,000 | $3,240,000 | $836,000 | $0 | $0 |
Gross Profit | $12,726,000 | $11,152,000 | $13,280,000 | $23,526,000 | $23,279,000 | $23,024,000 | $22,303,000 | $21,186,000 | $20,480,000 | $19,987,000 | $19,390,000 | $19,707,000 | $19,203,000 | $18,845,000 | $17,666,000 | $16,639,000 | $15,781,000 | $15,057,000 | $14,593,000 | $13,993,000 | $12,932,000 | $11,323,000 | $10,366,000 | $9,747,000 | $9,978,000 | $9,896,000 | $9,065,000 | $8,383,000 | $7,219,000 | $6,790,000 | $6,269,000 | $5,888,000 | $5,480,000 | $4,968,000 | $4,117,000 | $3,433,000 | $2,489,000 | $698,000 | $0 | $0 |
Operating Expenses | $4,935,000 | $26,552,000 | $4,554,000 | $13,976,000 | $14,826,000 | $13,006,000 | $25,223,000 | $12,466,000 | $11,765,000 | $11,687,000 | $11,258,000 | $10,980,000 | $11,018,000 | $10,432,000 | $10,084,000 | $9,351,000 | $8,506,000 | $8,038,000 | $8,251,000 | $8,032,000 | $7,815,000 | $7,075,000 | $7,031,000 | $6,615,000 | $6,388,000 | $6,134,000 | $6,109,000 | $5,784,000 | $5,613,000 | $5,116,000 | $4,761,000 | $4,466,000 | $4,240,000 | $4,257,000 | $3,621,000 | $3,133,000 | $2,434,000 | $2,180,000 | $0 | $0 |
EBITDA | $29,640,000 | $28,116,000 | $29,250,000 | $19,798,000 | $19,661,000 | $19,237,000 | $6,123,000 | $17,040,000 | $16,718,000 | $16,377,000 | $16,074,000 | $16,552,000 | $15,997,000 | $15,952,000 | $14,807,000 | $14,310,000 | $13,773,000 | $12,807,000 | $12,528,000 | $10,446,000 | $11,009,000 | $9,666,000 | $8,581,000 | $3,624,000 | $8,517,000 | $8,631,000 | $8,089,000 | $7,221,000 | $6,270,000 | $6,065,000 | $5,506,000 | $4,980,000 | $4,298,000 | $5,739,000 | $3,402,000 | $2,746,000 | $2,332,000 | $-891,000 | $0 | $0 |
Income Before Tax | $1,749,000 | $-10,427,000 | $3,665,000 | $4,567,000 | $3,713,000 | $6,627,000 | $-6,887,000 | $5,259,000 | $5,694,000 | $5,600,000 | $5,507,000 | $6,176,000 | $5,399,000 | $5,730,000 | $5,354,000 | $5,320,000 | $5,211,000 | $4,526,000 | $4,100,000 | $3,634,000 | $2,647,000 | $2,066,000 | $1,450,000 | $-3,432,000 | $1,999,000 | $2,417,000 | $1,872,000 | $1,552,000 | $579,000 | $466,000 | $913,000 | $1,033,000 | $1,064,000 | $508,000 | $116,000 | $120,000 | $-67,000 | $-1,509,000 | $0 | $0 |
Net Income | $1,749,000 | $-11,084,000 | $3,665,000 | $4,567,000 | $3,492,000 | $6,577,000 | $-6,922,000 | $5,238,000 | $5,673,000 | $5,584,000 | $5,524,000 | $6,113,000 | $5,354,000 | $5,710,000 | $5,315,000 | $5,240,000 | $5,211,000 | $4,526,000 | $4,100,000 | $2,213,000 | $2,647,000 | $2,066,000 | $1,450,000 | $-1,885,000 | $1,999,000 | $2,417,000 | $1,872,000 | $1,552,000 | $579,000 | $466,000 | $913,000 | $1,033,000 | $1,064,000 | $508,000 | $116,000 | $120,000 | $-67,000 | $-1,509,000 | $0 | $0 |
Operating Income | $7,580,000 | $6,392,000 | $8,726,000 | $9,484,000 | $19,661,000 | $19,237,000 | $-2,895,000 | $8,723,000 | $8,722,000 | $8,355,000 | $8,133,000 | $8,965,000 | $8,185,000 | $8,413,000 | $7,582,000 | $7,288,000 | $7,275,000 | $7,019,000 | $6,342,000 | $5,970,000 | $2,647,000 | $2,066,000 | $1,450,000 | $3,132,000 | $3,590,000 | $3,762,000 | $2,956,000 | $2,599,000 | $1,606,000 | $1,674,000 | $1,508,000 | $1,422,000 | $1,240,000 | $711,000 | $496,000 | $300,000 | $55,000 | $-1,482,000 | $0 | $0 |
EPS | $0.037 | $-0.42 | $0.11 | $0.15 | $0.11 | $0.24 | $-0.29 | $0.19 | $0.24 | $0.24 | $0.23 | $0.23 | $0.2 | $0.22 | $0.21 | $0.24 | $0.22 | $0.19 | $0.18 | $0.09 | $0.12 | $0.09 | $0.06 | $-0.11 | $0.1 | $0.12 | $0.09 | $0.1 | $0.02 | $0.04 | $0.07 | $0.08 | $0.08 | $0.04 | $0.02 | $0.025 | $-0.009 | $-0.42 | $0 | $0 |
Dividend Details
Ex-Dividend Date | Amount | Dividend Yield | Payment Date |
---|---|---|---|
11.08.2024 | $0.465 | 2.45% | 11.22.2024 |
08.09.2024 | $0.4625 | 2.44% | 08.23.2024 |
05.09.2024 | $0.46 | 1.89% | 05.24.2024 |
02.16.2024 | $0.4575 | 1.64% | 03.01.2024 |
11.08.2023 | $0.455 | 1.69% | 11.24.2023 |
08.10.2023 | $0.4525 | 1.27% | 08.25.2023 |
05.11.2023 | $0.45 | 1.25% | 05.26.2023 |
02.17.2023 | $0.447 | 1.08% | 03.01.2023 |
11.09.2022 | $0.445 | 1.27% | 11.25.2022 |
08.11.2022 | $0.442 | 1.08% | 08.26.2022 |
05.12.2022 | $0.44 | 1.22% | 05.27.2022 |
02.18.2022 | $0.4375 | 0.99% | 03.01.2022 |
11.10.2021 | $0.435 | 0.92% | 11.26.2021 |
08.12.2021 | $0.433 | 0.90% | 08.27.2021 |
05.13.2021 | $0.43 | 0.94% | 05.28.2021 |
02.24.2021 | $0.4275 | 0.93% | 03.05.2021 |
11.13.2020 | $0.425 | 0.90% | 11.27.2020 |
08.14.2020 | $0.4225 | 0.89% | 08.28.2020 |
05.14.2020 | $0.42 | 1.28% | 05.29.2020 |
02.14.2020 | $0.4175 | 0.84% | 02.28.2020 |
11.14.2019 | $0.415 | 2.21% | 11.29.2019 |
08.15.2019 | $0.4125 | 2.20% | 08.30.2019 |
05.16.2019 | $0.41 | 2.19% | 05.31.2019 |
02.21.2019 | $0.4075 | 2.17% | 03.01.2019 |
11.15.2018 | $0.405 | 2.16% | 11.30.2018 |
08.16.2018 | $0.4025 | 2.15% | 08.31.2018 |
05.17.2018 | $0.4 | 2.13% | 06.01.2018 |
02.15.2018 | $0.3975 | 2.12% | 03.02.2018 |
11.16.2017 | $0.395 | 2.11% | 12.01.2017 |
08.24.2017 | $0.3925 | 2.09% | 09.01.2017 |
05.17.2017 | $0.39 | 2.08% | 06.02.2017 |
02.15.2017 | $0.3875 | 2.07% | 03.03.2017 |
11.16.2016 | $0.385 | 2.05% | 12.02.2016 |
08.17.2016 | $0.3825 | 2.04% | 09.02.2016 |
05.18.2016 | $0.38 | 2.03% | 06.03.2016 |
02.17.2016 | $0.3775 | 2.01% | 03.04.2016 |
11.18.2015 | $0.375 | 2.00% | 12.04.2015 |
08.18.2015 | $0.142 | 0.76% | 09.03.2015 |