Chimera Investment Corporation
Symbol
CIM
Price
$13.76
Market Cap
$1,113,494,976
Exchange
NYSE
Sector
Real Estate
Industry
REIT - Mortgage
Dividend Yield
8.46%
Ex-Dividend Date
03-31-2025
Financial Info
2024-12-31 | 2024-09-30 | 2024-06-30 | 2024-03-31 | 2023-12-31 | 2023-09-30 | 2023-06-30 | 2023-03-31 | 2022-12-31 | 2022-09-30 | 2022-06-30 | 2022-03-31 | 2021-12-31 | 2021-09-30 | 2021-06-30 | 2021-03-31 | 2020-12-31 | 2020-09-30 | 2020-06-30 | 2020-03-31 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Revenue | $191,536,000 | $190,431,000 | $177,372,000 | $145,809,000 | $191,762,000 | $18,103,000 | $57,376,000 | $66,573,000 | $76,562,000 | $106,133,000 | $112,394,000 | $137,702,000 | $37,381,000 | $379,453,000 | $206,611,000 | $433,588,000 | $167,816,000 | $440,257,000 | $-38,348,000 | $158,183,000 |
Gross Profit | $186,600,000 | $116,676,000 | $169,902,000 | $111,965,000 | $183,679,000 | $9,874,001 | $12,978,000 | $58,156,000 | $67,679,000 | $92,002,000 | $96,352,000 | $124,607,000 | $24,243,000 | $366,724,000 | $191,785,000 | $407,870,000 | $157,994,000 | $430,784,000 | $-48,420,000 | $147,653,000 |
Operating Expenses | $211,120,000 | $5,610,000 | $13,286,999 | $5,720,000 | $21,777,000 | $5,427,000 | $6,471,000 | $96,184,000 | $11,871,000 | $340,929,000 | $5,944,000 | $-336,093,000 | $29,788,000 | $5,300,000 | $6,173,000 | $5,198,000 | $473,569,000 | $6,528,000 | $6,217,000 | $465,000,000 |
EBITDA | $-24,199,000 | $258,529,999 | $0 | $129,462,000 | $263,839,000 | $2,245,000 | $36,049,000 | $0 | $81,387,000 | $-45,816,000 | $-28,977,000 | $-198,391,000 | $83,592,000 | $404,144,000 | $243,843,000 | $269,569,000 | $267,547,000 | $491,948,000 | $74,337,000 | $-228,640,000 |
Income Before Tax | $-146,518,000 | $136,475,000 | $56,695,000 | $129,462,000 | $30,546,000 | $2,245,000 | $36,049,000 | $57,366,000 | $96,919,000 | $-186,141,000 | $-161,233,000 | $-262,864,000 | $16,993,000 | $332,791,000 | $163,233,000 | $161,503,000 | $147,263,000 | $367,391,000 | $-54,919,000 | $-370,723,000 |
Net Income | $-146,512,000 | $136,459,000 | $56,664,000 | $129,454,000 | $30,544,000 | $2,170,000 | $36,024,000 | $57,366,000 | $97,200,000 | $-186,145,000 | $-161,327,000 | $-262,794,000 | $17,734,000 | $313,030,000 | $144,883,000 | $139,153,000 | $128,798,000 | $348,891,000 | $-54,955,000 | $-370,755,000 |
Operating Income | $-24,520,000 | $258,529,999 | $179,801,000 | $129,462,000 | $161,902,000 | $2,245,000 | $36,049,000 | $176,981,000 | $148,987,000 | $-121,115,000 | $-82,766,000 | $-198,391,000 | $83,592,000 | $404,144,000 | $243,843,000 | $269,569,000 | $267,547,000 | $491,948,000 | $74,337,000 | $-228,640,000 |
EPS | $-1.81 | $1.41 | $0.23 | $0.46 | $0.13 | $0.01 | $0.16 | $0.25 | $0.34 | $-0.8 | $-0.69 | $-1.11 | $0.075 | $1.33 | $0.63 | $0.6 | $0.63 | $1.5 | $-0.28 | $-1.98 |
Dividend Details
Ex-Dividend Date | Amount | Dividend Yield | Payment Date |
---|---|---|---|
03.31.2025 | $0.37 | 2.82% | 04.30.2025 |
12.31.2024 | $0.37 | 2.65% | 01.31.2025 |
09.30.2024 | $0.37 | 2.29% | 10.31.2024 |
06.28.2024 | $0.35 | 2.70% | 07.31.2024 |
04.05.2024 | $0.11 | 0.83% | 04.30.2024 |
12.28.2023 | $0.11 | 0.69% | 01.31.2024 |
09.28.2023 | $0.18 | 1.08% | 10.31.2023 |
06.29.2023 | $0.18 | 1.02% | 07.31.2023 |
03.30.2023 | $0.23 | 1.34% | 04.27.2023 |
12.29.2022 | $0.23 | 1.33% | 01.31.2023 |
09.29.2022 | $0.23 | 1.26% | 10.31.2022 |
06.29.2022 | $0.33 | 1.20% | 07.28.2022 |
03.30.2022 | $0.33 | 0.87% | 04.28.2022 |
12.29.2021 | $0.33 | 0.70% | 01.27.2022 |
09.29.2021 | $0.33 | 0.72% | 10.28.2021 |
06.29.2021 | $0.33 | 0.71% | 07.30.2021 |
03.30.2021 | $0.3 | 0.78% | 04.30.2021 |
12.29.2020 | $0.3 | 0.93% | 01.29.2021 |
09.28.2020 | $0.3 | 2.18% | 10.29.2020 |
06.19.2020 | $0.3 | 0.93% | 07.31.2020 |
03.30.2020 | $0.5 | 3.63% | 04.30.2020 |
12.30.2019 | $0.5 | 3.63% | 01.31.2020 |
09.26.2019 | $0.5 | 3.63% | 10.31.2019 |
06.27.2019 | $0.5 | 3.63% | 07.30.2019 |
03.28.2019 | $0.5 | 3.63% | 04.30.2019 |
12.28.2018 | $0.5 | 3.63% | 01.31.2019 |
09.27.2018 | $0.5 | 3.63% | 10.31.2018 |
06.28.2018 | $0.5 | 3.63% | 07.31.2018 |
03.28.2018 | $0.5 | 3.63% | 04.30.2018 |
12.28.2017 | $0.5 | 3.63% | 01.30.2018 |
09.27.2017 | $0.5 | 3.63% | 10.27.2017 |
06.28.2017 | $0.5 | 3.63% | 07.28.2017 |
03.29.2017 | $0.5 | 3.63% | 04.28.2017 |
12.28.2016 | $0.5 | 3.63% | 01.27.2017 |
09.28.2016 | $0.48 | 3.49% | 10.27.2016 |
06.28.2016 | $0.48 | 3.49% | 07.29.2016 |
03.29.2016 | $0.48 | 3.49% | 04.28.2016 |
03.15.2016 | $0.5 | 3.63% | 03.31.2016 |
12.29.2015 | $0.48 | 3.49% | 01.29.2016 |
09.28.2015 | $0.48 | 3.49% | 10.30.2015 |
06.26.2015 | $0.48 | 3.49% | 07.30.2015 |