Civitas Resources, Inc.
Symbol
CIVI
Price
$53.56
Market Cap
$5,267,604,576
Exchange
NYSE
Sector
Energy
Industry
Oil & Gas Exploration & Production
Dividend Yield
7.04%
Ex-Dividend Date
09-12-2024
Financial Info
2024-06-30 | 2024-03-31 | 2023-12-31 | 2023-09-30 | 2023-06-30 | 2023-03-31 | 2022-12-31 | 2022-09-30 | 2022-06-30 | 2022-03-31 | 2021-12-31 | 2021-09-30 | 2021-06-30 | 2021-03-31 | 2020-12-31 | 2020-09-30 | 2020-06-30 | 2020-03-31 | 2019-12-31 | 2019-09-30 | 2019-06-30 | 2019-03-31 | 2018-12-31 | 2018-09-30 | 2018-06-30 | 2018-03-31 | 2017-12-31 | 2017-09-30 | 2017-06-30 | 2017-03-31 | 2016-12-31 | 2016-09-30 | 2016-06-30 | 2016-03-31 | 2015-12-31 | 2015-09-30 | 2015-06-30 | 2015-03-31 | 2014-12-31 | 2014-09-30 | 2014-06-30 | 2014-03-31 | 2013-12-31 | 2013-09-30 | 2013-06-30 | 2013-03-31 | 2012-12-31 | 2012-09-30 | 2012-06-30 | 2012-03-31 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Revenue | $1.3B | $1.3B | $1.1B | $1B | $660,526,000 | $656,022,000 | $814,273,000 | $1B | $1.2B | $817,810,000 | $510,457,000 | $189,963,000 | $156,035,000 | $74,159,000 | $62,635,000 | $58,858,000 | $36,192,000 | $60,405,000 | $79,667,000 | $75,176,000 | $85,783,000 | $72,594,000 | $66,213,000 | $74,380,000 | $71,872,000 | $64,193,000 | $63,607,000 | $45,232,000 | $44,144,000 | $68,589,000 | $47,266,000 | $49,325,000 | $54,530,000 | $44,174,000 | $57,032,000 | $72,149,000 | $90,422,000 | $73,076,000 | $123,185,000 | $156,371,000 | $151,682,000 | $127,395,000 | $133,062,000 | $126B | $84.5B | $78.3B | $73,591,893 | $58.3B | $51.5B | $49.5B |
Gross Profit | $455,337,000 | $514,996,000 | $697,905,000 | $448,149,000 | $245,875,000 | $279,106,000 | $398,132,000 | $572,093,000 | $732,110,000 | $477,512,000 | $269,900,000 | $116,326,000 | $81,891,000 | $36,129,000 | $22,858,000 | $28,341,000 | $-2,429,000 | $20,454,000 | $36,514,000 | $34,148,000 | $45,744,000 | $40,818,000 | $41,415,000 | $43,959,000 | $40,014,000 | $35,042,000 | $-47,651,000 | $22,540,000 | $28,430,000 | $18,184,000 | $4,509,000 | $5,162,000 | $5,054,000 | $-2,446,000 | $35,447,000 | $-96,261,000 | $75,895,000 | $67,607,000 | $96,007,000 | $138,154,000 | $133,664,000 | $99,564,000 | $113,325,000 | $113B | $71.6B | $67.2B | $61,116,112 | $49.6B | $44.5B | $41.8B |
Operating Expenses | $60,593,000 | $65,444,000 | $334,432,000 | $40,525,000 | $34,450,000 | $37,820,000 | $42,281,000 | $41,844,000 | $32,950,000 | $37,024,000 | $34,794,000 | $16,601,000 | $20,019,000 | $9,347,000 | $9,136,000 | $8,985,000 | $8,518,000 | $9,802,000 | $9,926,000 | $9,953,000 | $10,211,000 | $10,375,000 | $12,150,000 | $10,893,000 | $10,138,000 | $9,583,000 | $34,698,000 | $15,181,000 | $66,209,000 | $19,784,000 | $31,703,000 | $20,359,000 | $13,912,000 | $17,951,000 | $654,888,000 | $20,236,000 | $21,602,000 | $16,872,000 | $150,462,000 | $96,680,000 | $95,023,000 | $23,714,000 | $64,546,000 | $60.7B | $49B | $41.9B | $35,876,172 | $36.4B | $24.9B | $22.7B |
EBITDA | $915,834,000 | $916,392,000 | $773,354,000 | $740,324,000 | $449,787,000 | $451,612,000 | $574,200,000 | $752,620,000 | $905,638,000 | $623,940,000 | $369,427,000 | $136,016,000 | $96,205,000 | $45,374,000 | $43,618,000 | $42,374,000 | $10,391,000 | $30,192,000 | $48,583,000 | $44,100,000 | $54,442,000 | $46,214,000 | $42,906,000 | $44,746,000 | $39,717,000 | $32,979,000 | $-142,352,000 | $7,355,000 | $16,036,000 | $27,573,000 | $-4,140,000 | $13,012,000 | $20,775,000 | $5,602,000 | $24,104,000 | $-136,034,000 | $-10,714,000 | $14,808,000 | $183,421,000 | $129,286,000 | $46,750,000 | $39,332,000 | $99,365,000 | $59.7B | $47.9B | $39.7B | $50,083,037 | $18.8B | $46.8B | $25.2B |
Income Before Tax | $282,982,000 | $210,840,000 | $378,896,000 | $169,358,000 | $183,650,000 | $267,550,000 | $375,403,000 | $542,090,000 | $621,285,000 | $115,000,000 | $231,191,000 | $56,255,000 | $-35,711,000 | $-163,000 | $-4,608,000 | $7,940,000 | $-38,902,000 | $78,551,000 | $-2,855,000 | $35,893,000 | $41,022,000 | $-6,993,000 | $106,094,000 | $43,363,000 | $4,859,000 | $13,870,000 | $-111,662,000 | $4,328,000 | $93,356,000 | $2,660,000 | $-67,334,000 | $-34,902,000 | $-49,477,000 | $-47,237,000 | $-633,714,000 | $-180,596,000 | $-66,171,000 | $-29,958,000 | $-68,905,000 | $79,273,000 | $2,067,000 | $15,573,000 | $40,820,000 | $29.1B | $24.2B | $18.3B | $23,448,828 | $2.9B | $34.5B | $13.9B |
Net Income | $215,989,000 | $175,821,000 | $302,868,000 | $139,672,000 | $139,287,000 | $202,461,000 | $281,868,000 | $405,752,000 | $468,821,000 | $91,639,000 | $163,700,000 | $40,659,000 | $-25,319,000 | $-119,000 | $60,628,000 | $3,251,000 | $-38,902,000 | $78,551,000 | $-2,855,000 | $35,893,000 | $41,022,000 | $-6,993,000 | $106,094,000 | $43,363,000 | $4,859,000 | $13,870,000 | $-122,751,000 | $4,328,000 | $93,356,000 | $2,660,000 | $-67,334,000 | $-34,902,000 | $-49,477,000 | $-47,237,000 | $-573,663,000 | $-248,893,000 | $-91,178,000 | $-41,495,000 | $-41,896,000 | $109,692,000 | $2,863,000 | $13,531,000 | $24,885,000 | $40.4B | $33.5B | $25.4B | $12,393,476 | $3.4B | $21.5B | $8.5B |
Operating Income | $394,744,000 | $449,552,000 | $1B | $941,256,000 | $582,521,000 | $250,309,000 | $359,203,000 | $540,550,000 | $701,119,000 | $439,080,000 | $232,533,000 | $58,266,000 | $-33,232,000 | $-163,000 | $-4,608,000 | $7,940,000 | $-38,745,000 | $78,394,000 | $-2,063,000 | $36,215,000 | $35,148,000 | $29,292,000 | $106,927,000 | $32,458,000 | $29,071,000 | $25,102,000 | $-32,230,000 | $7,094,000 | $4,053,000 | $-89,708,000 | $-51,492,000 | $-19,760,000 | $-18,733,000 | $-37,303,000 | $-618,867,000 | $-202,340,000 | $-46,423,000 | $-34,527,000 | $-54,403,000 | $41,474,000 | $38,641,000 | $33,635,000 | $48,819,000 | $52.3B | $22.6B | $25.3B | $25,289,536 | $13.2B | $19.6B | $19.1B |
EPS | $2.17 | $1.75 | $3.23 | $1.57 | $1.73 | $2.48 | $3.31 | $4.77 | $5.52 | $1.08 | $2.49 | $1.32 | $-0.83 | $-0.01 | $2.91 | $0.16 | $-1.87 | $3.8 | $-0.14 | $1.74 | $1.99 | $-0.34 | $5.16 | $2.11 | $0.24 | $0.68 | $-6 | $0.21 | $3.15 | $-212.73 | $-152.8 | $-79.23 | $-112.04 | $-107.29 | $-1,311.73 | $-567.25 | $-207.97 | $-104.01 | $-114.97 | $301.28 | $8.02 | $37.97 | $70.32 | $114,401 | $95,145 | $72,115 | $34.52 | $9,669.7 | $54,481 | $21,648 |
Dividend Details
Ex-Dividend Date | Amount | Dividend Yield | Payment Date |
---|---|---|---|
09.12.2024 | $1.52 | 2.85% | 09.26.2024 |
06.12.2024 | $1.5 | 2.16% | 06.26.2024 |
03.14.2024 | $1.45 | 2.03% | 03.28.2024 |
12.14.2023 | $1.59 | 2.36% | 12.29.2023 |
09.14.2023 | $1.74 | 2.07% | 09.29.2023 |
06.14.2023 | $2.12 | 3.00% | 06.29.2023 |
03.14.2023 | $2.15 | 3.26% | 03.30.2023 |
12.14.2022 | $1.95 | 3.32% | 12.30.2022 |
09.14.2022 | $1.763 | 2.76% | 09.29.2022 |
06.14.2022 | $1.362 | 1.82% | 06.29.2022 |
03.17.2022 | $1.212 | 2.16% | 03.30.2022 |
12.14.2021 | $0.463 | 0.83% | 12.30.2021 |
09.14.2021 | $0.35 | 0.79% | 09.30.2021 |
06.14.2021 | $0.35 | 0.65% | 06.30.2021 |