Cool Company Ltd.
Symbol
CLCO
Price
$7.3
Market Cap
$392,030,783
Exchange
NYSE
Sector
Industrials
Industry
Marine Shipping
Dividend Yield
12.08%
Ex-Dividend Date
11-29-2024
Financial Info
2024-09-30 | 2024-06-30 | 2024-03-31 | 2023-12-31 | 2023-09-30 | 2023-06-30 | 2023-03-31 | 2022-12-31 | 2022-09-30 | 2022-06-30 | 2021-12-31 | 2021-09-30 | 2021-06-30 | 2021-03-31 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Revenue | $78,512,000 | $78,880,000 | $81,304,962 | $98,533,795 | $88,383,000 | $85,828,000 | $92,474,643 | $96,234,427 | $58,397,000 | $3,680,000 | $36,279,441 | $37,795,000 | $43,739,000 | $43,739,000 |
Gross Profit | $44,609,000 | $41,889,239 | $48,759,840 | $64,276,156 | $49,754,000 | $47,218,000 | $57,380,954 | $58,820,605 | $32,686,000 | $3,885,000 | $14,001,481 | $25,437,000 | $30,686,000 | $30,686,000 |
Operating Expenses | $5,660,000 | $5,298,918 | $5,890,339 | $5,714,570 | $1,418,000 | $1,734,000 | $6,497,599 | $8,042,476 | $-3,738,000 | $-2,182,000 | $-1 | $13,088,000 | $13,732,000 | $13,732,000 |
EBITDA | $41,890,000 | $55,679,000 | $58,541,000 | $61,309,302 | $72,484,623 | $78,787,316 | $67,835,017 | $72,086,223 | $44,050,000 | $7,338,000 | $25,076,673 | $20,955,000 | $26,522,000 | $26,522,000 |
Income Before Tax | $8,291,000 | $26,631,000 | $35,916,585 | $24,243,311 | $39,217,000 | $44,724,000 | $68,651,742 | $34,321,281 | $36,913,000 | $7,291,000 | $24,697,908 | $6,670,000 | $11,354,000 | $11,354,000 |
Net Income | $8,149,000 | $26,067,000 | $36,574,000 | $22,060,000 | $38,830,000 | $44,990,000 | $68,845,000 | $34,502,035 | $35,681,000 | $7,499,000 | $15,781,581 | $820,000 | $2,536,000 | $2,536,000 |
Operating Income | $38,949,000 | $41,361,000 | $42,869,500 | $58,561,584 | $48,336,000 | $45,484,000 | $50,883,354 | $50,778,128 | $36,424,000 | $6,067,000 | $14,001,480 | $10,105,000 | $15,670,500 | $15,670,500 |
EPS | $0.15 | $0.49 | $0.66 | $0.44 | $0.71 | $0.84 | $1.25 | $0.64 | $0.89 | $0.19 | $0.57 | $0.81 | $2.51 | $2.51 |
Dividend Details
Ex-Dividend Date | Amount | Dividend Yield | Payment Date |
---|---|---|---|
11.29.2024 | $0.14975 | 1.88% | 12.09.2024 |
09.09.2024 | $0.40741 | 3.51% | 09.16.2024 |
05.31.2024 | $0.41 | 3.13% | |
03.08.2024 | $0.41 | 3.57% | 03.21.2024 |
12.06.2023 | $0.40865 | 3.31% | 12.20.2023 |
09.08.2023 | $0.40893 | 2.96% | 09.18.2023 |
05.31.2023 | $0.41195 | 3.20% | 06.09.2023 |