Conifer Holdings, Inc.
Symbol
CNFRZ
Price
$20.5
Market Cap
$250,569,450
Exchange
NASDAQ
Sector
Financial Services
Industry
Insurance - Property & Casualty
Dividend Yield
6.51%
Ex-Dividend Date
12-13-2024
Financial Info
2024-09-30 | 2024-06-30 | 2024-03-31 | 2023-12-31 | 2023-09-30 | 2023-06-30 | 2023-03-31 | 2022-12-31 | 2022-09-30 | 2022-06-30 | 2022-03-31 | 2021-12-31 | 2021-09-30 | 2021-06-30 | 2021-03-31 | 2020-12-31 | 2020-09-30 | 2020-06-30 | 2020-03-31 | 2019-12-31 | 2019-09-30 | 2019-06-30 | 2019-03-31 | 2018-12-31 | 2018-09-30 | 2018-06-30 | 2018-03-31 | 2017-12-31 | 2017-09-30 | 2017-06-30 | 2017-03-31 | 2016-12-31 | 2016-09-30 | 2016-06-30 | 2016-03-31 | 2015-12-31 | 2015-09-30 | 2015-06-30 | 2015-03-31 | 2014-12-31 | 2014-09-30 | 2014-06-30 | 2014-03-31 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Revenue | $16,017,000 | $26,848,000 | $23,078,000 | $21,140,000 | $28,116,000 | $24,923,000 | $24,579,000 | $28,399,111 | $26,335,973 | $24,682,975 | $25,365,974 | $30,116,000 | $26,715,000 | $35,452,000 | $26,307,000 | $30,677,000 | $29,421,000 | $26,607,000 | $21,586,000 | $23,675,000 | $23,874,000 | $22,781,000 | $22,938,000 | $25,227,000 | $24,167,000 | $23,924,000 | $20,868,000 | $28,555,000 | $19,679,000 | $24,867,000 | $23,247,000 | $28,266,000 | $25,568,000 | $27,528,000 | $22,824,000 | $19,938,000 | $29,737,000 | $16,151,000 | $15,613,000 | $8,798,000 | $17,019,000 | $14,825,000 | $13,518,000 |
Gross Profit | $16,017,000 | $26,848,000 | $23,078,000 | $21,140,000 | $28,116,000 | $24,923,000 | $24,579,000 | $28,399,111 | $26,335,973 | $24,682,975 | $25,365,974 | $27,489,000 | $26,715,000 | $35,452,000 | $26,307,000 | $30,677,000 | $29,421,000 | $26,607,000 | $21,586,000 | $23,675,000 | $23,874,000 | $22,781,000 | $22,938,000 | $25,227,000 | $24,167,000 | $23,924,000 | $20,868,000 | $28,555,000 | $19,679,000 | $24,867,000 | $23,247,000 | $28,266,000 | $25,568,000 | $27,528,000 | $22,824,000 | $19,938,000 | $29,737,000 | $16,151,000 | $15,613,000 | $8,798,000 | $17,019,000 | $14,825,000 | $13,518,000 |
Operating Expenses | $16,017,000 | $26,848,000 | $11,508,000 | $11,128,000 | $4,403,000 | $5,114,000 | $4,279,000 | $18,788 | $4.38 | $4.47 | $4.16 | $16,509,000 | $4,077,000 | $4,342,000 | $4,349,000 | $-31,532,000 | $4,537 | $24,000,000 | $26,000,000 | $28,000,000 | $26,000,000 | $26,000,000 | $25,000,000 | $29,000,000 | $28,000,000 | $26,000,000 | $25,000,000 | $26,000,000 | $38,000,000 | $28,000,000 | $27,000,000 | $30,000,000 | $26,000,000 | $24,000,000 | $23,000,000 | $22,000,000 | $18,000,000 | $15,000,000 | $15,000,000 | $-8,869,000 | $17,000,000 | $17,000,000 | $-16,830,000 |
EBITDA | $-6,886,000 | $-2,996,000 | $148,000 | $-18,305,000 | $-1,724,000 | $-3,828,000 | $1,866,000 | $-6,424,000 | $-844,000 | $-7,660,000 | $-2,174,000 | $-195,000 | $-591,000 | $6,396,000 | $-4,045,000 | $3,692,000 | $1,295,000 | $2,314,000 | $-3,989,000 | $-3,493,000 | $-982,000 | $-1,957,000 | $-26,000 | $-3,887,000 | $-2,942,000 | $-488,000 | $938,000 | $901,000 | $-18,557,000 | $-1,091,000 | $-1,572,000 | $-3,627,000 | $-1,143,000 | $0 | $-1,779,000 | $-2,487,000 | $1,558,000 | $973,000 | $808,000 | $0 | $-1,903,000 | $-1,507,000 | $-3,124,000 |
Income Before Tax | $-8,253,000 | $-4,038,000 | $173,000 | $-19,303,000 | $-2,778,000 | $-4,743,000 | $1,180,000 | $-7,290,000 | $-1,723,000 | $-8,490,000 | $-2,987,000 | $-996,000 | $-1,395,000 | $5,556,000 | $-4,875,000 | $2,845,000 | $309,000 | $1,370,000 | $-4,762,000 | $-3,317,000 | $-2,153,000 | $-2,876,000 | $-775,000 | $-4,829,000 | $-3,619,000 | $-1,192,000 | $176,000 | $208,000 | $-18,957,000 | $-1,409,000 | $-1,896,000 | $-3,909,000 | $-1,412,000 | $-1,207,000 | $-2,115,000 | $-2,204,000 | $1,097,000 | $678,000 | $512,000 | $-71,000 | $-2,121,000 | $-1,716,000 | $-3,312,000 |
Net Income | $53,290,000 | $-3,792,000 | $231,000 | $-19,460,000 | $-2,706,000 | $-4,739,000 | $1,001,000 | $2,111,000 | $-1,722,000 | $-8,492,000 | $-2,946,000 | $-801,000 | $-1,209,000 | $5,552,000 | $-4,636,000 | $3,274,000 | $541,000 | $1,505,000 | $-4,725,000 | $-3,028,000 | $-1,230,000 | $-2,884,000 | $-680,000 | $-4,776,000 | $-3,551,000 | $-1,113,000 | $213,000 | $221,000 | $-18,898,000 | $-1,067,000 | $-1,798,000 | $-4,421,000 | $-1,475,000 | $-513,000 | $-2,028,000 | $-2,304,000 | $1,179,000 | $579,000 | $463,000 | $64,000 | $-2,234,000 | $-1,536,000 | $-3,229,000 |
Operating Income | $-6,886,000 | $0 | $104,724 | $-148,000 | $-2,778,000 | $-4,743,000 | $1,768,000 | $-127,957.999 | $-101,000.769 | $101,001 | $116,001 | $-298,000 | $-510,000 | $6,468,000 | $-3,906,000 | $-14,980,000 | $1,220,000 | $2,280,000 | $-3,981,000 | $-2,423,000 | $-1,312,000 | $-2,159,000 | $41,000 | $-3,966,000 | $-2,928,000 | $-486,000 | $850,000 | $208,000 | $-18,957,000 | $-1,409,000 | $-1,896,000 | $-3,909,000 | $-1,412,000 | $-1,207,000 | $-2,115,000 | $-2,204,000 | $1,097,000 | $678,000 | $512,000 | $-71,000 | $-1,995,000 | $-1,716,000 | $-3,312,000 |
EPS | $4.32 | $-0.31 | $0.019 | $-1.59 | $-0.22 | $-0.39 | $0.082 | $0.17 | $-0.16 | $-0.87 | $-0.31 | $-0.083 | $-0.12 | $0.57 | $-0.48 | $0.34 | $0.06 | $0.16 | $-0.49 | $-0.32 | $-0.13 | $-0.34 | $-0.08 | $-0.56 | $-0.42 | $-0.13 | $0.02 | $0.026 | $-2.46 | $-0.14 | $-0.24 | $-0.58 | $-0.19 | $-0.068 | $-0.27 | $-0.3 | $0.21 | $0.065 | $0.072 | $0.01 | $-0.35 | $-0.24 | $-0.51 |
Dividend Details
Ex-Dividend Date | Amount | Dividend Yield | Payment Date |
---|---|---|---|
12.13.2024 | $0.60938 | 2.97% | 12.31.2024 |
09.13.2024 | $0.60938 | 2.74% | 09.30.2024 |
03.14.2024 | $0.60938 | 3.77% | 03.31.2024 |
12.14.2023 | $0.60938 | 3.59% | 12.31.2023 |
09.14.2023 | $0.35208 | 2.93% | 10.02.2023 |