Cohen & Company Inc.
Symbol
COHN
Price
$9.5
Market Cap
$18,526,425
Exchange
AMEX
Sector
Financial Services
Industry
Financial - Capital Markets
Dividend Yield
10.67%
Ex-Dividend Date
03-26-2025
Financial Info
2024-09-30 | 2024-06-30 | 2024-03-31 | 2023-12-31 | 2023-09-30 | 2023-06-30 | 2023-03-31 | 2022-12-31 | 2022-09-30 | 2022-06-30 | 2022-03-31 | 2021-12-31 | 2021-09-30 | 2021-06-30 | 2021-03-31 | 2020-12-31 | 2020-09-30 | 2020-06-30 | 2020-03-31 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Revenue | $31,695,000 | $19,679,000 | $38,236,000 | $37,471,000 | $17,121,000 | $22,572,000 | $8,824,000 | $12,450,000 | $23,465,000 | $9,154,000 | $102,676,000 | $27,042,000 | $6,584,000 | $10,066,000 | $102,676,000 | $66,365,000 | $21,856,000 | $24,119,000 | $17,770,000 |
Gross Profit | $13,780,000 | $17,337,000 | $36,026,000 | $35,253,000 | $-1,555,000 | $12,571,000 | $-1,713,000 | $3,480,000 | $8,238,000 | $-3,060,000 | $88,797,000 | $3,408,000 | $-13,993,000 | $-4,124,000 | $76,029,000 | $42,886,000 | $10,891,000 | $12,795,000 | $3,636,000 |
Operating Expenses | $6,558,000 | $6,466,000 | $30,910,000 | $15,299,000 | $21,225,000 | $5,572,000 | $5,770,000 | $6,251,000 | $5,390,000 | $5,102,000 | $5,317,000 | $6,069,000 | $5,125,000 | $4,949,000 | $5,584,000 | $5,111,000 | $4,819,000 | $4,869,000 | $5,198,000 |
EBITDA | $4,171,000 | $-15,088,000 | $5,240,000 | $20,084,000 | $-8,036,000 | $14,194,000 | $-7,734,000 | $5,290,000 | $13,290,000 | $-13,275,000 | $-34,552,000 | $8,923,000 | $-19,633,000 | $-13,000 | $82,893,000 | $49,312,000 | $4,205,000 | $4,929,000 | $-9,395,000 |
Income Before Tax | $5,283,000 | $-13,788,000 | $24,004,000 | $27,047,000 | $-6,491,000 | $4,858,000 | $-9,470,000 | $-10,351,000 | $2,120,000 | $-12,312,000 | $-33,333,000 | $24,131,000 | $-17,992,000 | $-3,238,000 | $67,596,000 | $35,580,000 | $2,749,000 | $3,612,000 | $-12,157,000 |
Net Income | $2,150,000 | $-2,349,000 | $2,023,000 | $4,548,000 | $-5,736,000 | $-6,601,000 | $-10,054,000 | $-11,611,000 | $359,000 | $-1,857,000 | $-35,166,000 | $3,631,000 | $-3,429,000 | $1,725,000 | $9,355,000 | $14,751,000 | $1,655,000 | $901,000 | $-3,102,000 |
Operating Income | $7,222,000 | $4,880,000 | $5,116,000 | $19,954,000 | $-4,104,000 | $6,999,000 | $-7,483,000 | $-2,771,000 | $2,848,000 | $-8,162,000 | $-19,878,000 | $-2,661,000 | $-19,118,000 | $-9,073,000 | $70,445,000 | $37,775,000 | $6,072,000 | $7,926,000 | $-9,445,000 |
EPS | $4.65 | $-1.45 | $1.28 | $2.99 | $-3.77 | $-4.34 | $-6.75 | $-8.13 | $0.25 | $-1.3 | $-25.22 | $2.73 | $-2.61 | $1.61 | $9.04 | $13.79 | $1.44 | $0.78 | $-2.7 |
Dividend Details
Ex-Dividend Date | Amount | Dividend Yield | Payment Date |
---|---|---|---|
03.26.2025 | $0.25 | 2.63% | 04.09.2025 |
11.20.2024 | $0.25 | 2.35% | 12.05.2024 |
08.22.2024 | $0.25 | 2.57% | 09.05.2024 |
05.17.2024 | $0.25 | 2.41% | 06.05.2024 |
03.21.2024 | $0.25 | 3.34% | 04.05.2024 |
11.16.2023 | $0.25 | 3.13% | 12.01.2023 |
08.17.2023 | $0.25 | 2.94% | 09.01.2023 |
05.17.2023 | $0.25 | 3.42% | 06.02.2023 |
03.21.2023 | $0.25 | 2.78% | 04.05.2023 |
11.17.2022 | $0.25 | 2.38% | 12.02.2022 |
08.17.2022 | $0.25 | 1.89% | 09.01.2022 |
05.19.2022 | $0.25 | 1.50% | 06.03.2022 |
03.21.2022 | $0.75 | 4.24% | 04.05.2022 |
11.15.2021 | $0.25 | 2.63% | 11.30.2021 |
08.12.2021 | $0.25 | 1.24% | 08.27.2021 |
05.21.2019 | $0.2 | 2.11% | 06.05.2019 |
03.19.2019 | $0.2 | 2.11% | 04.03.2019 |
11.15.2018 | $0.2 | 2.11% | 11.30.2018 |
08.16.2018 | $0.2 | 2.11% | 08.31.2018 |
05.15.2018 | $0.2 | 2.11% | 05.30.2018 |
03.19.2018 | $0.2 | 2.11% | 04.03.2018 |
11.16.2017 | $0.2 | 2.11% | 12.01.2017 |
08.15.2017 | $0.02 | 0.21% | 08.31.2017 |
05.16.2017 | $0.02 | 0.21% | 06.01.2017 |
03.24.2017 | $0.02 | 0.21% | 04.11.2017 |
11.14.2016 | $0.02 | 0.21% | 11.30.2016 |
08.16.2016 | $0.02 | 0.21% | 09.01.2016 |
05.18.2016 | $0.02 | 0.21% | 06.03.2016 |
03.21.2016 | $0.02 | 0.21% | 04.06.2016 |
08.12.2015 | $0.02 | 0.21% | 08.28.2015 |
05.15.2015 | $0.02 | 0.21% | 06.02.2015 |