Salesforce, Inc.
Symbol
CRM
Price
$309.8
Market Cap
$296,478,600,000
Exchange
NYSE
Sector
Technology
Industry
Software - Application
Dividend Yield
0.56%
Ex-Dividend Date
04-10-2025
Financial Info
2024-10-31 | 2024-07-31 | 2024-04-30 | 2024-01-31 | 2023-10-31 | 2023-07-31 | 2023-04-30 | 2023-01-31 | 2022-10-31 | 2022-07-31 | 2022-04-30 | 2022-01-31 | 2021-10-31 | 2021-07-31 | 2021-04-30 | 2021-01-31 | 2020-10-31 | 2020-07-31 | 2020-04-30 | 2020-01-31 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Revenue | $9.4B | $9.3B | $9.1B | $9.3B | $8.7B | $8.6B | $8.2B | $8.4B | $7.8B | $7.7B | $7.4B | $7.3B | $6.9B | $6.3B | $6B | $5.8B | $5.4B | $5.2B | $4.9B | $4.9B |
Gross Profit | $7.3B | $7.2B | $7B | $7.1B | $6.6B | $6.5B | $6.1B | $6.3B | $5.7B | $5.6B | $5.4B | $5.3B | $5B | $4.7B | $4.4B | $4.3B | $4B | $3.8B | $3.6B | $3.6B |
Operating Expenses | $5.4B | $5.3B | $5.3B | $5.3B | $5B | $5B | $5B | $5.1B | $5.3B | $5.4B | $5.3B | $5.5B | $5B | $4.4B | $4.1B | $4.1B | $3.8B | $3.7B | $3.8B | $3.7B |
EBITDA | $-40,000,000 | $2.8B | $2.4B | $2.8B | $2.4B | $2.4B | $2.4B | $2.2B | $1.4B | $1.1B | $926,000,000 | $755,000,000 | $1B | $1.1B | $1B | $1.1B | $894,000,000 | $827,000,000 | $518,000,000 | $597,000,000 |
Income Before Tax | $1.7B | $1.8B | $1.9B | $1.6B | $1.5B | $1.5B | $326,000,000 | $33,000,000 | $475,000,000 | $181,000,000 | $-29,000,000 | $-197,000,000 | $299,000,000 | $826,000,000 | $604,000,000 | $425,000,000 | $1.3B | $839,000,000 | $47,000,000 | $-4,000,000 |
Net Income | $3.4B | $1.4B | $1.5B | $1.4B | $1.2B | $1.3B | $199,000,000 | $-98,000,000 | $210,000,000 | $68,000,000 | $28,000,000 | $-28,000,000 | $468,000,000 | $535,000,000 | $469,000,000 | $267,000,000 | $1.1B | $2.6B | $99,000,000 | $-248,000,000 |
Operating Income | $1.9B | $1.8B | $1.7B | $1.6B | $1.5B | $1.5B | $412,000,000 | $357,000,000 | $460,000,000 | $193,000,000 | $20,000,000 | $-176,000,000 | $38,000,000 | $332,000,000 | $354,000,000 | $193,000,000 | $224,000,000 | $178,000,000 | $-140,000,000 | $-36,000,000 |
EPS | $1.6 | $1.48 | $1.58 | $1.49 | $1.26 | $1.3 | $0.2 | $-0.1 | $0.21 | $0.07 | $0.03 | $-0.03 | $0.48 | $0.57 | $0.51 | $0.29 | $1.19 | $2.9 | $0.11 | $-0.28 |
Dividend Details
Ex-Dividend Date | Amount | Dividend Yield | Payment Date |
---|---|---|---|
04.10.2025 | $0.416 | 0.15% | 04.24.2025 |
12.18.2024 | $0.4 | 0.11% | 01.09.2025 |
09.18.2024 | $0.4 | 0.16% | 10.08.2024 |
07.09.2024 | $0.4 | 0.16% | 07.25.2024 |
03.13.2024 | $0.4 | 0.13% | 04.11.2024 |