DigitalBridge Group, Inc.
Symbol
DBRG-PH
Price
$25.05
Market Cap
$2,489,129,873
Exchange
NYSE
Sector
Real Estate
Industry
REIT - Diversified
Dividend Yield
7.37%
Ex-Dividend Date
01-10-2025
Financial Info
2024-09-30 | 2024-06-30 | 2024-03-31 | 2023-12-31 | 2023-09-30 | 2023-06-30 | 2023-03-31 | 2022-12-31 | 2022-09-30 | 2022-06-30 | 2022-03-31 | 2021-12-31 | 2021-09-30 | 2021-06-30 | 2021-03-31 | 2020-12-31 | 2020-09-30 | 2020-06-30 | 2020-03-31 | 2019-12-31 | 2019-09-30 | 2019-06-30 | 2019-03-31 | 2018-12-31 | 2018-09-30 | 2018-06-30 | 2018-03-31 | 2017-12-31 | 2017-09-30 | 2017-06-30 | 2017-03-31 | 2016-12-31 | 2016-09-30 | 2016-06-30 | 2016-03-31 | 2015-12-31 | 2015-09-30 | 2015-06-30 | 2015-03-31 | 2014-12-31 | 2014-09-30 | 2014-06-30 | 2014-03-31 | 2013-12-31 | 2013-09-30 | 2013-06-30 | 2013-03-31 | 2012-12-31 | 2012-09-30 | 2012-06-30 | 2012-03-31 | 2011-12-31 | 2011-09-30 | 2011-06-30 | 2011-03-31 | 2010-12-31 | 2010-09-30 | 2010-06-30 | 2010-03-31 | 2009-12-31 | 2009-09-30 | 2009-06-30 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Revenue | $76,125,000 | $390,336,000 | $74,393,000 | $350,310,000 | $477,080,000 | $424,933,000 | $250,160,000 | $301,081,000 | $296,623,000 | $289,409,000 | $257,459,000 | $255,857,000 | $252,174,000 | $237,187,000 | $315,704,000 | $338,844,000 | $316,677,000 | $372,366,000 | $507,513,000 | $552,361,000 | $652,495,000 | $573,439,000 | $632,903,000 | $634,244,000 | $674,769,000 | $689,599,000 | $666,664,000 | $720,344,000 | $789,853,000 | $679,372,000 | $607,165,000 | $235,622,000 | $228,751,000 | $270,641,000 | $203,218,000 | $241,482,000 | $262,978,000 | $220,904,000 | $116,612,000 | $85,597,000 | $77,282,000 | $65,973,000 | $59,207,000 | $58,420,000 | $47,470,000 | $40,764,000 | $33,585,000 | $32,674,000 | $27,050,000 | $25,614,000 | $21,817,000 | $19,181,000 | $21,808,000 | $13,270,000 | $11,210,000 | $9,922,000 | $7,641,000 | $5,777,000 | $4,085,000 | $0 | $3,000 | $0 |
Gross Profit | $67,898,000 | $382,239,001 | $65,226,000 | $341,206,000 | $376,871,000 | $321,449,000 | $147,283,000 | $191,291,000 | $181,126,000 | $184,932,000 | $163,891,000 | $168,677,000 | $164,685,000 | $154,176,000 | $175,332,000 | $210,049,000 | $177,752,000 | $167,329,000 | $231,702,000 | $259,089,000 | $365,048,000 | $274,182,000 | $320,845,000 | $323,125,000 | $355,857,000 | $342,974,000 | $342,241,000 | $385,278,000 | $439,426,000 | $411,915,000 | $379,009,000 | $200,412,000 | $194,733,000 | $235,459,000 | $165,501,000 | $201,314,000 | $220,559,000 | $178,673,000 | $99,984,000 | $81,095,000 | $74,730,000 | $63,762,000 | $57,098,000 | $56,865,000 | $46,750,000 | $40,222,000 | $32,977,000 | $31,984,000 | $26,534,000 | $24,523,000 | $21,137,000 | $19,181,000 | $21,808,000 | $13,270,000 | $11,210,000 | $9,922,000 | $7,641,000 | $5,777,000 | $4,085,000 | $0 | $3,000 | $0 |
Operating Expenses | $76,125,000 | $264,696,000 | $68,780,000 | $190,912,000 | $299,671,000 | $298,046,000 | $205,899,000 | $340,552,000 | $321,878,000 | $283,566,000 | $201,642,000 | $246,099,000 | $245,788,000 | $223,199,000 | $273,310,000 | $243,542,000 | $203,925,000 | $218,661,000 | $213,469,000 | $194,463,000 | $296,204,000 | $188,107,000 | $213,649,000 | $266,593,000 | $228,323,000 | $232,778,000 | $224,427,000 | $291,569,000 | $279,334,000 | $265,082,000 | $261,876,000 | $104,087,000 | $92,635,000 | $83,092,000 | $90,410,000 | $86,926,000 | $106,039,000 | $80,879,000 | $42,050,000 | $20,403,000 | $14,994,000 | $13,837,000 | $14,484,000 | $9,416,000 | $8,334,000 | $8,158,000 | $8,213,000 | $8,303,000 | $5,845,000 | $6,513,000 | $6,954,000 | $4,811,000 | $4,657,000 | $4,084,000 | $3,444,000 | $3,041,000 | $2,207,000 | $2,164,000 | $1,959,000 | $0 | $46,000 | $0 |
EBITDA | $47,533,000 | $133,737,000 | $5,613,000 | $159,398,000 | $439,865,000 | $172,965,000 | $-4,745,000 | $199,915,000 | $100,066,000 | $56,718,000 | $-71,102,000 | $55,432,999 | $117,173,000 | $104,751,000 | $45,367,000 | $-65,141,000 | $130,549,000 | $-238,448,000 | $155,091,000 | $120,917,000 | $-275,882,000 | $-220,355,000 | $230,436,000 | $-77,434,000 | $297,752,000 | $270,212,000 | $167,587,000 | $13,360,000 | $375,243,000 | $398,477,000 | $307,037,000 | $116,156,000 | $154,284,000 | $187,005,000 | $179,828,000 | $128,197,000 | $155,846,000 | $171,002,000 | $65,766,000 | $52,096,000 | $61,365,000 | $62,956,000 | $40,296,000 | $45,623,000 | $39,276,000 | $32,260,000 | $24,701,000 | $24,284,000 | $20,874,000 | $19,101,000 | $14,863,000 | $14,370,000 | $17,190,000 | $9,186,000 | $7,658,000 | $6,881,000 | $5,434,000 | $3,637,000 | $2,154,000 | $0 | $-43,000 | $0 |
Income Before Tax | $47,780,000 | $130,643,000 | $-15,400,000 | $140,856,000 | $281,237,000 | $-45,269,000 | $-277,084,000 | $-5,860,000 | $-102,439,000 | $-55,828,000 | $-243,699,000 | $-24,502,000 | $-51,908,000 | $-71,416,000 | $-216,002,000 | $-300,467,000 | $-194,138,000 | $-2,704,771,000 | $-396,207,000 | $-483,678,000 | $-616,224,000 | $-481,557,000 | $-29,044,000 | $-432,317,000 | $-15,713,000 | $-42,213,000 | $-59,224,000 | $-385,507,000 | $60,495,000 | $105,106,000 | $43,339,000 | $30,302,000 | $68,495,000 | $104,896,000 | $91,815,000 | $51,279,000 | $75,163,000 | $103,433,000 | $16,865,000 | $30,731,000 | $45,483,000 | $51,003,000 | $30,095,000 | $39,283,000 | $33,949,000 | $31,004,000 | $22,346,000 | $21,909,000 | $18,324,000 | $16,996,000 | $13,141,000 | $12,309,000 | $16,534,000 | $8,564,000 | $7,148,000 | $6,882,000 | $5,384,000 | $3,589,000 | $2,098,000 | $0 | $0 | $0 |
Net Income | $13,778,000 | $168,186,000 | $-73,916,000 | $115,267,000 | $276,473,000 | $-8,663,000 | $-278,126,000 | $-37,099,000 | $-94,598,000 | $-53,310,000 | $-236,286,000 | $-2,420,000 | $61,357,000 | $-122,744,000 | $-246,290,000 | $-122,059,000 | $-187,267,000 | $-2,024,274,000 | $-342,159,000 | $-4,263,000 | $-527,816,000 | $-441,752,000 | $-74,976,000 | $-370,077,000 | $-42,790,000 | $-65,413,000 | $-41,327,000 | $-335,738,000 | $33,908,000 | $78,342,000 | $25,597,000 | $-4,717,000 | $34,971,000 | $42,956,000 | $30,015,000 | $30,838,000 | $49,297,000 | $47,556,000 | $10,529,000 | $24,816,000 | $31,734,000 | $31,831,000 | $21,730,000 | $24,723,000 | $20,913,000 | $20,114,000 | $19,407,000 | $18,884,000 | $15,558,000 | $11,887,000 | $11,956,000 | $11,066,000 | $15,794,000 | $8,037,000 | $7,363,000 | $6,886,000 | $5,165,000 | $3,584,000 | $2,096,000 | $0 | $-43,000 | $0 |
Operating Income | $5,753,000 | $125,640,000 | $-3,554,000 | $150,294,000 | $332,027,000 | $234,753,000 | $-201,361,000 | $52,517,000 | $-45,528,000 | $-6,684,000 | $-199,504,000 | $75,786,000 | $-81,103,000 | $-69,023,000 | $-97,978,000 | $-33,493,000 | $-26,173,000 | $-51,332,000 | $18,233,000 | $66,055,000 | $68,908,000 | $86,075,000 | $107,196,000 | $52,517,000 | $132,718,000 | $110,196,000 | $117,814,000 | $-153,820,000 | $-20,671,000 | $-8,628,000 | $-105,004,000 | $24,654,000 | $52,771,000 | $99,400,000 | $26,651,000 | $45,677,000 | $75,922,000 | $63,162,000 | $17,151,000 | $30,753,000 | $59,736,000 | $38,192,000 | $29,115,000 | $39,302,000 | $33,089,000 | $27,248,000 | $22,409,000 | $21,306,000 | $18,655,000 | $17,272,000 | $13,369,000 | $14,370,000 | $16,495,000 | $8,700,000 | $7,202,000 | $6,881,000 | $5,434,000 | $3,613,000 | $2,126,000 | $0 | $-43,000 | $0 |
EPS | $0.28 | $0.44 | $-0.46 | $0.62 | $1.6 | $-0.055 | $-1.76 | $-0.23 | $-0.58 | $-0.35 | $-1.66 | $-0.018 | $0.51 | $-1.02 | $-2.07 | $-1.03 | $-1.59 | $-17.18 | $-2.92 | $-0.036 | $-4.41 | $-3.69 | $-0.63 | $-3.08 | $-0.36 | $-0.54 | $-0.31 | $-2.5 | $0.25 | $0.58 | $0.2 | $-0.11 | $0.85 | $1.04 | $0.73 | $0.75 | $0.3 | $1.17 | $0.26 | $0.62 | $0.2 | $0.95 | $0.73 | $0.93 | $0.87 | $0.85 | $0.85 | $1.17 | $1.24 | $0.98 | $1.01 | $0.92 | $1.31 | $0.68 | $1.15 | $1.28 | $0.95 | $0.68 | $0.38 | $0 | $-0.42 | $0 |
Dividend Details
Ex-Dividend Date | Amount | Dividend Yield | Payment Date |
---|---|---|---|
01.10.2025 | - | - | 01.15.2025 |
10.10.2024 | $0.44531 | 1.78% | 10.15.2024 |
07.09.2024 | $0.44531 | 1.85% | 07.15.2024 |
04.09.2024 | $0.44531 | 1.86% | 04.15.2024 |
01.09.2024 | $0.44531 | 1.89% | 01.16.2024 |
10.06.2023 | $0.44531 | 2.09% | 10.16.2023 |
07.10.2023 | $0.44531 | 2.12% | 07.17.2023 |
04.11.2023 | $0.44531 | 2.12% | 04.17.2023 |
01.09.2023 | $0.44531 | 2.16% | 01.17.2023 |
10.11.2022 | $0.44531 | 2.03% | 10.17.2022 |
07.08.2022 | $0.44531 | 1.96% | 07.15.2022 |
04.11.2022 | $0.44531 | 1.81% | 04.15.2022 |
01.07.2022 | $0.44531 | 1.74% | 01.18.2022 |
10.07.2021 | $0.44531 | 1.74% | 10.15.2021 |
07.08.2021 | $0.44531 | 1.75% | 07.15.2021 |
04.09.2021 | $0.44531 | 1.76% | 04.15.2021 |
01.08.2021 | $0.44531 | 1.85% | 01.15.2021 |
10.08.2020 | $0.44531 | 2.00% | 10.15.2020 |
07.09.2020 | $0.44531 | 2.56% | 07.15.2020 |
04.08.2020 | $0.44531 | 4.61% | 04.15.2020 |
01.09.2020 | $0.44531 | 1.83% | 01.15.2020 |
10.09.2019 | $0.44531 | 1.78% | 10.15.2019 |
07.09.2019 | $0.44531 | 1.78% | 07.15.2019 |
04.09.2019 | $0.44531 | 1.78% | 04.15.2019 |
01.09.2019 | $0.44531 | 1.78% | 01.15.2019 |
10.09.2018 | $0.44531 | 1.78% | 10.15.2018 |
07.09.2018 | $0.44531 | 1.78% | 07.16.2018 |
04.09.2018 | $0.44531 | 1.78% | 04.16.2018 |
12.28.2017 | $0.44531 | 1.78% | 01.16.2018 |
10.06.2017 | $0.44531 | 1.78% | 10.16.2017 |
06.28.2017 | $0.4453 | 1.78% | |
03.29.2017 | $0.4453 | 1.78% | |
12.28.2016 | $0.4453 | 1.78% | |
09.28.2016 | $0.4453 | 1.78% | |
06.28.2016 | $0.4453 | 1.78% | |
03.29.2016 | $0.4453 | 1.78% | |
12.29.2015 | $0.4453 | 1.78% | |
09.28.2015 | $0.4453 | 1.78% | |
06.26.2015 | $0.4552 | 1.82% |